Londt Park 1B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg La Mude | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1584 | |||||||||
Arthur Maree | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1460 | |||||||||
Quintin Masters | - | Squash (Doubles) | 0 | 0 | 1260 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1441 | |||||||||
Michael Witteveen | - | Squash (Doubles) | 0 | 0 | 1207 | ||||||||
Squash (Singles) | 4 | 3 | 7 | 1409 | |||||||||
Alton Senekal Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1376 | |||||||||
Peter Ryder Vice-Captain | - | Squash (Doubles) | 0 | 0 | 1117 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1359 | |||||||||
Louis Oosthuizen | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1317 | |||||||||
Anton van Niekerk | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1215 |
Schedule
Please sign in