Campbelltown Gold
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Tichý | - | 3 | 0 | 3 | 1206 | ||||||
Alex Grosset Captain | 1 | 3 | 4 | 7 | 1196 | ||||||
Emerson Ciccarello | - | 1 | 0 | 1 | 1179 | ||||||
Simon Palamara | - | 3 | 1 | 4 | 1145 | ||||||
Rohan Parikh | 2 | 1 | 5 | 6 | 1086 | ||||||
Alan Speck | - | 7 | 5 | 12 | 1059 | ||||||
Chris Lucas | - | 6 | 6 | 12 | 1044 | ||||||
David White | - | 1 | 0 | 1 | 1016 | ||||||
Paul Bayly | - | 2 | 1 | 3 | 1010 | ||||||
Aaron Kress | - | 0 | 1 | 1 | 1007 | ||||||
Peter Goern | 3 | 3 | 2 | 5 | 847 |
Schedule
Please sign in