Summer League 2018/19 1st Round
Pool A
1 | St Andrew's - Technifibre | 1260 | 2 | 2 | 0 | ||||
2 | FEDERAL | 1203 | 3 | 1 | 0 | ||||
3 | Wil-Son Elektries | 1188 | 2 | 2 | 0 | ||||
4 | ICE AGE | 1168 | 2 | 2 | 0 | ||||
5 | MARSH | 1137 | 1 | 3 | 0 |
Pool B
1 | St Andrew's - FNB | 1308 | 3 | 1 | 0 | ||||
2 | Vissersdam | 1242 | 3 | 0 | 1 | ||||
3 | Bloem Construction | 1202 | 2 | 1 | 1 | ||||
4 | Masthead/De Lange en De Klerk Biokinetici | 1091 | 1 | 3 | 0 | ||||
5 | Has-wanna-bees | 1061 | 0 | 4 | 0 |
Pool C
Pool D
1 | Nexia SAB&T | 1577 | 5 | 0 | 0 | ||||
2 | Wild Olive Estate | 1489 | 4 | 1 | 0 | ||||
3 | ASW Products | 1473 | 2 | 3 | 0 | ||||
4 | JORIAN KONSTRUKSIE | 1470 | 3 | 2 | 0 | ||||
5 | PwC | 1414 | 0 | 5 | 0 | ||||
6 | CPI | 1352 | 1 | 4 | 0 |
Pool E
1 | Kloppers | 1591 | 5 | 0 | 0 | ||||
2 | Tjop Shop Butchers/T Roos en Kie | 1531 | 3 | 2 | 0 | ||||
3 | No More Dust | 1530 | 4 | 1 | 0 | ||||
4 | Prime Property Group | 1460 | 2 | 3 | 0 | ||||
5 | Symington De Kok | 1250 | 1 | 4 | 0 | ||||
6 | Afrox | 1198 | 0 | 5 | 0 |
Pool F
1 | Advertix | 1584 | 5 | 0 | 0 | ||||
2 | Zatara Property Group | 1575 | 3 | 2 | 0 | ||||
3 | Metro Food Market | 1539 | 3 | 2 | 0 | ||||
4 | LED Lighting Mania | 1502 | 3 | 2 | 0 | ||||
5 | Tecro Research/PSG | 1420 | 1 | 4 | 0 | ||||
6 | Auto Wheels | 1384 | 0 | 5 | 0 |