East Open 2023/24

Open Div 1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Edinburgh Sports Club 2 247 15 1 0
2 Oriam 1 230 13 3 0
3 Watsonians 1 186 10 6 0
4 Edinburgh Sports Club 1 179 8 8 0
5 Edinburgh Sports Club 3 150 7 9 0
6 Edinburgh University 1 146 8 8 0
7 Bridge of Allan 1 130 5 11 0
8 Grange 1 112 3 13 0
9 Waverley 1 112 3 13 0
Open Div 2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Edinburgh Sports Club 4 325 18 4 0
2 Linlithgow 1 271 13 9 0
3 Edinburgh Sports Club 6 264 15 7 0
4 Edinburgh Sports Club 5 257 15 7 0
5 Watsonians 2 256 13 9 0
6 Bridge of Allan 2 239 12 10 0
7 Grange 2 235 12 10 0
8 Tyne 1 231 11 11 0
9 Hatton 225 9 13 0
10 Waverley 2 202 8 14 0
11 Dean 1 178 4 18 0
12 Oriam 2 100 2 20 0
Open Div 3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Border Reivers 269 16 2 0
2 Watsonians 3 255 15 3 0
3 Edinburgh University 2 232.5 13 5 0
4 Deer Park 215 11 7 0
5 Linlithgow 2 205 9 9 0
6 Grange 3 195.5 9 9 0
7 Edinburgh Sports Club 7 190 8 10 0
8 Waverley 3 171 7 11 0
9 Tyne 2 83 0 18 0
10 Abercorn 79 2 16 0
Open Div 4
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Hatton 2 281 17 1 0
2 Dalgety Bay 260 13 5 0
3 Dean 2 249 13 5 0
4 Waverley 4 195 10 8 0
5 Grange 4 185 10 8 0
6 Dunbar 154 9 9 0
7 Border Reivers 2 151 6 12 0
8 Watsonians 4 146 6 12 0
9 Deer Park 2 89 3 15 0
10 Oriam 3 88 3 15 0