ETA 2022 Mixed Doubles League
Super League
1 | Prospect 1 | 48 | 3 | 2 | 0 | ||||
2 | Brighton 1 | 43 | 3 | 2 | 0 | ||||
3 | Hillcrest 1 | 42 | 3 | 1 | 1 | ||||
4 | Westville 1 | 41 | 2 | 2 | 1 | ||||
5 | Bellevue 1 | 37 | 3 | 2 | 0 | ||||
6 | Umhlali 1 | 19 | 0 | 5 | 0 |
Division 1
1 | Cowies Hill 1 | 62 | 5 | 0 | 0 | ||||
2 | Prospect 2 | 47 | 3 | 2 | 0 | ||||
3 | Westville 2 | 38 | 3 | 2 | 0 | ||||
4 | Glenashley 1 | 31 | 2 | 3 | 0 | ||||
5 | Umhlali 2 | 31 | 1 | 4 | 0 | ||||
6 | Hillcrest 2 | 25 | 1 | 4 | 0 |
Division 2
1 | Kloof CC 1 | 41 | 3 | 1 | 0 | ||||
2 | Umhlali 3 | 39 | 3 | 1 | 0 | ||||
3 | Brighton 2 | 35 | 2 | 2 | 0 | ||||
4 | Westville 3 | 30 | 2 | 2 | 0 | ||||
5 | Hillcrest 3 | 9 | 0 | 4 | 0 |
Division 3
1 | Cowies Hill 2 | 59 | 4 | 1 | 0 | ||||
2 | Toti 1 | 59 | 5 | 0 | 0 | ||||
3 | Hilton 1 | 40 | 3 | 2 | 0 | ||||
4 | Glenashley 2 | 36 | 1 | 4 | 0 | ||||
5 | Westville 4 | 28 | 2 | 3 | 0 | ||||
6 | Hillcrest 4 | 11 | 0 | 5 | 0 |
Division 4
1 | Bellevue 2 | 66 | 5 | 0 | 0 | ||||
2 | Kloof CC 2 | 45 | 3 | 2 | 0 | ||||
3 | La Lucia 1 | 44 | 4 | 1 | 0 | ||||
4 | Cowies Hill 3 | 38 | 2 | 3 | 0 | ||||
5 | Umhlali 4 | 25 | 1 | 4 | 0 | ||||
6 | Umhlali 5 | 16 | 0 | 5 | 0 |
Division 5
1 | Jeevan Kara 1 | 43 | 3 | 1 | 0 | ||||
2 | La Lucia 2 | 36 | 3 | 1 | 0 | ||||
3 | DUT 1 | 34 | 3 | 1 | 0 | ||||
4 | Toti 2 | 27 | 1 | 3 | 0 | ||||
5 | Umhlanga 1 | 6 | 0 | 5 | 0 | ||||
6 | Riverside 1 (Withdrawn) | 0 | 1 | 0 | 0 |