ACT Junior Pennant Term 3 2021
Double Dot Pool A
1 | Charlie Carey | 5 | 5 | 0 | 0 | ||||
2 | Thomas Grose | 3 | 3 | 2 | 0 | ||||
3 | Nathan Rogan | 2 | 2 | 3 | 0 | ||||
4 | Kaitlyn O'Neill | 2 | 2 | 3 | 0 | ||||
5 | Harry Burgess | 2 | 2 | 3 | 0 | ||||
6 | Amber Chen | 1 | 1 | 4 | 0 |
Double Dot Pool B
1 | Denver Field | 4 | 4 | 1 | 0 | ||||
2 | Hayden Smith | 4 | 4 | 1 | 0 | ||||
3 | Jack Keogh | 4 | 4 | 1 | 0 | ||||
4 | Christabelle Choo | 2 | 2 | 3 | 0 | ||||
5 | Lucy Keogh | 1 | 1 | 4 | 0 | ||||
6 | Matilda Morgan | 0 | 0 | 5 | 0 |
Single Dot Pool A
1 | Josh Markham | 5 | 5 | 0 | 0 | ||||
2 | Sohan Henadeera | 4 | 4 | 1 | 0 | ||||
3 | Amalia Ricketts | 3 | 3 | 2 | 0 | ||||
4 | Sasha Sawczak | 2 | 2 | 3 | 0 | ||||
5 | Jeremy Markwick | 1 | 1 | 4 | 0 | ||||
6 | William Reading | 0 | 0 | 5 | 0 |
Single Dot Pool B
1 | Tobey Smith | 5 | 5 | 0 | 0 | ||||
2 | Tayte Wildie | 3 | 3 | 2 | 0 | ||||
3 | William Noud | 3 | 3 | 1 | 1 | ||||
4 | Samuel Anderson | 2 | 2 | 2 | 1 | ||||
5 | Harrison Swavley | 1 | 1 | 4 | 0 | ||||
6 | Matthew Gomes | 0 | 0 | 5 | 0 |
Red Dot Pool A
1 | Ben Lewington | 4 | 4 | 1 | 0 | ||||
2 | Jackson Michaux | 3 | 3 | 2 | 0 | ||||
3 | Hunter Dawe | 3 | 3 | 2 | 0 | ||||
4 | Alexis Wytkamp | 2 | 2 | 3 | 0 | ||||
5 | Andrew Moszczynski | 2 | 2 | 3 | 0 | ||||
6 | Ewan McCarthy | 1 | 1 | 4 | 0 |
Red Dot Pool B
1 | Henry de Zylva | 5 | 5 | 0 | 0 | ||||
2 | Aidan Belling | 3 | 3 | 2 | 0 | ||||
3 | Daniel Lewington | 3 | 3 | 2 | 0 | ||||
4 | Joshua Linmore | 2 | 2 | 3 | 0 | ||||
5 | Michael Ible | 1 | 1 | 4 | 0 | ||||
6 | Ripley Juckes | 1 | 1 | 4 | 0 |
Double Dot Div 1 Finals
1 | [1] Charlie CAREY | 0 | 1 | 2 | 0 | ||||
2 | [6] Amber CHEN | 0 | 0 | 2 | 0 | ||||
3 | [5] Kaitlyn O'NEILL | 0 | 0 | 2 | 0 | ||||
4 | [Q] Denver FIELD | 0 | 1 | 1 | 0 | ||||
5 | [Q] Jack KEOGH | 0 | 2 | 1 | 0 | ||||
6 | [4] Nathan ROGAN | 0 | 1 | 1 | 0 | ||||
7 | [2] Thomas GROSE | 0 | 2 | 0 | 0 | ||||
8 | [3] Harry BURGESS | 0 | 2 | 0 | 0 |
Double Dot Div 2 Finals
1 | [4] Matilda MORGAN | 0 | 0 | 1 | 1 | ||||
2 | [3] Lucy KEOGH | 0 | 0 | 1 | 1 | ||||
3 | [1] Hayden SMITH | 0 | 0 | 0 | 2 | ||||
4 | [2] Christabelle CHOO | 0 | 2 | 0 | 0 |
Single Dot Division 1 Finals
1 | [8] Samuel ANDERSON | 0 | 1 | 2 | 0 | ||||
2 | [6] Tayte WILDIE | 0 | 1 | 1 | 0 | ||||
3 | [2] Tobey SMITH | 0 | 0 | 1 | 2 | ||||
4 | [1] Josh MARKHAM | 0 | 1 | 1 | 0 | ||||
5 | [7] Sasha SAWCZAK | 0 | 0 | 1 | 1 | ||||
6 | [3] Sohan HENADEERA | 0 | 0 | 1 | 1 | ||||
7 | [4] William NOUD | 0 | 2 | 0 | 0 | ||||
8 | [5] Amalia RICKETTS | 0 | 2 | 0 | 0 |
Single Dot Division 2 Finals
1 | [1] Jeremy MARKWICK | 0 | 0 | 2 | 0 | ||||
2 | [4] William READING | 0 | 1 | 1 | 1 | ||||
3 | [2] Harrison SWAVLEY | 0 | 2 | 0 | 1 | ||||
4 | [3] Matthew GOMES | 0 | 0 | 0 | 2 |
Red Dot Division 1 Finals
1 | [7] Joshua LINMORE | 0 | 0 | 3 | 0 | ||||
2 | [8] Alexis WYTKAMP | 0 | 1 | 2 | 0 | ||||
3 | [2] Ben LEWINGTON | 0 | 1 | 1 | 0 | ||||
4 | [4] Jackson MICHAUX | 0 | 1 | 1 | 0 | ||||
5 | [3] Daniel LEWINGTON | 0 | 1 | 1 | 0 | ||||
6 | [1] Henry DE ZYLVA | 0 | 1 | 0 | 1 | ||||
7 | [6] Hunter DAWE | 0 | 1 | 0 | 1 | ||||
8 | [5] Aidan BELLING | 0 | 2 | 0 | 0 |
Red Dot Division 2 Finals
1 | [3] Ripley JUCKES | 0 | 0 | 3 | 0 | ||||
2 | [1] Andrew MOSZCZYNSKI | 0 | 2 | 1 | 0 | ||||
3 | [2] Michael IBLE | 0 | 2 | 1 | 0 | ||||
4 | [4] Ewan MCCARTHY | 0 | 2 | 1 | 0 |