2021 Spring Pennant

A1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 GPHC (1) 0 0 0 0
2 Kooyong (1) 0 0 0 0
3 Kooyong (2) 0 0 0 0
4 Lilydale (1) 0 0 0 0
5 MCC (1) @ Westerfolds 0 0 0 0
6 Mulgrave (1) 0 0 0 0
A2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bentleigh (1) 0 0 0 0
2 GPHC (2) 0 0 0 0
3 Kooyong (3) 0 0 0 0
4 MCC (2) 0 0 0 0
5 MCC (3) 0 0 0 0
6 Mulgrave (2) 0 0 0 0
7 RSY (1) 0 0 0 0
8 Westerfolds (1) 0 0 0 0
B1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bentleigh (2) 0 0 0 0
2 GPHC (3) 0 0 0 0
3 MCC (4) 0 0 0 0
4 MCC (5) 0 0 0 0
5 RACV (1) 0 0 0 0
6 Westerfolds (2) 0 0 0 0
B2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kooyong (4) 6 0 0 0
2 Bentleigh (3) 6 0 0 0
3 MCC (7) 6 0 0 0
4 GPHC (4) 6 0 0 0
5 Mulgrave (3) 6 0 0 0
6 MCC (6) 6 0 0 0
7 RACV (2) 6 0 0 0
C1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 GPHC (5) 0 0 0 0
2 Kooyong (5) 0 0 0 0
3 MCC (8) 0 0 0 0
4 RACV (3) 0 0 0 0
5 RACV (4) 0 0 0 0
6 RSY (2) 0 0 0 0
C2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bentleigh (4) 0 0 0 0
2 MCC (9) 0 0 0 0
3 Mulgrave (4) 0 0 0 0
4 RACV (5) 0 0 0 0
5 TSMC (1) 0 0 0 0
6 Veneto (1) 0 0 0 0
D1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 GPHC (6) 0 0 0 0
2 GPHC (7) 0 0 0 0
3 Kooyong (6) 0 0 0 0
4 Mulgrave (5) 0 0 0 0
5 Mulgrave (6) 0 0 0 0
6 RACV (6) 0 0 0 0
7 RACV (7) 0 0 0 0
D2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bentleigh (5) 0 0 0 0
2 GPHC (8) 0 0 0 0
3 Kooyong (7) 0 0 0 0
4 MCC (10) 0 0 0 0
5 Mulgrave (7) 0 0 0 0
6 Veneto (2) 0 0 0 0
D3
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bentleigh (6) 0 0 0 0
2 GPHC (9) 0 0 0 0
3 Kooyong (8) 0 0 0 0
4 MCC (11) 0 0 0 0
5 Mulgrave (8) 0 0 0 0
6 RACV (8) 0 0 0 0
7 Sandringham (1) 0 0 0 0
E
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bentleigh (7) 0 0 0 0
2 Bentleigh (8) 0 0 0 0
3 GPHC (10) 0 0 0 0
4 Kooyong (9) 0 0 0 0
5 Mulgrave (9) 0 0 0 0
6 RACV (9) 0 0 0 0
7 Veneto (3) 0 0 0 0
8 Westerfolds (3) 0 0 0 0
F1
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bentleigh (9) 0 0 0 0
2 GPHC (11) 0 0 0 0
3 Kooyong (10) 0 0 0 0
4 MCC (12) 0 0 0 0
5 Mulgrave (10) 0 0 0 0
6 RACV (10) 0 0 0 0
F2
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Bentleigh (10) 0 0 0 0
2 Bentleigh (11) 0 0 0 0
3 GPHC (12) 0 0 0 0
4 GPHC (13) 0 0 0 0
5 Kooyong (11) 0 0 0 0
6 MCC (13) 0 0 0 0
7 Sandringham (2) 0 0 0 0
8 Veneto (4) 0 0 0 0