Box Comp Season 50

Box 01
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fahad Siddiqui 12 4 0 0
2 Grant Michelson 11 3 2 0
3 Alex Leonardi 9 3 2 0
4 Ben Miller 7 1 4 0
5 Thomas Scott 7 2 1 0
6 James Herbert 1 0 4 0
Box 02
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kieran Ryan 11 3 1 0
2 Michael Flanagan 11 3 1 0
3 Mark Dickson 9 3 1 0
4 Mark Trotman 5 1 3 0
5 Peter Sinodinos 4 0 4 0
6 Antony Gold 0 0 0 0
Box 03
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Darren Gardner 12 4 0 0
2 Maja Maziuk 10 3 1 0
3 Steven Vasilescu 9 2 3 0
4 Kei Kang 4 1 1 0
5 Haneya Fuse 4 1 3 0
6 Kelvin Yim 3 0 3 0
Box 04
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Roger Young 15 5 0 0
2 Douglas Macarthur 13 4 1 0
3 Monika Maziuk 12 3 2 0
4 Matt McLaughlin 11 2 3 0
5 Clint Burford 9 1 4 0
6 Michael Youseff 4 0 5 0
Box 05
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ian Murray 13 3 2 0
2 Kelvin Ho 11 3 2 0
3 Brendan Creek 11 3 2 0
4 Travis Ireland 10 3 2 0
5 Michael Holt 7 1 4 0
6 Mark Wilkinson 6 2 3 0
Box 06
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Simon Begg 15 5 0 0
2 Kevin Jong 14 4 1 0
3 Andy Mak 11 2 3 0
4 Michal Maziuk 10 3 2 0
5 Marius Fourie 8 1 4 0
6 Sam Smith 3 0 5 0
Box 07
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Tom Wilson 9 3 0 0
2 Liz Coderoy 8 2 1 0
3 Benny Manuel 5 1 1 0
4 Tennille Cheong 4 1 1 0
5 Zac Giuffre 3 1 0 0
6 Ben Aiken 3 0 5 0
Box 08
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Richard Hayman 10 3 1 0
2 Ankur Badhwar 9 3 1 0
3 Zohaib Khan 9 2 2 0
4 Peter Robson 7 2 3 0
5 Nathan Davidson 6 2 0 0
6 Dallas Beattie 2 0 5 0
Box 09
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Praveen Gopalakrishnan 15 5 0 0
2 Liam Hammer 14 4 1 0
3 Ronald Visser 11 2 3 0
4 Peter Cameron 9 2 3 0
5 Michael McCauley 7 1 4 0
6 Ilse Marais 5 1 4 0
Box 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Adam Davis 12 4 0 0
2 Suji Lee 9 3 1 0
3 Richard Tippett 7 2 3 0
4 Jiri Hronik 6 2 0 0
5 Adem Adil 6 1 4 0
6 Robin Wahan 4 0 4 0
Box 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Harry McAllister 12 4 0 0
2 Michael Beck 9 3 1 0
3 Pratheeb Nanthakumaran 7 2 2 0
4 Shalindra Selvadurai 7 1 3 0
5 Fred Chow 5 0 4 0
6 WITHDRAWN TBA 0 0 0 0
Box 12
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Srini Sivagnanam 12 4 0 0
2 Jay Puthen 10 3 2 0
3 Merryn Vincent 8 2 1 0
4 Jason Rogers 8 1 3 0
5 Ros Lloyd 7 2 2 0
6 Bob Slonim 2 0 4 0
Box 13
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Cherry Lai 15 5 0 0
2 Jennifer Tran 12 4 1 0
3 Jacky Qi 10 3 2 0
4 Tomas Strevens 7 1 4 0
5 Andres Roco 6 2 3 0
6 Leonita Katish 2 0 5 0
Box 14
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Chai Boddupalli 15 5 0 0
2 Chandra Gopalakeishnan 14 4 1 0
3 Krishnakumar Narayanan 11 3 2 0
4 Camilla Bellstedt 10 2 3 0
5 Zoe Streatfeild 5 1 4 0
6 Tim Streatfeild 2 0 5 0