2021 Monday Night Ladies Autumn League
A Grade
1 | Virgin Mary’s | 83 | 7 | 2 | 0 | ||||
2 | Quick Fix | 79 | 6 | 3 | 0 | ||||
3 | Punch | 75 | 6 | 4 | 0 | ||||
4 | Harvey Wallbanger's | 52 | 3 | 5 | 0 | ||||
5 | Manhattan | 45 | 0 | 8 | 0 |
B Grade
1 | Tequila Mockingbird’s | 95 | 9 | 0 | 0 | ||||
2 | Bees Knees | 72 | 5 | 4 | 0 | ||||
3 | Margaritas | 65 | 5 | 5 | 0 | ||||
4 | Hanky Panky | 61 | 2 | 6 | 0 | ||||
5 | Jungle Birds | 50 | 1 | 7 | 0 |
C Grade
1 | Flaming Hukas | 95 | 9 | 0 | 0 | ||||
2 | Squash Mopolitian | 71 | 4 | 5 | 0 | ||||
3 | Pim’s | 62 | 5 | 5 | 0 | ||||
4 | Squash On The Beach | 55 | 2 | 6 | 0 | ||||
5 | THe Squash Driver | 42 | 2 | 6 | 0 |