TGG Calgary Interclub Doubles Squash League 2015/2016
Level 1
1 | World Health Club B | 18 | 18 | 7 | 0 | ||||
2 | Glencoe Club A | 15 | 15 | 8 | 0 | ||||
3 | Bow Valley Club A | 15 | 15 | 10 | 0 | ||||
4 | World Health Club A | 13 | 13 | 12 | 0 | ||||
5 | Bow Valley Club B | 9 | 9 | 10 | 0 | ||||
6 | Glencoe Club B | 8 | 8 | 12 | 0 | ||||
7 | Calgary Winter Club A | 5 | 5 | 11 | 0 | ||||
8 | Calgary Winter Club B | 3 | 3 | 17 | 0 |
Level 2
1 | Calgary Winter Club B | 16 | 16 | 5 | 0 | ||||
2 | World Health Club B | 15 | 15 | 9 | 0 | ||||
3 | Glencoe Club B | 12 | 12 | 12 | 0 | ||||
4 | World Health Club A | 11 | 11 | 13 | 0 | ||||
5 | Bow Valley Club A | 8 | 8 | 13 | 0 | ||||
6 | Glencoe Club A | 8 | 8 | 10 | 0 | ||||
7 | Bow Valley Club B | 7 | 7 | 9 | 0 | ||||
8 | Calgary Winter Club A | 6 | 6 | 12 | 0 |
Level 3
1 | World Health Club B | 18 | 18 | 7 | 0 | ||||
2 | Calgary Winter Club A | 18 | 18 | 5 | 0 | ||||
3 | Glencoe Club A | 14 | 14 | 6 | 0 | ||||
4 | World Health Club A | 12 | 12 | 11 | 0 | ||||
5 | Glencoe Club B | 8 | 8 | 12 | 0 | ||||
6 | Calgary Winter Club B | 6 | 6 | 13 | 0 | ||||
7 | Bow Valley Club B | 6 | 6 | 15 | 0 | ||||
8 | Bow Valley Club A | 4 | 4 | 16 | 0 |