Division 1: From 17th January 2022
Teams Position Home Player(s) Away Player(s) Result
Swavesey 1 vs. Frank Lee 1 1 Ali Loke Match Not Played 3 - 0 11-0, 11-0, 11-0
Swavesey 1 vs. Frank Lee 1 2 Diego Pita Match Not Played 3 - 0 11-0, 11-0, 11-0
Swavesey 1 vs. Frank Lee 1 3 Arran Smith Match Not Played 3 - 0 11-0, 11-0, 11-0
Swavesey 1 vs. Frank Lee 1 4 Rob Hutchings Match Not Played 3 - 0 11-0, 11-0, 11-0
Swavesey 1 vs. Frank Lee 1 5 Nick Brown Match Not Played 3 - 0 11-0, 11-0, 11-0
Cambridge 1 vs. Cambridge University 1 1 Cameron Gibb Benjamin Adams 0 - 3 6-11, 4-11, 3-11
Cambridge 1 vs. Cambridge University 1 2 Alistair Dawson Isaac Milford 1 - 3 11-5, 9-11, 7-11, 7-11
Cambridge 1 vs. Cambridge University 1 3 Ian Wilson Matthew Wong 0 - 3 2-11, 3-11, 4-11
Cambridge 1 vs. Cambridge University 1 4 Hamish Mackenzie Keshav Sivakumar 0 - 3 9-11, 9-11, 6-11
Cambridge 1 vs. Cambridge University 1 5 Daniel Beer Max Fryer 3 - 1 12-10, 11-1, 3-11, 11-7
Stamford 1 vs. Peterborough 1 1 dan Mcginn Thomas Ramsay 3 - 0 11-6, 12-10, 11-9
Stamford 1 vs. Peterborough 1 2 Tania Bailey Callum McGurk 3 - 1 7-11, 11-8, 11-6, 11-8
Stamford 1 vs. Peterborough 1 3 Jon Hand James Best 3 - 1 11-8, 11-6, 8-11, 11-6
Stamford 1 vs. Peterborough 1 4 Neil Steedman Tayla Mounter 3 - 0 11-6, 11-2, 12-10
Stamford 1 vs. Peterborough 1 5 Simon Morris 2 Matthew Dick 3 - 0 11-6, 11-7, 11-5
Towers vs. Saints 1 - Huntingdon 1 Steven Davies John Dewis 3 - 0 11-7, 11-4, 11-4
Towers vs. Saints 1 - Huntingdon 2 Matthew Towers Nick Giles 3 - 0 12-10, 11-7, 11-9
Towers vs. Saints 1 - Huntingdon 3 Lee. Bartlett Matt Dixon 3 - 1 10-12, 11-7, 11-9, 12-10
Towers vs. Saints 1 - Huntingdon 4 I Thomas Grant Mankee 3 - 1 11-7, 5-11, 11-7, 11-4
Towers vs. Saints 1 - Huntingdon 5 Steve Barlow Danny Jnr Caulkett 3 - 0 11-5, 11-3, 11-7
Hunts County I vs. March 1 Robert Dadds Scott Drewery 3 - 0 11-1, 11-3, 11-1
Hunts County I vs. March 2 Colin Griggs Mark Davis 1 - 3 6-11, 1-11, 11-8, 7-11
Hunts County I vs. March 3 Malik Bilen Matt Fiveash 3 - 2 11-9, 8-11, 6-11, 11-6, 11-5
Hunts County I vs. March 4 Matt Beaton Avison Warren 1 - 3 6-11, 11-7, 5-11, 7-11
Hunts County I vs. March 5 Henry Ingham Christopher Parsons 0 - 3 10-12, 9-11, 5-11