LD 2: From 21st June 2019
Teams Position Home Player(s) Away Player(s) Result
NP (LD2) vs. SCC (LD2) 1 Gabrielle Lim Audrey Chan 0 - 3 3-11, 3-11, 12-14
NP (LD2) vs. SCC (LD2) 2 Caren Karim Zi Min Dawn Chan 0 - 3 4-11, 11-13, 3-11
NP (LD2) vs. SCC (LD2) 3 Jia Xian Jacqueline Oo Nicolette Chong 0 - 3 5-11, 8-11, 6-11
NP (LD2) vs. SCC (LD2) 4 Sonia Johari Waverly Wu 3 - 0 13-11, 11-4, 11-6
AB (LD2) vs. SAFRA (LD2) 1 Wan-Ning Wu Lay Hong Lucy Tan 3 - 0 11-3, 11-4, 11-5
AB (LD2) vs. SAFRA (LD2) 2 Eadelin Dizon Fukui Chisato 1 - 3 1-11, 8-11, 11-7, 6-11
AB (LD2) vs. SAFRA (LD2) 3 Lilian Tan Min Zi Tan 0 - 3 1-11, 4-11, 6-11
AB (LD2) vs. SAFRA (LD2) 4 Yinghui Lai Xin Ru Rachel Fung 1 - 3 5-11, 6-11, 11-9, 10-12
UCSC (LD2) vs. NOBLE (LD2) 1 Match Not Played Match Not Played -
UCSC (LD2) vs. NOBLE (LD2) 2 Michelle Lai Wai Iynn Au Yeong 0 - 3 7-11, 4-11, 8-11
UCSC (LD2) vs. NOBLE (LD2) 3 Germaine Ng Sau Wan Foong 3 - 2 7-11, 11-9, 6-11, 11-8, 11-4
UCSC (LD2) vs. NOBLE (LD2) 4 Ching Peh Koh Li Min Carolyn Chan 3 - 0 11-4, 11-7, 11-4