Reserve League: From 23rd May 2018
Teams Position Home Player(s) Away Player(s) Result
RTB2 vs. PCC4 1 James Bastick Francois Vorster 3 - 0 15-10, 16-14, 15-9
RTB2 vs. PCC4 2 Chris Sima Louis le Grange (snr) 3 - 0 15-3, 15-8, 15-13
RTB2 vs. PCC4 3 Jaco Nortje Mark Metcalfe 3 - 0 17-15, 15-4, 17-15
RTB2 vs. PCC4 4 Richard Lovemore Adrian Stallenberg 3 - 0 15-6, 15-5, 15-13
DEF1 vs. KLD2 1 Armand Thysse Riaan Venter 0 - 3 12-15, 13-15, 8-15
DEF1 vs. KLD2 2 Jaco Hamman Herman Steinhobel 3 - 1 15-13, 13-15, 15-8, 15-6
DEF1 vs. KLD2 3 Hannes Otto Stephan Aucamp 3 - 0 15-13, 15-8, 15-10
DEF1 vs. KLD2 4 Braam Cronje Jannie Le Roux 1 - 3 15-11, 8-15, 10-15, 7-15
KLD3 vs. PCC3 1 Jithan Koshy Wayne Niemack 0 - 3 10-15, 7-15, 4-15
KLD3 vs. PCC3 2 Jaco van Dalen kevin craigen 0 - 3 5-15, 11-15, 12-15
KLD3 vs. PCC3 3 Freddie Nieuwenhuis Nico Geldenhuys 0 - 3 16-18, 13-15, 12-15
KLD3 vs. PCC3 4 Ingrid Lamprecht Paul Loyson 0 - 3 4-15, 3-15, 7-15
PUK3 vs. GRM2 1 Marnèl Redelinghuys Wolf-Rudiger Hamm 0 - 3 8-15, 8-15, 13-15
PUK3 vs. GRM2 2 Lida-Marie Calitz Charlotta Loggenberg 3 - 0 15-9, 15-8, 15-8
PUK3 vs. GRM2 3 Nicoline Van Dam Beandri van Loggerenberg 3 - 0 15-10, 15-8, 15-6
PUK3 vs. GRM2 4 Joanica Needham Elske Garbers 3 - 1 15-8, 15-9, 14-16, 15-10