Draw Results
C Section: From 28th October 2024
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
17 vs. 18 | 1 | 1 - 2 15-4, 12-15, 9-15 | ||
17 vs. 18 | 2 | 1 - 2 15-9, 10-15, 14-16 | ||
17 vs. 18 | 3 | 0 - 3 11-15, 12-15, 9-15 | ||
17 vs. 18 | 4 | 0 - 3 13-15, 9-15, 13-15 | ||
19 vs. 22 | 1 | 0 - 3 13-15, 8-15, 9-15 | ||
19 vs. 22 | 2 | 3 - 0 15-5, 15-4, 15-8 | ||
19 vs. 22 | 3 | 2 - 1 16-14, 15-13, 9-15 | ||
19 vs. 22 | 4 | 1 - 2 14-16, 5-15, 15-10 | ||
20 vs. 21 | 1 | 0 - 3 11-15, 14-16, 13-15 | ||
20 vs. 21 | 2 | 1 - 2 15-10, 14-16, 12-15 | ||
20 vs. 21 | 3 | 1 - 2 14-16, 15-12, 9-15 | ||
20 vs. 21 | 4 | 1 - 2 4-15, 15-10, 14-16 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|