Draw Results
B Section: From 30th September 2024
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
07 vs. 14 | 1 | 2 - 1 15-11, 16-14, 13-15 | ||
07 vs. 14 | 2 | 0 - 3 7-15, 8-15, 2-15 | ||
07 vs. 14 | 3 | 0 - 3 12-15, 8-15, 14-16 | ||
07 vs. 14 | 4 | 2 - 1 16-14, 14-16, 15-7 | ||
09 vs. 11 | 1 | 3 - 0 15-6, 15-4, 15-4 | ||
09 vs. 11 | 2 | 2 - 1 14-16, 16-14, 15-7 | ||
09 vs. 11 | 3 | 3 - 0 15-5, 15-12, 15-7 | ||
09 vs. 11 | 4 | 2 - 1 15-9, 5-15, 15-7 | ||
10 vs. 08 | 1 | 0 - 3 7-15, 12-15, 13-15 | ||
10 vs. 08 | 2 | 1 - 2 7-15, 12-15, 15-13 | ||
10 vs. 08 | 3 | 1 - 2 15-12, 6-15, 13-15 | ||
10 vs. 08 | 4 | 2 - 1 15-9, 15-10, 8-15 | ||
13 vs. 15 | 1 | 2 - 1 15-10, 15-11, 14-16 | ||
13 vs. 15 | 2 | 1 - 2 15-7, 11-15, 11-15 | ||
13 vs. 15 | 3 | 2 - 1 15-7, 15-11, 12-15 | ||
13 vs. 15 | 4 | 3 - 0 15-8, 15-10, 16-14 | ||
12 vs. 16 | 1 | 3 - 0 15-10, 15-11, 15-10 | ||
12 vs. 16 | 2 | 0 - 3 9-15, 6-15, 12-15 | ||
12 vs. 16 | 3 | 2 - 1 15-10, 10-15, 16-14 | ||
12 vs. 16 | 4 | 1 - 2 15-11, 9-15, 3-15 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|