Draw Results
B Section: From 16th September 2024
Squash (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
07 vs. 10 | 1 | 2 - 1 11-15, 16-14, 15-13 | ||
07 vs. 10 | 2 | 3 - 0 15-7, 15-6, 15-7 | ||
07 vs. 10 | 3 | 1 - 2 10-15, 16-14, 14-16 | ||
07 vs. 10 | 4 | 0 - 3 5-15, 8-15, 4-15 | ||
08 vs. 09 | 1 | 1 - 2 10-15, 12-15, 15-7 | ||
08 vs. 09 | 2 | 0 - 3 9-15, 4-15, 9-15 | ||
08 vs. 09 | 3 | 1 - 2 16-14, 9-15, 10-15 | ||
08 vs. 09 | 4 | 1 - 2 12-15, 15-13, 9-15 | ||
11 vs. 12 | 1 | 0 - 3 6-15, 10-15, 8-15 | ||
11 vs. 12 | 2 | 3 - 0 15-8, 15-10, 15-7 | ||
11 vs. 12 | 3 | 1 - 2 9-15, 15-11, 13-15 | ||
11 vs. 12 | 4 | 3 - 0 15-9, 15-13, 15-12 | ||
16 vs. 13 | 1 | 3 - 0 15-11, 15-9, 15-10 | ||
16 vs. 13 | 2 | 2 - 1 14-16, 15-13, 15-11 | ||
16 vs. 13 | 3 | 3 - 0 15-10, 15-13, 15-9 | ||
16 vs. 13 | 4 | 1 - 2 5-15, 15-6, 11-15 | ||
15 vs. 14 | 1 | 2 - 1 15-9, 10-15, 15-10 | ||
15 vs. 14 | 2 | 3 - 0 15-13, 15-10, 15-8 | ||
15 vs. 14 | 3 | 3 - 0 15-10, 15-8, 15-9 | ||
15 vs. 14 | 4 | 3 - 0 15-10, 16-14, 15-12 |
Squash (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|