A2: From 17th August 2024
Tennis (Doubles)
Teams Position Home Player(s) Away Player(s) Result
Zamb vs. Rif B 1 1 - 2 6-3, 4-6, 6-7
Zamb vs. Rif B 2 0 - 2 1-6, 1-6
Zamb vs. Rif B 3 0 - 2 3-6, 4-6
Zamb vs. Rif B 4 2 - 0 6-1, 6-3
Zamb vs. Rif B 5 0 - 2 0-6, 2-6
Mena vs. Rif A 1 0 - 2 2-6, 2-6
Mena vs. Rif A 2 0 - 2 2-6, 5-7
Mena vs. Rif A 3 0 - 2 2-6, 2-6
Mena vs. Rif A 4 0 - 2 4-6, 2-6
Mena vs. Rif A 5 0 - 2 1-6, 3-6
Nvst vs. Silw 1 0 - 2 4-6, 4-6
Nvst vs. Silw 2 0 - 2 4-6, 6-7
Nvst vs. Silw 3 1 - 2 4-6, 7-5, 6-7
Nvst vs. Silw 4 1 - 2 4-6, 7-5, 6-7
Nvst vs. Silw 5 0 - 2 1-6, 2-6
Tennis (Singles)
Teams Position Home Player(s) Away Player(s) Result
Zamb vs. Rif B 6 Jacques Pietersen Pieter Jordaan 1 - 2 6-4, 6-7, 6-7
Zamb vs. Rif B 7 Jaco Bruwer Christo Rachmann 0 - 2 6-7, 5-7
Mena vs. Rif A 6 vivian kriel Marco Hernandez 0 - 2 0-6, 0-6
Mena vs. Rif A 7 Arno Schutte Albert Karemaker 0 - 2 1-6, 0-6
Nvst vs. Silw 6 Louis Kritzinger Werner Hettasch 2 - 0 7-6, 6-2
Nvst vs. Silw 7 Francois Naude Jaco Venter 0 - 2 2-6, 0-6