Draw Results
Res C: From 9th June 2024
Tennis (Doubles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Koedoes 3 vs. Elarduspark 3 | 1 | 2 - 0 6-4, 6-4 | ||
Koedoes 3 vs. Elarduspark 3 | 2 | 2 - 0 6-2, 6-3 | ||
Koedoes 3 vs. Elarduspark 3 | 3 | 0 - 2 6-7, 3-6 | ||
Koedoes 3 vs. Elarduspark 3 | 4 | 2 - 1 6-1, 2-6, 6-3 | ||
Koedoes 3 vs. Elarduspark 3 | 5 | 0 - 2 4-6, 0-6 | ||
RIF2 vs. Queenswood 2 | 1 | 1 - 2 6-1, 2-6, 3-6 | ||
RIF2 vs. Queenswood 2 | 2 | 2 - 0 6-0, 6-0 | ||
RIF2 vs. Queenswood 2 | 3 | 2 - 0 6-0, 6-1 | ||
RIF2 vs. Queenswood 2 | 4 | 2 - 0 6-1, 6-1 | ||
RIF2 vs. Queenswood 2 | 5 | 2 - 0 6-0, 6-0 |
Tennis (Singles)
Teams | Position | Home Player(s) | Away Player(s) | Result |
---|---|---|---|---|
Koedoes 3 vs. Elarduspark 3 | 6 | Carno Lawrence | Hendrik du Preez | 0 - 2 1-6, 2-6 |
Koedoes 3 vs. Elarduspark 3 | 7 | Michael Schoeman | Anton Hamman | 2 - 1 6-4, 3-6, 6-3 |
RIF2 vs. Queenswood 2 | 6 | Chaz Leece-Jones | Ivan Dabrowski | 2 - 0 6-3, 6-3 |
RIF2 vs. Queenswood 2 | 7 | Sarel Janse v Rensburg | Pawel Dabrowski | 1 - 2 1-6, 6-1, 4-6 |