1st Division: From 21st May 2024
Racketball (Squash 57)
Teams Position Home Player(s) Away Player(s) Result
Squash (Singles)
Teams Position Home Player(s) Away Player(s) Result
Dolphin Coast vs. CRU 1 Avesh Nurbadh Daryn Pieters 0 - 3 7-11, 6-11, 8-11
Dolphin Coast vs. CRU 2 Mark Bishop Steve Hughes 0 - 3 4-11, 6-11, 6-11
Dolphin Coast vs. CRU 3 Francis Bradford Rob Barnes 2 - 3 10-12, 11-6, 11-6, 8-11, 10-12
Dolphin Coast vs. CRU 4 Terry-Shayne Nagel Ruvay Ramdhin 1 - 3 11-5, 4-11, 4-11, 8-11
GIL vs. KLF 1 Luke Bakke Richard Valentine 3 - 0 11-9, 11-8, 11-4
GIL vs. KLF 2 Brian Dickinson David Caine 0 - 3 8-11, 6-11, 6-11
GIL vs. KLF 3 Jacques de Villiers Daniel King 2 - 3 11-5, 9-11, 11-6, 9-11, 2-11
GIL vs. KLF 4 Samantha Herbert Greg Willmore 0 - 3 6-11, 3-11, 4-11
TOTI vs. MT Edgecombe 1 Sam Bowley Justin de Neef 0 - 3 9-11, 4-11, 10-12
TOTI vs. MT Edgecombe 2 Michael Hutchings Mike Blumrick 0 - 3 9-11, 8-11, 9-11
TOTI vs. MT Edgecombe 3 Rowan Smith Wayne Kershaw 0 - 3
TOTI vs. MT Edgecombe 4 Franco Welman Parish Maharaj 3 - 0