Section 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Damien Gilbert | 10 | 10 | 100.00 |
1 | Jo Henderson | 10 | 10 | 100.00 |
3 | Jyai Godwin | 6 | 6 | 100.00 |
4 | Sarah McDonald | 3 | 3 | 100.00 |
5 | Alex Briggs | 12 | 15 | 80.00 |
6 | Angus Woodward | 9 | 12 | 75.00 |
7 | Lucas Ham | 10 | 14 | 71.43 |
8 | Toby Currie | 8 | 12 | 66.67 |
9 | Dee Manning | 7 | 12 | 58.33 |
10 | Jacinta Woodward | 4 | 7 | 57.14 |
11 | Andrew Ross-Costello | 6 | 13 | 46.15 |
11 | Greg Cornell | 6 | 13 | 46.15 |
13 | Hedi Margat | 5 | 11 | 45.45 |
13 | Tiffany Levesque | 5 | 11 | 45.45 |
15 | Andrew Bowden | 4 | 11 | 36.36 |
16 | Kyle Margat | 4 | 12 | 33.33 |
17 | Addison Pastuszka | 3 | 13 | 23.08 |
17 | Ryder Levy | 3 | 13 | 23.08 |
19 | Andrea Hodge | 1 | 5 | 20.00 |
20 | Xavier Kerr | 2 | 14 | 14.29 |
21 | Caleb McDiarmid | 1 | 7 | 14.29 |
22 | Vicky Randi | 0 | 12 | 0.00 |
23 | Christy Christie | 0 | 1 | 0.00 |
23 | Andrea Hodges | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Jacinta Woodward | 812 |
2 | Ryder Levy | 610 |
3 | Toby Currie | 600 |
3 | Andrew Bowden | 600 |
5 | Kyle Margat | 500 |
5 | Damien Gilbert | 500 |
5 | Tiffany Levesque | 500 |
5 | Jo Henderson | 500 |
5 | Sarah McDonald | 500 |
5 | Greg Cornell | 500 |
5 | Lucas Ham | 500 |
5 | Christy Christie | 500 |
5 | Jyai Godwin | 500 |
5 | Andrea Hodges | 500 |
15 | Hedi Margat | 495 |
16 | Angus Woodward | 491 |
17 | Addison Pastuszka | 477 |
18 | Alex Briggs | 439 |
19 | Xavier Kerr | 434 |
20 | Andrew Ross-Costello | 404 |
21 | Dee Manning | 400 |
21 | Vicky Randi | 400 |
21 | Andrea Hodge | 400 |
24 | Caleb McDiarmid | 355 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Toby Currie | 66.67 | 8 | 4 |
2 | Damien Gilbert | 100.00 | 10 | 0 |
3 | Jo Henderson | 100.00 | 10 | 0 |
4 | Jyai Godwin | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jo Henderson | 3 | 3 | 100.00 |
2 | Sarah McDonald | 2 | 2 | 100.00 |
2 | Jyai Godwin | 2 | 2 | 100.00 |
4 | Andrea Hodge | 1 | 1 | 100.00 |
5 | Alex Briggs | 8 | 10 | 80.00 |
6 | Lucas Ham | 6 | 9 | 66.67 |
7 | Kyle Margat | 3 | 6 | 50.00 |
7 | Angus Woodward | 3 | 6 | 50.00 |
9 | Andrew Bowden | 2 | 4 | 50.00 |
10 | Andrew Ross-Costello | 4 | 9 | 44.44 |
11 | Dee Manning | 2 | 5 | 40.00 |
11 | Hedi Margat | 2 | 5 | 40.00 |
13 | Greg Cornell | 2 | 6 | 33.33 |
14 | Xavier Kerr | 1 | 4 | 25.00 |
15 | Addison Pastuszka | 2 | 12 | 16.67 |
16 | Caleb McDiarmid | 1 | 6 | 16.67 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Alex Briggs | 420 | 439 | 19 |
2 | Lucas Ham | 500 | 500 | 0 |
3 | Addison Pastuszka | 477 | 477 | 0 |
3 | Ryder Levy | 610 | 610 | 0 |
3 | Greg Cornell | 500 | 500 | 0 |
6 | Toby Currie | 600 | 600 | 0 |
6 | Kyle Margat | 500 | 500 | 0 |
6 | Dee Manning | 400 | 400 | 0 |
6 | Vicky Randi | 400 | 400 | 0 |
10 | Tiffany Levesque | 500 | 500 | 0 |
10 | Andrew Bowden | 600 | 600 | 0 |
12 | Damien Gilbert | 500 | 500 | 0 |
12 | Jo Henderson | 500 | 500 | 0 |
14 | Jacinta Woodward | 812 | 812 | 0 |
15 | Jyai Godwin | 500 | 500 | 0 |
16 | Andrea Hodge | 400 | 400 | 0 |
17 | Sarah McDonald | 500 | 500 | 0 |
18 | Christy Christie | 500 | 500 | 0 |
18 | Andrea Hodges | 500 | 500 | 0 |
20 | Hedi Margat | 500 | 495 | -5 |
21 | Angus Woodward | 511 | 491 | -20 |
22 | Xavier Kerr | 505 | 434 | -71 |
23 | Caleb McDiarmid | 500 | 355 | -145 |
24 | Andrew Ross-Costello | 600 | 404 | -196 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Vicky Randi | 12 | 12 | 100.00 |
2 | Christy Christie | 1 | 1 | 100.00 |
2 | Andrea Hodges | 1 | 1 | 100.00 |
4 | Xavier Kerr | 12 | 14 | 85.71 |
5 | Caleb McDiarmid | 6 | 7 | 85.71 |
6 | Andrea Hodge | 4 | 5 | 80.00 |
7 | Addison Pastuszka | 10 | 13 | 76.92 |
7 | Ryder Levy | 10 | 13 | 76.92 |
9 | Kyle Margat | 8 | 12 | 66.67 |
10 | Andrew Bowden | 7 | 11 | 63.64 |
11 | Hedi Margat | 6 | 11 | 54.55 |
11 | Tiffany Levesque | 6 | 11 | 54.55 |
13 | Andrew Ross-Costello | 7 | 13 | 53.85 |
13 | Greg Cornell | 7 | 13 | 53.85 |
15 | Jacinta Woodward | 3 | 7 | 42.86 |
16 | Dee Manning | 5 | 12 | 41.67 |
17 | Toby Currie | 4 | 12 | 33.33 |
18 | Lucas Ham | 4 | 14 | 28.57 |
19 | Angus Woodward | 3 | 12 | 25.00 |
20 | Alex Briggs | 3 | 15 | 20.00 |
21 | Damien Gilbert | 0 | 10 | 0.00 |
21 | Jo Henderson | 0 | 10 | 0.00 |
23 | Jyai Godwin | 0 | 6 | 0.00 |
24 | Sarah McDonald | 0 | 3 | 0.00 |