Interclub Pennant: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jack Hudson | 7 | 7 | 100.00 |
2 | Martin Bohata | 4 | 4 | 100.00 |
3 | Harry Palfreyman | 3 | 3 | 100.00 |
4 | Duncan Romoser | 2 | 2 | 100.00 |
5 | Morgan Jones | 1 | 1 | 100.00 |
5 | Graham Sayer | 1 | 1 | 100.00 |
5 | Alex Leahy | 1 | 1 | 100.00 |
8 | Joshua Woodward | 12 | 13 | 92.31 |
8 | Laughlin Noble | 12 | 13 | 92.31 |
10 | Lloyd Redmead | 12 | 14 | 85.71 |
11 | Jamie Pattison | 9 | 11 | 81.82 |
12 | Mark Hudson | 8 | 10 | 80.00 |
13 | David Mitchell | 5 | 7 | 71.43 |
14 | Ben Hudson | 7 | 10 | 70.00 |
15 | Keiran Brown | 10 | 15 | 66.67 |
16 | Lucas Baumwol | 6 | 9 | 66.67 |
17 | Charlie Greenwood | 4 | 6 | 66.67 |
17 | Derek Zwart | 4 | 6 | 66.67 |
19 | Harry Booth | 2 | 3 | 66.67 |
19 | RICHARD GUNN | 2 | 3 | 66.67 |
21 | Gaye Mitchell | 9 | 14 | 64.29 |
22 | Steve Giudici | 8 | 13 | 61.54 |
22 | Rum Cyrus | 8 | 13 | 61.54 |
24 | Nigel Gibson | 6 | 10 | 60.00 |
25 | Callum Dungey | 3 | 5 | 60.00 |
25 | Jason O'Grady | 3 | 5 | 60.00 |
27 | Darren Cowen | 5 | 9 | 55.56 |
28 | Lee Baumwol | 5 | 10 | 50.00 |
28 | Maggy Marshall | 5 | 10 | 50.00 |
30 | Morgan McGuire | 4 | 8 | 50.00 |
31 | Edward Strugnell | 3 | 6 | 50.00 |
32 | Monty Kupsch | 1 | 2 | 50.00 |
32 | Geoff Green | 1 | 2 | 50.00 |
34 | Michael Brown | 6 | 13 | 46.15 |
35 | Tim Melsom | 5 | 11 | 45.45 |
35 | William Mooney | 5 | 11 | 45.45 |
37 | Grace Pattison | 5 | 12 | 41.67 |
38 | Mark Bravington | 4 | 10 | 40.00 |
39 | Tony Smith | 3 | 8 | 37.50 |
39 | Brett McFarlane | 3 | 8 | 37.50 |
41 | Ross Eldershaw | 3 | 9 | 33.33 |
42 | Prahlad Dev | 1 | 3 | 33.33 |
42 | Lisa Daly | 1 | 3 | 33.33 |
44 | Harry Bird | 3 | 10 | 30.00 |
44 | Robert Reeve | 3 | 10 | 30.00 |
44 | Lance Shutt | 3 | 10 | 30.00 |
47 | Steve Adams | 3 | 11 | 27.27 |
48 | Tom Palfreyman | 2 | 8 | 25.00 |
49 | Caitlin Purvis | 1 | 4 | 25.00 |
49 | Stuart Morgan | 1 | 4 | 25.00 |
49 | Mel Shutt | 1 | 4 | 25.00 |
52 | David Mulcahy | 2 | 12 | 16.67 |
53 | Jack Bradley | 1 | 6 | 16.67 |
53 | Patrick McGuire | 1 | 6 | 16.67 |
55 | Thomas New | 1 | 8 | 12.50 |
55 | Darren Appleby | 1 | 8 | 12.50 |
55 | Anders Bown | 1 | 8 | 12.50 |
58 | Grace Marsh | 1 | 10 | 10.00 |
59 | Graeme Bradfield | 0 | 9 | 0.00 |
60 | Alex Daly | 0 | 2 | 0.00 |
61 | Ryan Flint | 0 | 1 | 0.00 |
61 | Dean Knowles | 0 | 1 | 0.00 |
61 | Ashank Gupta | 0 | 1 | 0.00 |
61 | Jared Reynolds | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jack Hudson | 100.00 | 7 | 0 |
2 | Joshua Woodward | 92.31 | 12 | 1 |
3 | Laughlin Noble | 92.31 | 12 | 1 |
4 | Lloyd Redmead | 91.67 | 11 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Alex Leahy | 1 | 1 | 100.00 |
2 | Derek Zwart | 2 | 3 | 66.67 |
3 | Lucas Baumwol | 5 | 8 | 62.50 |
4 | Lloyd Redmead | 3 | 5 | 60.00 |
5 | Steve Giudici | 4 | 8 | 50.00 |
6 | Darren Cowen | 3 | 6 | 50.00 |
7 | Edward Strugnell | 2 | 4 | 50.00 |
8 | Monty Kupsch | 1 | 2 | 50.00 |
8 | Lisa Daly | 1 | 2 | 50.00 |
10 | William Mooney | 5 | 11 | 45.45 |
11 | Lee Baumwol | 3 | 7 | 42.86 |
11 | Tim Melsom | 3 | 7 | 42.86 |
13 | Rum Cyrus | 2 | 5 | 40.00 |
13 | Steve Adams | 2 | 5 | 40.00 |
13 | Nigel Gibson | 2 | 5 | 40.00 |
16 | Michael Brown | 3 | 8 | 37.50 |
17 | Lance Shutt | 2 | 6 | 33.33 |
18 | Prahlad Dev | 1 | 3 | 33.33 |
19 | Tom Palfreyman | 2 | 7 | 28.57 |
20 | Robert Reeve | 2 | 8 | 25.00 |
21 | Gaye Mitchell | 1 | 4 | 25.00 |
22 | Tony Smith | 1 | 5 | 20.00 |
22 | Mark Bravington | 1 | 5 | 20.00 |
22 | Morgan McGuire | 1 | 5 | 20.00 |
25 | Grace Pattison | 1 | 6 | 16.67 |
25 | Keiran Brown | 1 | 6 | 16.67 |
27 | Harry Bird | 1 | 7 | 14.29 |
27 | Darren Appleby | 1 | 7 | 14.29 |
29 | Graeme Bradfield | 9 | 0.00 | |
30 | David Mulcahy | 8 | 0.00 | |
30 | Grace Marsh | 8 | 0.00 | |
32 | Thomas New | 7 | 0.00 | |
33 | Patrick McGuire | 4 | 0.00 | |
34 | Caitlin Purvis | 3 | 0.00 | |
34 | Jack Bradley | 3 | 0.00 | |
34 | Ben Hudson | 3 | 0.00 | |
34 | Ross Eldershaw | 3 | 0.00 | |
34 | Anders Bown | 3 | 0.00 | |
34 | Maggy Marshall | 3 | 0.00 | |
40 | Stuart Morgan | 2 | 0.00 | |
40 | Jamie Pattison | 2 | 0.00 | |
40 | Brett McFarlane | 2 | 0.00 | |
40 | Jason O'Grady | 2 | 0.00 | |
44 | Harry Booth | 1 | 0.00 | |
44 | Mel Shutt | 1 | 0.00 | |
44 | David Mitchell | 1 | 0.00 | |
44 | Dean Knowles | 1 | 0.00 | |
44 | Callum Dungey | 1 | 0.00 | |
44 | Geoff Green | 1 | 0.00 | |
44 | Ashank Gupta | 1 | 0.00 | |
44 | Charlie Greenwood | 1 | 0.00 | |
44 | Alex Daly | 1 | 0.00 | |
44 | Jared Reynolds | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Brett McFarlane | 600 | 1466 | 866 |
2 | Ashank Gupta | 832 | 1051 | 219 |
3 | Prahlad Dev | 887 | 986 | 99 |
4 | Laughlin Noble | 1252 | 1339 | 87 |
5 | Lucas Baumwol | 1012 | 1098 | 86 |
6 | Monty Kupsch | 935 | 1009 | 74 |
7 | Alex Daly | 923 | 985 | 62 |
8 | Lee Baumwol | 1197 | 1250 | 53 |
9 | Graeme Bradfield | 1141 | 1194 | 53 |
10 | Lloyd Redmead | 1125 | 1177 | 52 |
11 | Alex Leahy | 1047 | 1095 | 48 |
12 | Robert Reeve | 1469 | 1513 | 44 |
13 | Duncan Romoser | 1296 | 1340 | 44 |
14 | Steve Giudici | 1332 | 1374 | 42 |
15 | Edward Strugnell | 1344 | 1383 | 39 |
16 | William Mooney | 1262 | 1300 | 38 |
17 | Harry Bird | 1423 | 1460 | 37 |
18 | Harry Palfreyman | 1680 | 1717 | 37 |
19 | Geoff Green | 1091 | 1123 | 32 |
20 | Keiran Brown | 1565 | 1596 | 31 |
21 | Thomas New | 1263 | 1294 | 31 |
22 | Derek Zwart | 1242 | 1263 | 21 |
23 | Tom Palfreyman | 1294 | 1314 | 20 |
24 | Martin Bohata | 1427 | 1446 | 19 |
25 | Jared Reynolds | 1163 | 1182 | 19 |
26 | Nigel Gibson | 1086 | 1104 | 18 |
27 | Ben Hudson | 1737 | 1754 | 17 |
28 | Lisa Daly | 1080 | 1095 | 15 |
29 | Darren Cowen | 1209 | 1223 | 14 |
30 | Morgan McGuire | 1553 | 1565 | 12 |
31 | Patrick McGuire | 1160 | 1168 | 8 |
32 | Gaye Mitchell | 1139 | 1145 | 6 |
33 | Michael Brown | 1209 | 1215 | 6 |
34 | Morgan Jones | 1132 | 1138 | 6 |
35 | Charlie Greenwood | 1247 | 1252 | 5 |
36 | Darren Appleby | 1051 | 1053 | 2 |
37 | Jack Hudson | 1838 | 1840 | 2 |
38 | Jamie Pattison | 1730 | 1731 | 1 |
39 | Harry Booth | 1444 | 1444 | 0 |
40 | Joshua Woodward | 1416 | 1415 | -1 |
41 | Tony Smith | 1069 | 1068 | -1 |
42 | Graham Sayer | 1414 | 1413 | -1 |
43 | David Mulcahy | 1499 | 1497 | -2 |
44 | RICHARD GUNN | 1166 | 1164 | -2 |
45 | Caitlin Purvis | 1196 | 1191 | -5 |
46 | Steve Adams | 1097 | 1091 | -6 |
47 | Stuart Morgan | 1370 | 1363 | -7 |
48 | Grace Pattison | 1344 | 1336 | -8 |
49 | Callum Dungey | 1350 | 1342 | -8 |
50 | Dean Knowles | 1219 | 1211 | -8 |
51 | Ryan Flint | 1550 | 1540 | -10 |
52 | Jason O'Grady | 1288 | 1277 | -11 |
53 | Lance Shutt | 1225 | 1210 | -15 |
54 | Mark Bravington | 1254 | 1238 | -16 |
55 | Mel Shutt | 1223 | 1207 | -16 |
56 | Jack Bradley | 1326 | 1309 | -17 |
57 | Grace Marsh | 1096 | 1078 | -18 |
58 | Anders Bown | 1357 | 1338 | -19 |
59 | Ross Eldershaw | 1103 | 1083 | -20 |
60 | Tim Melsom | 1228 | 1206 | -22 |
61 | Mark Hudson | 1277 | 1255 | -22 |
62 | David Mitchell | 1186 | 1164 | -22 |
63 | Maggy Marshall | 1601 | 1567 | -34 |
64 | Rum Cyrus | 1367 | 1328 | -39 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Graeme Bradfield | 9 | 9 | 100.00 |
2 | Alex Daly | 2 | 2 | 100.00 |
3 | Ryan Flint | 1 | 1 | 100.00 |
3 | Dean Knowles | 1 | 1 | 100.00 |
3 | Ashank Gupta | 1 | 1 | 100.00 |
3 | Jared Reynolds | 1 | 1 | 100.00 |
7 | Grace Marsh | 9 | 10 | 90.00 |
8 | Thomas New | 7 | 8 | 87.50 |
8 | Darren Appleby | 7 | 8 | 87.50 |
8 | Anders Bown | 7 | 8 | 87.50 |
11 | David Mulcahy | 10 | 12 | 83.33 |
12 | Jack Bradley | 5 | 6 | 83.33 |
12 | Patrick McGuire | 5 | 6 | 83.33 |
14 | Tom Palfreyman | 6 | 8 | 75.00 |
15 | Caitlin Purvis | 3 | 4 | 75.00 |
15 | Stuart Morgan | 3 | 4 | 75.00 |
15 | Mel Shutt | 3 | 4 | 75.00 |
18 | Steve Adams | 8 | 11 | 72.73 |
19 | Harry Bird | 7 | 10 | 70.00 |
19 | Robert Reeve | 7 | 10 | 70.00 |
19 | Lance Shutt | 7 | 10 | 70.00 |
22 | Ross Eldershaw | 6 | 9 | 66.67 |
23 | Prahlad Dev | 2 | 3 | 66.67 |
23 | Lisa Daly | 2 | 3 | 66.67 |
25 | Tony Smith | 5 | 8 | 62.50 |
25 | Brett McFarlane | 5 | 8 | 62.50 |
27 | Mark Bravington | 6 | 10 | 60.00 |
28 | Grace Pattison | 7 | 12 | 58.33 |
29 | Tim Melsom | 6 | 11 | 54.55 |
29 | William Mooney | 6 | 11 | 54.55 |
31 | Michael Brown | 7 | 13 | 53.85 |
32 | Lee Baumwol | 5 | 10 | 50.00 |
32 | Maggy Marshall | 5 | 10 | 50.00 |
34 | Morgan McGuire | 4 | 8 | 50.00 |
35 | Edward Strugnell | 3 | 6 | 50.00 |
36 | Monty Kupsch | 1 | 2 | 50.00 |
36 | Geoff Green | 1 | 2 | 50.00 |
38 | Darren Cowen | 4 | 9 | 44.44 |
39 | Nigel Gibson | 4 | 10 | 40.00 |
40 | Callum Dungey | 2 | 5 | 40.00 |
40 | Jason O'Grady | 2 | 5 | 40.00 |
42 | Steve Giudici | 5 | 13 | 38.46 |
42 | Rum Cyrus | 5 | 13 | 38.46 |
44 | Gaye Mitchell | 5 | 14 | 35.71 |
45 | Keiran Brown | 5 | 15 | 33.33 |
46 | Lucas Baumwol | 3 | 9 | 33.33 |
47 | Charlie Greenwood | 2 | 6 | 33.33 |
47 | Derek Zwart | 2 | 6 | 33.33 |
49 | Harry Booth | 1 | 3 | 33.33 |
49 | RICHARD GUNN | 1 | 3 | 33.33 |
51 | Ben Hudson | 3 | 10 | 30.00 |
52 | David Mitchell | 2 | 7 | 28.57 |
53 | Mark Hudson | 2 | 10 | 20.00 |
54 | Jamie Pattison | 2 | 11 | 18.18 |
55 | Lloyd Redmead | 2 | 14 | 14.29 |
56 | Joshua Woodward | 1 | 13 | 7.69 |
56 | Laughlin Noble | 1 | 13 | 7.69 |
58 | Jack Hudson | 0 | 7 | 0.00 |
59 | Martin Bohata | 0 | 4 | 0.00 |
60 | Harry Palfreyman | 0 | 3 | 0.00 |
61 | Duncan Romoser | 0 | 2 | 0.00 |
62 | Morgan Jones | 0 | 1 | 0.00 |
62 | Graham Sayer | 0 | 1 | 0.00 |
62 | Alex Leahy | 0 | 1 | 0.00 |