2022 Over 40 Mens Doubles, Mens 4th Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Kobus Visage' 10 10 100.00
2 Alistair Mingay 8 8 100.00
3 Peter Barraclough 6 6 100.00
4 John Sack 4 4 100.00
4 Brent De Villiers 4 4 100.00
6 Michael PAPAGEORGE 2 2 100.00
6 Tahier Arbee 2 2 100.00
6 Omar Badat 2 2 100.00
6 Robert Murray 2 2 100.00
10 Tyrone Bricknell 8 10 80.00
11 ANDREW MUIRHEAD 6 8 75.00
11 Nicholas HEAN 6 8 75.00
13 Marvin CRAIG 3 4 75.00
13 John Donnachie 3 4 75.00
13 Ismail Seedat 3 4 75.00
16 Sunith Ramsumer 5 8 62.50
16 Lance Whitehead 5 8 62.50
18 Willie Viljoen 5 10 50.00
19 Mark CHETTY 3 6 50.00
20 Wayne ATHERSTONE 2 4 50.00
20 AMEEN JAMAL 2 4 50.00
20 Peter Probst 2 4 50.00
23 Anton Immelman 1 2 50.00
23 EDREES SHEIK HASSAN 1 2 50.00
23 Colin Casalis 1 2 50.00
23 Carl Williamson 1 2 50.00
23 Grant a'Bear 1 2 50.00
23 Nick Hatfield 1 2 50.00
23 Farook Sheik Hassan 1 2 50.00
23 John Mac Donald 1 2 50.00
31 Desmond MAYNE 3 8 37.50
31 Trevor SMALL 3 8 37.50
33 Jean-Pierre Pienaar 2 6 33.33
33 Murray Dell 2 6 33.33
35 Felicien Vukusenge 2 8 25.00
36 Shamman Barath 1 4 25.00
36 Dinesh Ramphul 1 4 25.00
36 Gibbs Wynne 1 4 25.00
36 Gary Brown 1 4 25.00
40 Thirushan Govender 2 10 20.00
41 Andrew Horton 1 6 16.67
42 ADRIAN HULTZER 0 4 0.00
42 Greg Shaw 0 4 0.00
42 Gift Ndlela 0 4 0.00
45 Osman Paruk 0 2 0.00
45 Kishore SINGH 0 2 0.00
45 Shiraz Ebrahim Rawat 0 2 0.00
45 Pieter Henderson 0 2 0.00
45 Paul Barrett 0 2 0.00
45 Luke Vaggers 0 2 0.00
45 Dawood Sulaiman Gan… 0 2 0.00
45 Anil Mooljee 0 2 0.00
45 Craig Bekker 0 2 0.00
45 Edwin Govender 0 2 0.00
45 Nicholas JOHN 0 2 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Alistair Mingay 100.00 4 0
2 Willie Viljoen 50.00 2 2
3 Thirushan Govender 0.00 0 3
4 Willie Viljoen 50.00 2 2
Rating Variations
# Name Start End +/- Change
1 Nick Hatfield 500 937 437
2 Alistair Mingay 489 670 181
3 Tahier Arbee 476 611 135
4 Peter Barraclough 489 610 121
5 Kobus Visage' 690 798 108
6 John Sack 432 527 95
7 Brent De Villiers 739 829 90
8 Tyrone Bricknell 620 708 88
9 Marvin CRAIG 583 669 86
10 ANDREW MUIRHEAD 662 746 84
11 Desmond MAYNE 635 709 74
11 Nicholas HEAN 654 728 74
13 Murray Dell 514 586 72
14 Felicien Vukusenge 377 444 67
15 Shamman Barath 350 415 65
16 Mark CHETTY 545 606 61
17 Lance Whitehead 757 817 60
18 Robert Murray 528 583 55
19 Grant a'Bear 500 547 47
20 Kishore SINGH 525 567 42
21 Peter Probst 589 623 34
22 Michael PAPAGEORGE 593 627 34
23 John Donnachie 671 701 30
24 Trevor SMALL 662 691 29
25 Omar Badat 575 602 27
26 Gary Brown 583 607 24
27 Thirushan Govender 600 616 16
28 Edwin Govender 401 406 5
29 Nicholas JOHN 609 610 1
30 Pieter Henderson 571 571 0
30 Luke Vaggers 505 505 0
30 Anil Mooljee 524 524 0
33 Farook Sheik Hassan 616 615 -1
34 Jean-Pierre Pienaar 652 649 -3
35 EDREES SHEIK HASSAN 611 608 -3
36 Wayne ATHERSTONE 719 709 -10
37 Shiraz Ebrahim Rawat 454 444 -10
37 Craig Bekker 348 338 -10
37 John Mac Donald 754 744 -10
40 ADRIAN HULTZER 478 466 -12
41 Greg Shaw 535 519 -16
42 Osman Paruk 1298 1278 -20
42 Dawood Sulaiman Gan… 1084 1064 -20
44 Sunith Ramsumer 1329 1299 -30
45 Dinesh Ramphul 1230 1200 -30
45 Gibbs Wynne 1147 1117 -30
47 Andrew Horton 734 701 -33
48 Gift Ndlela 1151 1101 -50
49 Willie Viljoen 550 485 -65
50 Paul Barrett 600 379 -221
51 Colin Casalis 600 374 -226
52 AMEEN JAMAL 500 242 -258
53 Ismail Seedat 600 237 -363
54 Anton Immelman 600 215 -385
55 Carl Williamson 600 174 -426
Loss Percentages
# Name Lost Played Loss %
1 ADRIAN HULTZER 4 4 100.00
1 Greg Shaw 4 4 100.00
1 Gift Ndlela 4 4 100.00
4 Osman Paruk 2 2 100.00
4 Kishore SINGH 2 2 100.00
4 Shiraz Ebrahim Rawat 2 2 100.00
4 Pieter Henderson 2 2 100.00
4 Paul Barrett 2 2 100.00
4 Luke Vaggers 2 2 100.00
4 Dawood Sulaiman Gan… 2 2 100.00
4 Anil Mooljee 2 2 100.00
4 Craig Bekker 2 2 100.00
4 Edwin Govender 2 2 100.00
4 Nicholas JOHN 2 2 100.00
15 Andrew Horton 5 6 83.33
16 Thirushan Govender 8 10 80.00
17 Felicien Vukusenge 6 8 75.00
18 Shamman Barath 3 4 75.00
18 Dinesh Ramphul 3 4 75.00
18 Gibbs Wynne 3 4 75.00
18 Gary Brown 3 4 75.00
22 Jean-Pierre Pienaar 4 6 66.67
22 Murray Dell 4 6 66.67
24 Desmond MAYNE 5 8 62.50
24 Trevor SMALL 5 8 62.50
26 Willie Viljoen 5 10 50.00
27 Mark CHETTY 3 6 50.00
28 Wayne ATHERSTONE 2 4 50.00
28 AMEEN JAMAL 2 4 50.00
28 Peter Probst 2 4 50.00
31 Anton Immelman 1 2 50.00
31 EDREES SHEIK HASSAN 1 2 50.00
31 Colin Casalis 1 2 50.00
31 Carl Williamson 1 2 50.00
31 Grant a'Bear 1 2 50.00
31 Nick Hatfield 1 2 50.00
31 Farook Sheik Hassan 1 2 50.00
31 John Mac Donald 1 2 50.00
39 Sunith Ramsumer 3 8 37.50
39 Lance Whitehead 3 8 37.50
41 ANDREW MUIRHEAD 2 8 25.00
41 Nicholas HEAN 2 8 25.00
43 Marvin CRAIG 1 4 25.00
43 John Donnachie 1 4 25.00
43 Ismail Seedat 1 4 25.00
46 Tyrone Bricknell 2 10 20.00
47 Kobus Visage' 0 10 0.00
48 Alistair Mingay 0 8 0.00
49 Peter Barraclough 0 6 0.00
50 John Sack 0 4 0.00
50 Brent De Villiers 0 4 0.00
52 Michael PAPAGEORGE 0 2 0.00
52 Tahier Arbee 0 2 0.00
52 Omar Badat 0 2 0.00
52 Robert Murray 0 2 0.00