2022 Over 40 Mens Doubles, Mens 1st Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Bruce Young 4 4 100.00
2 Glenn Nugent 2 2 100.00
2 Dominic Moreno 2 2 100.00
2 Lindsay NORTH 2 2 100.00
2 ANDREW MUIRHEAD 2 2 100.00
2 Mark Butlin 2 2 100.00
7 GRANT WEIR 9 10 90.00
7 Wayne MANNING 9 10 90.00
9 Derek Brown 7 8 87.50
10 Denver Naidoo 5 6 83.33
10 Martin Meyer 5 6 83.33
12 Jason Evans 6 8 75.00
13 Brett Arnold 3 4 75.00
14 Daryl Adams 7 10 70.00
15 Peter Tillard 4 6 66.67
15 Lloyd Bisset 4 6 66.67
17 Peter HOWES 6 10 60.00
17 Rene Dervaux 6 10 60.00
19 MOHAMED SAYED ARON 5 10 50.00
20 Hilton Henderson 3 6 50.00
20 Grant Lister-James 3 6 50.00
22 Lukas Oosthuizen 2 4 50.00
22 Inez VALJEE 2 4 50.00
24 NASH VALJEE 1 2 50.00
24 Brian CLARK 1 2 50.00
26 Vinod HANSRAJ 4 10 40.00
27 Colin SHAW 2 6 33.33
28 Devan GOVENDER 3 10 30.00
29 Grant Hlengwa 2 8 25.00
30 Neal KHUZWAYO 1 4 25.00
31 Neil TAYLOR 2 10 20.00
31 Sibusiso Khuzwayo 2 10 20.00
33 Lance Swan 1 6 16.67
34 Nkululeko MTHEMBU 1 8 12.50
35 Siyanda Mvubu 0 6 0.00
36 Patrick (Paddy) Moon 0 4 0.00
36 kenneth Mabila 0 4 0.00
38 Gavin MIDDLETON 0 2 0.00
38 Edwin Govender 0 2 0.00
38 Shamman Barath 0 2 0.00
38 Howard SAUL 0 2 0.00
38 Tahier Arbee 0 2 0.00
38 EDREES SHEIK HASSAN 0 2 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 GRANT WEIR 80.00 4 1
2 Daryl Adams 75.00 3 1
3 Peter HOWES 100.00 4 0
4 Jason Evans 100.00 4 0
Rating Variations
# Name Start End +/- Change
1 Jason Evans 500 700 200
2 Tahier Arbee 476 611 135
3 Derek Brown 598 729 131
4 Lloyd Bisset 500 621 121
5 GRANT WEIR 648 743 95
6 Brett Arnold 355 450 95
7 ANDREW MUIRHEAD 662 746 84
8 Shamman Barath 350 415 65
9 Dominic Moreno 518 578 60
9 Lindsay NORTH 924 984 60
11 Inez VALJEE 542 601 59
12 Lukas Oosthuizen 591 649 58
13 Vinod HANSRAJ 552 609 57
14 Grant Hlengwa 570 626 56
15 kenneth Mabila 546 584 38
16 MOHAMED SAYED ARON 666 697 31
17 Wayne MANNING 806 835 29
18 Grant Lister-James 622 649 27
19 Devan GOVENDER 642 668 26
20 Hilton Henderson 685 708 23
21 Glenn Nugent 537 557 20
22 Siyanda Mvubu 564 582 18
23 Peter Tillard 683 696 13
24 NASH VALJEE 598 609 11
25 Colin SHAW 629 639 10
26 Peter HOWES 681 690 9
27 Bruce Young 831 838 7
28 Gavin MIDDLETON 623 628 5
28 Edwin Govender 401 406 5
30 Brian CLARK 808 810 2
31 Neil TAYLOR 653 654 1
32 Denver Naidoo 712 712 0
33 Patrick (Paddy) Moon 696 696 0
34 Howard SAUL 444 444 0
35 Lance Swan 684 682 -2
36 EDREES SHEIK HASSAN 611 608 -3
37 Mark Butlin 784 775 -9
38 Nkululeko MTHEMBU 659 648 -11
39 Martin Meyer 839 820 -19
40 Sibusiso Khuzwayo 692 670 -22
41 Neal KHUZWAYO 803 779 -24
42 Daryl Adams 1609 1579 -30
43 Rene Dervaux 849 607 -242
Loss Percentages
# Name Lost Played Loss %
1 Siyanda Mvubu 6 6 100.00
2 Patrick (Paddy) Moon 4 4 100.00
2 kenneth Mabila 4 4 100.00
4 Gavin MIDDLETON 2 2 100.00
4 Edwin Govender 2 2 100.00
4 Shamman Barath 2 2 100.00
4 Howard SAUL 2 2 100.00
4 Tahier Arbee 2 2 100.00
4 EDREES SHEIK HASSAN 2 2 100.00
10 Nkululeko MTHEMBU 7 8 87.50
11 Lance Swan 5 6 83.33
12 Neil TAYLOR 8 10 80.00
12 Sibusiso Khuzwayo 8 10 80.00
14 Grant Hlengwa 6 8 75.00
15 Neal KHUZWAYO 3 4 75.00
16 Devan GOVENDER 7 10 70.00
17 Colin SHAW 4 6 66.67
18 Vinod HANSRAJ 6 10 60.00
19 MOHAMED SAYED ARON 5 10 50.00
20 Hilton Henderson 3 6 50.00
20 Grant Lister-James 3 6 50.00
22 Lukas Oosthuizen 2 4 50.00
22 Inez VALJEE 2 4 50.00
24 NASH VALJEE 1 2 50.00
24 Brian CLARK 1 2 50.00
26 Peter HOWES 4 10 40.00
26 Rene Dervaux 4 10 40.00
28 Peter Tillard 2 6 33.33
28 Lloyd Bisset 2 6 33.33
30 Daryl Adams 3 10 30.00
31 Jason Evans 2 8 25.00
32 Brett Arnold 1 4 25.00
33 Denver Naidoo 1 6 16.67
33 Martin Meyer 1 6 16.67
35 Derek Brown 1 8 12.50
36 GRANT WEIR 1 10 10.00
36 Wayne MANNING 1 10 10.00
38 Bruce Young 0 4 0.00
39 Glenn Nugent 0 2 0.00
39 Dominic Moreno 0 2 0.00
39 Lindsay NORTH 0 2 0.00
39 ANDREW MUIRHEAD 0 2 0.00
39 Mark Butlin 0 2 0.00