State 3 : Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Matt Teager | 2 | 2 | 100.00 |
1 | Chathula Kiripitige | 2 | 2 | 100.00 |
3 | Nathaniel Wolff | 1 | 1 | 100.00 |
3 | Ben Wilkinson | 1 | 1 | 100.00 |
3 | Jay Molloy | 1 | 1 | 100.00 |
6 | Matt Boyce | 11 | 12 | 91.67 |
7 | Jason Greenslade | 8 | 9 | 88.89 |
8 | Pankaj Chhalotre | 6 | 7 | 85.71 |
9 | Gajan Tyagarajah | 8 | 11 | 72.73 |
10 | Rebecca Bergamin | 7 | 10 | 70.00 |
11 | Cameron Neilson | 8 | 12 | 66.67 |
11 | Kieran Hunt | 8 | 12 | 66.67 |
13 | Nicholas Calabrese | 2 | 3 | 66.67 |
13 | Mathew Evans | 2 | 3 | 66.67 |
15 | Alex Grosset | 3 | 5 | 60.00 |
16 | Marcus d'Assumpcao | 5 | 10 | 50.00 |
16 | Sheldon Lang | 5 | 10 | 50.00 |
18 | Smash Kyrgios | 4 | 8 | 50.00 |
18 | Nick Hadjinicolaou | 4 | 8 | 50.00 |
20 | Jye Wootton | 2 | 4 | 50.00 |
21 | Bradley Sing | 6 | 13 | 46.15 |
22 | Nick de Vries | 3 | 8 | 37.50 |
22 | Stuart Gunn | 3 | 8 | 37.50 |
24 | Mark Fairlamb | 4 | 11 | 36.36 |
25 | Martin Durrans | 4 | 12 | 33.33 |
26 | Rob King | 3 | 10 | 30.00 |
27 | Ian Brunning | 1 | 4 | 25.00 |
28 | Lewi Ash | 2 | 9 | 22.22 |
28 | Leigh Symonds | 2 | 9 | 22.22 |
28 | Peter Winch | 2 | 9 | 22.22 |
31 | Vince Trotta | 1 | 9 | 11.11 |
32 | sanjeev khurana | 0 | 2 | 0.00 |
33 | Timothy Ryan | 0 | 1 | 0.00 |
33 | Alison Skinner | 0 | 1 | 0.00 |
33 | Daniel Mynhart | 0 | 1 | 0.00 |
33 | Michael Werner | 0 | 1 | 0.00 |
33 | Ramon Pathi | 0 | 1 | 0.00 |
33 | David Gaetjens | 0 | 1 | 0.00 |
33 | Amos Hendry | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Jay Molloy | 1477 |
2 | Nathaniel Wolff | 1466 |
3 | Pankaj Chhalotre | 1418 |
4 | Matt Teager | 1401 |
5 | Smash Kyrgios | 1388 |
6 | Gajan Tyagarajah | 1383 |
7 | Michael Werner | 1361 |
8 | Matt Boyce | 1325 |
9 | Jye Wootton | 1323 |
10 | Mathew Evans | 1322 |
11 | Nick de Vries | 1296 |
12 | Cameron Neilson | 1295 |
13 | Martin Durrans | 1293 |
14 | Lewi Ash | 1278 |
15 | Bradley Sing | 1276 |
15 | Mark Fairlamb | 1276 |
15 | Jason Greenslade | 1276 |
18 | Kieran Hunt | 1267 |
19 | Sheldon Lang | 1260 |
20 | Nicholas Calabrese | 1241 |
21 | Leigh Symonds | 1240 |
22 | Chathula Kiripitige | 1238 |
23 | Marcus d'Assumpcao | 1237 |
24 | Rebecca Bergamin | 1230 |
25 | Ian Brunning | 1211 |
26 | Stuart Gunn | 1199 |
27 | sanjeev khurana | 1196 |
28 | Rob King | 1179 |
29 | Vince Trotta | 1170 |
29 | Ben Wilkinson | 1170 |
31 | Alex Grosset | 1167 |
32 | David Gaetjens | 1145 |
33 | Peter Winch | 1140 |
34 | Nick Hadjinicolaou | 1139 |
35 | Amos Hendry | 1136 |
36 | Timothy Ryan | 1134 |
37 | Ramon Pathi | 1123 |
38 | Alison Skinner | 1122 |
39 | Daniel Mynhart | 1115 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Pankaj Chhalotre | 85.71 | 6 | 1 |
2 | Matt Boyce | 88.89 | 8 | 1 |
3 | Cameron Neilson | 77.78 | 7 | 2 |
4 | Rebecca Bergamin | 85.71 | 6 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Matt Boyce | 2 | 2 | 100.00 |
2 | Ben Wilkinson | 1 | 1 | 100.00 |
2 | Mathew Evans | 1 | 1 | 100.00 |
4 | Jason Greenslade | 5 | 6 | 83.33 |
5 | Sheldon Lang | 2 | 5 | 40.00 |
6 | Marcus d'Assumpcao | 3 | 8 | 37.50 |
7 | Kieran Hunt | 1 | 3 | 33.33 |
7 | Gajan Tyagarajah | 1 | 3 | 33.33 |
9 | Nick de Vries | 2 | 7 | 28.57 |
10 | Leigh Symonds | 2 | 8 | 25.00 |
10 | Peter Winch | 2 | 8 | 25.00 |
12 | Bradley Sing | 1 | 5 | 20.00 |
12 | Mark Fairlamb | 1 | 5 | 20.00 |
12 | Nick Hadjinicolaou | 1 | 5 | 20.00 |
15 | Stuart Gunn | 1 | 6 | 16.67 |
16 | Vince Trotta | 7 | 0.00 | |
17 | Lewi Ash | 5 | 0.00 | |
17 | Rob King | 5 | 0.00 | |
19 | Smash Kyrgios | 4 | 0.00 | |
19 | Martin Durrans | 4 | 0.00 | |
21 | Ian Brunning | 3 | 0.00 | |
21 | Rebecca Bergamin | 3 | 0.00 | |
23 | Cameron Neilson | 2 | 0.00 | |
23 | Alex Grosset | 2 | 0.00 | |
23 | sanjeev khurana | 2 | 0.00 | |
23 | Jye Wootton | 2 | 0.00 | |
27 | Timothy Ryan | 1 | 0.00 | |
27 | Alison Skinner | 1 | 0.00 | |
27 | Daniel Mynhart | 1 | 0.00 | |
27 | Michael Werner | 1 | 0.00 | |
27 | Nicholas Calabrese | 1 | 0.00 | |
27 | Ramon Pathi | 1 | 0.00 | |
27 | David Gaetjens | 1 | 0.00 | |
27 | Amos Hendry | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Jason Greenslade | 1198 | 1276 | 78 |
2 | Jye Wootton | 1268 | 1323 | 55 |
3 | Ben Wilkinson | 1118 | 1170 | 52 |
4 | Jay Molloy | 1429 | 1477 | 48 |
5 | Matt Boyce | 1287 | 1325 | 38 |
6 | Nathaniel Wolff | 1433 | 1466 | 33 |
7 | Mark Fairlamb | 1244 | 1276 | 32 |
8 | Stuart Gunn | 1173 | 1199 | 26 |
9 | Matt Teager | 1375 | 1401 | 26 |
10 | Cameron Neilson | 1272 | 1295 | 23 |
11 | Nick de Vries | 1276 | 1296 | 20 |
12 | Mathew Evans | 1302 | 1322 | 20 |
13 | Nick Hadjinicolaou | 1121 | 1139 | 18 |
14 | Rob King | 1162 | 1179 | 17 |
15 | David Gaetjens | 1128 | 1145 | 17 |
16 | Ian Brunning | 1199 | 1211 | 12 |
17 | Nicholas Calabrese | 1231 | 1241 | 10 |
18 | sanjeev khurana | 1186 | 1196 | 10 |
19 | Peter Winch | 1132 | 1140 | 8 |
20 | Rebecca Bergamin | 1223 | 1230 | 7 |
21 | Pankaj Chhalotre | 1412 | 1418 | 6 |
22 | Alison Skinner | 1118 | 1122 | 4 |
23 | Alex Grosset | 1166 | 1167 | 1 |
24 | Vince Trotta | 1171 | 1170 | -1 |
25 | Amos Hendry | 1137 | 1136 | -1 |
26 | Chathula Kiripitige | 1240 | 1238 | -2 |
27 | Michael Werner | 1365 | 1361 | -4 |
28 | Kieran Hunt | 1272 | 1267 | -5 |
29 | Leigh Symonds | 1246 | 1240 | -6 |
30 | Marcus d'Assumpcao | 1246 | 1237 | -9 |
31 | Sheldon Lang | 1271 | 1260 | -11 |
32 | Daniel Mynhart | 1126 | 1115 | -11 |
33 | Ramon Pathi | 1136 | 1123 | -13 |
34 | Bradley Sing | 1290 | 1276 | -14 |
35 | Smash Kyrgios | 1404 | 1388 | -16 |
36 | Martin Durrans | 1312 | 1293 | -19 |
37 | Timothy Ryan | 1156 | 1134 | -22 |
38 | Gajan Tyagarajah | 1408 | 1383 | -25 |
39 | Lewi Ash | 1321 | 1278 | -43 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | sanjeev khurana | 2 | 2 | 100.00 |
2 | Timothy Ryan | 1 | 1 | 100.00 |
2 | Alison Skinner | 1 | 1 | 100.00 |
2 | Daniel Mynhart | 1 | 1 | 100.00 |
2 | Michael Werner | 1 | 1 | 100.00 |
2 | Ramon Pathi | 1 | 1 | 100.00 |
2 | David Gaetjens | 1 | 1 | 100.00 |
2 | Amos Hendry | 1 | 1 | 100.00 |
9 | Vince Trotta | 8 | 9 | 88.89 |
10 | Lewi Ash | 7 | 9 | 77.78 |
10 | Leigh Symonds | 7 | 9 | 77.78 |
10 | Peter Winch | 7 | 9 | 77.78 |
13 | Ian Brunning | 3 | 4 | 75.00 |
14 | Rob King | 7 | 10 | 70.00 |
15 | Martin Durrans | 8 | 12 | 66.67 |
16 | Mark Fairlamb | 7 | 11 | 63.64 |
17 | Nick de Vries | 5 | 8 | 62.50 |
17 | Stuart Gunn | 5 | 8 | 62.50 |
19 | Bradley Sing | 7 | 13 | 53.85 |
20 | Marcus d'Assumpcao | 5 | 10 | 50.00 |
20 | Sheldon Lang | 5 | 10 | 50.00 |
22 | Smash Kyrgios | 4 | 8 | 50.00 |
22 | Nick Hadjinicolaou | 4 | 8 | 50.00 |
24 | Jye Wootton | 2 | 4 | 50.00 |
25 | Alex Grosset | 2 | 5 | 40.00 |
26 | Cameron Neilson | 4 | 12 | 33.33 |
26 | Kieran Hunt | 4 | 12 | 33.33 |
28 | Nicholas Calabrese | 1 | 3 | 33.33 |
28 | Mathew Evans | 1 | 3 | 33.33 |
30 | Rebecca Bergamin | 3 | 10 | 30.00 |
31 | Gajan Tyagarajah | 3 | 11 | 27.27 |
32 | Pankaj Chhalotre | 1 | 7 | 14.29 |
33 | Jason Greenslade | 1 | 9 | 11.11 |
34 | Matt Boyce | 1 | 12 | 8.33 |
35 | Matt Teager | 0 | 2 | 0.00 |
35 | Chathula Kiripitige | 0 | 2 | 0.00 |
37 | Nathaniel Wolff | 0 | 1 | 0.00 |
37 | Ben Wilkinson | 0 | 1 | 0.00 |
37 | Jay Molloy | 0 | 1 | 0.00 |