Open Div 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Bruno Macari Shaw | 7 | 7 | 100.00 |
2 | Michael Shean | 5 | 5 | 100.00 |
3 | Ewen Urquhart | 4 | 4 | 100.00 |
4 | Fraser Steven | 3 | 3 | 100.00 |
4 | Fergus Richards | 3 | 3 | 100.00 |
4 | Kyle Penman | 3 | 3 | 100.00 |
7 | Simon Boughton | 2 | 2 | 100.00 |
7 | Paul Bell | 2 | 2 | 100.00 |
7 | Ali Thomson | 2 | 2 | 100.00 |
7 | Peter Lynch | 2 | 2 | 100.00 |
7 | Colin Stirrat | 2 | 2 | 100.00 |
12 | Anoopp Nithiyanandam | 1 | 1 | 100.00 |
12 | Rory Stewart | 1 | 1 | 100.00 |
12 | Carrie Hallam | 1 | 1 | 100.00 |
12 | Oliver Hunter | 1 | 1 | 100.00 |
12 | Fraser Steven | 1 | 1 | 100.00 |
12 | ESC to Confirm | 1 | 1 | 100.00 |
12 | Jonathan MacBride | 1 | 1 | 100.00 |
12 | Alasdair Prott | 1 | 1 | 100.00 |
20 | Kevin Moran | 5 | 6 | 83.33 |
20 | James Taylor | 5 | 6 | 83.33 |
20 | David Munro | 5 | 6 | 83.33 |
20 | Scott Tulloch | 5 | 6 | 83.33 |
20 | Douglas Kempsell | 5 | 6 | 83.33 |
25 | Ross McHoul | 3 | 4 | 75.00 |
25 | James Dougan | 3 | 4 | 75.00 |
25 | Chris Gray | 3 | 4 | 75.00 |
28 | James Liley | 5 | 7 | 71.43 |
29 | Craig Valente-Wallac… | 4 | 6 | 66.67 |
29 | Martin Robertson | 4 | 6 | 66.67 |
31 | Graham Lind | 2 | 3 | 66.67 |
31 | Tino Mackay Palacios | 2 | 3 | 66.67 |
31 | Barry Masson | 2 | 3 | 66.67 |
31 | Roddy Campbell | 2 | 3 | 66.67 |
35 | Pietro Gagliardini | 5 | 8 | 62.50 |
36 | Harry Barron | 3 | 5 | 60.00 |
36 | Martin Ross | 3 | 5 | 60.00 |
38 | Chris Ferguson | 4 | 7 | 57.14 |
39 | Chris Leiper | 3 | 6 | 50.00 |
39 | Charlie Hibbert | 3 | 6 | 50.00 |
41 | Nick Forrest | 2 | 4 | 50.00 |
42 | Garry McKay | 1 | 2 | 50.00 |
43 | Fraser MacDonald | 2 | 5 | 40.00 |
43 | Finlay Halton | 2 | 5 | 40.00 |
43 | Michael Ross | 2 | 5 | 40.00 |
46 | Rory Richmond | 2 | 6 | 33.33 |
46 | Adrian Richmond | 2 | 6 | 33.33 |
46 | Duncan Ross | 2 | 6 | 33.33 |
49 | Ken Macnamara | 1 | 3 | 33.33 |
49 | Mark Lord | 1 | 3 | 33.33 |
49 | Todd Rutherford | 1 | 3 | 33.33 |
52 | Daniel O'Sullivan | 1 | 4 | 25.00 |
52 | Colin Williamson | 1 | 4 | 25.00 |
52 | Mhairi Moore | 1 | 4 | 25.00 |
55 | Adam Lord | 1 | 5 | 20.00 |
56 | Jacques Laas | 1 | 6 | 16.67 |
57 | Richard McIntosh | 0 | 8 | 0.00 |
58 | Paul Jenkins | 0 | 7 | 0.00 |
58 | Scott Thomson | 0 | 7 | 0.00 |
60 | Neil Bennett | 0 | 3 | 0.00 |
60 | Steve Howie | 0 | 3 | 0.00 |
60 | Craig Duff | 0 | 3 | 0.00 |
60 | John Grindley | 0 | 3 | 0.00 |
60 | Iain Murray | 0 | 3 | 0.00 |
60 | Robin Bairner | 0 | 3 | 0.00 |
60 | John Meadley | 0 | 3 | 0.00 |
60 | Catherine Holland | 0 | 3 | 0.00 |
68 | Blair Mckenzie | 0 | 2 | 0.00 |
68 | Anson Wong | 0 | 2 | 0.00 |
68 | David Myers | 0 | 2 | 0.00 |
71 | Mike Robson | 0 | 1 | 0.00 |
71 | Rory Fredriksson | 0 | 1 | 0.00 |
71 | Luke Vaggers | 0 | 1 | 0.00 |
71 | Mike Sutherland | 0 | 1 | 0.00 |
71 | Grant Gray | 0 | 1 | 0.00 |
71 | Colin Grant | 0 | 1 | 0.00 |
71 | Sam Shannon | 0 | 1 | 0.00 |
71 | Allan Tasker | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Douglas Kempsell | 83.33 | 5 | 1 |
2 | Michael Shean | 100.00 | 4 | 0 |
3 | Scott Tulloch | 75.00 | 3 | 1 |
4 | Adrian Richmond | 25.00 | 1 | 3 |
5 | Fraser Steven | 0.00 | 2 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Anoopp Nithiyanandam | 600 | 1980 | 1380 |
2 | ESC to Confirm | 500 | 1647 | 1147 |
3 | Charlie Hibbert | 600 | 1674 | 1074 |
4 | Anson Wong | 600 | 1474 | 874 |
5 | Finlay Halton | 965 | 1328 | 363 |
6 | Oliver Hunter | 1143 | 1299 | 156 |
7 | James Liley | 926 | 1081 | 155 |
8 | Ewen Urquhart | 1423 | 1513 | 90 |
9 | Sam Shannon | 1200 | 1269 | 69 |
10 | Bruno Macari Shaw | 1509 | 1568 | 59 |
11 | Harry Barron | 1632 | 1684 | 52 |
12 | Fergus Richards | 1936 | 1981 | 45 |
13 | Alasdair Prott | 1931 | 1976 | 45 |
14 | James Dougan | 1591 | 1633 | 42 |
15 | Martin Robertson | 1703 | 1743 | 40 |
16 | Kyle Penman | 1667 | 1705 | 38 |
17 | Colin Stirrat | 1381 | 1419 | 38 |
18 | David Myers | 1408 | 1441 | 33 |
19 | Rory Fredriksson | 1390 | 1422 | 32 |
20 | Carrie Hallam | 1422 | 1452 | 30 |
20 | Fraser Steven | 707 | 737 | 30 |
22 | Rory Richmond | 1682 | 1710 | 28 |
23 | David Munro | 1607 | 1634 | 27 |
24 | Fraser Steven | 1643 | 1664 | 21 |
25 | Colin Williamson | 1471 | 1486 | 15 |
26 | Peter Lynch | 1571 | 1583 | 12 |
27 | Martin Ross | 1920 | 1929 | 9 |
28 | Mhairi Moore | 1421 | 1430 | 9 |
29 | James Taylor | 1710 | 1715 | 5 |
30 | Jonathan MacBride | 1345 | 1350 | 5 |
31 | Scott Tulloch | 1674 | 1678 | 4 |
32 | Michael Shean | 1847 | 1848 | 1 |
33 | Rory Stewart | 2024 | 2025 | 1 |
34 | Kevin Moran | 1967 | 1967 | 0 |
35 | Michael Ross | 1870 | 1870 | 0 |
36 | Ken Macnamara | 1790 | 1790 | 0 |
36 | Iain Murray | 1699 | 1699 | 0 |
36 | Barry Masson | 1609 | 1609 | 0 |
36 | Roddy Campbell | 1689 | 1689 | 0 |
36 | Mark Lord | 1513 | 1513 | 0 |
41 | Simon Boughton | 1947 | 1947 | 0 |
41 | Paul Bell | 1975 | 1975 | 0 |
41 | Ali Thomson | 1772 | 1772 | 0 |
44 | Mike Sutherland | 1406 | 1406 | 0 |
44 | Grant Gray | 1656 | 1656 | 0 |
44 | Allan Tasker | 1819 | 1819 | 0 |
47 | Chris Gray | 1800 | 1798 | -2 |
48 | Craig Duff | 1494 | 1490 | -4 |
49 | Duncan Ross | 1644 | 1639 | -5 |
50 | Tino Mackay Palacios | 1629 | 1624 | -5 |
50 | John Grindley | 1682 | 1677 | -5 |
52 | Fraser MacDonald | 1670 | 1664 | -6 |
53 | Steve Howie | 1497 | 1491 | -6 |
54 | Douglas Kempsell | 2010 | 2003 | -7 |
55 | Colin Grant | 1679 | 1672 | -7 |
56 | Catherine Holland | 1028 | 1020 | -8 |
57 | Pietro Gagliardini | 1672 | 1663 | -9 |
58 | Daniel O'Sullivan | 1667 | 1657 | -10 |
59 | Graham Lind | 1621 | 1611 | -10 |
59 | Neil Bennett | 1792 | 1782 | -10 |
59 | John Meadley | 1672 | 1662 | -10 |
62 | Mike Robson | 1297 | 1287 | -10 |
63 | Ross McHoul | 1817 | 1806 | -11 |
64 | Nick Forrest | 1681 | 1669 | -12 |
65 | Robin Bairner | 1548 | 1536 | -12 |
65 | Todd Rutherford | 1666 | 1654 | -12 |
67 | Chris Ferguson | 1943 | 1924 | -19 |
68 | Adam Lord | 1661 | 1642 | -19 |
69 | Garry McKay | 1796 | 1776 | -20 |
70 | Chris Leiper | 1972 | 1950 | -22 |
71 | Scott Thomson | 1563 | 1539 | -24 |
72 | Adrian Richmond | 1669 | 1645 | -24 |
73 | Richard McIntosh | 1626 | 1594 | -32 |
74 | Blair Mckenzie | 1578 | 1545 | -33 |
75 | Paul Jenkins | 1674 | 1633 | -41 |
76 | Jacques Laas | 1779 | 1729 | -50 |
77 | Luke Vaggers | 1548 | 1488 | -60 |
78 | Craig Valente-Wallac… | 1931 | 1717 | -214 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Richard McIntosh | 8 | 8 | 100.00 |
2 | Paul Jenkins | 7 | 7 | 100.00 |
2 | Scott Thomson | 7 | 7 | 100.00 |
4 | Neil Bennett | 3 | 3 | 100.00 |
4 | Steve Howie | 3 | 3 | 100.00 |
4 | Craig Duff | 3 | 3 | 100.00 |
4 | John Grindley | 3 | 3 | 100.00 |
4 | Iain Murray | 3 | 3 | 100.00 |
4 | Robin Bairner | 3 | 3 | 100.00 |
4 | John Meadley | 3 | 3 | 100.00 |
4 | Catherine Holland | 3 | 3 | 100.00 |
12 | Blair Mckenzie | 2 | 2 | 100.00 |
12 | Anson Wong | 2 | 2 | 100.00 |
12 | David Myers | 2 | 2 | 100.00 |
15 | Mike Robson | 1 | 1 | 100.00 |
15 | Rory Fredriksson | 1 | 1 | 100.00 |
15 | Luke Vaggers | 1 | 1 | 100.00 |
15 | Mike Sutherland | 1 | 1 | 100.00 |
15 | Grant Gray | 1 | 1 | 100.00 |
15 | Colin Grant | 1 | 1 | 100.00 |
15 | Sam Shannon | 1 | 1 | 100.00 |
15 | Allan Tasker | 1 | 1 | 100.00 |
23 | Jacques Laas | 5 | 6 | 83.33 |
24 | Adam Lord | 4 | 5 | 80.00 |
25 | Daniel O'Sullivan | 3 | 4 | 75.00 |
25 | Colin Williamson | 3 | 4 | 75.00 |
25 | Mhairi Moore | 3 | 4 | 75.00 |
28 | Rory Richmond | 4 | 6 | 66.67 |
28 | Adrian Richmond | 4 | 6 | 66.67 |
28 | Duncan Ross | 4 | 6 | 66.67 |
31 | Ken Macnamara | 2 | 3 | 66.67 |
31 | Mark Lord | 2 | 3 | 66.67 |
31 | Todd Rutherford | 2 | 3 | 66.67 |
34 | Fraser MacDonald | 3 | 5 | 60.00 |
34 | Finlay Halton | 3 | 5 | 60.00 |
34 | Michael Ross | 3 | 5 | 60.00 |
37 | Chris Leiper | 3 | 6 | 50.00 |
37 | Charlie Hibbert | 3 | 6 | 50.00 |
39 | Nick Forrest | 2 | 4 | 50.00 |
40 | Garry McKay | 1 | 2 | 50.00 |
41 | Chris Ferguson | 3 | 7 | 42.86 |
42 | Harry Barron | 2 | 5 | 40.00 |
42 | Martin Ross | 2 | 5 | 40.00 |
44 | Pietro Gagliardini | 3 | 8 | 37.50 |
45 | Craig Valente-Wallac… | 2 | 6 | 33.33 |
45 | Martin Robertson | 2 | 6 | 33.33 |
47 | Graham Lind | 1 | 3 | 33.33 |
47 | Tino Mackay Palacios | 1 | 3 | 33.33 |
47 | Barry Masson | 1 | 3 | 33.33 |
47 | Roddy Campbell | 1 | 3 | 33.33 |
51 | James Liley | 2 | 7 | 28.57 |
52 | Ross McHoul | 1 | 4 | 25.00 |
52 | James Dougan | 1 | 4 | 25.00 |
52 | Chris Gray | 1 | 4 | 25.00 |
55 | Kevin Moran | 1 | 6 | 16.67 |
55 | James Taylor | 1 | 6 | 16.67 |
55 | David Munro | 1 | 6 | 16.67 |
55 | Scott Tulloch | 1 | 6 | 16.67 |
55 | Douglas Kempsell | 1 | 6 | 16.67 |
60 | Bruno Macari Shaw | 0 | 7 | 0.00 |
61 | Michael Shean | 0 | 5 | 0.00 |
62 | Ewen Urquhart | 0 | 4 | 0.00 |
63 | Fraser Steven | 0 | 3 | 0.00 |
63 | Fergus Richards | 0 | 3 | 0.00 |
63 | Kyle Penman | 0 | 3 | 0.00 |
66 | Simon Boughton | 0 | 2 | 0.00 |
66 | Paul Bell | 0 | 2 | 0.00 |
66 | Ali Thomson | 0 | 2 | 0.00 |
66 | Peter Lynch | 0 | 2 | 0.00 |
66 | Colin Stirrat | 0 | 2 | 0.00 |
71 | Anoopp Nithiyanandam | 0 | 1 | 0.00 |
71 | Rory Stewart | 0 | 1 | 0.00 |
71 | Carrie Hallam | 0 | 1 | 0.00 |
71 | Oliver Hunter | 0 | 1 | 0.00 |
71 | Fraser Steven | 0 | 1 | 0.00 |
71 | ESC to Confirm | 0 | 1 | 0.00 |
71 | Jonathan MacBride | 0 | 1 | 0.00 |
71 | Alasdair Prott | 0 | 1 | 0.00 |