State 5: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Toby Thompson | 15 | 15 | 100.00 |
2 | Ryan Leknys | 6 | 6 | 100.00 |
3 | Smash Kyrgios | 5 | 5 | 100.00 |
4 | Bradley Sing | 3 | 3 | 100.00 |
5 | Paul Careswell | 1 | 1 | 100.00 |
5 | Lachlan Duncan | 1 | 1 | 100.00 |
5 | Samantha Cassar | 1 | 1 | 100.00 |
8 | Nick de Vries | 13 | 15 | 86.67 |
9 | Matt Miller | 12 | 14 | 85.71 |
9 | Chris Lucas | 12 | 14 | 85.71 |
11 | Joseph White | 11 | 13 | 84.62 |
12 | Blake Hammat | 5 | 6 | 83.33 |
13 | Daniel Mangos | 8 | 10 | 80.00 |
14 | Grant Laidlaw | 7 | 9 | 77.78 |
15 | Matt Woodruff | 10 | 13 | 76.92 |
15 | Tom Woods | 10 | 13 | 76.92 |
17 | Stefan Stander | 8 | 11 | 72.73 |
18 | Alison Skinner | 5 | 7 | 71.43 |
19 | Ryan Kelton | 10 | 15 | 66.67 |
20 | Jye Wootton | 4 | 6 | 66.67 |
20 | Tony Leak | 4 | 6 | 66.67 |
22 | Cameron Neilson | 8 | 13 | 61.54 |
22 | Daniel Mynhart | 8 | 13 | 61.54 |
24 | Gary Hoare | 5 | 9 | 55.56 |
24 | Ben Wilkinson | 5 | 9 | 55.56 |
26 | Adrian Hobbs | 7 | 13 | 53.85 |
26 | John Kelton | 7 | 13 | 53.85 |
28 | Damien Wolff | 9 | 17 | 52.94 |
29 | Simon Palamara | 7 | 14 | 50.00 |
30 | Nathan Marshall | 5 | 10 | 50.00 |
30 | Paul Thomas | 5 | 10 | 50.00 |
30 | Ben Esau | 5 | 10 | 50.00 |
30 | Daniel Schricker | 5 | 10 | 50.00 |
34 | Ralph Bryant | 3 | 6 | 50.00 |
35 | Mark Rosiak | 1 | 2 | 50.00 |
35 | Darren Ruger | 1 | 2 | 50.00 |
37 | David Gaetjens | 9 | 20 | 45.00 |
38 | Jake Burgess | 4 | 9 | 44.44 |
39 | Frank De Piaz | 6 | 14 | 42.86 |
40 | Tam Duong | 5 | 12 | 41.67 |
41 | Dave Flower | 6 | 16 | 37.50 |
42 | Steve Wilkinson | 1 | 3 | 33.33 |
42 | Graham Smith | 1 | 3 | 33.33 |
42 | Allan Thong | 1 | 3 | 33.33 |
45 | Anthony Milton | 3 | 10 | 30.00 |
45 | Timothy Ryan | 3 | 10 | 30.00 |
45 | Callan Hanley | 3 | 10 | 30.00 |
48 | Rob Brookes | 2 | 7 | 28.57 |
49 | Ramon Pathi | 3 | 11 | 27.27 |
50 | Peter Thornton | 1 | 4 | 25.00 |
50 | Gavin Pinnington | 1 | 4 | 25.00 |
52 | John Ricciotti | 2 | 9 | 22.22 |
52 | Leno Caruana | 2 | 9 | 22.22 |
54 | Russell Schultz | 2 | 11 | 18.18 |
55 | Craig Brooks | 2 | 12 | 16.67 |
55 | Torin Kelderman | 2 | 12 | 16.67 |
57 | bruce robinson | 1 | 6 | 16.67 |
58 | David Wiseman | 2 | 13 | 15.38 |
59 | Simon Curnow | 1 | 12 | 8.33 |
60 | Ben Sharman | 0 | 8 | 0.00 |
61 | Jasper Ireland-Niels… | 0 | 7 | 0.00 |
62 | Gregg Steele | 0 | 6 | 0.00 |
63 | Ricardo Villaran | 0 | 3 | 0.00 |
64 | Joel Haydon | 0 | 2 | 0.00 |
64 | Sim Goh | 0 | 2 | 0.00 |
66 | Bharat Raghuram | 0 | 1 | 0.00 |
66 | Sam McKindlay | 0 | 1 | 0.00 |
66 | Brett Cerlienco | 0 | 1 | 0.00 |
66 | Mark Parker | 0 | 1 | 0.00 |
66 | Angelo Romano | 0 | 1 | 0.00 |
66 | Andrew Waldron | 0 | 1 | 0.00 |
66 | Brenton Pike | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Smash Kyrgios | 100.00 | 5 | 0 |
2 | Daniel Mynhart | 100.00 | 8 | 0 |
3 | Chris Lucas | 90.00 | 9 | 1 |
4 | Ryan Leknys | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Toby Thompson | 2 | 2 | 100.00 |
2 | Nick de Vries | 1 | 1 | 100.00 |
2 | Gary Hoare | 1 | 1 | 100.00 |
2 | Paul Careswell | 1 | 1 | 100.00 |
2 | Bradley Sing | 1 | 1 | 100.00 |
2 | Chris Lucas | 1 | 1 | 100.00 |
2 | Samantha Cassar | 1 | 1 | 100.00 |
8 | Matt Woodruff | 5 | 6 | 83.33 |
9 | Tom Woods | 4 | 5 | 80.00 |
10 | Damien Wolff | 6 | 8 | 75.00 |
11 | Daniel Mangos | 4 | 6 | 66.67 |
12 | Matt Miller | 2 | 3 | 66.67 |
13 | Stefan Stander | 5 | 8 | 62.50 |
14 | Jake Burgess | 4 | 7 | 57.14 |
15 | Nathan Marshall | 5 | 10 | 50.00 |
16 | Ryan Kelton | 4 | 8 | 50.00 |
17 | Joseph White | 2 | 4 | 50.00 |
18 | Peter Thornton | 1 | 2 | 50.00 |
19 | Ben Esau | 3 | 7 | 42.86 |
20 | John Kelton | 2 | 6 | 33.33 |
20 | Daniel Schricker | 2 | 6 | 33.33 |
20 | Tam Duong | 2 | 6 | 33.33 |
23 | Steve Wilkinson | 1 | 3 | 33.33 |
24 | Anthony Milton | 2 | 7 | 28.57 |
24 | Callan Hanley | 2 | 7 | 28.57 |
24 | Rob Brookes | 2 | 7 | 28.57 |
27 | David Gaetjens | 2 | 8 | 25.00 |
28 | Daniel Mynhart | 1 | 4 | 25.00 |
28 | Paul Thomas | 1 | 4 | 25.00 |
30 | Dave Flower | 2 | 9 | 22.22 |
31 | Cameron Neilson | 1 | 5 | 20.00 |
32 | Torin Kelderman | 2 | 12 | 16.67 |
33 | Adrian Hobbs | 1 | 6 | 16.67 |
33 | bruce robinson | 1 | 6 | 16.67 |
35 | David Wiseman | 2 | 13 | 15.38 |
36 | Frank De Piaz | 1 | 7 | 14.29 |
36 | Simon Palamara | 1 | 7 | 14.29 |
38 | Simon Curnow | 1 | 12 | 8.33 |
39 | Craig Brooks | 8 | 0.00 | |
40 | John Ricciotti | 7 | 0.00 | |
40 | Jasper Ireland-Niels… | 7 | 0.00 | |
42 | Ramon Pathi | 6 | 0.00 | |
42 | Gregg Steele | 6 | 0.00 | |
44 | Timothy Ryan | 5 | 0.00 | |
45 | Ben Sharman | 4 | 0.00 | |
46 | Leno Caruana | 3 | 0.00 | |
46 | Ralph Bryant | 3 | 0.00 | |
46 | Ricardo Villaran | 3 | 0.00 | |
49 | Graham Smith | 2 | 0.00 | |
49 | Joel Haydon | 2 | 0.00 | |
49 | Gavin Pinnington | 2 | 0.00 | |
49 | Ben Wilkinson | 2 | 0.00 | |
49 | Allan Thong | 2 | 0.00 | |
49 | Sim Goh | 2 | 0.00 | |
49 | Tony Leak | 2 | 0.00 | |
56 | Bharat Raghuram | 1 | 0.00 | |
56 | Blake Hammat | 1 | 0.00 | |
56 | Mark Rosiak | 1 | 0.00 | |
56 | Sam McKindlay | 1 | 0.00 | |
56 | Alison Skinner | 1 | 0.00 | |
56 | Darren Ruger | 1 | 0.00 | |
56 | Brett Cerlienco | 1 | 0.00 | |
56 | Brenton Pike | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Stefan Stander | 500 | 1010 | 510 |
2 | Darren Ruger | 826 | 999 | 173 |
3 | Matt Woodruff | 985 | 1081 | 96 |
4 | Matt Miller | 990 | 1073 | 83 |
5 | Bharat Raghuram | 919 | 993 | 74 |
6 | Ryan Kelton | 1044 | 1112 | 68 |
7 | Daniel Mangos | 987 | 1054 | 67 |
8 | David Gaetjens | 1050 | 1106 | 56 |
9 | Tom Woods | 1118 | 1170 | 52 |
10 | Torin Kelderman | 1003 | 1050 | 47 |
11 | Joseph White | 1047 | 1092 | 45 |
12 | Callan Hanley | 1052 | 1097 | 45 |
13 | Rob Brookes | 916 | 961 | 45 |
14 | Smash Kyrgios | 1196 | 1238 | 42 |
15 | Simon Curnow | 827 | 868 | 41 |
16 | Jake Burgess | 984 | 1023 | 39 |
17 | bruce robinson | 854 | 889 | 35 |
18 | Bradley Sing | 1186 | 1221 | 35 |
19 | Nathan Marshall | 905 | 939 | 34 |
20 | Toby Thompson | 1118 | 1151 | 33 |
21 | Ben Esau | 997 | 1028 | 31 |
22 | David Wiseman | 1109 | 1138 | 29 |
23 | Adrian Hobbs | 981 | 1004 | 23 |
24 | Daniel Schricker | 1009 | 1031 | 22 |
25 | Sam McKindlay | 1195 | 1217 | 22 |
26 | Tam Duong | 1066 | 1084 | 18 |
27 | Allan Thong | 893 | 907 | 14 |
28 | Chris Lucas | 1110 | 1123 | 13 |
29 | Blake Hammat | 1200 | 1210 | 10 |
30 | Mark Rosiak | 1191 | 1201 | 10 |
31 | Samantha Cassar | 899 | 909 | 10 |
32 | Nick de Vries | 1238 | 1247 | 9 |
33 | Paul Careswell | 1142 | 1150 | 8 |
34 | Gregg Steele | 931 | 937 | 6 |
35 | Ricardo Villaran | 908 | 914 | 6 |
36 | Damien Wolff | 1082 | 1087 | 5 |
37 | Dave Flower | 934 | 939 | 5 |
38 | Joel Haydon | 1018 | 1023 | 5 |
39 | Ralph Bryant | 957 | 961 | 4 |
40 | Steve Wilkinson | 964 | 968 | 4 |
41 | Peter Thornton | 1191 | 1194 | 3 |
42 | Jasper Ireland-Niels… | 1042 | 1043 | 1 |
43 | Ryan Leknys | 1055 | 1056 | 1 |
44 | Jye Wootton | 1249 | 1249 | 0 |
45 | Tony Leak | 999 | 998 | -1 |
46 | Brett Cerlienco | 956 | 955 | -1 |
47 | John Kelton | 1186 | 1184 | -2 |
48 | John Ricciotti | 970 | 968 | -2 |
49 | Brenton Pike | 1042 | 1040 | -2 |
50 | Graham Smith | 923 | 920 | -3 |
51 | Paul Thomas | 1160 | 1154 | -6 |
52 | Leno Caruana | 957 | 951 | -6 |
53 | Lachlan Duncan | 1185 | 1179 | -6 |
54 | Sim Goh | 1070 | 1063 | -7 |
55 | Frank De Piaz | 1121 | 1113 | -8 |
56 | Alison Skinner | 1125 | 1116 | -9 |
57 | Gavin Pinnington | 1117 | 1108 | -9 |
58 | Angelo Romano | 950 | 940 | -10 |
59 | Daniel Mynhart | 1161 | 1150 | -11 |
60 | Ben Wilkinson | 1068 | 1057 | -11 |
60 | Grant Laidlaw | 1028 | 1017 | -11 |
62 | Andrew Waldron | 1035 | 1024 | -11 |
63 | Craig Brooks | 1067 | 1052 | -15 |
64 | Ramon Pathi | 1159 | 1140 | -19 |
65 | Mark Parker | 1079 | 1059 | -20 |
66 | Cameron Neilson | 1220 | 1199 | -21 |
67 | Anthony Milton | 1100 | 1079 | -21 |
68 | Timothy Ryan | 1174 | 1150 | -24 |
69 | Gary Hoare | 1119 | 1095 | -24 |
70 | Simon Palamara | 1141 | 1110 | -31 |
71 | Ben Sharman | 971 | 935 | -36 |
72 | Russell Schultz | 1200 | 1113 | -87 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ben Sharman | 8 | 8 | 100.00 |
2 | Jasper Ireland-Niels… | 7 | 7 | 100.00 |
3 | Gregg Steele | 6 | 6 | 100.00 |
4 | Ricardo Villaran | 3 | 3 | 100.00 |
5 | Joel Haydon | 2 | 2 | 100.00 |
5 | Sim Goh | 2 | 2 | 100.00 |
7 | Bharat Raghuram | 1 | 1 | 100.00 |
7 | Sam McKindlay | 1 | 1 | 100.00 |
7 | Brett Cerlienco | 1 | 1 | 100.00 |
7 | Mark Parker | 1 | 1 | 100.00 |
7 | Angelo Romano | 1 | 1 | 100.00 |
7 | Andrew Waldron | 1 | 1 | 100.00 |
7 | Brenton Pike | 1 | 1 | 100.00 |
14 | Simon Curnow | 11 | 12 | 91.67 |
15 | David Wiseman | 11 | 13 | 84.62 |
16 | Craig Brooks | 10 | 12 | 83.33 |
16 | Torin Kelderman | 10 | 12 | 83.33 |
18 | bruce robinson | 5 | 6 | 83.33 |
19 | Russell Schultz | 9 | 11 | 81.82 |
20 | John Ricciotti | 7 | 9 | 77.78 |
20 | Leno Caruana | 7 | 9 | 77.78 |
22 | Peter Thornton | 3 | 4 | 75.00 |
22 | Gavin Pinnington | 3 | 4 | 75.00 |
24 | Ramon Pathi | 8 | 11 | 72.73 |
25 | Rob Brookes | 5 | 7 | 71.43 |
26 | Anthony Milton | 7 | 10 | 70.00 |
26 | Timothy Ryan | 7 | 10 | 70.00 |
26 | Callan Hanley | 7 | 10 | 70.00 |
29 | Steve Wilkinson | 2 | 3 | 66.67 |
29 | Graham Smith | 2 | 3 | 66.67 |
29 | Allan Thong | 2 | 3 | 66.67 |
32 | Dave Flower | 10 | 16 | 62.50 |
33 | Tam Duong | 7 | 12 | 58.33 |
34 | Frank De Piaz | 8 | 14 | 57.14 |
35 | Jake Burgess | 5 | 9 | 55.56 |
36 | David Gaetjens | 11 | 20 | 55.00 |
37 | Simon Palamara | 7 | 14 | 50.00 |
38 | Nathan Marshall | 5 | 10 | 50.00 |
38 | Paul Thomas | 5 | 10 | 50.00 |
38 | Ben Esau | 5 | 10 | 50.00 |
38 | Daniel Schricker | 5 | 10 | 50.00 |
42 | Ralph Bryant | 3 | 6 | 50.00 |
43 | Mark Rosiak | 1 | 2 | 50.00 |
43 | Darren Ruger | 1 | 2 | 50.00 |
45 | Damien Wolff | 8 | 17 | 47.06 |
46 | Adrian Hobbs | 6 | 13 | 46.15 |
46 | John Kelton | 6 | 13 | 46.15 |
48 | Gary Hoare | 4 | 9 | 44.44 |
48 | Ben Wilkinson | 4 | 9 | 44.44 |
50 | Cameron Neilson | 5 | 13 | 38.46 |
50 | Daniel Mynhart | 5 | 13 | 38.46 |
52 | Ryan Kelton | 5 | 15 | 33.33 |
53 | Jye Wootton | 2 | 6 | 33.33 |
53 | Tony Leak | 2 | 6 | 33.33 |
55 | Alison Skinner | 2 | 7 | 28.57 |
56 | Stefan Stander | 3 | 11 | 27.27 |
57 | Matt Woodruff | 3 | 13 | 23.08 |
57 | Tom Woods | 3 | 13 | 23.08 |
59 | Grant Laidlaw | 2 | 9 | 22.22 |
60 | Daniel Mangos | 2 | 10 | 20.00 |
61 | Blake Hammat | 1 | 6 | 16.67 |
62 | Joseph White | 2 | 13 | 15.38 |
63 | Matt Miller | 2 | 14 | 14.29 |
63 | Chris Lucas | 2 | 14 | 14.29 |
65 | Nick de Vries | 2 | 15 | 13.33 |
66 | Toby Thompson | 0 | 15 | 0.00 |
67 | Ryan Leknys | 0 | 6 | 0.00 |
68 | Smash Kyrgios | 0 | 5 | 0.00 |
69 | Bradley Sing | 0 | 3 | 0.00 |
70 | Paul Careswell | 0 | 1 | 0.00 |
70 | Lachlan Duncan | 0 | 1 | 0.00 |
70 | Samantha Cassar | 0 | 1 | 0.00 |