Premier: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Andrew MacBean | 14 | 14 | 100.00 |
2 | Greg Lobban | 6 | 6 | 100.00 |
3 | Jacques Laas | 3 | 3 | 100.00 |
4 | Nathan Sharp | 2 | 2 | 100.00 |
4 | Michael Harris | 2 | 2 | 100.00 |
6 | Calum Philip | 1 | 1 | 100.00 |
6 | Ian Morrison | 1 | 1 | 100.00 |
6 | Fernando Vicente | 1 | 1 | 100.00 |
6 | Ewan Hearns | 1 | 1 | 100.00 |
6 | Greg Thomson | 1 | 1 | 100.00 |
6 | Kevin Moran | 1 | 1 | 100.00 |
12 | Rory Stewart | 12 | 13 | 92.31 |
13 | Mark Ford | 11 | 12 | 91.67 |
13 | Simon Boughton | 11 | 12 | 91.67 |
15 | Peter O'Hara | 10 | 11 | 90.91 |
15 | Douglas Kempsell | 10 | 11 | 90.91 |
17 | Matt Bedwell | 6 | 7 | 85.71 |
18 | SAM PRICE | 4 | 5 | 80.00 |
19 | Paul Bell | 7 | 9 | 77.78 |
19 | Jamie Henderson | 7 | 9 | 77.78 |
21 | Mark Coyle | 3 | 4 | 75.00 |
22 | Greig Stewart | 5 | 7 | 71.43 |
23 | Kenny Boyle | 7 | 10 | 70.00 |
23 | Ross McHoul | 7 | 10 | 70.00 |
25 | Chris Leiper | 6 | 9 | 66.67 |
26 | Craig Valente-Wallac… | 2 | 3 | 66.67 |
26 | Martin Robertson | 2 | 3 | 66.67 |
28 | Richard Hollins | 3 | 5 | 60.00 |
28 | Matthew Stout | 3 | 5 | 60.00 |
28 | Michael Shean | 3 | 5 | 60.00 |
31 | Owen Hadden | 5 | 9 | 55.56 |
31 | James Singh | 5 | 9 | 55.56 |
33 | STUART GEORGE | 7 | 13 | 53.85 |
34 | Grant Gray | 6 | 12 | 50.00 |
35 | Ali Mutch | 4 | 8 | 50.00 |
35 | Kyle Gribben | 4 | 8 | 50.00 |
37 | Allan Hamer | 1 | 2 | 50.00 |
37 | Blair Mckenzie | 1 | 2 | 50.00 |
37 | Ben Mazzucco | 1 | 2 | 50.00 |
37 | John Grindley | 1 | 2 | 50.00 |
37 | Paul Jenkins | 1 | 2 | 50.00 |
42 | Chris Gray | 6 | 13 | 46.15 |
43 | Martin Ross | 7 | 16 | 43.75 |
44 | Patrick O'sullivan | 3 | 7 | 42.86 |
45 | Michael Ross | 5 | 12 | 41.67 |
46 | Michael Cockburn | 3 | 9 | 33.33 |
47 | Niall Morris | 1 | 3 | 33.33 |
47 | Angus MacPherson | 1 | 3 | 33.33 |
49 | Fraser McCann | 3 | 10 | 30.00 |
50 | Michael Jenkins | 2 | 7 | 28.57 |
50 | Jamie Jacobsen | 2 | 7 | 28.57 |
50 | Mike Hegarty | 2 | 7 | 28.57 |
53 | Matthew Bain | 3 | 11 | 27.27 |
54 | Chris Ferguson | 3 | 12 | 25.00 |
55 | David Fallis | 2 | 8 | 25.00 |
56 | Sean Robinson | 1 | 4 | 25.00 |
56 | Stuart Pitt | 1 | 4 | 25.00 |
56 | Stuart Andrew | 1 | 4 | 25.00 |
56 | Gavin Sutherland | 1 | 4 | 25.00 |
60 | John Alexander | 2 | 9 | 22.22 |
60 | Ross Andrew | 2 | 9 | 22.22 |
62 | Brendan Forrester | 3 | 15 | 20.00 |
63 | Michael Black | 1 | 5 | 20.00 |
64 | Calum Stout | 1 | 7 | 14.29 |
65 | David Morrison | 0 | 7 | 0.00 |
65 | Angus Woodward | 0 | 7 | 0.00 |
67 | Ellis Bayne | 0 | 3 | 0.00 |
67 | Jonathan Swift | 0 | 3 | 0.00 |
67 | Peter Buchan | 0 | 3 | 0.00 |
70 | Rory MacDougall | 0 | 2 | 0.00 |
70 | Rhys Rowlands | 0 | 2 | 0.00 |
70 | Christian Donelan | 0 | 2 | 0.00 |
70 | Nigel Anthony | 0 | 2 | 0.00 |
70 | David Ross | 0 | 2 | 0.00 |
70 | 0 | 2 | 0.00 | |
76 | Chris Murphy | 0 | 1 | 0.00 |
76 | 0 | 1 | 0.00 | |
76 | Generic Player3 | 0 | 1 | 0.00 |
76 | Generic Player2 | 0 | 1 | 0.00 |
76 | Generic Player1 | 0 | 1 | 0.00 |
76 | Generic Player | 0 | 1 | 0.00 |
76 | Will Kerr | 0 | 1 | 0.00 |
76 | Richard MacBride | 0 | 1 | 0.00 |
76 | Christy Looby | 0 | 1 | 0.00 |
76 | Claire Gadsby | 0 | 1 | 0.00 |
76 | Stewart Brown | 0 | 1 | 0.00 |
76 | Pete Cockburn | 0 | 1 | 0.00 |
76 | Duncan Ross | 0 | 1 | 0.00 |
76 | Andrew Morris | 0 | 1 | 0.00 |
76 | Peter Western | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
Greg Lobban | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Rory Stewart | 2 | 2 | 100.00 |
2 | Allan Hamer | 1 | 1 | 100.00 |
2 | Greig Stewart | 1 | 1 | 100.00 |
2 | Kyle Gribben | 1 | 1 | 100.00 |
2 | Andrew MacBean | 1 | 1 | 100.00 |
6 | Peter O'Hara | 4 | 5 | 80.00 |
7 | SAM PRICE | 3 | 4 | 75.00 |
8 | Mark Ford | 2 | 3 | 66.67 |
8 | Matt Bedwell | 2 | 3 | 66.67 |
10 | Chris Leiper | 3 | 5 | 60.00 |
10 | Jamie Henderson | 3 | 5 | 60.00 |
12 | Owen Hadden | 4 | 7 | 57.14 |
12 | James Singh | 4 | 7 | 57.14 |
14 | Mark Coyle | 1 | 2 | 50.00 |
14 | Matthew Stout | 1 | 2 | 50.00 |
14 | Martin Robertson | 1 | 2 | 50.00 |
17 | Michael Cockburn | 3 | 7 | 42.86 |
18 | Grant Gray | 2 | 5 | 40.00 |
19 | Sean Robinson | 1 | 3 | 33.33 |
19 | Stuart Pitt | 1 | 3 | 33.33 |
19 | Jamie Jacobsen | 1 | 3 | 33.33 |
19 | Michael Shean | 1 | 3 | 33.33 |
23 | Ross Andrew | 2 | 8 | 25.00 |
24 | Kenny Boyle | 1 | 4 | 25.00 |
24 | Stuart Andrew | 1 | 4 | 25.00 |
24 | Calum Stout | 1 | 4 | 25.00 |
27 | Fraser McCann | 2 | 9 | 22.22 |
28 | STUART GEORGE | 1 | 5 | 20.00 |
29 | Brendan Forrester | 2 | 12 | 16.67 |
30 | Martin Ross | 1 | 7 | 14.29 |
30 | Matthew Bain | 1 | 7 | 14.29 |
30 | Michael Ross | 1 | 7 | 14.29 |
33 | Angus Woodward | 6 | 0.00 | |
34 | Chris Ferguson | 5 | 0.00 | |
34 | David Fallis | 5 | 0.00 | |
36 | Chris Gray | 3 | 0.00 | |
37 | Ellis Bayne | 2 | 0.00 | |
37 | Jonathan Swift | 2 | 0.00 | |
37 | David Morrison | 2 | 0.00 | |
37 | Niall Morris | 2 | 0.00 | |
41 | Rory MacDougall | 1 | 0.00 | |
41 | Chris Murphy | 1 | 0.00 | |
41 | 1 | 0.00 | ||
41 | Michael Black | 1 | 0.00 | |
41 | John Alexander | 1 | 0.00 | |
41 | Angus MacPherson | 1 | 0.00 | |
41 | Ross McHoul | 1 | 0.00 | |
41 | Will Kerr | 1 | 0.00 | |
41 | Richard MacBride | 1 | 0.00 | |
41 | David Ross | 1 | 0.00 | |
41 | Patrick O'sullivan | 1 | 0.00 | |
41 | Pete Cockburn | 1 | 0.00 | |
41 | Duncan Ross | 1 | 0.00 | |
41 | Rhys Rowlands | 1 | 0.00 | |
41 | Nigel Anthony | 1 | 0.00 | |
41 | Andrew Morris | 1 | 0.00 | |
41 | Douglas Kempsell | 1 | 0.00 | |
41 | Paul Jenkins | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Michael Harris | 500 | 1844 | 1344 |
2 | Richard Hollins | 600 | 1930 | 1330 |
3 | Michael Jenkins | 600 | 1908 | 1308 |
4 | Stewart Brown | 500 | 1780 | 1280 |
5 | Patrick O'sullivan | 590 | 1791 | 1201 |
6 | Ben Mazzucco | 600 | 1787 | 1187 |
7 | John Alexander | 600 | 1763 | 1163 |
8 | Peter Buchan | 600 | 1732 | 1132 |
9 | Gavin Sutherland | 600 | 1721 | 1121 |
10 | Jamie Jacobsen | 600 | 1698 | 1098 |
11 | Generic Player3 | 500 | 1563 | 1063 |
12 | Blair Mckenzie | 600 | 1655 | 1055 |
13 | Christian Donelan | 500 | 1469 | 969 |
14 | Generic Player | 500 | 1404 | 904 |
15 | Mike Hegarty | 600 | 1410 | 810 |
16 | Peter Western | 600 | 1384 | 784 |
17 | Claire Gadsby | 600 | 1361 | 761 |
18 | Nathan Sharp | 600 | 1117 | 517 |
19 | Peter O'Hara | 1472 | 1761 | 289 |
20 | Greig Stewart | 1548 | 1812 | 264 |
21 | Michael Cockburn | 841 | 1097 | 256 |
22 | Generic Player1 | 500 | 737 | 237 |
23 | Fraser McCann | 1146 | 1368 | 222 |
24 | Michael Black | 600 | 803 | 203 |
25 | Mark Coyle | 1329 | 1504 | 175 |
26 | Stuart Pitt | 1298 | 1463 | 165 |
27 | Sean Robinson | 1155 | 1319 | 164 |
28 | James Singh | 1506 | 1659 | 153 |
29 | Matthew Stout | 1591 | 1724 | 133 |
30 | Angus MacPherson | 1466 | 1580 | 114 |
31 | David Fallis | 1319 | 1429 | 110 |
32 | Chris Leiper | 1788 | 1896 | 108 |
33 | Owen Hadden | 1660 | 1760 | 100 |
34 | SAM PRICE | 680 | 777 | 97 |
35 | Ellis Bayne | 855 | 951 | 96 |
36 | Jamie Henderson | 1823 | 1916 | 93 |
37 | Calum Stout | 1414 | 1507 | 93 |
38 | Martin Ross | 1599 | 1685 | 86 |
39 | Ewan Hearns | 1318 | 1400 | 82 |
40 | Ross Andrew | 1028 | 1104 | 76 |
41 | Kenny Boyle | 1741 | 1808 | 67 |
42 | Matt Bedwell | 1672 | 1733 | 61 |
43 | Rory MacDougall | 1262 | 1316 | 54 |
44 | Rory Stewart | 1856 | 1905 | 49 |
45 | Allan Hamer | 1555 | 1604 | 49 |
46 | Michael Shean | 1775 | 1823 | 48 |
47 | Brendan Forrester | 1599 | 1645 | 46 |
48 | Rhys Rowlands | 1332 | 1374 | 42 |
49 | Niall Morris | 1590 | 1630 | 40 |
50 | Grant Gray | 1691 | 1730 | 39 |
51 | Angus Woodward | 1495 | 1532 | 37 |
52 | Calum Philip | 1514 | 1551 | 37 |
53 | Martin Robertson | 801 | 836 | 35 |
54 | Chris Murphy | 1578 | 1611 | 33 |
55 | Duncan Ross | 1356 | 1387 | 31 |
56 | Stuart Andrew | 616 | 646 | 30 |
57 | Mark Ford | 1824 | 1850 | 26 |
58 | STUART GEORGE | 1834 | 1855 | 21 |
59 | Craig Valente-Wallac… | 1736 | 1754 | 18 |
60 | Michael Ross | 1776 | 1792 | 16 |
61 | Jonathan Swift | 1303 | 1313 | 10 |
62 | Paul Jenkins | 1756 | 1763 | 7 |
63 | Greg Lobban | 2141 | 2147 | 6 |
64 | John Grindley | 1719 | 1722 | 3 |
65 | 500 | 500 | 0 | |
66 | Richard MacBride | 1600 | 1600 | 0 |
67 | 1013 | 1012 | -1 | |
68 | Jacques Laas | 1811 | 1808 | -3 |
69 | Generic Player2 | 500 | 495 | -5 |
69 | Will Kerr | 1516 | 1511 | -5 |
69 | Kevin Moran | 2056 | 2051 | -5 |
72 | Matthew Bain | 1718 | 1712 | -6 |
73 | Nigel Anthony | 1691 | 1683 | -8 |
74 | Christy Looby | 1113 | 1105 | -8 |
75 | Ali Mutch | 1930 | 1921 | -9 |
76 | David Ross | 1408 | 1399 | -9 |
77 | Pete Cockburn | 1405 | 1395 | -10 |
78 | Douglas Kempsell | 2071 | 2055 | -16 |
79 | Andrew MacBean | 1846 | 1829 | -17 |
80 | Ian Morrison | 1588 | 1564 | -24 |
81 | Paul Bell | 2046 | 2021 | -25 |
82 | Greg Thomson | 1721 | 1693 | -28 |
83 | Kyle Gribben | 1797 | 1765 | -32 |
84 | Simon Boughton | 1955 | 1917 | -38 |
85 | Chris Ferguson | 1909 | 1869 | -40 |
86 | Ross McHoul | 1838 | 1790 | -48 |
87 | Chris Gray | 1880 | 1814 | -66 |
88 | Fernando Vicente | 600 | 505 | -95 |
89 | David Morrison | 1813 | 1679 | -134 |
90 | Andrew Morris | 854 | 499 | -355 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | David Morrison | 7 | 7 | 100.00 |
1 | Angus Woodward | 7 | 7 | 100.00 |
3 | Ellis Bayne | 3 | 3 | 100.00 |
3 | Jonathan Swift | 3 | 3 | 100.00 |
3 | Peter Buchan | 3 | 3 | 100.00 |
6 | Rory MacDougall | 2 | 2 | 100.00 |
6 | Rhys Rowlands | 2 | 2 | 100.00 |
6 | Christian Donelan | 2 | 2 | 100.00 |
6 | Nigel Anthony | 2 | 2 | 100.00 |
6 | David Ross | 2 | 2 | 100.00 |
6 | 2 | 2 | 100.00 | |
12 | Chris Murphy | 1 | 1 | 100.00 |
12 | 1 | 1 | 100.00 | |
12 | Generic Player3 | 1 | 1 | 100.00 |
12 | Generic Player2 | 1 | 1 | 100.00 |
12 | Generic Player1 | 1 | 1 | 100.00 |
12 | Generic Player | 1 | 1 | 100.00 |
12 | Will Kerr | 1 | 1 | 100.00 |
12 | Richard MacBride | 1 | 1 | 100.00 |
12 | Christy Looby | 1 | 1 | 100.00 |
12 | Claire Gadsby | 1 | 1 | 100.00 |
12 | Stewart Brown | 1 | 1 | 100.00 |
12 | Pete Cockburn | 1 | 1 | 100.00 |
12 | Duncan Ross | 1 | 1 | 100.00 |
12 | Andrew Morris | 1 | 1 | 100.00 |
12 | Peter Western | 1 | 1 | 100.00 |
27 | Calum Stout | 6 | 7 | 85.71 |
28 | Brendan Forrester | 12 | 15 | 80.00 |
29 | Michael Black | 4 | 5 | 80.00 |
30 | John Alexander | 7 | 9 | 77.78 |
30 | Ross Andrew | 7 | 9 | 77.78 |
32 | Chris Ferguson | 9 | 12 | 75.00 |
33 | David Fallis | 6 | 8 | 75.00 |
34 | Sean Robinson | 3 | 4 | 75.00 |
34 | Stuart Pitt | 3 | 4 | 75.00 |
34 | Stuart Andrew | 3 | 4 | 75.00 |
34 | Gavin Sutherland | 3 | 4 | 75.00 |
38 | Matthew Bain | 8 | 11 | 72.73 |
39 | Michael Jenkins | 5 | 7 | 71.43 |
39 | Jamie Jacobsen | 5 | 7 | 71.43 |
39 | Mike Hegarty | 5 | 7 | 71.43 |
42 | Fraser McCann | 7 | 10 | 70.00 |
43 | Michael Cockburn | 6 | 9 | 66.67 |
44 | Niall Morris | 2 | 3 | 66.67 |
44 | Angus MacPherson | 2 | 3 | 66.67 |
46 | Michael Ross | 7 | 12 | 58.33 |
47 | Patrick O'sullivan | 4 | 7 | 57.14 |
48 | Martin Ross | 9 | 16 | 56.25 |
49 | Chris Gray | 7 | 13 | 53.85 |
50 | Grant Gray | 6 | 12 | 50.00 |
51 | Ali Mutch | 4 | 8 | 50.00 |
51 | Kyle Gribben | 4 | 8 | 50.00 |
53 | Allan Hamer | 1 | 2 | 50.00 |
53 | Blair Mckenzie | 1 | 2 | 50.00 |
53 | Ben Mazzucco | 1 | 2 | 50.00 |
53 | John Grindley | 1 | 2 | 50.00 |
53 | Paul Jenkins | 1 | 2 | 50.00 |
58 | STUART GEORGE | 6 | 13 | 46.15 |
59 | Owen Hadden | 4 | 9 | 44.44 |
59 | James Singh | 4 | 9 | 44.44 |
61 | Richard Hollins | 2 | 5 | 40.00 |
61 | Matthew Stout | 2 | 5 | 40.00 |
61 | Michael Shean | 2 | 5 | 40.00 |
64 | Chris Leiper | 3 | 9 | 33.33 |
65 | Craig Valente-Wallac… | 1 | 3 | 33.33 |
65 | Martin Robertson | 1 | 3 | 33.33 |
67 | Kenny Boyle | 3 | 10 | 30.00 |
67 | Ross McHoul | 3 | 10 | 30.00 |
69 | Greig Stewart | 2 | 7 | 28.57 |
70 | Mark Coyle | 1 | 4 | 25.00 |
71 | Paul Bell | 2 | 9 | 22.22 |
71 | Jamie Henderson | 2 | 9 | 22.22 |
73 | SAM PRICE | 1 | 5 | 20.00 |
74 | Matt Bedwell | 1 | 7 | 14.29 |
75 | Peter O'Hara | 1 | 11 | 9.09 |
75 | Douglas Kempsell | 1 | 11 | 9.09 |
77 | Mark Ford | 1 | 12 | 8.33 |
77 | Simon Boughton | 1 | 12 | 8.33 |
79 | Rory Stewart | 1 | 13 | 7.69 |
80 | Andrew MacBean | 0 | 14 | 0.00 |
81 | Greg Lobban | 0 | 6 | 0.00 |
82 | Jacques Laas | 0 | 3 | 0.00 |
83 | Nathan Sharp | 0 | 2 | 0.00 |
83 | Michael Harris | 0 | 2 | 0.00 |
85 | Calum Philip | 0 | 1 | 0.00 |
85 | Ian Morrison | 0 | 1 | 0.00 |
85 | Fernando Vicente | 0 | 1 | 0.00 |
85 | Ewan Hearns | 0 | 1 | 0.00 |
85 | Greg Thomson | 0 | 1 | 0.00 |
85 | Kevin Moran | 0 | 1 | 0.00 |