A Grade: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | John Barton | 7 | 7 | 100.00 |
2 | Sebastian Furman | 6 | 6 | 100.00 |
3 | Phil Ainsworth | 3 | 3 | 100.00 |
4 | Brett Ramsden | 2 | 2 | 100.00 |
4 | Adrian Boden | 2 | 2 | 100.00 |
6 | Ranjit Narasimhan | 1 | 1 | 100.00 |
6 | Ty Broderson | 1 | 1 | 100.00 |
6 | Christopher Georgiou… | 1 | 1 | 100.00 |
9 | Ryan Birks | 6 | 7 | 85.71 |
9 | Wilson Swan | 6 | 7 | 85.71 |
11 | Grant Young | 5 | 6 | 83.33 |
11 | Ben Slocombe | 5 | 6 | 83.33 |
13 | Simon Maidment | 3 | 4 | 75.00 |
14 | Rob Belmuda | 3 | 5 | 60.00 |
14 | Dan Photopoulos | 3 | 5 | 60.00 |
16 | John Zorotheos | 4 | 7 | 57.14 |
17 | Sam Inshaw | 3 | 6 | 50.00 |
17 | Steve Begeman | 3 | 6 | 50.00 |
19 | Ben Gunzburg | 2 | 4 | 50.00 |
20 | Beau Landes | 1 | 2 | 50.00 |
20 | Tim Fraser | 1 | 2 | 50.00 |
22 | Anesh Supershad | 3 | 7 | 42.86 |
22 | Lachlan Cash | 3 | 7 | 42.86 |
24 | James McNamara | 2 | 5 | 40.00 |
25 | Asher Kozma | 2 | 6 | 33.33 |
26 | Cameron Morrison | 1 | 3 | 33.33 |
26 | Gus Marr | 1 | 3 | 33.33 |
28 | Damien Hulme | 1 | 5 | 20.00 |
28 | Jochem Bokking | 1 | 5 | 20.00 |
28 | Lawrence Parsons | 1 | 5 | 20.00 |
31 | Alan Leonard | 1 | 7 | 14.29 |
32 | John Ward | 1 | 8 | 12.50 |
33 | Mark Vadas | 1 | 9 | 11.11 |
34 | Stephen Frankenberg | 0 | 3 | 0.00 |
34 | Rachael James | 0 | 3 | 0.00 |
34 | Timothy Abraham | 0 | 3 | 0.00 |
37 | James Teague | 0 | 1 | 0.00 |
37 | Claire Quinlivan | 0 | 1 | 0.00 |
37 | Campbell Paterson | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Gus Marr | 1206 |
2 | Ryan Birks | 1203 |
3 | Ben Slocombe | 1200 |
4 | James McNamara | 1193 |
5 | Steve Begeman | 1184 |
6 | Anesh Supershad | 1182 |
6 | John Barton | 1182 |
6 | Grant Young | 1182 |
9 | James Teague | 1178 |
10 | Campbell Paterson | 1175 |
11 | Ben Gunzburg | 1151 |
12 | Sebastian Furman | 1131 |
13 | Simon Maidment | 1125 |
14 | Beau Landes | 1105 |
15 | Wilson Swan | 1095 |
16 | Damien Hulme | 1094 |
17 | Lawrence Parsons | 1093 |
18 | Phil Ainsworth | 1089 |
19 | Ranjit Narasimhan | 1075 |
20 | Alan Leonard | 1066 |
21 | Sam Inshaw | 1064 |
22 | Lachlan Cash | 1062 |
23 | John Ward | 1053 |
24 | John Zorotheos | 1045 |
25 | Stephen Frankenberg | 1034 |
26 | Adrian Boden | 1025 |
27 | Brett Ramsden | 1024 |
28 | Tim Fraser | 1011 |
29 | Asher Kozma | 998 |
30 | Dan Photopoulos | 993 |
31 | Cameron Morrison | 963 |
31 | Christopher Georgiou… | 963 |
33 | Jochem Bokking | 958 |
34 | Timothy Abraham | 948 |
35 | Ty Broderson | 940 |
36 | Rob Belmuda | 936 |
36 | Mark Vadas | 936 |
38 | Rachael James | 935 |
39 | Claire Quinlivan | 837 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Ryan Birks | 85.71 | 6 | 1 |
2 | John Barton | 100.00 | 7 | 0 |
3 | Wilson Swan | 85.71 | 6 | 1 |
4 | Rob Belmuda | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dan Photopoulos | 2 | 2 | 100.00 |
2 | Ranjit Narasimhan | 1 | 1 | 100.00 |
2 | Adrian Boden | 1 | 1 | 100.00 |
2 | Ty Broderson | 1 | 1 | 100.00 |
2 | Ryan Birks | 1 | 1 | 100.00 |
2 | Grant Young | 1 | 1 | 100.00 |
2 | Christopher Georgiou… | 1 | 1 | 100.00 |
2 | John Barton | 1 | 1 | 100.00 |
9 | Rob Belmuda | 2 | 4 | 50.00 |
9 | Ben Gunzburg | 2 | 4 | 50.00 |
11 | Beau Landes | 1 | 2 | 50.00 |
11 | Lachlan Cash | 1 | 2 | 50.00 |
11 | Tim Fraser | 1 | 2 | 50.00 |
14 | Anesh Supershad | 1 | 3 | 33.33 |
14 | John Zorotheos | 1 | 3 | 33.33 |
16 | Sam Inshaw | 1 | 4 | 25.00 |
16 | Steve Begeman | 1 | 4 | 25.00 |
16 | Lawrence Parsons | 1 | 4 | 25.00 |
19 | John Ward | 1 | 5 | 20.00 |
19 | Asher Kozma | 1 | 5 | 20.00 |
21 | Alan Leonard | 1 | 7 | 14.29 |
21 | Mark Vadas | 1 | 7 | 14.29 |
23 | Damien Hulme | 4 | 0.00 | |
23 | Jochem Bokking | 4 | 0.00 | |
25 | Timothy Abraham | 3 | 0.00 | |
26 | Rachael James | 2 | 0.00 | |
27 | James Teague | 1 | 0.00 | |
27 | Claire Quinlivan | 1 | 0.00 | |
27 | Campbell Paterson | 1 | 0.00 | |
27 | Stephen Frankenberg | 1 | 0.00 | |
27 | Gus Marr | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Cameron Morrison | 595 | 963 | 368 |
2 | Dan Photopoulos | 917 | 993 | 76 |
3 | Ben Gunzburg | 1093 | 1151 | 58 |
4 | Rob Belmuda | 900 | 936 | 36 |
5 | Campbell Paterson | 1139 | 1175 | 36 |
6 | Asher Kozma | 964 | 998 | 34 |
7 | Alan Leonard | 1035 | 1066 | 31 |
8 | Tim Fraser | 981 | 1011 | 30 |
9 | Beau Landes | 1076 | 1105 | 29 |
10 | Adrian Boden | 997 | 1025 | 28 |
11 | Lawrence Parsons | 1075 | 1093 | 18 |
12 | John Barton | 1168 | 1182 | 14 |
13 | Christopher Georgiou… | 950 | 963 | 13 |
14 | Anesh Supershad | 1171 | 1182 | 11 |
14 | Ryan Birks | 1192 | 1203 | 11 |
16 | Wilson Swan | 1088 | 1095 | 7 |
17 | Ranjit Narasimhan | 1068 | 1075 | 7 |
18 | Ty Broderson | 934 | 940 | 6 |
19 | Rachael James | 930 | 935 | 5 |
20 | Sebastian Furman | 1127 | 1131 | 4 |
20 | Sam Inshaw | 1060 | 1064 | 4 |
22 | Jochem Bokking | 955 | 958 | 3 |
23 | Phil Ainsworth | 1086 | 1089 | 3 |
24 | Brett Ramsden | 1021 | 1024 | 3 |
25 | Damien Hulme | 1092 | 1094 | 2 |
26 | Grant Young | 1181 | 1182 | 1 |
27 | Claire Quinlivan | 837 | 837 | 0 |
28 | Steve Begeman | 1186 | 1184 | -2 |
29 | Timothy Abraham | 951 | 948 | -3 |
30 | James Teague | 1181 | 1178 | -3 |
31 | John Zorotheos | 1050 | 1045 | -5 |
32 | Simon Maidment | 1134 | 1125 | -9 |
33 | Gus Marr | 1216 | 1206 | -10 |
34 | Mark Vadas | 948 | 936 | -12 |
35 | Ben Slocombe | 1215 | 1200 | -15 |
36 | John Ward | 1074 | 1053 | -21 |
37 | Lachlan Cash | 1084 | 1062 | -22 |
38 | Stephen Frankenberg | 1058 | 1034 | -24 |
39 | James McNamara | 1219 | 1193 | -26 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Stephen Frankenberg | 3 | 3 | 100.00 |
1 | Rachael James | 3 | 3 | 100.00 |
1 | Timothy Abraham | 3 | 3 | 100.00 |
4 | James Teague | 1 | 1 | 100.00 |
4 | Claire Quinlivan | 1 | 1 | 100.00 |
4 | Campbell Paterson | 1 | 1 | 100.00 |
7 | Mark Vadas | 8 | 9 | 88.89 |
8 | John Ward | 7 | 8 | 87.50 |
9 | Alan Leonard | 6 | 7 | 85.71 |
10 | Damien Hulme | 4 | 5 | 80.00 |
10 | Jochem Bokking | 4 | 5 | 80.00 |
10 | Lawrence Parsons | 4 | 5 | 80.00 |
13 | Asher Kozma | 4 | 6 | 66.67 |
14 | Cameron Morrison | 2 | 3 | 66.67 |
14 | Gus Marr | 2 | 3 | 66.67 |
16 | James McNamara | 3 | 5 | 60.00 |
17 | Anesh Supershad | 4 | 7 | 57.14 |
17 | Lachlan Cash | 4 | 7 | 57.14 |
19 | Sam Inshaw | 3 | 6 | 50.00 |
19 | Steve Begeman | 3 | 6 | 50.00 |
21 | Ben Gunzburg | 2 | 4 | 50.00 |
22 | Beau Landes | 1 | 2 | 50.00 |
22 | Tim Fraser | 1 | 2 | 50.00 |
24 | John Zorotheos | 3 | 7 | 42.86 |
25 | Rob Belmuda | 2 | 5 | 40.00 |
25 | Dan Photopoulos | 2 | 5 | 40.00 |
27 | Simon Maidment | 1 | 4 | 25.00 |
28 | Grant Young | 1 | 6 | 16.67 |
28 | Ben Slocombe | 1 | 6 | 16.67 |
30 | Ryan Birks | 1 | 7 | 14.29 |
30 | Wilson Swan | 1 | 7 | 14.29 |
32 | John Barton | 0 | 7 | 0.00 |
33 | Sebastian Furman | 0 | 6 | 0.00 |
34 | Phil Ainsworth | 0 | 3 | 0.00 |
35 | Brett Ramsden | 0 | 2 | 0.00 |
35 | Adrian Boden | 0 | 2 | 0.00 |
37 | Ranjit Narasimhan | 0 | 1 | 0.00 |
37 | Ty Broderson | 0 | 1 | 0.00 |
37 | Christopher Georgiou… | 0 | 1 | 0.00 |