Division 5: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Owen Fahey | 14 | 14 | 100.00 |
2 | Richard Wang | 3 | 3 | 100.00 |
3 | Jet Li | 2 | 2 | 100.00 |
3 | Jordan Cook | 2 | 2 | 100.00 |
3 | Fernando Ruiz | 2 | 2 | 100.00 |
6 | Jeremy Galley | 1 | 1 | 100.00 |
6 | Thomas (Te'om) Abrah… | 1 | 1 | 100.00 |
6 | Steve Tindle | 1 | 1 | 100.00 |
6 | Lee Groff | 1 | 1 | 100.00 |
6 | Bill Magee | 1 | 1 | 100.00 |
11 | Ryan Cook | 10 | 12 | 83.33 |
12 | Charles Lingren | 6 | 8 | 75.00 |
13 | Shirley Wu | 3 | 4 | 75.00 |
13 | Shrief Ahmed | 3 | 4 | 75.00 |
15 | Chris El-Araj | 11 | 15 | 73.33 |
16 | Jangi Bajwa | 7 | 10 | 70.00 |
17 | Doug Pearson | 8 | 12 | 66.67 |
18 | Carlos Quintero | 4 | 6 | 66.67 |
19 | John Hosking | 2 | 3 | 66.67 |
20 | Seong Jun Choi | 9 | 14 | 64.29 |
21 | Lorne Fardy | 5 | 8 | 62.50 |
22 | Henry Sojka | 8 | 13 | 61.54 |
23 | Sung Van | 6 | 10 | 60.00 |
24 | Amardeep Bajwa | 5 | 9 | 55.56 |
25 | John Boyd | 6 | 11 | 54.55 |
26 | John Lee | 7 | 14 | 50.00 |
27 | Douglas Huie | 5 | 10 | 50.00 |
28 | Geoff Johnson | 1 | 2 | 50.00 |
28 | Dennis Lee | 1 | 2 | 50.00 |
30 | Hugh Andrews | 4 | 9 | 44.44 |
31 | Mark Lau | 6 | 14 | 42.86 |
31 | Gabriel Durbalau | 6 | 14 | 42.86 |
33 | Marcelo Dancona | 5 | 12 | 41.67 |
34 | Mark Robinson | 5 | 15 | 33.33 |
35 | Kyung Kim | 3 | 9 | 33.33 |
36 | Benjamin Dlin | 2 | 6 | 33.33 |
36 | Rob Spanier | 2 | 6 | 33.33 |
38 | Kuno Kurschner | 1 | 3 | 33.33 |
38 | Mark Vanry | 1 | 3 | 33.33 |
40 | John Hughes | 4 | 14 | 28.57 |
41 | Garo Deyrmenjian | 2 | 7 | 28.57 |
41 | Peter Lowenstein | 2 | 7 | 28.57 |
43 | Jerry Gerrior | 2 | 8 | 25.00 |
43 | John-Mark Ferguson | 2 | 8 | 25.00 |
43 | Per Hansen | 2 | 8 | 25.00 |
46 | Michael Volker | 1 | 4 | 25.00 |
46 | Jody Findlay | 1 | 4 | 25.00 |
48 | Julian Noel | 2 | 9 | 22.22 |
49 | Mike Longhi | 0 | 6 | 0.00 |
50 | Edmand Ngai | 0 | 4 | 0.00 |
51 | Russ Rossi | 0 | 3 | 0.00 |
52 | Daniel Tiwana | 0 | 2 | 0.00 |
53 | conaire kehoe | 0 | 1 | 0.00 |
53 | Jordan Rogers | 0 | 1 | 0.00 |
53 | Michelle Lindsay | 0 | 1 | 0.00 |
53 | Ahmad Doroudian | 0 | 1 | 0.00 |
53 | Trish Leslie | 0 | 1 | 0.00 |
53 | Quinn Jordan-Knox | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Ryan Cook | 85.71 | 6 | 1 |
2 | Charles Lingren | 100.00 | 6 | 0 |
3 | Owen Fahey | 100.00 | 5 | 0 |
4 | Chris El-Araj | 100.00 | 4 | 0 |
5 | Chris El-Araj | 70.00 | 7 | 3 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Owen Fahey | 7 | 7 | 100.00 |
2 | Jet Li | 2 | 2 | 100.00 |
3 | Benjamin Dlin | 1 | 1 | 100.00 |
3 | Thomas (Te'om) Abrah… | 1 | 1 | 100.00 |
5 | Ryan Cook | 7 | 8 | 87.50 |
6 | Chris El-Araj | 4 | 5 | 80.00 |
7 | Shirley Wu | 3 | 4 | 75.00 |
8 | Lorne Fardy | 4 | 6 | 66.67 |
8 | Jangi Bajwa | 4 | 6 | 66.67 |
8 | Henry Sojka | 4 | 6 | 66.67 |
11 | Charles Lingren | 2 | 3 | 66.67 |
12 | Carlos Quintero | 3 | 5 | 60.00 |
13 | Amardeep Bajwa | 4 | 7 | 57.14 |
14 | John Boyd | 5 | 9 | 55.56 |
15 | Gabriel Durbalau | 4 | 8 | 50.00 |
16 | John Lee | 3 | 6 | 50.00 |
16 | Seong Jun Choi | 3 | 6 | 50.00 |
16 | Douglas Huie | 3 | 6 | 50.00 |
19 | Marcelo Dancona | 2 | 4 | 50.00 |
20 | Hugh Andrews | 1 | 2 | 50.00 |
20 | Mark Vanry | 1 | 2 | 50.00 |
20 | Michael Volker | 1 | 2 | 50.00 |
23 | Doug Pearson | 2 | 5 | 40.00 |
24 | Sung Van | 2 | 6 | 33.33 |
25 | Rob Spanier | 1 | 3 | 33.33 |
26 | Mark Robinson | 2 | 7 | 28.57 |
27 | Julian Noel | 2 | 8 | 25.00 |
27 | Mark Lau | 2 | 8 | 25.00 |
29 | Garo Deyrmenjian | 1 | 4 | 25.00 |
29 | Kyung Kim | 1 | 4 | 25.00 |
29 | Jerry Gerrior | 1 | 4 | 25.00 |
32 | John Hughes | 1 | 8 | 12.50 |
33 | Russ Rossi | 3 | 0.00 | |
33 | Mike Longhi | 3 | 0.00 | |
35 | Daniel Tiwana | 2 | 0.00 | |
35 | Per Hansen | 2 | 0.00 | |
37 | Jordan Rogers | 1 | 0.00 | |
37 | Michelle Lindsay | 1 | 0.00 | |
37 | Kuno Kurschner | 1 | 0.00 | |
37 | Peter Lowenstein | 1 | 0.00 | |
37 | Ahmad Doroudian | 1 | 0.00 | |
37 | Trish Leslie | 1 | 0.00 | |
37 | Quinn Jordan-Knox | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | John Hosking | 600 | 1100 | 500 |
2 | Benjamin Dlin | 605 | 1085 | 480 |
3 | conaire kehoe | 600 | 1049 | 449 |
4 | Jet Li | 611 | 986 | 375 |
5 | Daniel Tiwana | 480 | 799 | 319 |
6 | Owen Fahey | 943 | 1165 | 222 |
7 | Thomas (Te'om) Abrah… | 869 | 1062 | 193 |
8 | Shirley Wu | 942 | 1102 | 160 |
9 | Ryan Cook | 1102 | 1206 | 104 |
10 | Chris El-Araj | 1022 | 1097 | 75 |
11 | Jangi Bajwa | 1048 | 1119 | 71 |
12 | Carlos Quintero | 1033 | 1087 | 54 |
13 | Henry Sojka | 1142 | 1195 | 53 |
14 | Amardeep Bajwa | 1025 | 1072 | 47 |
15 | Lorne Fardy | 1026 | 1072 | 46 |
16 | Charles Lingren | 1117 | 1159 | 42 |
17 | John Boyd | 1070 | 1110 | 40 |
18 | Jordan Cook | 1113 | 1148 | 35 |
19 | Marcelo Dancona | 1050 | 1081 | 31 |
20 | Julian Noel | 1037 | 1066 | 29 |
21 | Mark Lau | 1108 | 1131 | 23 |
22 | Hugh Andrews | 1128 | 1146 | 18 |
23 | Seong Jun Choi | 1157 | 1174 | 17 |
24 | John Lee | 1159 | 1175 | 16 |
25 | Doug Pearson | 1148 | 1160 | 12 |
26 | Shrief Ahmed | 1180 | 1191 | 11 |
27 | Douglas Huie | 1096 | 1104 | 8 |
28 | Jerry Gerrior | 1068 | 1073 | 5 |
29 | Ahmad Doroudian | 998 | 1002 | 4 |
30 | Geoff Johnson | 1078 | 1081 | 3 |
31 | Gabriel Durbalau | 1095 | 1097 | 2 |
32 | Jordan Rogers | 455 | 457 | 2 |
33 | Jeremy Galley | 1270 | 1271 | 1 |
34 | Russ Rossi | 720 | 720 | 0 |
35 | Bill Magee | 1094 | 1094 | 0 |
35 | Trish Leslie | 920 | 920 | 0 |
37 | Michelle Lindsay | 1099 | 1098 | -1 |
37 | Lee Groff | 1084 | 1083 | -1 |
39 | Quinn Jordan-Knox | 951 | 949 | -2 |
40 | Garo Deyrmenjian | 1151 | 1145 | -6 |
41 | Mark Vanry | 1124 | 1117 | -7 |
42 | Rob Spanier | 1095 | 1086 | -9 |
43 | Sung Van | 1142 | 1131 | -11 |
44 | Kuno Kurschner | 1154 | 1140 | -14 |
45 | Fernando Ruiz | 1207 | 1192 | -15 |
46 | Kyung Kim | 1134 | 1115 | -19 |
47 | John Hughes | 1142 | 1121 | -21 |
48 | Dennis Lee | 1211 | 1188 | -23 |
49 | Mike Longhi | 1118 | 1093 | -25 |
50 | Steve Tindle | 1186 | 1161 | -25 |
51 | Mark Robinson | 1132 | 1103 | -29 |
52 | Jody Findlay | 1268 | 1237 | -31 |
53 | Peter Lowenstein | 1158 | 1126 | -32 |
54 | Per Hansen | 1121 | 1087 | -34 |
55 | Edmand Ngai | 1236 | 1201 | -35 |
56 | Michael Volker | 1050 | 1011 | -39 |
57 | Richard Wang | 1232 | 1181 | -51 |
58 | John-Mark Ferguson | 1190 | 1130 | -60 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Mike Longhi | 6 | 6 | 100.00 |
2 | Edmand Ngai | 4 | 4 | 100.00 |
3 | Russ Rossi | 3 | 3 | 100.00 |
4 | Daniel Tiwana | 2 | 2 | 100.00 |
5 | conaire kehoe | 1 | 1 | 100.00 |
5 | Jordan Rogers | 1 | 1 | 100.00 |
5 | Michelle Lindsay | 1 | 1 | 100.00 |
5 | Ahmad Doroudian | 1 | 1 | 100.00 |
5 | Trish Leslie | 1 | 1 | 100.00 |
5 | Quinn Jordan-Knox | 1 | 1 | 100.00 |
11 | Julian Noel | 7 | 9 | 77.78 |
12 | Jerry Gerrior | 6 | 8 | 75.00 |
12 | John-Mark Ferguson | 6 | 8 | 75.00 |
12 | Per Hansen | 6 | 8 | 75.00 |
15 | Michael Volker | 3 | 4 | 75.00 |
15 | Jody Findlay | 3 | 4 | 75.00 |
17 | John Hughes | 10 | 14 | 71.43 |
18 | Garo Deyrmenjian | 5 | 7 | 71.43 |
18 | Peter Lowenstein | 5 | 7 | 71.43 |
20 | Mark Robinson | 10 | 15 | 66.67 |
21 | Kyung Kim | 6 | 9 | 66.67 |
22 | Benjamin Dlin | 4 | 6 | 66.67 |
22 | Rob Spanier | 4 | 6 | 66.67 |
24 | Kuno Kurschner | 2 | 3 | 66.67 |
24 | Mark Vanry | 2 | 3 | 66.67 |
26 | Marcelo Dancona | 7 | 12 | 58.33 |
27 | Mark Lau | 8 | 14 | 57.14 |
27 | Gabriel Durbalau | 8 | 14 | 57.14 |
29 | Hugh Andrews | 5 | 9 | 55.56 |
30 | John Lee | 7 | 14 | 50.00 |
31 | Douglas Huie | 5 | 10 | 50.00 |
32 | Geoff Johnson | 1 | 2 | 50.00 |
32 | Dennis Lee | 1 | 2 | 50.00 |
34 | John Boyd | 5 | 11 | 45.45 |
35 | Amardeep Bajwa | 4 | 9 | 44.44 |
36 | Sung Van | 4 | 10 | 40.00 |
37 | Henry Sojka | 5 | 13 | 38.46 |
38 | Lorne Fardy | 3 | 8 | 37.50 |
39 | Seong Jun Choi | 5 | 14 | 35.71 |
40 | Doug Pearson | 4 | 12 | 33.33 |
41 | Carlos Quintero | 2 | 6 | 33.33 |
42 | John Hosking | 1 | 3 | 33.33 |
43 | Jangi Bajwa | 3 | 10 | 30.00 |
44 | Chris El-Araj | 4 | 15 | 26.67 |
45 | Charles Lingren | 2 | 8 | 25.00 |
46 | Shirley Wu | 1 | 4 | 25.00 |
46 | Shrief Ahmed | 1 | 4 | 25.00 |
48 | Ryan Cook | 2 | 12 | 16.67 |
49 | Owen Fahey | 0 | 14 | 0.00 |
50 | Richard Wang | 0 | 3 | 0.00 |
51 | Jet Li | 0 | 2 | 0.00 |
51 | Jordan Cook | 0 | 2 | 0.00 |
51 | Fernando Ruiz | 0 | 2 | 0.00 |
54 | Jeremy Galley | 0 | 1 | 0.00 |
54 | Thomas (Te'om) Abrah… | 0 | 1 | 0.00 |
54 | Steve Tindle | 0 | 1 | 0.00 |
54 | Lee Groff | 0 | 1 | 0.00 |
54 | Bill Magee | 0 | 1 | 0.00 |