THURSDAY: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kris Sales | 11 | 11 | 100.00 |
1 | Brian O'Leary | 11 | 11 | 100.00 |
1 | Isaac Bunge | 11 | 11 | 100.00 |
4 | Ian Hookway | 11 | 13 | 84.62 |
5 | Bryan Shepley | 5 | 6 | 83.33 |
6 | Domenic Fiumara | 8 | 10 | 80.00 |
7 | Lizette Taylor | 7 | 9 | 77.78 |
8 | Charmaine Lee | 3 | 4 | 75.00 |
9 | Trish Fletcher | 9 | 14 | 64.29 |
10 | Leah Smith | 6 | 11 | 54.55 |
11 | Dawid Croucamp | 7 | 13 | 53.85 |
12 | Marcelle Steele | 7 | 14 | 50.00 |
12 | Nicholas Croucamp | 7 | 14 | 50.00 |
14 | Emily Lyons | 4 | 9 | 44.44 |
15 | David Cross | 3 | 7 | 42.86 |
16 | Col Thompson | 2 | 5 | 40.00 |
17 | Brianna Gray-Mills | 4 | 11 | 36.36 |
17 | Naomi Rawle | 4 | 11 | 36.36 |
19 | Dion DeMamiel | 3 | 9 | 33.33 |
19 | Alayna Croucamp | 3 | 9 | 33.33 |
21 | Ian Draper | 1 | 3 | 33.33 |
22 | Brodie Lashbrook | 2 | 8 | 25.00 |
23 | Riley Philpott | 1 | 4 | 25.00 |
24 | Will Gray-Mills | 2 | 10 | 20.00 |
24 | Ondria Miller | 2 | 10 | 20.00 |
26 | Daniel Shelton | 1 | 6 | 16.67 |
27 | Kylie Gray | 0 | 12 | 0.00 |
28 | William Rawle | 0 | 8 | 0.00 |
29 | Katie McAliece | 0 | 2 | 0.00 |
29 | Adele Thompson | 0 | 2 | 0.00 |
31 | Simone Bruno | 0 | 1 | 0.00 |
31 | John Gown | 0 | 1 | 0.00 |
31 | Angelo Fiumara | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Brian O'Leary | 654 |
2 | Bryan Shepley | 619 |
2 | Col Thompson | 619 |
4 | Dion DeMamiel | 613 |
5 | Marcelle Steele | 608 |
6 | Emily Lyons | 607 |
7 | David Cross | 599 |
8 | William Rawle | 538 |
9 | Angelo Fiumara | 537 |
10 | Dawid Croucamp | 477 |
10 | Isaac Bunge | 477 |
12 | Nicholas Croucamp | 428 |
13 | Ian Draper | 424 |
14 | Brianna Gray-Mills | 409 |
15 | Alayna Croucamp | 383 |
16 | Kris Sales | 357 |
17 | John Gown | 348 |
18 | Lizette Taylor | 314 |
19 | Brodie Lashbrook | 312 |
20 | Leah Smith | 299 |
21 | Domenic Fiumara | 282 |
22 | Daniel Shelton | 278 |
23 | Kylie Gray | 276 |
23 | Trish Fletcher | 276 |
25 | Naomi Rawle | 261 |
26 | Ian Hookway | 241 |
26 | Ondria Miller | 241 |
28 | Will Gray-Mills | 234 |
29 | Charmaine Lee | 217 |
30 | Simone Bruno | 178 |
31 | Katie McAliece | 166 |
32 | Riley Philpott | 163 |
33 | Adele Thompson | 58 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Brian O'Leary | 100.00 | 11 | 0 |
2 | Isaac Bunge | 100.00 | 11 | 0 |
3 | Kris Sales | 100.00 | 10 | 0 |
4 | Ian Hookway | 83.33 | 10 | 2 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Marcelle Steele | 608 | 608 | 0 |
1 | Nicholas Croucamp | 428 | 428 | 0 |
1 | Trish Fletcher | 276 | 276 | 0 |
4 | Dawid Croucamp | 477 | 477 | 0 |
4 | Ian Hookway | 241 | 241 | 0 |
6 | Kylie Gray | 276 | 276 | 0 |
7 | Leah Smith | 299 | 299 | 0 |
7 | Kris Sales | 357 | 357 | 0 |
7 | Brian O'Leary | 654 | 654 | 0 |
7 | Brianna Gray-Mills | 409 | 409 | 0 |
7 | Isaac Bunge | 477 | 477 | 0 |
7 | Naomi Rawle | 261 | 261 | 0 |
13 | Will Gray-Mills | 234 | 234 | 0 |
13 | Ondria Miller | 241 | 241 | 0 |
13 | Domenic Fiumara | 282 | 282 | 0 |
16 | Dion DeMamiel | 613 | 613 | 0 |
16 | Alayna Croucamp | 383 | 383 | 0 |
16 | Emily Lyons | 607 | 607 | 0 |
16 | Lizette Taylor | 314 | 314 | 0 |
20 | William Rawle | 538 | 538 | 0 |
20 | Brodie Lashbrook | 312 | 312 | 0 |
22 | David Cross | 599 | 599 | 0 |
23 | Bryan Shepley | 619 | 619 | 0 |
23 | Daniel Shelton | 278 | 278 | 0 |
25 | Col Thompson | 619 | 619 | 0 |
26 | Charmaine Lee | 217 | 217 | 0 |
26 | Riley Philpott | 163 | 163 | 0 |
28 | Ian Draper | 424 | 424 | 0 |
29 | Katie McAliece | 166 | 166 | 0 |
29 | Adele Thompson | 58 | 58 | 0 |
31 | Simone Bruno | 178 | 178 | 0 |
31 | John Gown | 348 | 348 | 0 |
31 | Angelo Fiumara | 537 | 537 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Kylie Gray | 12 | 12 | 100.00 |
2 | William Rawle | 8 | 8 | 100.00 |
3 | Katie McAliece | 2 | 2 | 100.00 |
3 | Adele Thompson | 2 | 2 | 100.00 |
5 | Simone Bruno | 1 | 1 | 100.00 |
5 | John Gown | 1 | 1 | 100.00 |
5 | Angelo Fiumara | 1 | 1 | 100.00 |
8 | Daniel Shelton | 5 | 6 | 83.33 |
9 | Will Gray-Mills | 8 | 10 | 80.00 |
9 | Ondria Miller | 8 | 10 | 80.00 |
11 | Brodie Lashbrook | 6 | 8 | 75.00 |
12 | Riley Philpott | 3 | 4 | 75.00 |
13 | Dion DeMamiel | 6 | 9 | 66.67 |
13 | Alayna Croucamp | 6 | 9 | 66.67 |
15 | Ian Draper | 2 | 3 | 66.67 |
16 | Brianna Gray-Mills | 7 | 11 | 63.64 |
16 | Naomi Rawle | 7 | 11 | 63.64 |
18 | Col Thompson | 3 | 5 | 60.00 |
19 | David Cross | 4 | 7 | 57.14 |
20 | Emily Lyons | 5 | 9 | 55.56 |
21 | Marcelle Steele | 7 | 14 | 50.00 |
21 | Nicholas Croucamp | 7 | 14 | 50.00 |
23 | Dawid Croucamp | 6 | 13 | 46.15 |
24 | Leah Smith | 5 | 11 | 45.45 |
25 | Trish Fletcher | 5 | 14 | 35.71 |
26 | Charmaine Lee | 1 | 4 | 25.00 |
27 | Lizette Taylor | 2 | 9 | 22.22 |
28 | Domenic Fiumara | 2 | 10 | 20.00 |
29 | Bryan Shepley | 1 | 6 | 16.67 |
30 | Ian Hookway | 2 | 13 | 15.38 |
31 | Kris Sales | 0 | 11 | 0.00 |
31 | Brian O'Leary | 0 | 11 | 0.00 |
31 | Isaac Bunge | 0 | 11 | 0.00 |