B2: Division Stats

Win Percentages
# Name Won Played Win %
1 Anthony Langford 5 5 100.00
2 Patrick Lynch 1 1 100.00
3 Christopher Pon 12 13 92.31
4 Toby Tomlin 12 14 85.71
5 Samuel Koper 12 15 80.00
6 Jinyoung Hwang 8 10 80.00
7 Sean Darcy 10 14 71.43
8 Jeremy Sneddon 7 10 70.00
9 Denis Jeffery 9 13 69.23
9 Mick Dyke 9 13 69.23
11 Andrew Cusumano 11 16 68.75
12 Himanshu Sarin 9 14 64.29
12 Andy Sneddon 9 14 64.29
14 James Kerner 5 8 62.50
15 Joshua Licence 8 13 61.54
16 Josh Myer 5 9 55.56
17 Jaan Simpson 5 10 50.00
18 Andrew Brown 2 4 50.00
19 Thomas Eddy 5 11 45.45
19 Luke Weir 5 11 45.45
21 Russell Astin 4 9 44.44
22 Jamie Lyon 3 7 42.86
23 Matt Martin 3 8 37.50
24 Peter Scott 4 11 36.36
25 Brendan Love 3 9 33.33
25 Tristen Van Der Hors… 3 9 33.33
27 Robert Everett 3 10 30.00
28 David Slee 2 7 28.57
28 David Jaramillo 2 7 28.57
30 Nigel McBride 3 11 27.27
30 Lyndon Bell 3 11 27.27
32 Tim Funge 2 9 22.22
32 Matt Smallwood 2 9 22.22
32 Steve Morley 2 9 22.22
35 Ashley O'Brien 0 9 0.00
36 Roger Child 0 8 0.00
37 Campbell Paterson 0 5 0.00
38 James Vercoulen 0 2 0.00
38 Daniel Taffard 0 2 0.00
40 Shana Knowles 0 1 0.00
40 Ross Tunmer 0 1 0.00
40 Ian Wisel 0 1 0.00
40 Frank Krause 0 1 0.00
40 Bernie Phelan 0 1 0.00
40 Carl Erenstrom 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Christopher Pon 1402
2 Patrick Lynch 1392
3 Himanshu Sarin 1380
4 Jinyoung Hwang 1379
5 Sean Darcy 1364
6 Samuel Koper 1359
7 Tristen Van Der Hors… 1355
8 Denis Jeffery 1348
9 James Kerner 1346
10 Jaan Simpson 1345
11 Russell Astin 1342
12 Mick Dyke 1339
13 Andy Sneddon 1334
14 Nigel McBride 1333
14 Luke Weir 1333
16 Robert Everett 1323
17 Anthony Langford 1322
18 Andrew Cusumano 1316
19 Ashley O'Brien 1315
20 Toby Tomlin 1313
21 Joshua Licence 1309
22 Josh Myer 1308
23 Jeremy Sneddon 1302
24 Lyndon Bell 1301
25 Shana Knowles 1300
26 Bernie Phelan 1297
27 Matt Martin 1294
28 Jamie Lyon 1292
29 Matt Smallwood 1284
30 Thomas Eddy 1279
31 Andrew Brown 1274
32 Ross Tunmer 1265
33 Peter Scott 1256
34 Steve Morley 1237
35 David Slee 1229
36 James Vercoulen 1215
37 Tim Funge 1213
38 David Jaramillo 1209
39 Brendan Love 1201
40 Carl Erenstrom 1195
41 Roger Child 1190
41 Daniel Taffard 1190
43 Frank Krause 1157
44 Campbell Paterson 1139
45 Ian Wisel 1134
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 James Kerner 80.00 4 1
2 Samuel Koper 100.00 4 0
3 Samuel Koper 88.89 8 1
4 Mick Dyke 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Samuel Koper 2 2 100.00
2 Himanshu Sarin 1 1 100.00
2 Denis Jeffery 1 1 100.00
2 Christopher Pon 1 1 100.00
2 Andrew Brown 1 1 100.00
6 Jinyoung Hwang 5 7 71.43
7 Andrew Cusumano 3 6 50.00
8 James Kerner 2 4 50.00
8 Jaan Simpson 2 4 50.00
8 Nigel McBride 2 4 50.00
11 Sean Darcy 3 7 42.86
12 Russell Astin 3 8 37.50
13 Joshua Licence 2 6 33.33
14 Toby Tomlin 1 3 33.33
14 Tristen Van Der Hors… 1 3 33.33
14 Josh Myer 1 3 33.33
14 Jeremy Sneddon 1 3 33.33
18 David Jaramillo 2 7 28.57
19 Thomas Eddy 2 8 25.00
19 Luke Weir 2 8 25.00
19 Matt Smallwood 2 8 25.00
22 Jamie Lyon 1 4 25.00
23 Robert Everett 2 9 22.22
24 David Slee 1 5 20.00
25 Tim Funge 1 6 16.67
25 Matt Martin 1 6 16.67
27 Peter Scott 1 7 14.29
27 Brendan Love 1 7 14.29
29 Steve Morley 1 8 12.50
30 Lyndon Bell 1 9 11.11
31 Roger Child 8 0.00
32 Ashley O'Brien 7 0.00
33 Campbell Paterson 5 0.00
34 Andy Sneddon 2 0.00
34 James Vercoulen 2 0.00
36 Mick Dyke 1 0.00
36 Shana Knowles 1 0.00
36 Ross Tunmer 1 0.00
36 Ian Wisel 1 0.00
36 Frank Krause 1 0.00
36 Bernie Phelan 1 0.00
36 Daniel Taffard 1 0.00
36 Carl Erenstrom 1 0.00
Rating Variations
# Name Start End +/- Change
1 Christopher Pon 1267 1402 135
2 Sean Darcy 1286 1364 78
3 Jinyoung Hwang 1304 1379 75
4 Joshua Licence 1255 1309 54
5 Toby Tomlin 1277 1313 36
6 Tim Funge 1177 1213 36
7 Andrew Cusumano 1284 1316 32
8 Samuel Koper 1334 1359 25
9 David Jaramillo 1191 1209 18
10 Russell Astin 1325 1342 17
11 Carl Erenstrom 1179 1195 16
12 Luke Weir 1319 1333 14
13 Andrew Brown 1262 1274 12
14 Ross Tunmer 1253 1265 12
15 Brendan Love 1190 1201 11
16 Anthony Langford 1312 1322 10
17 Thomas Eddy 1270 1279 9
18 James Kerner 1337 1346 9
19 Lyndon Bell 1295 1301 6
20 Robert Everett 1318 1323 5
21 Matt Smallwood 1280 1284 4
22 Steve Morley 1236 1237 1
23 Patrick Lynch 1391 1392 1
24 Matt Martin 1294 1294 0
25 David Slee 1230 1229 -1
26 Shana Knowles 1301 1300 -1
27 Josh Myer 1310 1308 -2
28 Roger Child 1192 1190 -2
29 James Vercoulen 1219 1215 -4
30 Frank Krause 1161 1157 -4
31 Jamie Lyon 1299 1292 -7
32 Peter Scott 1264 1256 -8
33 Ian Wisel 1142 1134 -8
34 Himanshu Sarin 1390 1380 -10
35 Jaan Simpson 1356 1345 -11
36 Bernie Phelan 1310 1297 -13
37 Denis Jeffery 1362 1348 -14
38 Andy Sneddon 1354 1334 -20
39 Campbell Paterson 1161 1139 -22
40 Ashley O'Brien 1342 1315 -27
41 Mick Dyke 1368 1339 -29
42 Jeremy Sneddon 1333 1302 -31
43 Tristen Van Der Hors… 1387 1355 -32
44 Nigel McBride 1377 1333 -44
45 Daniel Taffard 1238 1190 -48
Loss Percentages
# Name Lost Played Loss %
1 Ashley O'Brien 9 9 100.00
2 Roger Child 8 8 100.00
3 Campbell Paterson 5 5 100.00
4 James Vercoulen 2 2 100.00
4 Daniel Taffard 2 2 100.00
6 Shana Knowles 1 1 100.00
6 Ross Tunmer 1 1 100.00
6 Ian Wisel 1 1 100.00
6 Frank Krause 1 1 100.00
6 Bernie Phelan 1 1 100.00
6 Carl Erenstrom 1 1 100.00
12 Tim Funge 7 9 77.78
12 Matt Smallwood 7 9 77.78
12 Steve Morley 7 9 77.78
15 Nigel McBride 8 11 72.73
15 Lyndon Bell 8 11 72.73
17 David Slee 5 7 71.43
17 David Jaramillo 5 7 71.43
19 Robert Everett 7 10 70.00
20 Brendan Love 6 9 66.67
20 Tristen Van Der Hors… 6 9 66.67
22 Peter Scott 7 11 63.64
23 Matt Martin 5 8 62.50
24 Jamie Lyon 4 7 57.14
25 Russell Astin 5 9 55.56
26 Thomas Eddy 6 11 54.55
26 Luke Weir 6 11 54.55
28 Jaan Simpson 5 10 50.00
29 Andrew Brown 2 4 50.00
30 Josh Myer 4 9 44.44
31 Joshua Licence 5 13 38.46
32 James Kerner 3 8 37.50
33 Himanshu Sarin 5 14 35.71
33 Andy Sneddon 5 14 35.71
35 Andrew Cusumano 5 16 31.25
36 Denis Jeffery 4 13 30.77
36 Mick Dyke 4 13 30.77
38 Jeremy Sneddon 3 10 30.00
39 Sean Darcy 4 14 28.57
40 Samuel Koper 3 15 20.00
41 Jinyoung Hwang 2 10 20.00
42 Toby Tomlin 2 14 14.29
43 Christopher Pon 1 13 7.69
44 Anthony Langford 0 5 0.00
45 Patrick Lynch 0 1 0.00