Division 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Stefan Restuccia 1 1 100.00
1 Leanne Robertson 1 1 100.00
1 Michael Richardson 1 1 100.00
1 Ruth Knight 1 1 100.00
1 Dan Lushington 1 1 100.00
1 Michael Lyon 1 1 100.00
7 Jed Fraser 16 17 94.12
8 Anthony Mahoney 8 9 88.89
9 Marianne Huckle 13 15 86.67
10 Jeremy Goodwin-Gower 16 19 84.21
11 Claudine Kelly 14 17 82.35
12 Alex Cuthbertson 9 11 81.82
13 Philip Essex 8 10 80.00
14 Stephen Ainalis 11 14 78.57
15 Mick Christ 9 12 75.00
16 Wayne Reid 11 15 73.33
17 Paul Mitchell 10 14 71.43
18 Aidan Chappell 14 20 70.00
19 Ian Seccombe 11 16 68.75
20 Des Lovett 8 12 66.67
21 Lee Morrissey 6 9 66.67
22 Kym Lynn 2 3 66.67
23 Neil Naidu 12 19 63.16
24 Daryl R 10 16 62.50
25 Allen Wright 13 21 61.90
25 James Roche 13 21 61.90
27 Joanne Marshall 8 13 61.54
28 Peter Chirico 3 5 60.00
29 Russell Reid 7 12 58.33
30 Denis Hawke 8 15 53.33
31 Tom Weir 10 20 50.00
32 Wayne Panton 8 16 50.00
33 Ben Morahan 1 2 50.00
33 Matthew Tatkovic 1 2 50.00
35 Owen Harvey 6 16 37.50
36 Leanna Tucker 5 14 35.71
37 Ben Clarke 5 15 33.33
38 Brom Green 4 12 33.33
39 Valentin murat 1 3 33.33
40 Helen Pawson 5 16 31.25
41 James Windisch 3 10 30.00
42 Allen Blake 4 14 28.57
43 Lee Wade 5 18 27.78
44 Gary Lum 6 24 25.00
45 Nicole Healy 1 4 25.00
45 Andrew Frobisher 1 4 25.00
45 Ron Taylor 1 4 25.00
48 Ray Dartnall 3 18 16.67
48 Liz Saxby 3 18 16.67
50 Rob McNally 3 19 15.79
51 Laurie Fitzgerald 2 13 15.38
51 Debbie Bertwistle 2 13 15.38
53 Wendy Willett 1 7 14.29
54 nigel bamford 1 16 6.25
55 PATRICK WRIGHT 0 3 0.00
56 Scott Mahoney 0 2 0.00
56 GEOFF CHAPPELL 0 2 0.00
58 Joseph Feredoes (Snr… 0 1 0.00
58 Peter Neal 0 1 0.00
58 Bruce Raleigh 0 1 0.00
58 Anne-Maree Jimmieson 0 1 0.00
58 Brad Haynes 0 1 0.00
58 Aru Venugopalan 0 1 0.00
58 Justin Povey 0 1 0.00
58 Christopher Knudsen 0 1 0.00
58 Christine Lee 0 1 0.00
58 Douglas Senekal 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jed Fraser 94.12 16 1
2 Claudine Kelly 100.00 9 0
3 Philip Essex 83.33 5 1
4 Stephen Ainalis 100.00 7 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Jed Fraser 4 4 100.00
2 Matthew Tatkovic 1 1 100.00
2 Leanne Robertson 1 1 100.00
2 Marianne Huckle 1 1 100.00
2 Anthony Mahoney 1 1 100.00
2 Michael Lyon 1 1 100.00
7 Philip Essex 2 3 66.67
7 Jeremy Goodwin-Gower 2 3 66.67
9 Aidan Chappell 6 11 54.55
10 Neil Naidu 3 6 50.00
10 Mick Christ 3 6 50.00
12 Des Lovett 2 4 50.00
13 Daryl R 1 2 50.00
13 Alex Cuthbertson 1 2 50.00
13 Stephen Ainalis 1 2 50.00
16 James Roche 5 11 45.45
17 Ian Seccombe 3 8 37.50
18 Ben Clarke 4 12 33.33
19 Paul Mitchell 2 6 33.33
20 Lee Morrissey 1 3 33.33
20 Claudine Kelly 1 3 33.33
22 Tom Weir 4 13 30.77
23 Wayne Panton 3 10 30.00
24 Brom Green 3 11 27.27
25 Lee Wade 3 14 21.43
26 Owen Harvey 2 10 20.00
27 Allen Wright 1 5 20.00
27 Joanne Marshall 1 5 20.00
27 Wendy Willett 1 5 20.00
30 Allen Blake 2 11 18.18
31 Gary Lum 3 17 17.65
32 James Windisch 1 6 16.67
33 Leanna Tucker 1 8 12.50
34 Rob McNally 2 18 11.11
35 Debbie Bertwistle 1 9 11.11
36 Helen Pawson 1 11 9.09
37 Ray Dartnall 1 13 7.69
38 Liz Saxby 1 14 7.14
39 nigel bamford 1 16 6.25
40 Laurie Fitzgerald 9 0.00
41 Nicole Healy 3 0.00
41 Andrew Frobisher 3 0.00
41 Ron Taylor 3 0.00
44 Peter Chirico 2 0.00
45 Kym Lynn 1 0.00
45 Joseph Feredoes (Snr… 1 0.00
45 Scott Mahoney 1 0.00
45 Peter Neal 1 0.00
45 Bruce Raleigh 1 0.00
45 Anne-Maree Jimmieson 1 0.00
45 Justin Povey 1 0.00
45 Christopher Knudsen 1 0.00
45 Christine Lee 1 0.00
45 Denis Hawke 1 0.00
Rating Variations
# Name Start End +/- Change
1 Aru Venugopalan 500 983 483
2 GEOFF CHAPPELL 600 880 280
3 Aidan Chappell 757 894 137
4 Jed Fraser 863 944 81
5 Wayne Reid 914 994 80
6 Claudine Kelly 788 861 73
7 Ben Clarke 580 638 58
8 Ian Seccombe 700 757 57
9 Alex Cuthbertson 837 892 55
10 Justin Povey 564 618 54
11 Jeremy Goodwin-Gower 762 812 50
12 Michael Richardson 584 628 44
13 James Roche 810 853 43
14 Brom Green 664 707 43
15 Ray Dartnall 724 759 35
16 Philip Essex 762 796 34
17 Rob McNally 777 810 33
18 Anne-Maree Jimmieson 737 770 33
18 Brad Haynes 808 841 33
20 Matthew Tatkovic 730 762 32
21 Neil Naidu 732 762 30
22 Kym Lynn 832 861 29
23 James Windisch 600 628 28
24 Tom Weir 716 743 27
25 Nicole Healy 630 655 25
26 Stephen Ainalis 730 754 24
27 Wayne Panton 814 836 22
28 Dan Lushington 901 923 22
29 Lee Morrissey 791 811 20
30 Lee Wade 659 677 18
31 Russell Reid 785 803 18
32 Des Lovett 720 737 17
33 Debbie Bertwistle 618 634 16
34 PATRICK WRIGHT 599 614 15
35 Joseph Feredoes (Snr… 661 676 15
36 Helen Pawson 734 747 13
37 Joanne Marshall 670 682 12
38 Peter Chirico 741 752 11
39 Valentin murat 600 611 11
40 Owen Harvey 640 649 9
41 Leanne Robertson 827 836 9
42 Liz Saxby 713 720 7
43 Anthony Mahoney 750 757 7
44 Leanna Tucker 816 821 5
45 Allen Blake 700 704 4
46 Ben Morahan 859 863 4
47 Michael Lyon 627 630 3
48 nigel bamford 716 715 -1
49 Paul Mitchell 783 782 -1
50 Mick Christ 768 767 -1
51 Stefan Restuccia 774 773 -1
51 Christine Lee 607 606 -1
53 Andrew Frobisher 764 762 -2
54 Bruce Raleigh 773 764 -9
55 Ron Taylor 674 663 -11
56 Scott Mahoney 862 849 -13
57 Christopher Knudsen 761 748 -13
58 Gary Lum 746 731 -15
59 Peter Neal 883 868 -15
60 Marianne Huckle 779 763 -16
61 Laurie Fitzgerald 656 639 -17
62 Allen Wright 793 774 -19
63 Daryl R 877 855 -22
64 Wendy Willett 644 610 -34
65 Denis Hawke 877 826 -51
66 Ruth Knight 697 642 -55
67 Douglas Senekal 1094 970 -124
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Jed Fraser Wayne Reid 30
1 Aidan Chappell Wayne Reid 30
1 Des Lovett Russell Reid 30
1 Jeremy Goodwin-Gower Denis Hawke 30
1 Paul Mitchell Denis Hawke 30
1 Lee Wade Anthony Mahoney 30
1 Ben Clarke Lee Wade 30
1 Lee Morrissey Denis Hawke 30
9 Allen Wright Russell Reid 28
9 Mick Christ Leanna Tucker 28
11 Philip Essex Denis Hawke 24
12 Ian Seccombe Russell Reid 16
13 Liz Saxby Neil Naidu 12
14 Neil Naidu Russell Reid 10
14 Wayne Panton Jed Fraser 10
14 Gary Lum Ray Dartnall 10
17 Brom Green Helen Pawson 9
18 Claudine Kelly Daryl R 8
18 Leanna Tucker James Roche 8
18 Tom Weir Marianne Huckle 8
18 Allen Blake Des Lovett 8
18 Debbie Bertwistle Laurie Fitzgerald 8
18 James Windisch Laurie Fitzgerald 8
18 Rob McNally Leanna Tucker 8
25 James Roche Daryl R 7
25 Matthew Tatkovic Allen Wright 7
25 Michael Lyon Owen Harvey 7
28 Ray Dartnall Gary Lum 6
28 Leanne Robertson Jeremy Goodwin-Gower 6
28 Marianne Huckle Philip Essex 6
28 Wendy Willett Owen Harvey 6
32 Stephen Ainalis Neil Naidu 5
32 Daryl R Scott Mahoney 5
32 Helen Pawson Jeremy Goodwin-Gower 5
35 Laurie Fitzgerald Owen Harvey 4
35 Alex Cuthbertson Denis Hawke 4
35 Owen Harvey Debbie Bertwistle 4
38 Joanne Marshall Laurie Fitzgerald 3
38 Stefan Restuccia Ray Dartnall 3
40 Kym Lynn Wayne Reid 2
40 nigel bamford Leanna Tucker 2
40 Justin Povey Russell Reid 2
40 Peter Chirico Helen Pawson 2
40 Nicole Healy Ian Seccombe 2
45 Denis Hawke Neil Naidu 1
45 Anthony Mahoney Joseph Feredoes (Snr… 1
45 Russell Reid Allen Wright 1
45 Ron Taylor Debbie Bertwistle 1
45 Andrew Frobisher Gary Lum 1
45 Ben Morahan Rob McNally 1
45 Ruth Knight Lee Wade 1
45 Dan Lushington Wayne Panton 1
Loss Percentages
# Name Lost Played Loss %
1 PATRICK WRIGHT 3 3 100.00
2 Scott Mahoney 2 2 100.00
2 GEOFF CHAPPELL 2 2 100.00
4 Joseph Feredoes (Snr… 1 1 100.00
4 Peter Neal 1 1 100.00
4 Bruce Raleigh 1 1 100.00
4 Anne-Maree Jimmieson 1 1 100.00
4 Brad Haynes 1 1 100.00
4 Aru Venugopalan 1 1 100.00
4 Justin Povey 1 1 100.00
4 Christopher Knudsen 1 1 100.00
4 Christine Lee 1 1 100.00
4 Douglas Senekal 1 1 100.00
14 nigel bamford 15 16 93.75
15 Wendy Willett 6 7 85.71
16 Laurie Fitzgerald 11 13 84.62
16 Debbie Bertwistle 11 13 84.62
18 Rob McNally 16 19 84.21
19 Ray Dartnall 15 18 83.33
19 Liz Saxby 15 18 83.33
21 Gary Lum 18 24 75.00
22 Nicole Healy 3 4 75.00
22 Andrew Frobisher 3 4 75.00
22 Ron Taylor 3 4 75.00
25 Lee Wade 13 18 72.22
26 Allen Blake 10 14 71.43
27 James Windisch 7 10 70.00
28 Helen Pawson 11 16 68.75
29 Ben Clarke 10 15 66.67
30 Brom Green 8 12 66.67
31 Valentin murat 2 3 66.67
32 Leanna Tucker 9 14 64.29
33 Owen Harvey 10 16 62.50
34 Tom Weir 10 20 50.00
35 Wayne Panton 8 16 50.00
36 Ben Morahan 1 2 50.00
36 Matthew Tatkovic 1 2 50.00
38 Denis Hawke 7 15 46.67
39 Russell Reid 5 12 41.67
40 Peter Chirico 2 5 40.00
41 Joanne Marshall 5 13 38.46
42 Allen Wright 8 21 38.10
42 James Roche 8 21 38.10
44 Daryl R 6 16 37.50
45 Neil Naidu 7 19 36.84
46 Des Lovett 4 12 33.33
47 Lee Morrissey 3 9 33.33
48 Kym Lynn 1 3 33.33
49 Ian Seccombe 5 16 31.25
50 Aidan Chappell 6 20 30.00
51 Paul Mitchell 4 14 28.57
52 Wayne Reid 4 15 26.67
53 Mick Christ 3 12 25.00
54 Stephen Ainalis 3 14 21.43
55 Philip Essex 2 10 20.00
56 Alex Cuthbertson 2 11 18.18
57 Claudine Kelly 3 17 17.65
58 Jeremy Goodwin-Gower 3 19 15.79
59 Marianne Huckle 2 15 13.33
60 Anthony Mahoney 1 9 11.11
61 Jed Fraser 1 17 5.88
62 Stefan Restuccia 0 1 0.00
62 Leanne Robertson 0 1 0.00
62 Michael Richardson 0 1 0.00
62 Ruth Knight 0 1 0.00
62 Dan Lushington 0 1 0.00
62 Michael Lyon 0 1 0.00