3 rd League: Division Stats
- Leagues
- 2023 Vaal Triangle Winter League
- 3 rd League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Renier Schwarzer | 10 | 10 | 100.00 |
10 | PC Volschenk | 3 | 4 | 75.00 |
11 | Liam Goodall | 6 | 9 | 66.67 |
12 | Hansie van Niekerk | 4 | 6 | 66.67 |
13 | Leon Rademeyer | 5 | 8 | 62.50 |
14 | Herbert Karolius | 6 | 10 | 60.00 |
15 | Johan Swanepoel | 6 | 11 | 54.55 |
16 | Neil Lourens | 6 | 12 | 50.00 |
17 | Dylan de Villiers | 5 | 10 | 50.00 |
17 | Izak Crous | 5 | 10 | 50.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | David Brown | 798 |
10 | Liam Goodall | 565 |
11 | Carl Watermeyer | 561 |
12 | Alan Vivian | 558 |
13 | 547 | |
14 | Louis Nel | 542 |
14 | Dylan de Villiers | 542 |
16 | Johan Swanepoel | 538 |
17 | Neil Lourens | 535 |
18 | Gerhard van Niekerk | 531 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Renier Schwarzer | 100.00 | 7 | 0 |
2 | William Goodall | 100.00 | 4 | 0 |
3 | Jaco Kloppers | 87.50 | 7 | 1 |
4 | Elmarie Breytenbach | 90.00 | 9 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Renier Schwarzer | 2 | 2 | 100.00 |
13 | Neil Lourens | 1 | 5 | 20.00 |
13 | Johan Swanepoel | 1 | 5 | 20.00 |
15 | Norman (jnr) Moolman | 1 | 7 | 14.29 |
15 | Riana Viljoen | 1 | 7 | 14.29 |
17 | Gerhard van Niekerk | 7 | 0.00 | |
18 | Jaco van der Merwe | 5 | 0.00 | |
19 | Roelof Coetzer | 3 | 0.00 | |
19 | Elzette Pretorius | 3 | 0.00 | |
19 | Attie Van Niekerk | 3 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | 500 | 547 | 47 | |
10 | Izak Crous | 450 | 456 | 6 |
11 | Henk van der Merwe | 516 | 521 | 5 |
12 | Elmarie Breytenbach | 491 | 496 | 5 |
13 | Casper Beukes | 576 | 580 | 4 |
14 | Jaco van der Merwe | 402 | 406 | 4 |
15 | Alan Vivian | 555 | 558 | 3 |
16 | Louis Nel | 542 | 542 | 0 |
17 | PC Volschenk | 600 | 600 | 0 |
18 | Johan Swanepoel | 540 | 538 | -2 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Renier Schwarzer | David Brown | 30 |
11 | Louis Nel | Johan Swanepoel | 6 |
11 | Riana Viljoen | Juan-Jacques Van Der… | 6 |
11 | Carl Watermeyer | Herbert Karolius | 6 |
11 | Venuschka Kloppers | Clare Marnitz | 6 |
15 | Henk van der Merwe | Jaco Kloppers | 5 |
15 | Alan Vivian | Gerhard van Niekerk | 5 |
17 | Casper Beukes | Alan Vivian | 4 |
17 | Hansie van Niekerk | Norman (jnr) Moolman | 4 |
17 | Izak Crous | Riana Viljoen | 4 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Gerhard van Niekerk | 10 | 10 | 100.00 |
1 | Attie Van Niekerk | 10 | 10 | 100.00 |
10 | Venuschka Kloppers | 4 | 5 | 80.00 |
11 | Riana Viljoen | 6 | 8 | 75.00 |
12 | Slade Organ | 3 | 4 | 75.00 |
13 | Shaun Liebenberg | 7 | 10 | 70.00 |
14 | Tienie van Rooyen | 6 | 9 | 66.67 |
15 | Henk van der Merwe | 7 | 11 | 63.64 |
16 | Alan Vivian | 5 | 8 | 62.50 |
17 | Louis Nel | 6 | 11 | 54.55 |