Vet 2 (Grp 2): Division Stats

Win Percentages
# Name Won Played Win %
1 Vinayak Mohan 7 7 100.00
2 Kheng Keong Ang 6 6 100.00
3 Hwee Woon Chua 4 4 100.00
4 Krishnan Varadarajan 3 3 100.00
5 Bauly James 2 2 100.00
5 Raymond Kwee 2 2 100.00
5 Fred Saarloos 2 2 100.00
8 Loy Hong Chia 1 1 100.00
8 Wendell Wong 1 1 100.00
10 Alfred Hee 8 9 88.89
11 David Leong 7 8 87.50
11 Koon Hai Ong 7 8 87.50
11 Kumaran Veerayah 7 8 87.50
11 Kah Hong Tan 7 8 87.50
15 ANDY SOH 11 13 84.62
16 Nick Fell 5 6 83.33
16 Andy Sceats 5 6 83.33
18 David Sim 9 11 81.82
18 Andy Lim Kim Sin 9 11 81.82
18 Ben Cho 9 11 81.82
21 Vijoy Varghese 3 4 75.00
22 Chuan Heng Tommy Tan 8 12 66.67
23 Craig Telmer 6 9 66.67
24 Andrew Marshall 4 6 66.67
25 Daniel Cossette 2 3 66.67
25 Ashley Nicholas 2 3 66.67
27 William Chia 5 8 62.50
28 Jaheer Abbas 3 5 60.00
28 Sivakumar Venketeswa… 3 5 60.00
30 Manoj Bhojwani 4 7 57.14
31 Colin Bullock 5 9 55.56
32 Chua Michael 6 12 50.00
33 Ngian Gin Lim 4 8 50.00
34 Anthony Woo 3 6 50.00
34 Jamie Salamon 3 6 50.00
34 Choon Kwong Ma 3 6 50.00
37 Kelvin Kan 1 2 50.00
37 Sivananthan Sivagnan… 1 2 50.00
37 Paul Roberts 1 2 50.00
37 Anurag Mathur 1 2 50.00
37 Kwok Choon Leong 1 2 50.00
37 Mark Golding 1 2 50.00
43 Saad Hussein 4 9 44.44
44 Anant Singh 4 10 40.00
44 Charles Barton 4 10 40.00
46 Part Lang Albert Chu… 4 11 36.36
47 Kar Wai Lee 3 9 33.33
48 Terry Marrinan 1 3 33.33
48 Ian Bowler 1 3 33.33
48 Tze Thian Ng 1 3 33.33
48 Boon Hou Boh 1 3 33.33
48 Matthew Gyde 1 3 33.33
48 Michael Chang 1 3 33.33
48 Frith Neil 1 3 33.33
55 Ann Lee Lim 4 13 30.77
56 Chen Fah Yee 2 7 28.57
57 Khoon Huat Lim 2 8 25.00
58 Steven Chia 1 4 25.00
59 Liam Douglas 1 5 20.00
60 Alfie Goh 1 6 16.67
61 toong sing chan 1 11 9.09
62 Christopher Quek 0 10 0.00
63 Honey Peck 0 7 0.00
64 Chan Ping Siew 0 6 0.00
65 Ramli Kasmuri 0 5 0.00
65 Eugen Szekely 0 5 0.00
67 Roy Tan Khoon Chuan 0 4 0.00
68 Matt Green 0 3 0.00
68 Thomas Ong 0 3 0.00
70 Ben Kiggell 0 2 0.00
70 Pak Lam Au Yeong 0 2 0.00
70 Ming Wen John Chang 0 2 0.00
70 Hock Meng Vincent On… 0 2 0.00
70 Ah Siong Kelvin Goh 0 2 0.00
70 Freddy Lee 0 2 0.00
70 Wee Hock Chan 0 2 0.00
77 Daniel Wong Yik Chun… 0 1 0.00
77 Martin Huxley 0 1 0.00
77 Emma Pike 0 1 0.00
77 Michael Wong 0 1 0.00
77 Adrian Lee 0 1 0.00
77 Julien Cayla 0 1 0.00
77 Douglas Senekal 0 1 0.00
77 Chong Min Lee 0 1 0.00
77 Gus Garita 0 1 0.00
77 Robson Yeoh 0 1 0.00
77 Cheng Meng Lau 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Douglas Senekal 1131
2 Kheng Keong Ang 964
3 ANDY SOH 960
4 Krishnan Varadarajan 899
5 Fred Saarloos 774
6 Frith Neil 728
7 Vinayak Mohan 726
8 Chuan Heng Tommy Tan 721
9 Hock Meng Vincent On… 689
10 Koon Hai Ong 687
11 Sivananthan Sivagnan… 680
12 Hwee Woon Chua 679
13 Colin Bullock 678
14 Ashley Nicholas 675
15 Sivakumar Venketeswa… 673
16 David Sim 666
17 William Chia 664
18 Vijoy Varghese 663
19 Robson Yeoh 662
20 Khoon Huat Lim 659
21 Kah Hong Tan 654
22 Jamie Salamon 653
23 Ben Cho 637
23 Craig Telmer 637
25 Julien Cayla 630
26 Kelvin Kan 629
27 Manoj Bhojwani 623
28 Anthony Woo 620
29 Chua Michael 618
30 Emma Pike 615
31 Andy Lim Kim Sin 610
31 Alfred Hee 610
33 Bauly James 609
34 Andy Sceats 607
34 Kumaran Veerayah 607
36 Choon Kwong Ma 603
37 Nick Fell 602
38 Martin Huxley 598
39 Part Lang Albert Chu… 594
39 Andrew Marshall 594
41 Ian Bowler 593
41 Wendell Wong 593
43 Honey Peck 592
43 Alfie Goh 592
45 Daniel Wong Yik Chun… 589
46 Matthew Gyde 588
47 David Leong 586
47 Anant Singh 586
49 Loy Hong Chia 583
50 Ramli Kasmuri 580
51 Daniel Cossette 577
52 Christopher Quek 576
53 Paul Roberts 574
54 Saad Hussein 573
55 Jaheer Abbas 572
56 Pak Lam Au Yeong 568
56 Anurag Mathur 568
58 Chong Min Lee 567
59 Charles Barton 564
60 Kar Wai Lee 562
61 Chan Ping Siew 561
61 Kwok Choon Leong 561
63 Ngian Gin Lim 560
63 Ann Lee Lim 560
65 Boon Hou Boh 559
66 Raymond Kwee 558
67 toong sing chan 557
68 Ben Kiggell 555
68 Steven Chia 555
68 Gus Garita 555
71 Matt Green 552
72 Eugen Szekely 549
73 Michael Wong 545
74 Terry Marrinan 542
75 Chen Fah Yee 541
75 Roy Tan Khoon Chuan 541
77 Michael Chang 533
78 Adrian Lee 530
79 Ming Wen John Chang 518
80 Mark Golding 513
81 Tze Thian Ng 510
82 Ah Siong Kelvin Goh 507
83 Liam Douglas 506
84 Thomas Ong 505
85 Cheng Meng Lau 503
86 Freddy Lee 502
87 Wee Hock Chan 496
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Kheng Keong Ang 100.00 6 0
2 Vinayak Mohan 100.00 4 0
3 Alfred Hee 100.00 4 0
4 David Leong 87.50 7 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 David Sim 1 1 100.00
1 Koon Hai Ong 1 1 100.00
1 Raymond Kwee 1 1 100.00
4 Nick Fell 3 4 75.00
5 Andy Lim Kim Sin 2 3 66.67
5 Kah Hong Tan 2 3 66.67
7 Kelvin Kan 1 2 50.00
7 Craig Telmer 1 2 50.00
7 Paul Roberts 1 2 50.00
10 Ngian Gin Lim 2 5 40.00
10 Jamie Salamon 2 5 40.00
12 Liam Douglas 1 3 33.33
13 Chua Michael 2 7 28.57
14 Chen Fah Yee 1 5 20.00
15 Charles Barton 1 6 16.67
15 Anant Singh 1 6 16.67
17 Ann Lee Lim 8 0.00
18 Part Lang Albert Chu… 6 0.00
19 Honey Peck 5 0.00
19 Eugen Szekely 5 0.00
19 Christopher Quek 5 0.00
22 toong sing chan 4 0.00
22 Colin Bullock 4 0.00
22 Khoon Huat Lim 4 0.00
25 Alfie Goh 3 0.00
25 Matt Green 3 0.00
25 Chuan Heng Tommy Tan 3 0.00
25 Thomas Ong 3 0.00
29 Jaheer Abbas 2 0.00
29 Kar Wai Lee 2 0.00
29 Hock Meng Vincent On… 2 0.00
29 Andrew Marshall 2 0.00
29 Manoj Bhojwani 2 0.00
29 Boon Hou Boh 2 0.00
29 Matthew Gyde 2 0.00
29 Wee Hock Chan 2 0.00
37 Anthony Woo 1 0.00
37 Terry Marrinan 1 0.00
37 Daniel Cossette 1 0.00
37 David Leong 1 0.00
37 Pak Lam Au Yeong 1 0.00
37 Chan Ping Siew 1 0.00
37 Saad Hussein 1 0.00
37 Ming Wen John Chang 1 0.00
37 Freddy Lee 1 0.00
37 Michael Chang 1 0.00
37 Robson Yeoh 1 0.00
Rating Variations
# Name Start End +/- Change
1 Frith Neil 500 728 228
2 Kheng Keong Ang 770 964 194
3 Koon Hai Ong 500 687 187
4 William Chia 500 664 164
5 Julien Cayla 500 630 130
6 Andy Sceats 500 607 107
7 Ramli Kasmuri 500 580 80
8 Anurag Mathur 494 568 74
9 Saad Hussein 500 573 73
10 Chan Ping Siew 500 561 61
11 Kwok Choon Leong 500 561 61
12 Ben Kiggell 500 555 55
13 Fred Saarloos 722 774 52
14 Jamie Salamon 611 653 42
15 Vijoy Varghese 621 663 42
16 Roy Tan Khoon Chuan 500 541 41
17 Ben Cho 600 637 37
18 Vinayak Mohan 693 726 33
19 Nick Fell 572 602 30
20 Chua Michael 589 618 29
21 Kelvin Kan 600 629 29
22 Craig Telmer 609 637 28
23 Manoj Bhojwani 596 623 27
24 Anthony Woo 600 620 20
25 Kah Hong Tan 637 654 17
26 Emma Pike 600 615 15
27 Mark Golding 500 513 13
28 Andy Lim Kim Sin 599 610 11
29 Tze Thian Ng 500 510 10
30 Raymond Kwee 550 558 8
31 Chuan Heng Tommy Tan 714 721 7
32 Paul Roberts 568 574 6
33 Liam Douglas 501 506 5
34 Anant Singh 582 586 4
34 Charles Barton 560 564 4
36 Ngian Gin Lim 556 560 4
37 Bauly James 605 609 4
38 Wendell Wong 589 593 4
39 David Leong 583 586 3
39 Kumaran Veerayah 604 607 3
41 Chen Fah Yee 538 541 3
42 Choon Kwong Ma 600 603 3
42 Andrew Marshall 591 594 3
44 Hwee Woon Chua 677 679 2
45 ANDY SOH 960 960 0
46 Ah Siong Kelvin Goh 507 507 0
46 Freddy Lee 502 502 0
48 Loy Hong Chia 583 583 0
49 Hock Meng Vincent On… 690 689 -1
49 Wee Hock Chan 497 496 -1
51 Daniel Wong Yik Chun… 590 589 -1
51 Martin Huxley 599 598 -1
53 Eugen Szekely 551 549 -2
54 Robson Yeoh 664 662 -2
55 Honey Peck 595 592 -3
56 Jaheer Abbas 575 572 -3
57 Alfred Hee 614 610 -4
58 Daniel Cossette 581 577 -4
58 Boon Hou Boh 563 559 -4
58 Matthew Gyde 592 588 -4
61 Part Lang Albert Chu… 599 594 -5
62 Krishnan Varadarajan 904 899 -5
62 Ashley Nicholas 680 675 -5
64 Chong Min Lee 572 567 -5
64 Cheng Meng Lau 508 503 -5
66 Ann Lee Lim 566 560 -6
67 Michael Wong 551 545 -6
68 Ian Bowler 600 593 -7
69 Thomas Ong 513 505 -8
70 Ming Wen John Chang 526 518 -8
71 Gus Garita 564 555 -9
72 Khoon Huat Lim 669 659 -10
73 Sivakumar Venketeswa… 683 673 -10
74 Sivananthan Sivagnan… 690 680 -10
75 Michael Chang 547 533 -14
76 Kar Wai Lee 578 562 -16
77 Pak Lam Au Yeong 584 568 -16
78 Alfie Goh 612 592 -20
79 David Sim 688 666 -22
80 Christopher Quek 600 576 -24
81 Douglas Senekal 1159 1131 -28
82 Colin Bullock 709 678 -31
83 toong sing chan 600 557 -43
84 Steven Chia 600 555 -45
85 Matt Green 599 552 -47
86 Adrian Lee 581 530 -51
87 Terry Marrinan 600 542 -58
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 Christopher Quek 10 10 100.00
2 Honey Peck 7 7 100.00
3 Chan Ping Siew 6 6 100.00
4 Ramli Kasmuri 5 5 100.00
4 Eugen Szekely 5 5 100.00
6 Roy Tan Khoon Chuan 4 4 100.00
7 Matt Green 3 3 100.00
7 Thomas Ong 3 3 100.00
9 Ben Kiggell 2 2 100.00
9 Pak Lam Au Yeong 2 2 100.00
9 Ming Wen John Chang 2 2 100.00
9 Hock Meng Vincent On… 2 2 100.00
9 Ah Siong Kelvin Goh 2 2 100.00
9 Freddy Lee 2 2 100.00
9 Wee Hock Chan 2 2 100.00
16 Daniel Wong Yik Chun… 1 1 100.00
16 Martin Huxley 1 1 100.00
16 Emma Pike 1 1 100.00
16 Michael Wong 1 1 100.00
16 Adrian Lee 1 1 100.00
16 Julien Cayla 1 1 100.00
16 Douglas Senekal 1 1 100.00
16 Chong Min Lee 1 1 100.00
16 Gus Garita 1 1 100.00
16 Robson Yeoh 1 1 100.00
16 Cheng Meng Lau 1 1 100.00
27 toong sing chan 10 11 90.91
28 Alfie Goh 5 6 83.33
29 Liam Douglas 4 5 80.00
30 Khoon Huat Lim 6 8 75.00
31 Steven Chia 3 4 75.00
32 Chen Fah Yee 5 7 71.43
33 Ann Lee Lim 9 13 69.23
34 Kar Wai Lee 6 9 66.67
35 Terry Marrinan 2 3 66.67
35 Ian Bowler 2 3 66.67
35 Tze Thian Ng 2 3 66.67
35 Boon Hou Boh 2 3 66.67
35 Matthew Gyde 2 3 66.67
35 Michael Chang 2 3 66.67
35 Frith Neil 2 3 66.67
42 Part Lang Albert Chu… 7 11 63.64
43 Anant Singh 6 10 60.00
43 Charles Barton 6 10 60.00
45 Saad Hussein 5 9 55.56
46 Chua Michael 6 12 50.00
47 Ngian Gin Lim 4 8 50.00
48 Anthony Woo 3 6 50.00
48 Jamie Salamon 3 6 50.00
48 Choon Kwong Ma 3 6 50.00
51 Kelvin Kan 1 2 50.00
51 Sivananthan Sivagnan… 1 2 50.00
51 Paul Roberts 1 2 50.00
51 Anurag Mathur 1 2 50.00
51 Kwok Choon Leong 1 2 50.00
51 Mark Golding 1 2 50.00
57 Colin Bullock 4 9 44.44
58 Manoj Bhojwani 3 7 42.86
59 Jaheer Abbas 2 5 40.00
59 Sivakumar Venketeswa… 2 5 40.00
61 William Chia 3 8 37.50
62 Chuan Heng Tommy Tan 4 12 33.33
63 Craig Telmer 3 9 33.33
64 Andrew Marshall 2 6 33.33
65 Daniel Cossette 1 3 33.33
65 Ashley Nicholas 1 3 33.33
67 Vijoy Varghese 1 4 25.00
68 David Sim 2 11 18.18
68 Andy Lim Kim Sin 2 11 18.18
68 Ben Cho 2 11 18.18
71 Nick Fell 1 6 16.67
71 Andy Sceats 1 6 16.67
73 ANDY SOH 2 13 15.38
74 David Leong 1 8 12.50
74 Koon Hai Ong 1 8 12.50
74 Kumaran Veerayah 1 8 12.50
74 Kah Hong Tan 1 8 12.50
78 Alfred Hee 1 9 11.11
79 Vinayak Mohan 0 7 0.00
80 Kheng Keong Ang 0 6 0.00
81 Hwee Woon Chua 0 4 0.00
82 Krishnan Varadarajan 0 3 0.00
83 Bauly James 0 2 0.00
83 Raymond Kwee 0 2 0.00
83 Fred Saarloos 0 2 0.00
86 Loy Hong Chia 0 1 0.00
86 Wendell Wong 0 1 0.00