Premier League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jason Mudge | 15 | 15 | 100.00 |
2 | Sean Drechsler | 1 | 1 | 100.00 |
2 | Matt Teager | 1 | 1 | 100.00 |
4 | Patrick Stevens | 11 | 13 | 84.62 |
5 | Derek Spencer | 13 | 16 | 81.25 |
6 | Curtis Tomlinson | 12 | 15 | 80.00 |
7 | Shaun Bennetts | 7 | 9 | 77.78 |
8 | Bruno Pavic | 9 | 12 | 75.00 |
9 | Lucas Norman | 10 | 14 | 71.43 |
10 | Alex Haydon | 7 | 11 | 63.64 |
11 | Andrew Wise | 6 | 10 | 60.00 |
12 | David Mann | 7 | 12 | 58.33 |
13 | Will Gray | 7 | 13 | 53.85 |
14 | Sam Haydon | 7 | 14 | 50.00 |
14 | Chris Green | 7 | 14 | 50.00 |
14 | Sean Millar | 7 | 14 | 50.00 |
17 | Mitchell Van Heythuy… | 3 | 6 | 50.00 |
18 | Tim Haworth | 4 | 9 | 44.44 |
19 | Barry Hewitt | 5 | 12 | 41.67 |
19 | Andrew Remphrey | 5 | 12 | 41.67 |
21 | Pankaj Chhalotre | 2 | 5 | 40.00 |
22 | Nathaniel Wolff | 5 | 13 | 38.46 |
23 | Scott Meek | 6 | 16 | 37.50 |
24 | Adrian Uren | 5 | 14 | 35.71 |
25 | Alex Ryan | 2 | 6 | 33.33 |
26 | Alex Oswald | 3 | 11 | 27.27 |
27 | Scott Coombe | 3 | 12 | 25.00 |
28 | Matthew Wolff | 2 | 8 | 25.00 |
29 | Curtis Hall | 1 | 4 | 25.00 |
30 | Stephanie Wighton | 3 | 14 | 21.43 |
31 | Jay Kulak | 1 | 11 | 9.09 |
32 | Gajan Tyagarajah | 0 | 3 | 0.00 |
32 | Charles Lau | 0 | 3 | 0.00 |
32 | Lauren Aspinall | 0 | 3 | 0.00 |
32 | Marcus d'Assumpcao | 0 | 3 | 0.00 |
36 | Lewi Ash | 0 | 2 | 0.00 |
37 | Petar Cirovic | 0 | 1 | 0.00 |
37 | Martin Pullan | 0 | 1 | 0.00 |
37 | Jesse Hodgetts | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Jason Mudge | 1783 |
2 | Lucas Norman | 1681 |
3 | Curtis Tomlinson | 1615 |
4 | Alex Oswald | 1611 |
5 | Sam Haydon | 1605 |
6 | Scott Coombe | 1588 |
7 | Will Gray | 1563 |
8 | Tim Haworth | 1551 |
9 | Nathaniel Wolff | 1535 |
10 | Chris Green | 1530 |
11 | Sean Millar | 1529 |
12 | Bruno Pavic | 1528 |
13 | Curtis Hall | 1508 |
14 | Patrick Stevens | 1502 |
15 | Shaun Bennetts | 1484 |
16 | Adrian Uren | 1482 |
17 | Alex Ryan | 1481 |
18 | David Mann | 1469 |
18 | Petar Cirovic | 1469 |
20 | Jay Kulak | 1466 |
21 | Andrew Remphrey | 1452 |
22 | Derek Spencer | 1425 |
23 | Charles Lau | 1419 |
24 | Matthew Wolff | 1390 |
24 | Stephanie Wighton | 1390 |
26 | Alex Haydon | 1387 |
27 | Andrew Wise | 1385 |
28 | Matt Teager | 1375 |
29 | Mitchell Van Heythuy… | 1370 |
30 | Scott Meek | 1362 |
31 | Pankaj Chhalotre | 1354 |
31 | Lewi Ash | 1354 |
33 | Sean Drechsler | 1349 |
34 | Barry Hewitt | 1340 |
35 | Gajan Tyagarajah | 1331 |
36 | Lauren Aspinall | 1271 |
37 | Marcus d'Assumpcao | 1243 |
38 | Jesse Hodgetts | 1241 |
39 | Martin Pullan | 1233 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jason Mudge | 100.00 | 15 | 0 |
3 | Patrick Stevens | 81.82 | 9 | 2 |
4 | Shaun Bennetts | 100.00 | 4 | 0 |
2 | Curtis Tomlinson | 100.00 | 8 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Patrick Stevens | 2 | 2 | 100.00 |
2 | Chris Green | 4 | 6 | 66.67 |
3 | Derek Spencer | 2 | 3 | 66.67 |
4 | Andrew Wise | 4 | 7 | 57.14 |
5 | Shaun Bennetts | 2 | 4 | 50.00 |
6 | Alex Ryan | 1 | 2 | 50.00 |
6 | Nathaniel Wolff | 1 | 2 | 50.00 |
6 | Bruno Pavic | 1 | 2 | 50.00 |
9 | Sean Millar | 4 | 9 | 44.44 |
10 | Curtis Tomlinson | 2 | 5 | 40.00 |
10 | Pankaj Chhalotre | 2 | 5 | 40.00 |
12 | Adrian Uren | 4 | 13 | 30.77 |
13 | Scott Meek | 3 | 10 | 30.00 |
13 | Barry Hewitt | 3 | 10 | 30.00 |
15 | Sam Haydon | 2 | 8 | 25.00 |
15 | Will Gray | 2 | 8 | 25.00 |
17 | Alex Haydon | 1 | 4 | 25.00 |
17 | Curtis Hall | 1 | 4 | 25.00 |
19 | David Mann | 1 | 5 | 20.00 |
20 | Stephanie Wighton | 2 | 11 | 18.18 |
21 | Matthew Wolff | 1 | 6 | 16.67 |
22 | Jay Kulak | 1 | 9 | 11.11 |
22 | Scott Coombe | 1 | 9 | 11.11 |
24 | Lucas Norman | 4 | 0.00 | |
24 | Alex Oswald | 4 | 0.00 | |
24 | Andrew Remphrey | 4 | 0.00 | |
27 | Lauren Aspinall | 3 | 0.00 | |
28 | Gajan Tyagarajah | 2 | 0.00 | |
28 | Charles Lau | 2 | 0.00 | |
28 | Mitchell Van Heythuy… | 2 | 0.00 | |
31 | Martin Pullan | 1 | 0.00 | |
31 | Tim Haworth | 1 | 0.00 | |
31 | Lewi Ash | 1 | 0.00 | |
31 | Marcus d'Assumpcao | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Curtis Tomlinson | 600 | 1615 | 1015 |
2 | Curtis Hall | 600 | 1508 | 908 |
3 | Petar Cirovic | 600 | 1469 | 869 |
4 | Marcus d'Assumpcao | 600 | 1243 | 643 |
5 | Jesse Hodgetts | 600 | 1241 | 641 |
6 | Adrian Uren | 1423 | 1482 | 59 |
7 | Shaun Bennetts | 1441 | 1484 | 43 |
8 | Will Gray | 1526 | 1563 | 37 |
9 | Alex Haydon | 1352 | 1387 | 35 |
10 | Pankaj Chhalotre | 1321 | 1354 | 33 |
11 | Scott Meek | 1330 | 1362 | 32 |
12 | Barry Hewitt | 1309 | 1340 | 31 |
13 | Chris Green | 1510 | 1530 | 20 |
13 | Sean Millar | 1509 | 1529 | 20 |
15 | Martin Pullan | 1213 | 1233 | 20 |
16 | Sam Haydon | 1588 | 1605 | 17 |
17 | Jay Kulak | 1451 | 1466 | 15 |
18 | Matthew Wolff | 1375 | 1390 | 15 |
19 | Andrew Wise | 1372 | 1385 | 13 |
20 | Charles Lau | 1408 | 1419 | 11 |
21 | Jason Mudge | 1779 | 1783 | 4 |
22 | Patrick Stevens | 1498 | 1502 | 4 |
23 | Lucas Norman | 1678 | 1681 | 3 |
24 | Mitchell Van Heythuy… | 1370 | 1370 | 0 |
25 | Sean Drechsler | 1350 | 1349 | -1 |
26 | Scott Coombe | 1594 | 1588 | -6 |
27 | Stephanie Wighton | 1399 | 1390 | -9 |
28 | Bruno Pavic | 1537 | 1528 | -9 |
29 | Matt Teager | 1388 | 1375 | -13 |
30 | Derek Spencer | 1439 | 1425 | -14 |
31 | Alex Ryan | 1498 | 1481 | -17 |
32 | Gajan Tyagarajah | 1350 | 1331 | -19 |
33 | Andrew Remphrey | 1475 | 1452 | -23 |
34 | Tim Haworth | 1579 | 1551 | -28 |
35 | Lewi Ash | 1385 | 1354 | -31 |
36 | Lauren Aspinall | 1307 | 1271 | -36 |
37 | Alex Oswald | 1648 | 1611 | -37 |
38 | Nathaniel Wolff | 1581 | 1535 | -46 |
39 | David Mann | 1634 | 1469 | -165 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Gajan Tyagarajah | 3 | 3 | 100.00 |
1 | Charles Lau | 3 | 3 | 100.00 |
1 | Lauren Aspinall | 3 | 3 | 100.00 |
1 | Marcus d'Assumpcao | 3 | 3 | 100.00 |
5 | Lewi Ash | 2 | 2 | 100.00 |
6 | Petar Cirovic | 1 | 1 | 100.00 |
6 | Martin Pullan | 1 | 1 | 100.00 |
6 | Jesse Hodgetts | 1 | 1 | 100.00 |
9 | Jay Kulak | 10 | 11 | 90.91 |
10 | Stephanie Wighton | 11 | 14 | 78.57 |
11 | Scott Coombe | 9 | 12 | 75.00 |
12 | Matthew Wolff | 6 | 8 | 75.00 |
13 | Curtis Hall | 3 | 4 | 75.00 |
14 | Alex Oswald | 8 | 11 | 72.73 |
15 | Alex Ryan | 4 | 6 | 66.67 |
16 | Adrian Uren | 9 | 14 | 64.29 |
17 | Scott Meek | 10 | 16 | 62.50 |
18 | Nathaniel Wolff | 8 | 13 | 61.54 |
19 | Pankaj Chhalotre | 3 | 5 | 60.00 |
20 | Barry Hewitt | 7 | 12 | 58.33 |
20 | Andrew Remphrey | 7 | 12 | 58.33 |
22 | Tim Haworth | 5 | 9 | 55.56 |
23 | Sam Haydon | 7 | 14 | 50.00 |
23 | Chris Green | 7 | 14 | 50.00 |
23 | Sean Millar | 7 | 14 | 50.00 |
26 | Mitchell Van Heythuy… | 3 | 6 | 50.00 |
27 | Will Gray | 6 | 13 | 46.15 |
28 | David Mann | 5 | 12 | 41.67 |
29 | Andrew Wise | 4 | 10 | 40.00 |
30 | Alex Haydon | 4 | 11 | 36.36 |
31 | Lucas Norman | 4 | 14 | 28.57 |
32 | Bruno Pavic | 3 | 12 | 25.00 |
33 | Shaun Bennetts | 2 | 9 | 22.22 |
34 | Curtis Tomlinson | 3 | 15 | 20.00 |
35 | Derek Spencer | 3 | 16 | 18.75 |
36 | Patrick Stevens | 2 | 13 | 15.38 |
37 | Jason Mudge | 0 | 15 | 0.00 |
38 | Sean Drechsler | 0 | 1 | 0.00 |
38 | Matt Teager | 0 | 1 | 0.00 |