C2: Division Stats

Win Percentages
# Name Won Played Win %
1 Benjamin Soen 6 6 100.00
2 Hubert Lapointe 5 5 100.00
3 Ryan Otis 2 2 100.00
4 Hadrien Lacomblez 12 13 92.31
5 Ernesto Lapiedra 12 14 85.71
6 Denis Martin 6 7 85.71
7 Christopher Chopra M… 11 13 84.62
8 Nicolas-Pierre Berg… 4 5 80.00
9 Brian Hsu 6 8 75.00
10 David Gosselin 7 10 70.00
11 Gary Rizk 9 13 69.23
12 Sébastien Ménard 8 12 66.67
13 Stéphane Bouchard 7 11 63.64
14 Fady Makram 8 14 57.14
15 Brigitte Tousignant 5 9 55.56
16 Antonio Cabeda 1 2 50.00
16 Maxime Lacroix 1 2 50.00
18 Francois-johan Chas… 6 13 46.15
19 Yannick Plante 4 9 44.44
19 Bruno Legrand 4 9 44.44
21 Eric Thibeault 7 16 43.75
22 Murtaza Albiz 5 12 41.67
23 Oliver Tyson 4 10 40.00
24 Sherif Hafez 4 11 36.36
24 Christian Boudreau 4 11 36.36
26 Dimitrios Ohandjania… 5 14 35.71
27 Hasan Manzoor 3 9 33.33
28 Nash Abdrabo 2 6 33.33
29 Louis Rheaume 1 3 33.33
30 Mario Del Grosso 2 8 25.00
31 Abhishek Gupta 1 4 25.00
31 Patrick Loutfi 1 4 25.00
33 Sylvain Belanger 3 13 23.08
34 Volker Hofmann 2 10 20.00
34 Robert Ayotte 2 10 20.00
36 Jill Sladen-Pilon 1 6 16.67
37 Carey Nelson 0 6 0.00
38 Shihab Eldessouki 0 5 0.00
39 Veronika Nagy 0 2 0.00
40 Maurice Tousignant 0 1 0.00
40 albert zakay 0 1 0.00
40 Eugene Poleshuk 0 1 0.00
40 Vincent Daou 0 1 0.00
40 andrew zaki 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Hadrien Lacomblez 88.89 8 1
2 Hadrien Lacomblez 100.00 4 0
3 Fady Makram 100.00 4 0
4 Brian Hsu 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Benjamin Soen 3 3 100.00
2 Hubert Lapointe 1 1 100.00
2 Sébastien Ménard 1 1 100.00
2 Nicolas-Pierre Berg… 1 1 100.00
5 Denis Martin 6 7 85.71
6 Ernesto Lapiedra 6 8 75.00
7 Christopher Chopra M… 3 4 75.00
8 Brian Hsu 5 7 71.43
9 Fady Makram 8 12 66.67
10 Gary Rizk 4 7 57.14
11 Christian Boudreau 2 4 50.00
12 Oliver Tyson 1 2 50.00
12 David Gosselin 1 2 50.00
12 Louis Rheaume 1 2 50.00
12 Maxime Lacroix 1 2 50.00
16 Eric Thibeault 3 7 42.86
16 Dimitrios Ohandjania… 3 7 42.86
18 Volker Hofmann 2 6 33.33
18 Francois-johan Chas… 2 6 33.33
20 Murtaza Albiz 1 3 33.33
20 Bruno Legrand 1 3 33.33
20 Sherif Hafez 1 3 33.33
20 Nash Abdrabo 1 3 33.33
24 Stéphane Bouchard 1 4 25.00
24 Hasan Manzoor 1 4 25.00
26 Robert Ayotte 1 5 20.00
27 Sylvain Belanger 4 0.00
27 Mario Del Grosso 4 0.00
27 Carey Nelson 4 0.00
30 Abhishek Gupta 2 0.00
31 Patrick Loutfi 1 0.00
31 Yannick Plante 1 0.00
31 Maurice Tousignant 1 0.00
31 Eugene Poleshuk 1 0.00
31 Jill Sladen-Pilon 1 0.00
Rating Variations
# Name Start End +/- Change
1 Hadrien Lacomblez 600 817 217
2 Stéphane Bouchard 600 807 207
3 Antonio Cabeda 600 806 206
4 Ernesto Lapiedra 603 794 191
5 Hasan Manzoor 600 779 179
6 Hubert Lapointe 600 775 175
7 Denis Martin 505 666 161
8 Nicolas-Pierre Berg… 600 753 153
9 Bruno Legrand 600 748 148
10 Brian Hsu 510 657 147
11 Francois-johan Chas… 600 741 141
12 Ryan Otis 600 732 132
13 Fady Makram 638 759 121
14 Maxime Lacroix 686 783 97
15 Christopher Chopra M… 857 925 68
16 Eugene Poleshuk 751 810 59
17 Sylvain Belanger 690 746 56
18 Shihab Eldessouki 600 651 51
19 Gary Rizk 649 699 50
20 Benjamin Soen 708 735 27
21 David Gosselin 753 779 26
22 Dimitrios Ohandjania… 767 790 23
23 Louis Rheaume 748 767 19
24 Murtaza Albiz 751 767 16
25 Nash Abdrabo 718 731 13
26 Robert Ayotte 612 624 12
27 Volker Hofmann 750 759 9
28 andrew zaki 600 609 9
29 Oliver Tyson 712 720 8
30 Abhishek Gupta 721 721 0
31 Vincent Daou 530 530 0
32 Mario Del Grosso 797 796 -1
33 Maurice Tousignant 553 548 -5
34 Carey Nelson 656 649 -7
35 albert zakay 865 855 -10
36 Patrick Loutfi 678 665 -13
37 Christian Boudreau 695 678 -17
38 Veronika Nagy 807 789 -18
39 Sherif Hafez 793 773 -20
40 Jill Sladen-Pilon 707 682 -25
41 Eric Thibeault 814 782 -32
42 Sébastien Ménard 822 787 -35
43 Brigitte Tousignant 1014 979 -35
44 Yannick Plante 811 763 -48
Loss Percentages
# Name Lost Played Loss %
1 Carey Nelson 6 6 100.00
2 Shihab Eldessouki 5 5 100.00
3 Veronika Nagy 2 2 100.00
4 Maurice Tousignant 1 1 100.00
4 albert zakay 1 1 100.00
4 Eugene Poleshuk 1 1 100.00
4 Vincent Daou 1 1 100.00
4 andrew zaki 1 1 100.00
9 Jill Sladen-Pilon 5 6 83.33
10 Volker Hofmann 8 10 80.00
10 Robert Ayotte 8 10 80.00
12 Sylvain Belanger 10 13 76.92
13 Mario Del Grosso 6 8 75.00
14 Abhishek Gupta 3 4 75.00
14 Patrick Loutfi 3 4 75.00
16 Hasan Manzoor 6 9 66.67
17 Nash Abdrabo 4 6 66.67
18 Louis Rheaume 2 3 66.67
19 Dimitrios Ohandjania… 9 14 64.29
20 Sherif Hafez 7 11 63.64
20 Christian Boudreau 7 11 63.64
22 Oliver Tyson 6 10 60.00
23 Murtaza Albiz 7 12 58.33
24 Eric Thibeault 9 16 56.25
25 Yannick Plante 5 9 55.56
25 Bruno Legrand 5 9 55.56
27 Francois-johan Chas… 7 13 53.85
28 Antonio Cabeda 1 2 50.00
28 Maxime Lacroix 1 2 50.00
30 Brigitte Tousignant 4 9 44.44
31 Fady Makram 6 14 42.86
32 Stéphane Bouchard 4 11 36.36
33 Sébastien Ménard 4 12 33.33
34 Gary Rizk 4 13 30.77
35 David Gosselin 3 10 30.00
36 Brian Hsu 2 8 25.00
37 Nicolas-Pierre Berg… 1 5 20.00
38 Christopher Chopra M… 2 13 15.38
39 Ernesto Lapiedra 2 14 14.29
40 Denis Martin 1 7 14.29
41 Hadrien Lacomblez 1 13 7.69
42 Benjamin Soen 0 6 0.00
43 Hubert Lapointe 0 5 0.00
44 Ryan Otis 0 2 0.00