Pool B: Division Stats
- Leagues
- KZN Schools U15 Inter District 2025
- Pool B: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Olivia Clark | 3 | 3 | 100.00 |
1 | Kate Van Breda | 3 | 3 | 100.00 |
1 | Adam Tilbury | 3 | 3 | 100.00 |
1 | Samuel Deane | 3 | 3 | 100.00 |
1 | Matthew Bennett | 3 | 3 | 100.00 |
1 | Raif Jinnah | 3 | 3 | 100.00 |
14 | Isabella Coetzee | 1 | 2 | 50.00 |
14 | Layla De Beer | 1 | 2 | 50.00 |
16 | DANA JORGENSEN | 1 | 3 | 33.33 |
16 | Kate-Lynne Weller | 1 | 3 | 33.33 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | sophia Solodovnicova… | 831 |
19 | Max East | 470 |
2 | Adam Tilbury | 655 |
20 | Kate Van Breda | 464 |
21 | Connor Desaunois | 414 |
22 | Isabella Coetzee | 413 |
23 | Hriday Kambaran | 402 |
24 | Ruan Goosen | 399 |
25 | Tshiamo Mosinyi | 397 |
25 | Thalente Nzuza | 397 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Olivia Clark | 0.00 | 3 | 0 |
2 | DANA JORGENSEN | 0.00 | 0 | 2 |
3 | Adam Tilbury | 0.00 | 3 | 0 |
4 | Matthew Bennett | 0.00 | 3 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Olivia Clark | 589 | 589 | 0 |
1 | Kate Van Breda | 464 | 464 | 0 |
1 | Adam Tilbury | 655 | 655 | 0 |
1 | Samuel Deane | 213 | 213 | 0 |
1 | Matthew Bennett | 198 | 198 | 0 |
1 | Raif Jinnah | 500 | 500 | 0 |
1 | sophia Solodovnicova… | 831 | 831 | 0 |
1 | DANA JORGENSEN | 500 | 500 | 0 |
1 | Kate-Lynne Weller | 500 | 500 | 0 |
1 | Max East | 470 | 470 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Pamela James | 2 | 2 | 100.00 |
1 | Matt Borchers | 2 | 2 | 100.00 |
1 | Fanaka Mworia | 2 | 2 | 100.00 |
1 | Tshiamo Mosinyi | 2 | 2 | 100.00 |
1 | Clayton Lohrmann | 2 | 2 | 100.00 |
1 | Summer Dyer | 2 | 2 | 100.00 |
1 | Megan Cook | 2 | 2 | 100.00 |
1 | Hriday Kambaran | 2 | 2 | 100.00 |
1 | Hercue de Bruin | 2 | 2 | 100.00 |
1 | Seth Cubbin | 2 | 2 | 100.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Samuel Deane | 4 | 4 | 100.00 |
13 | piper wendler | 1 | 2 | 50.00 |
13 | Fanaka Mworia | 1 | 2 | 50.00 |
13 | Megan Cook | 1 | 2 | 50.00 |
13 | Hriday Kambaran | 1 | 2 | 50.00 |
17 | Isabella Coetzee | 1 | 3 | 33.33 |
17 | Max East | 1 | 3 | 33.33 |
17 | Ruan Goosen | 1 | 3 | 33.33 |
2 | Olivia Clark | 3 | 3 | 100.00 |
2 | Kate Van Breda | 3 | 3 | 100.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Adam Tilbury | 715 |
18 | Megan Cook | 477 |
19 | Max East | 476 |
2 | sophia Solodovnicova… | 551 |
20 | Hriday Kambaran | 460 |
21 | Matthew Bennett | 424 |
22 | Kate Van Breda | 414 |
23 | Regomoditswe Phoko | 409 |
24 | Tshiamo Mosinyi | 397 |
25 | Thalente Nzuza | 381 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
10 | Samuel Deane | 0.00 | 3 | 0 |
11 | Matthew Bennett | 0.00 | 3 | 0 |
12 | Thalente Nzuza | 0.00 | 2 | 1 |
5 | Olivia Clark | 0.00 | 3 | 0 |
6 | Kate Van Breda | 0.00 | 3 | 0 |
7 | Libby Chapman | 0.00 | 3 | 0 |
8 | Megan Cook | 0.00 | 1 | 1 |
9 | Adam Tilbury | 0.00 | 3 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Samuel Deane | 507 | 507 | 0 |
14 | Pamela James | 500 | 500 | 0 |
14 | piper wendler | 500 | 500 | 0 |
14 | Matt Borchers | 500 | 500 | 0 |
14 | Fanaka Mworia | 500 | 500 | 0 |
14 | Tshiamo Mosinyi | 397 | 397 | 0 |
14 | Clayton Lohrmann | 357 | 357 | 0 |
14 | Summer Dyer | 366 | 366 | 0 |
14 | Kate-Lynne Weller | 500 | 500 | 0 |
14 | Tessa Fortmann | 500 | 500 | 0 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Pamela James | 2 | 2 | 100.00 |
1 | Matt Borchers | 2 | 2 | 100.00 |
1 | Tshiamo Mosinyi | 2 | 2 | 100.00 |
1 | Clayton Lohrmann | 2 | 2 | 100.00 |
1 | Summer Dyer | 2 | 2 | 100.00 |
1 | Kate-Lynne Weller | 2 | 2 | 100.00 |
1 | Tessa Fortmann | 2 | 2 | 100.00 |
1 | Layla De Beer | 2 | 2 | 100.00 |
1 | Hercue de Bruin | 2 | 2 | 100.00 |
1 | Seth Cubbin | 2 | 2 | 100.00 |