Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Grant Mankee | 18 | 18 | 100.00 |
2 | Simon Goddard | 15 | 15 | 100.00 |
3 | Chad Richard | 11 | 11 | 100.00 |
4 | Robert Lacey | 5 | 5 | 100.00 |
5 | Christopher Thorpe | 3 | 3 | 100.00 |
6 | Steve Daniels | 2 | 2 | 100.00 |
6 | Huw Corcoran | 2 | 2 | 100.00 |
6 | Jacob Coxon | 2 | 2 | 100.00 |
6 | Andrew Kidger | 2 | 2 | 100.00 |
6 | Matt Shaw | 2 | 2 | 100.00 |
11 | Tony Gay | 1 | 1 | 100.00 |
11 | Nigel Harper | 1 | 1 | 100.00 |
11 | Gary Harris | 1 | 1 | 100.00 |
11 | Tim Bennett | 1 | 1 | 100.00 |
11 | Mark Wong | 1 | 1 | 100.00 |
11 | Mick Thoday | 1 | 1 | 100.00 |
11 | Nikhil Sharma | 1 | 1 | 100.00 |
11 | Joshua Bell | 1 | 1 | 100.00 |
11 | Jeff Kayne | 1 | 1 | 100.00 |
11 | Charlie Peake | 1 | 1 | 100.00 |
21 | Lee Moll | 13 | 14 | 92.86 |
22 | Steve Inglis | 10 | 11 | 90.91 |
23 | Kevin Hewitt | 18 | 20 | 90.00 |
24 | David Roper | 7 | 8 | 87.50 |
25 | CJ Kindred | 5 | 6 | 83.33 |
26 | Matt Van Den Bos | 13 | 16 | 81.25 |
27 | Ben Mitchell | 17 | 21 | 80.95 |
28 | Andy Prendergast | 4 | 5 | 80.00 |
29 | Charlie Crisp | 15 | 19 | 78.95 |
30 | Peter Hawkins | 7 | 9 | 77.78 |
31 | Tom Parker | 13 | 17 | 76.47 |
32 | Matt Pearson | 3 | 4 | 75.00 |
32 | Richard Fella | 3 | 4 | 75.00 |
32 | Josh Martin | 3 | 4 | 75.00 |
35 | Jamie Woor | 14 | 19 | 73.68 |
36 | Kevin Lorimer | 11 | 15 | 73.33 |
36 | Mark Price | 11 | 15 | 73.33 |
38 | Linden Beattie | 13 | 18 | 72.22 |
38 | Andrew Jeffery | 13 | 18 | 72.22 |
40 | Nathan Ttophi | 13 | 19 | 68.42 |
41 | Dave Mankellow | 10 | 15 | 66.67 |
42 | Harry Hennessy | 8 | 12 | 66.67 |
43 | Laurence Ball | 2 | 3 | 66.67 |
44 | Mark Thompson | 9 | 14 | 64.29 |
45 | Nick Balon | 7 | 11 | 63.64 |
46 | Bryan Williams | 12 | 19 | 63.16 |
46 | Grant Vidale | 12 | 19 | 63.16 |
48 | Ellis Miller | 5 | 8 | 62.50 |
48 | Dave Grant | 5 | 8 | 62.50 |
50 | Ed Aspelling | 8 | 13 | 61.54 |
51 | Les Stockley | 3 | 5 | 60.00 |
51 | Warren Harper | 3 | 5 | 60.00 |
51 | Marko Nikolic | 3 | 5 | 60.00 |
54 | Mark Roper | 10 | 17 | 58.82 |
55 | James Buckley | 11 | 19 | 57.89 |
56 | Paul Kynoch | 4 | 7 | 57.14 |
57 | Alfie Lake | 9 | 16 | 56.25 |
58 | Dan Foster | 7 | 13 | 53.85 |
58 | Kirk Archibald | 7 | 13 | 53.85 |
58 | David Rothe | 7 | 13 | 53.85 |
61 | James Pope | 9 | 17 | 52.94 |
62 | Ben Knappett | 8 | 16 | 50.00 |
63 | Peter Coleman | 6 | 12 | 50.00 |
64 | John Goodfellow | 5 | 10 | 50.00 |
65 | Mudit Gupta | 1 | 2 | 50.00 |
65 | Chris Nixon | 1 | 2 | 50.00 |
65 | Niheer Shah | 1 | 2 | 50.00 |
65 | Matt Daggitt | 1 | 2 | 50.00 |
69 | Keith Moran | 4 | 9 | 44.44 |
70 | Graham Broughton | 9 | 21 | 42.86 |
71 | Reka Gay | 3 | 7 | 42.86 |
72 | Martin Collar | 8 | 19 | 42.11 |
73 | John Trueman | 4 | 10 | 40.00 |
73 | Pete Welch | 4 | 10 | 40.00 |
75 | Hamish Jogee | 8 | 21 | 38.10 |
76 | Gary Last | 6 | 16 | 37.50 |
76 | Mark Cousins | 6 | 16 | 37.50 |
76 | Jim Warwick | 6 | 16 | 37.50 |
79 | Wayne Bamforth | 6 | 18 | 33.33 |
80 | Allan Wiggins | 1 | 3 | 33.33 |
80 | Terry Reynolds | 1 | 3 | 33.33 |
80 | Sam Peacock | 1 | 3 | 33.33 |
83 | Rick Watson | 6 | 20 | 30.00 |
84 | George Atterbury | 3 | 10 | 30.00 |
84 | Edwin Lewis | 3 | 10 | 30.00 |
86 | Ollie Thorne | 2 | 7 | 28.57 |
87 | Ian Gabriel | 5 | 18 | 27.78 |
88 | Santiago Uribe Lewi… | 5 | 20 | 25.00 |
89 | Andy Fuller | 1 | 4 | 25.00 |
90 | Tom Moore | 4 | 17 | 23.53 |
91 | Malcolm Day | 3 | 13 | 23.08 |
92 | Tony Archer | 4 | 18 | 22.22 |
92 | Andy Budd | 4 | 18 | 22.22 |
92 | Stuart Elmes | 4 | 18 | 22.22 |
95 | John Tose | 4 | 19 | 21.05 |
96 | Mat Williams | 4 | 20 | 20.00 |
97 | Billy Bremner | 2 | 10 | 20.00 |
98 | Nick Darlow | 1 | 5 | 20.00 |
99 | Kevin Smith | 2 | 11 | 18.18 |
100 | Andy Brock | 1 | 6 | 16.67 |
100 | Geoff Wilson | 1 | 6 | 16.67 |
102 | Martyn Symmons | 2 | 16 | 12.50 |
103 | Alan Cunningham | 1 | 8 | 12.50 |
104 | Paul Matthews | 1 | 19 | 5.26 |
105 | Adam Jessup | 0 | 14 | 0.00 |
106 | Tim Dean | 0 | 4 | 0.00 |
107 | Andy Kay | 0 | 3 | 0.00 |
107 | Josh Loyd | 0 | 3 | 0.00 |
107 | Simon McNeil | 0 | 3 | 0.00 |
107 | Andy Short | 0 | 3 | 0.00 |
107 | Toni Coppolaro | 0 | 3 | 0.00 |
107 | Daryl Hester | 0 | 3 | 0.00 |
107 | Danny Wright | 0 | 3 | 0.00 |
114 | Henry Spelman | 0 | 2 | 0.00 |
114 | Steve Wrigley | 0 | 2 | 0.00 |
114 | Max Tan | 0 | 2 | 0.00 |
114 | Isaac Freckleton | 0 | 2 | 0.00 |
114 | Tom McMahon | 0 | 2 | 0.00 |
114 | Mark Childs | 0 | 2 | 0.00 |
114 | Antony Turner | 0 | 2 | 0.00 |
114 | Ben Leach | 0 | 2 | 0.00 |
122 | Anisa Ab Razak | 0 | 1 | 0.00 |
122 | Dave Moreau | 0 | 1 | 0.00 |
122 | Joshua Graham | 0 | 1 | 0.00 |
122 | Dave Parker | 0 | 1 | 0.00 |
122 | Andrew Brooks | 0 | 1 | 0.00 |
122 | Nigel Taylor | 0 | 1 | 0.00 |
122 | Neil Stutchbury | 0 | 1 | 0.00 |
122 | Carol Fosbrook | 0 | 1 | 0.00 |
122 | Nick Reyner | 0 | 1 | 0.00 |
122 | Paul Walker | 0 | 1 | 0.00 |
122 | Martyn Goodger | 0 | 1 | 0.00 |
122 | Tom Rogers | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Simon Goddard | 100.00 | 15 | 0 |
2 | Chad Richard | 100.00 | 4 | 0 |
3 | Grant Mankee | 100.00 | 15 | 0 |
4 | Kevin Hewitt | 100.00 | 15 | 0 |
5 | Mark Thompson | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Grant Mankee | 11 | 11 | 100.00 |
2 | Simon Goddard | 4 | 4 | 100.00 |
2 | Matt Van Den Bos | 4 | 4 | 100.00 |
4 | Mark Thompson | 3 | 3 | 100.00 |
5 | Matt Pearson | 2 | 2 | 100.00 |
5 | Robert Lacey | 2 | 2 | 100.00 |
5 | Huw Corcoran | 2 | 2 | 100.00 |
5 | Hamish Jogee | 2 | 2 | 100.00 |
9 | Tony Gay | 1 | 1 | 100.00 |
9 | Peter Coleman | 1 | 1 | 100.00 |
9 | Christopher Thorpe | 1 | 1 | 100.00 |
9 | Matt Shaw | 1 | 1 | 100.00 |
9 | Nikhil Sharma | 1 | 1 | 100.00 |
9 | Andrew Kidger | 1 | 1 | 100.00 |
15 | Lee Moll | 8 | 9 | 88.89 |
16 | Steve Inglis | 4 | 5 | 80.00 |
16 | David Roper | 4 | 5 | 80.00 |
16 | Ben Knappett | 4 | 5 | 80.00 |
16 | Paul Kynoch | 4 | 5 | 80.00 |
20 | Ben Mitchell | 11 | 14 | 78.57 |
21 | Kevin Hewitt | 7 | 9 | 77.78 |
22 | Andy Prendergast | 3 | 4 | 75.00 |
23 | Andrew Jeffery | 5 | 7 | 71.43 |
24 | Bryan Williams | 12 | 17 | 70.59 |
25 | Jamie Woor | 9 | 13 | 69.23 |
26 | Linden Beattie | 10 | 15 | 66.67 |
27 | Mark Price | 6 | 9 | 66.67 |
28 | Dan Foster | 4 | 6 | 66.67 |
29 | Dave Grant | 2 | 3 | 66.67 |
30 | Kevin Lorimer | 7 | 11 | 63.64 |
31 | Dave Mankellow | 5 | 8 | 62.50 |
32 | Martin Collar | 8 | 13 | 61.54 |
33 | Alfie Lake | 9 | 15 | 60.00 |
34 | Pete Welch | 4 | 7 | 57.14 |
35 | James Pope | 6 | 11 | 54.55 |
36 | Jim Warwick | 2 | 4 | 50.00 |
36 | Warren Harper | 2 | 4 | 50.00 |
36 | David Rothe | 2 | 4 | 50.00 |
36 | John Trueman | 2 | 4 | 50.00 |
40 | Graham Broughton | 1 | 2 | 50.00 |
40 | Grant Vidale | 1 | 2 | 50.00 |
40 | Andy Fuller | 1 | 2 | 50.00 |
40 | Reka Gay | 1 | 2 | 50.00 |
40 | Tom Parker | 1 | 2 | 50.00 |
40 | Sam Peacock | 1 | 2 | 50.00 |
40 | Keith Moran | 1 | 2 | 50.00 |
47 | Tony Archer | 2 | 5 | 40.00 |
47 | John Goodfellow | 2 | 5 | 40.00 |
49 | Tom Moore | 3 | 8 | 37.50 |
49 | James Buckley | 3 | 8 | 37.50 |
51 | Kirk Archibald | 1 | 3 | 33.33 |
51 | Ellis Miller | 1 | 3 | 33.33 |
53 | George Atterbury | 3 | 10 | 30.00 |
54 | Santiago Uribe Lewi… | 4 | 15 | 26.67 |
55 | Gary Last | 2 | 8 | 25.00 |
55 | Mark Roper | 2 | 8 | 25.00 |
57 | Andy Budd | 1 | 4 | 25.00 |
57 | Rick Watson | 1 | 4 | 25.00 |
59 | John Tose | 3 | 13 | 23.08 |
59 | Mat Williams | 3 | 13 | 23.08 |
61 | Stuart Elmes | 3 | 14 | 21.43 |
61 | Ian Gabriel | 3 | 14 | 21.43 |
63 | Mark Cousins | 1 | 6 | 16.67 |
64 | Billy Bremner | 1 | 7 | 14.29 |
65 | Malcolm Day | 1 | 9 | 11.11 |
66 | Paul Matthews | 1 | 11 | 9.09 |
67 | Martyn Symmons | 1 | 13 | 7.69 |
68 | Adam Jessup | 11 | 0.00 | |
69 | Alan Cunningham | 5 | 0.00 | |
70 | Tim Dean | 4 | 0.00 | |
71 | Nick Darlow | 3 | 0.00 | |
71 | Ollie Thorne | 3 | 0.00 | |
71 | Toni Coppolaro | 3 | 0.00 | |
71 | Daryl Hester | 3 | 0.00 | |
75 | Steve Wrigley | 2 | 0.00 | |
75 | Andy Kay | 2 | 0.00 | |
75 | Nathan Ttophi | 2 | 0.00 | |
75 | Andy Short | 2 | 0.00 | |
79 | Anisa Ab Razak | 1 | 0.00 | |
79 | Marko Nikolic | 1 | 0.00 | |
79 | Andy Brock | 1 | 0.00 | |
79 | Isaac Freckleton | 1 | 0.00 | |
79 | Joshua Graham | 1 | 0.00 | |
79 | Neil Stutchbury | 1 | 0.00 | |
79 | Paul Walker | 1 | 0.00 | |
79 | Antony Turner | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Terry Reynolds | 500 | 1456 | 956 |
2 | Charlie Crisp | 500 | 1451 | 951 |
3 | David Rothe | 498 | 1302 | 804 |
4 | Max Tan | 500 | 1291 | 791 |
5 | Peter Hawkins | 500 | 1286 | 786 |
6 | CJ Kindred | 500 | 1279 | 779 |
7 | Mark Wong | 500 | 1267 | 767 |
8 | Mudit Gupta | 500 | 1255 | 755 |
9 | Marko Nikolic | 495 | 1247 | 752 |
10 | Joshua Bell | 600 | 1350 | 750 |
11 | Matt Daggitt | 500 | 1153 | 653 |
12 | Linden Beattie | 492 | 749 | 257 |
13 | Matt Pearson | 589 | 845 | 256 |
14 | Nigel Taylor | 500 | 753 | 253 |
15 | Jamie Woor | 601 | 849 | 248 |
16 | Grant Mankee | 528 | 773 | 245 |
17 | Mark Thompson | 1148 | 1385 | 237 |
18 | Bryan Williams | 521 | 754 | 233 |
19 | Lee Moll | 487 | 714 | 227 |
20 | Ben Mitchell | 607 | 826 | 219 |
21 | Kevin Lorimer | 484 | 702 | 218 |
22 | Mark Roper | 600 | 802 | 202 |
23 | Kevin Hewitt | 590 | 778 | 188 |
24 | Alfie Lake | 638 | 806 | 168 |
25 | Tom McMahon | 500 | 664 | 164 |
26 | Mark Price | 657 | 812 | 155 |
27 | David Roper | 600 | 755 | 155 |
28 | Dave Mankellow | 552 | 694 | 142 |
29 | Andrew Jeffery | 600 | 739 | 139 |
30 | Chris Nixon | 500 | 633 | 133 |
31 | Martin Collar | 635 | 764 | 129 |
32 | Simon Goddard | 731 | 859 | 128 |
33 | Danny Wright | 500 | 628 | 128 |
34 | Tim Bennett | 500 | 627 | 127 |
35 | James Pope | 642 | 761 | 119 |
36 | Dave Grant | 695 | 814 | 119 |
37 | Carol Fosbrook | 500 | 618 | 118 |
38 | Stuart Elmes | 659 | 772 | 113 |
39 | Andy Prendergast | 569 | 682 | 113 |
40 | Jacob Coxon | 600 | 705 | 105 |
41 | Charlie Peake | 500 | 605 | 105 |
42 | George Atterbury | 422 | 519 | 97 |
43 | Anisa Ab Razak | 458 | 555 | 97 |
44 | Josh Loyd | 500 | 595 | 95 |
45 | Ben Leach | 500 | 595 | 95 |
46 | Huw Corcoran | 666 | 756 | 90 |
47 | Dan Foster | 742 | 831 | 89 |
48 | Niheer Shah | 500 | 587 | 87 |
49 | Pete Welch | 500 | 586 | 86 |
50 | Paul Kynoch | 567 | 649 | 82 |
51 | Ellis Miller | 598 | 676 | 78 |
52 | Josh Martin | 651 | 729 | 78 |
53 | Steve Inglis | 624 | 701 | 77 |
54 | Ian Gabriel | 562 | 629 | 67 |
55 | Antony Turner | 589 | 645 | 56 |
56 | John Trueman | 660 | 713 | 53 |
57 | James Buckley | 761 | 813 | 52 |
58 | John Goodfellow | 623 | 673 | 50 |
59 | Matt Van Den Bos | 1268 | 1317 | 49 |
60 | Neil Stutchbury | 613 | 662 | 49 |
61 | Henry Spelman | 500 | 546 | 46 |
62 | Nikhil Sharma | 622 | 667 | 45 |
63 | Robert Lacey | 605 | 647 | 42 |
64 | Warren Harper | 653 | 692 | 39 |
65 | Gary Last | 657 | 691 | 34 |
66 | Mick Thoday | 619 | 651 | 32 |
67 | Ben Knappett | 775 | 806 | 31 |
68 | Joshua Graham | 600 | 631 | 31 |
69 | Mat Williams | 749 | 779 | 30 |
70 | Tony Gay | 637 | 667 | 30 |
71 | Santiago Uribe Lewi… | 659 | 688 | 29 |
72 | Matt Shaw | 589 | 617 | 28 |
73 | Isaac Freckleton | 599 | 626 | 27 |
74 | Billy Bremner | 612 | 638 | 26 |
75 | Laurence Ball | 606 | 631 | 25 |
76 | Andrew Kidger | 810 | 834 | 24 |
77 | Tom Parker | 1244 | 1267 | 23 |
78 | Steve Wrigley | 581 | 595 | 14 |
79 | Tim Dean | 617 | 630 | 13 |
80 | John Tose | 631 | 638 | 7 |
81 | Les Stockley | 600 | 607 | 7 |
82 | Andy Kay | 619 | 626 | 7 |
83 | Dave Moreau | 634 | 639 | 5 |
83 | Gary Harris | 500 | 505 | 5 |
85 | Ollie Thorne | 623 | 627 | 4 |
86 | Tom Moore | 1242 | 1245 | 3 |
87 | Daryl Hester | 578 | 580 | 2 |
88 | Chad Richard | 1398 | 1398 | 0 |
89 | Steve Daniels | 1282 | 1282 | 0 |
90 | Jeff Kayne | 1424 | 1424 | 0 |
90 | Tom Rogers | 495 | 495 | 0 |
92 | Andy Short | 490 | 489 | -1 |
93 | Malcolm Day | 601 | 599 | -2 |
94 | Toni Coppolaro | 537 | 534 | -3 |
95 | Andy Fuller | 665 | 661 | -4 |
96 | Adam Jessup | 656 | 651 | -5 |
97 | Andrew Brooks | 500 | 495 | -5 |
97 | Paul Walker | 529 | 524 | -5 |
99 | Nick Darlow | 637 | 630 | -7 |
100 | Sam Peacock | 711 | 703 | -8 |
101 | Alan Cunningham | 595 | 586 | -9 |
102 | Keith Moran | 1213 | 1202 | -11 |
103 | Martyn Symmons | 623 | 609 | -14 |
104 | Nigel Harper | 1236 | 1214 | -22 |
105 | Mark Childs | 1203 | 1180 | -23 |
106 | Nick Balon | 1320 | 1295 | -25 |
107 | Nathan Ttophi | 1271 | 1245 | -26 |
108 | Ed Aspelling | 1298 | 1269 | -29 |
109 | Peter Coleman | 1306 | 1276 | -30 |
110 | Geoff Wilson | 1274 | 1244 | -30 |
111 | Paul Matthews | 600 | 569 | -31 |
112 | Tony Archer | 854 | 823 | -31 |
113 | Kirk Archibald | 1255 | 1223 | -32 |
114 | Grant Vidale | 1308 | 1274 | -34 |
115 | Andy Brock | 1270 | 1230 | -40 |
116 | Richard Fella | 1252 | 1212 | -40 |
117 | Rick Watson | 1236 | 1192 | -44 |
118 | Jim Warwick | 1257 | 1212 | -45 |
119 | Reka Gay | 1201 | 1148 | -53 |
120 | Harry Hennessy | 1984 | 1924 | -60 |
121 | Edwin Lewis | 1285 | 1225 | -60 |
122 | Hamish Jogee | 1307 | 1240 | -67 |
123 | Christopher Thorpe | 1313 | 1230 | -83 |
124 | Kevin Smith | 1476 | 1386 | -90 |
125 | Dave Parker | 1559 | 1469 | -90 |
126 | Simon McNeil | 1223 | 1130 | -93 |
127 | Allan Wiggins | 600 | 505 | -95 |
128 | Andy Budd | 1292 | 1195 | -97 |
129 | Wayne Bamforth | 1599 | 1489 | -110 |
130 | Graham Broughton | 1395 | 1274 | -121 |
131 | Martyn Goodger | 1301 | 600 | -701 |
132 | Nick Reyner | 1331 | 599 | -732 |
133 | Mark Cousins | 1569 | 656 | -913 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Adam Jessup | 14 | 14 | 100.00 |
2 | Tim Dean | 4 | 4 | 100.00 |
3 | Andy Kay | 3 | 3 | 100.00 |
3 | Josh Loyd | 3 | 3 | 100.00 |
3 | Simon McNeil | 3 | 3 | 100.00 |
3 | Andy Short | 3 | 3 | 100.00 |
3 | Toni Coppolaro | 3 | 3 | 100.00 |
3 | Daryl Hester | 3 | 3 | 100.00 |
3 | Danny Wright | 3 | 3 | 100.00 |
10 | Henry Spelman | 2 | 2 | 100.00 |
10 | Steve Wrigley | 2 | 2 | 100.00 |
10 | Max Tan | 2 | 2 | 100.00 |
10 | Isaac Freckleton | 2 | 2 | 100.00 |
10 | Tom McMahon | 2 | 2 | 100.00 |
10 | Mark Childs | 2 | 2 | 100.00 |
10 | Antony Turner | 2 | 2 | 100.00 |
10 | Ben Leach | 2 | 2 | 100.00 |
18 | Anisa Ab Razak | 1 | 1 | 100.00 |
18 | Dave Moreau | 1 | 1 | 100.00 |
18 | Joshua Graham | 1 | 1 | 100.00 |
18 | Dave Parker | 1 | 1 | 100.00 |
18 | Andrew Brooks | 1 | 1 | 100.00 |
18 | Nigel Taylor | 1 | 1 | 100.00 |
18 | Neil Stutchbury | 1 | 1 | 100.00 |
18 | Carol Fosbrook | 1 | 1 | 100.00 |
18 | Nick Reyner | 1 | 1 | 100.00 |
18 | Paul Walker | 1 | 1 | 100.00 |
18 | Martyn Goodger | 1 | 1 | 100.00 |
18 | Tom Rogers | 1 | 1 | 100.00 |
30 | Paul Matthews | 18 | 19 | 94.74 |
31 | Martyn Symmons | 14 | 16 | 87.50 |
32 | Alan Cunningham | 7 | 8 | 87.50 |
33 | Andy Brock | 5 | 6 | 83.33 |
33 | Geoff Wilson | 5 | 6 | 83.33 |
35 | Kevin Smith | 9 | 11 | 81.82 |
36 | Mat Williams | 16 | 20 | 80.00 |
37 | Billy Bremner | 8 | 10 | 80.00 |
38 | Nick Darlow | 4 | 5 | 80.00 |
39 | John Tose | 15 | 19 | 78.95 |
40 | Tony Archer | 14 | 18 | 77.78 |
40 | Andy Budd | 14 | 18 | 77.78 |
40 | Stuart Elmes | 14 | 18 | 77.78 |
43 | Malcolm Day | 10 | 13 | 76.92 |
44 | Tom Moore | 13 | 17 | 76.47 |
45 | Santiago Uribe Lewi… | 15 | 20 | 75.00 |
46 | Andy Fuller | 3 | 4 | 75.00 |
47 | Ian Gabriel | 13 | 18 | 72.22 |
48 | Ollie Thorne | 5 | 7 | 71.43 |
49 | Rick Watson | 14 | 20 | 70.00 |
50 | George Atterbury | 7 | 10 | 70.00 |
50 | Edwin Lewis | 7 | 10 | 70.00 |
52 | Wayne Bamforth | 12 | 18 | 66.67 |
53 | Allan Wiggins | 2 | 3 | 66.67 |
53 | Terry Reynolds | 2 | 3 | 66.67 |
53 | Sam Peacock | 2 | 3 | 66.67 |
56 | Gary Last | 10 | 16 | 62.50 |
56 | Mark Cousins | 10 | 16 | 62.50 |
56 | Jim Warwick | 10 | 16 | 62.50 |
59 | Hamish Jogee | 13 | 21 | 61.90 |
60 | John Trueman | 6 | 10 | 60.00 |
60 | Pete Welch | 6 | 10 | 60.00 |
62 | Martin Collar | 11 | 19 | 57.89 |
63 | Graham Broughton | 12 | 21 | 57.14 |
64 | Reka Gay | 4 | 7 | 57.14 |
65 | Keith Moran | 5 | 9 | 55.56 |
66 | Ben Knappett | 8 | 16 | 50.00 |
67 | Peter Coleman | 6 | 12 | 50.00 |
68 | John Goodfellow | 5 | 10 | 50.00 |
69 | Mudit Gupta | 1 | 2 | 50.00 |
69 | Chris Nixon | 1 | 2 | 50.00 |
69 | Niheer Shah | 1 | 2 | 50.00 |
69 | Matt Daggitt | 1 | 2 | 50.00 |
73 | James Pope | 8 | 17 | 47.06 |
74 | Dan Foster | 6 | 13 | 46.15 |
74 | Kirk Archibald | 6 | 13 | 46.15 |
74 | David Rothe | 6 | 13 | 46.15 |
77 | Alfie Lake | 7 | 16 | 43.75 |
78 | Paul Kynoch | 3 | 7 | 42.86 |
79 | James Buckley | 8 | 19 | 42.11 |
80 | Mark Roper | 7 | 17 | 41.18 |
81 | Les Stockley | 2 | 5 | 40.00 |
81 | Warren Harper | 2 | 5 | 40.00 |
81 | Marko Nikolic | 2 | 5 | 40.00 |
84 | Ed Aspelling | 5 | 13 | 38.46 |
85 | Ellis Miller | 3 | 8 | 37.50 |
85 | Dave Grant | 3 | 8 | 37.50 |
87 | Bryan Williams | 7 | 19 | 36.84 |
87 | Grant Vidale | 7 | 19 | 36.84 |
89 | Nick Balon | 4 | 11 | 36.36 |
90 | Mark Thompson | 5 | 14 | 35.71 |
91 | Dave Mankellow | 5 | 15 | 33.33 |
92 | Harry Hennessy | 4 | 12 | 33.33 |
93 | Laurence Ball | 1 | 3 | 33.33 |
94 | Nathan Ttophi | 6 | 19 | 31.58 |
95 | Linden Beattie | 5 | 18 | 27.78 |
95 | Andrew Jeffery | 5 | 18 | 27.78 |
97 | Kevin Lorimer | 4 | 15 | 26.67 |
97 | Mark Price | 4 | 15 | 26.67 |
99 | Jamie Woor | 5 | 19 | 26.32 |
100 | Matt Pearson | 1 | 4 | 25.00 |
100 | Richard Fella | 1 | 4 | 25.00 |
100 | Josh Martin | 1 | 4 | 25.00 |
103 | Tom Parker | 4 | 17 | 23.53 |
104 | Peter Hawkins | 2 | 9 | 22.22 |
105 | Charlie Crisp | 4 | 19 | 21.05 |
106 | Andy Prendergast | 1 | 5 | 20.00 |
107 | Ben Mitchell | 4 | 21 | 19.05 |
108 | Matt Van Den Bos | 3 | 16 | 18.75 |
109 | CJ Kindred | 1 | 6 | 16.67 |
110 | David Roper | 1 | 8 | 12.50 |
111 | Kevin Hewitt | 2 | 20 | 10.00 |
112 | Steve Inglis | 1 | 11 | 9.09 |
113 | Lee Moll | 1 | 14 | 7.14 |
114 | Grant Mankee | 0 | 18 | 0.00 |
115 | Simon Goddard | 0 | 15 | 0.00 |
116 | Chad Richard | 0 | 11 | 0.00 |
117 | Robert Lacey | 0 | 5 | 0.00 |
118 | Christopher Thorpe | 0 | 3 | 0.00 |
119 | Steve Daniels | 0 | 2 | 0.00 |
119 | Huw Corcoran | 0 | 2 | 0.00 |
119 | Jacob Coxon | 0 | 2 | 0.00 |
119 | Andrew Kidger | 0 | 2 | 0.00 |
119 | Matt Shaw | 0 | 2 | 0.00 |
124 | Tony Gay | 0 | 1 | 0.00 |
124 | Nigel Harper | 0 | 1 | 0.00 |
124 | Gary Harris | 0 | 1 | 0.00 |
124 | Tim Bennett | 0 | 1 | 0.00 |
124 | Mark Wong | 0 | 1 | 0.00 |
124 | Mick Thoday | 0 | 1 | 0.00 |
124 | Nikhil Sharma | 0 | 1 | 0.00 |
124 | Joshua Bell | 0 | 1 | 0.00 |
124 | Jeff Kayne | 0 | 1 | 0.00 |
124 | Charlie Peake | 0 | 1 | 0.00 |