Mens Division 4/5 - Weds: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Morgan O'Donnell | 9 | 9 | 100.00 |
2 | Kieran McEntee | 8 | 8 | 100.00 |
3 | David Dunne | 6 | 6 | 100.00 |
4 | Remigiusz Macuga | 3 | 3 | 100.00 |
5 | Ian O'Grady | 2 | 2 | 100.00 |
5 | Nathan Hann | 2 | 2 | 100.00 |
5 | Samuel Hann | 2 | 2 | 100.00 |
8 | Melissa Cosgrove | 1 | 1 | 100.00 |
8 | Paul Condon | 1 | 1 | 100.00 |
8 | Gearoid Donnolly | 1 | 1 | 100.00 |
8 | Jez Spratt | 1 | 1 | 100.00 |
8 | Ollie Reid | 1 | 1 | 100.00 |
13 | Declan Bastic | 8 | 9 | 88.89 |
14 | Maurice Tunney | 7 | 8 | 87.50 |
15 | Liam Harnett | 6 | 7 | 85.71 |
16 | David Lalor | 5 | 6 | 83.33 |
16 | Kate Kryvosheina | 5 | 6 | 83.33 |
18 | Elliott Dowse | 4 | 5 | 80.00 |
18 | Suzanne Swan | 4 | 5 | 80.00 |
18 | Paul Yeomans | 4 | 5 | 80.00 |
21 | Michael Roden | 5 | 7 | 71.43 |
21 | Ray Flynn | 5 | 7 | 71.43 |
23 | Alistair Brown | 4 | 6 | 66.67 |
23 | Peter McArdle | 4 | 6 | 66.67 |
23 | Michael O'Shea | 4 | 6 | 66.67 |
23 | Morgan Crowe | 4 | 6 | 66.67 |
27 | Ross Boland | 2 | 3 | 66.67 |
27 | Derek Sheehan | 2 | 3 | 66.67 |
27 | Aidan Troy | 2 | 3 | 66.67 |
30 | Damien Middleton | 5 | 8 | 62.50 |
30 | Manus McCleary | 5 | 8 | 62.50 |
30 | Padraig Condon | 5 | 8 | 62.50 |
33 | James Jameson | 3 | 5 | 60.00 |
34 | Conor Myers | 5 | 9 | 55.56 |
34 | Ronan Gleeson | 5 | 9 | 55.56 |
34 | Patrick Gordon-Walke… | 5 | 9 | 55.56 |
37 | Barry Byrne | 4 | 8 | 50.00 |
37 | Robert Fay | 4 | 8 | 50.00 |
39 | James Lawler | 3 | 6 | 50.00 |
40 | gareth holliday | 2 | 4 | 50.00 |
40 | David Connolly | 2 | 4 | 50.00 |
40 | Jason Hickson | 2 | 4 | 50.00 |
43 | Brian Dowley | 1 | 2 | 50.00 |
43 | Ciara Davey | 1 | 2 | 50.00 |
43 | Alan L'Estrange | 1 | 2 | 50.00 |
43 | Paul Dromgoole | 1 | 2 | 50.00 |
43 | Jim Flynn | 1 | 2 | 50.00 |
48 | Benjamin Asselineau | 3 | 7 | 42.86 |
49 | Fergus Byrne | 2 | 5 | 40.00 |
49 | Eoghan McSwiney | 2 | 5 | 40.00 |
51 | Barry Rowan | 3 | 9 | 33.33 |
52 | Paul Byrne | 2 | 6 | 33.33 |
53 | Ed Gaffney | 2 | 7 | 28.57 |
53 | John King | 2 | 7 | 28.57 |
53 | Maurice Kieran | 2 | 7 | 28.57 |
56 | Joe Lawrence | 1 | 4 | 25.00 |
56 | Shane Mcaleer | 1 | 4 | 25.00 |
56 | james dunne | 1 | 4 | 25.00 |
59 | David Dumigan | 1 | 5 | 20.00 |
59 | Philippe Laurijssen | 1 | 5 | 20.00 |
61 | Miljan Marinovic | 1 | 6 | 16.67 |
62 | Anthony Richardson | 1 | 7 | 14.29 |
63 | Brendan Matthews | 1 | 9 | 11.11 |
63 | Philip Mitton | 1 | 9 | 11.11 |
65 | Shane Ryan | 0 | 4 | 0.00 |
65 | Brian Rice | 0 | 4 | 0.00 |
65 | Stephen McBride | 0 | 4 | 0.00 |
68 | Stephen Nyhan | 0 | 3 | 0.00 |
68 | Colum Proctor | 0 | 3 | 0.00 |
68 | Eamonn Kelly | 0 | 3 | 0.00 |
71 | Gary Murphy | 0 | 2 | 0.00 |
71 | Philip Ring | 0 | 2 | 0.00 |
71 | Emer O’Brien | 0 | 2 | 0.00 |
71 | Shane Hogan | 0 | 2 | 0.00 |
75 | Robert Eason | 0 | 1 | 0.00 |
75 | Gerry Delaney | 0 | 1 | 0.00 |
75 | Stephen Tilson | 0 | 1 | 0.00 |
75 | Alexander Hill | 0 | 1 | 0.00 |
75 | Paddy Mooney | 0 | 1 | 0.00 |
75 | Pawel Smigiel | 0 | 1 | 0.00 |
75 | John Phoenix | 0 | 1 | 0.00 |
75 | Ben Churchill | 0 | 1 | 0.00 |
75 | John McLaughlin | 0 | 1 | 0.00 |
75 | Larry Crowley | 0 | 1 | 0.00 |
75 | Matthew Bailey | 0 | 1 | 0.00 |
75 | Bob Toal | 0 | 1 | 0.00 |
75 | Dave Liddy | 0 | 1 | 0.00 |
75 | Zander Kahler | 0 | 1 | 0.00 |
75 | Ajay Prabhakaran | 0 | 1 | 0.00 |
75 | Laura Jackson | 0 | 1 | 0.00 |
75 | Scott Cumisky | 0 | 1 | 0.00 |
75 | Pat Sweetman | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Morgan O'Donnell | 100.00 | 9 | 0 |
2 | Ronan Gleeson | 100.00 | 5 | 0 |
3 | Declan Bastic | 100.00 | 4 | 0 |
4 | David Dunne | 100.00 | 4 | 0 |
5 | Kieran McEntee | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kate Kryvosheina | 3 | 3 | 100.00 |
1 | Morgan O'Donnell | 3 | 3 | 100.00 |
1 | David Dunne | 3 | 3 | 100.00 |
1 | Morgan Crowe | 3 | 3 | 100.00 |
5 | Ross Boland | 2 | 2 | 100.00 |
5 | Nathan Hann | 2 | 2 | 100.00 |
5 | Kieran McEntee | 2 | 2 | 100.00 |
8 | Maurice Tunney | 1 | 1 | 100.00 |
8 | David Connolly | 1 | 1 | 100.00 |
8 | Samuel Hann | 1 | 1 | 100.00 |
11 | Paul Yeomans | 3 | 4 | 75.00 |
12 | Michael O'Shea | 4 | 6 | 66.67 |
12 | Damien Middleton | 4 | 6 | 66.67 |
14 | Manus McCleary | 2 | 3 | 66.67 |
14 | Liam Harnett | 2 | 3 | 66.67 |
14 | Ray Flynn | 2 | 3 | 66.67 |
14 | Peter McArdle | 2 | 3 | 66.67 |
14 | Paul Byrne | 2 | 3 | 66.67 |
19 | Ronan Gleeson | 4 | 8 | 50.00 |
20 | Jason Hickson | 2 | 4 | 50.00 |
21 | Benjamin Asselineau | 1 | 2 | 50.00 |
21 | Alistair Brown | 1 | 2 | 50.00 |
21 | Ciara Davey | 1 | 2 | 50.00 |
21 | Declan Bastic | 1 | 2 | 50.00 |
21 | Padraig Condon | 1 | 2 | 50.00 |
26 | Robert Fay | 3 | 7 | 42.86 |
27 | Barry Rowan | 3 | 9 | 33.33 |
28 | Miljan Marinovic | 1 | 3 | 33.33 |
29 | Ed Gaffney | 2 | 7 | 28.57 |
30 | Shane Mcaleer | 1 | 4 | 25.00 |
30 | Conor Myers | 1 | 4 | 25.00 |
30 | Patrick Gordon-Walke… | 1 | 4 | 25.00 |
33 | Philip Mitton | 1 | 8 | 12.50 |
34 | Brendan Matthews | 6 | 0.00 | |
35 | Brian Rice | 3 | 0.00 | |
35 | John King | 3 | 0.00 | |
35 | Stephen McBride | 3 | 0.00 | |
38 | Gary Murphy | 2 | 0.00 | |
38 | Stephen Nyhan | 2 | 0.00 | |
38 | Joe Lawrence | 2 | 0.00 | |
38 | David Dumigan | 2 | 0.00 | |
38 | Philippe Laurijssen | 2 | 0.00 | |
38 | Anthony Richardson | 2 | 0.00 | |
38 | Maurice Kieran | 2 | 0.00 | |
45 | Robert Eason | 1 | 0.00 | |
45 | Eoghan McSwiney | 1 | 0.00 | |
45 | Gerry Delaney | 1 | 0.00 | |
45 | James Jameson | 1 | 0.00 | |
45 | Colum Proctor | 1 | 0.00 | |
45 | Paddy Mooney | 1 | 0.00 | |
45 | John Phoenix | 1 | 0.00 | |
45 | Ben Churchill | 1 | 0.00 | |
45 | Matthew Bailey | 1 | 0.00 | |
45 | Bob Toal | 1 | 0.00 | |
45 | Dave Liddy | 1 | 0.00 | |
45 | Zander Kahler | 1 | 0.00 | |
45 | James Lawler | 1 | 0.00 | |
45 | Pat Sweetman | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | gareth holliday | 400 | 799 | 399 |
2 | Remigiusz Macuga | 600 | 888 | 288 |
3 | Kieran McEntee | 600 | 872 | 272 |
4 | Elliott Dowse | 600 | 844 | 244 |
5 | Derek Sheehan | 600 | 809 | 209 |
6 | Maurice Kieran | 600 | 803 | 203 |
7 | John McLaughlin | 600 | 792 | 192 |
8 | Gearoid Donnolly | 585 | 770 | 185 |
9 | Eamonn Kelly | 600 | 779 | 179 |
10 | Emer O’Brien | 600 | 759 | 159 |
11 | Samuel Hann | 546 | 689 | 143 |
12 | Nathan Hann | 438 | 579 | 141 |
13 | Barry Rowan | 598 | 733 | 135 |
14 | Michael O'Shea | 509 | 636 | 127 |
15 | Ciara Davey | 660 | 758 | 98 |
16 | Damien Middleton | 717 | 809 | 92 |
17 | Robert Fay | 825 | 899 | 74 |
18 | Kate Kryvosheina | 759 | 832 | 73 |
19 | Ed Gaffney | 677 | 748 | 71 |
20 | Liam Harnett | 745 | 812 | 67 |
21 | Ronan Gleeson | 721 | 787 | 66 |
22 | Matthew Bailey | 461 | 524 | 63 |
23 | Jason Hickson | 525 | 587 | 62 |
24 | Ray Flynn | 834 | 894 | 60 |
25 | Dave Liddy | 814 | 873 | 59 |
26 | Paul Yeomans | 775 | 833 | 58 |
27 | Ollie Reid | 777 | 831 | 54 |
28 | David Dunne | 822 | 871 | 49 |
29 | Michael Roden | 820 | 866 | 46 |
30 | Ross Boland | 872 | 916 | 44 |
31 | Philip Ring | 840 | 883 | 43 |
32 | Suzanne Swan | 947 | 988 | 41 |
33 | Morgan Crowe | 760 | 797 | 37 |
34 | Patrick Gordon-Walke… | 826 | 862 | 36 |
35 | Pawel Smigiel | 640 | 674 | 34 |
36 | Pat Sweetman | 808 | 841 | 33 |
37 | Conor Myers | 868 | 900 | 32 |
38 | Bob Toal | 782 | 813 | 31 |
39 | Paul Byrne | 675 | 705 | 30 |
40 | Peter McArdle | 825 | 853 | 28 |
41 | Stephen Nyhan | 644 | 671 | 27 |
42 | Brian Dowley | 767 | 793 | 26 |
43 | Gary Murphy | 747 | 771 | 24 |
44 | Morgan O'Donnell | 986 | 1007 | 21 |
45 | Larry Crowley | 781 | 800 | 19 |
46 | Declan Bastic | 813 | 831 | 18 |
47 | Alistair Brown | 861 | 877 | 16 |
48 | Ben Churchill | 651 | 666 | 15 |
49 | Manus McCleary | 903 | 916 | 13 |
50 | Alexander Hill | 829 | 839 | 10 |
51 | Shane Mcaleer | 732 | 741 | 9 |
52 | Philip Mitton | 789 | 797 | 8 |
53 | Philippe Laurijssen | 792 | 800 | 8 |
54 | Brian Rice | 525 | 530 | 5 |
55 | Maurice Tunney | 881 | 883 | 2 |
56 | David Connolly | 890 | 892 | 2 |
57 | Ian O'Grady | 850 | 851 | 1 |
58 | Paul Condon | 825 | 826 | 1 |
59 | John Phoenix | 555 | 555 | 0 |
59 | Jez Spratt | 837 | 837 | 0 |
59 | Ajay Prabhakaran | 780 | 780 | 0 |
62 | Miljan Marinovic | 803 | 802 | -1 |
63 | Robert Eason | 619 | 617 | -2 |
64 | Padraig Condon | 994 | 991 | -3 |
65 | Paddy Mooney | 776 | 772 | -4 |
66 | Laura Jackson | 517 | 512 | -5 |
67 | Zander Kahler | 782 | 776 | -6 |
68 | David Lalor | 1023 | 1016 | -7 |
69 | Jim Flynn | 1000 | 993 | -7 |
70 | David Dumigan | 825 | 817 | -8 |
70 | James Jameson | 841 | 833 | -8 |
72 | james dunne | 1014 | 1005 | -9 |
72 | Stephen McBride | 766 | 757 | -9 |
74 | Alan L'Estrange | 978 | 969 | -9 |
75 | Aidan Troy | 1127 | 1117 | -10 |
76 | Shane Hogan | 825 | 815 | -10 |
77 | Scott Cumisky | 1000 | 990 | -10 |
78 | Colum Proctor | 855 | 844 | -11 |
79 | Benjamin Asselineau | 854 | 837 | -17 |
80 | James Lawler | 964 | 947 | -17 |
81 | Brendan Matthews | 813 | 794 | -19 |
82 | Paul Dromgoole | 977 | 956 | -21 |
83 | Joe Lawrence | 744 | 722 | -22 |
84 | John King | 968 | 945 | -23 |
85 | Melissa Cosgrove | 895 | 870 | -25 |
85 | Gerry Delaney | 824 | 799 | -25 |
87 | Eoghan McSwiney | 829 | 800 | -29 |
88 | Shane Ryan | 1026 | 996 | -30 |
89 | Stephen Tilson | 982 | 952 | -30 |
90 | Barry Byrne | 999 | 959 | -40 |
91 | Anthony Richardson | 809 | 766 | -43 |
92 | Fergus Byrne | 1079 | 1019 | -60 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Shane Ryan | 4 | 4 | 100.00 |
1 | Brian Rice | 4 | 4 | 100.00 |
1 | Stephen McBride | 4 | 4 | 100.00 |
4 | Stephen Nyhan | 3 | 3 | 100.00 |
4 | Colum Proctor | 3 | 3 | 100.00 |
4 | Eamonn Kelly | 3 | 3 | 100.00 |
7 | Gary Murphy | 2 | 2 | 100.00 |
7 | Philip Ring | 2 | 2 | 100.00 |
7 | Emer O’Brien | 2 | 2 | 100.00 |
7 | Shane Hogan | 2 | 2 | 100.00 |
11 | Robert Eason | 1 | 1 | 100.00 |
11 | Gerry Delaney | 1 | 1 | 100.00 |
11 | Stephen Tilson | 1 | 1 | 100.00 |
11 | Alexander Hill | 1 | 1 | 100.00 |
11 | Paddy Mooney | 1 | 1 | 100.00 |
11 | Pawel Smigiel | 1 | 1 | 100.00 |
11 | John Phoenix | 1 | 1 | 100.00 |
11 | Ben Churchill | 1 | 1 | 100.00 |
11 | John McLaughlin | 1 | 1 | 100.00 |
11 | Larry Crowley | 1 | 1 | 100.00 |
11 | Matthew Bailey | 1 | 1 | 100.00 |
11 | Bob Toal | 1 | 1 | 100.00 |
11 | Dave Liddy | 1 | 1 | 100.00 |
11 | Zander Kahler | 1 | 1 | 100.00 |
11 | Ajay Prabhakaran | 1 | 1 | 100.00 |
11 | Laura Jackson | 1 | 1 | 100.00 |
11 | Scott Cumisky | 1 | 1 | 100.00 |
11 | Pat Sweetman | 1 | 1 | 100.00 |
29 | Brendan Matthews | 8 | 9 | 88.89 |
29 | Philip Mitton | 8 | 9 | 88.89 |
31 | Anthony Richardson | 6 | 7 | 85.71 |
32 | Miljan Marinovic | 5 | 6 | 83.33 |
33 | David Dumigan | 4 | 5 | 80.00 |
33 | Philippe Laurijssen | 4 | 5 | 80.00 |
35 | Joe Lawrence | 3 | 4 | 75.00 |
35 | Shane Mcaleer | 3 | 4 | 75.00 |
35 | james dunne | 3 | 4 | 75.00 |
38 | Ed Gaffney | 5 | 7 | 71.43 |
38 | John King | 5 | 7 | 71.43 |
38 | Maurice Kieran | 5 | 7 | 71.43 |
41 | Barry Rowan | 6 | 9 | 66.67 |
42 | Paul Byrne | 4 | 6 | 66.67 |
43 | Fergus Byrne | 3 | 5 | 60.00 |
43 | Eoghan McSwiney | 3 | 5 | 60.00 |
45 | Benjamin Asselineau | 4 | 7 | 57.14 |
46 | Barry Byrne | 4 | 8 | 50.00 |
46 | Robert Fay | 4 | 8 | 50.00 |
48 | James Lawler | 3 | 6 | 50.00 |
49 | gareth holliday | 2 | 4 | 50.00 |
49 | David Connolly | 2 | 4 | 50.00 |
49 | Jason Hickson | 2 | 4 | 50.00 |
52 | Brian Dowley | 1 | 2 | 50.00 |
52 | Ciara Davey | 1 | 2 | 50.00 |
52 | Alan L'Estrange | 1 | 2 | 50.00 |
52 | Paul Dromgoole | 1 | 2 | 50.00 |
52 | Jim Flynn | 1 | 2 | 50.00 |
57 | Conor Myers | 4 | 9 | 44.44 |
57 | Ronan Gleeson | 4 | 9 | 44.44 |
57 | Patrick Gordon-Walke… | 4 | 9 | 44.44 |
60 | James Jameson | 2 | 5 | 40.00 |
61 | Damien Middleton | 3 | 8 | 37.50 |
61 | Manus McCleary | 3 | 8 | 37.50 |
61 | Padraig Condon | 3 | 8 | 37.50 |
64 | Alistair Brown | 2 | 6 | 33.33 |
64 | Peter McArdle | 2 | 6 | 33.33 |
64 | Michael O'Shea | 2 | 6 | 33.33 |
64 | Morgan Crowe | 2 | 6 | 33.33 |
68 | Ross Boland | 1 | 3 | 33.33 |
68 | Derek Sheehan | 1 | 3 | 33.33 |
68 | Aidan Troy | 1 | 3 | 33.33 |
71 | Michael Roden | 2 | 7 | 28.57 |
71 | Ray Flynn | 2 | 7 | 28.57 |
73 | Elliott Dowse | 1 | 5 | 20.00 |
73 | Suzanne Swan | 1 | 5 | 20.00 |
73 | Paul Yeomans | 1 | 5 | 20.00 |
76 | David Lalor | 1 | 6 | 16.67 |
76 | Kate Kryvosheina | 1 | 6 | 16.67 |
78 | Liam Harnett | 1 | 7 | 14.29 |
79 | Maurice Tunney | 1 | 8 | 12.50 |
80 | Declan Bastic | 1 | 9 | 11.11 |
81 | Morgan O'Donnell | 0 | 9 | 0.00 |
82 | Kieran McEntee | 0 | 8 | 0.00 |
83 | David Dunne | 0 | 6 | 0.00 |
84 | Remigiusz Macuga | 0 | 3 | 0.00 |
85 | Ian O'Grady | 0 | 2 | 0.00 |
85 | Nathan Hann | 0 | 2 | 0.00 |
85 | Samuel Hann | 0 | 2 | 0.00 |
88 | Melissa Cosgrove | 0 | 1 | 0.00 |
88 | Paul Condon | 0 | 1 | 0.00 |
88 | Gearoid Donnolly | 0 | 1 | 0.00 |
88 | Jez Spratt | 0 | 1 | 0.00 |
88 | Ollie Reid | 0 | 1 | 0.00 |