Division One: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Richard Craven | 8 | 8 | 100.00 |
2 | James Hempstead | 7 | 7 | 100.00 |
3 | Nimai Kini | 5 | 5 | 100.00 |
3 | James Harris | 5 | 5 | 100.00 |
5 | Ben Hedger | 2 | 2 | 100.00 |
5 | Stanley King | 2 | 2 | 100.00 |
5 | Oliver Coulcher-Port… | 2 | 2 | 100.00 |
5 | Mitch Bates | 2 | 2 | 100.00 |
5 | Paul Nieduszynski | 2 | 2 | 100.00 |
5 | Jason Varrie | 2 | 2 | 100.00 |
11 | Adhish Kancharla | 1 | 1 | 100.00 |
11 | Joe Brooke | 1 | 1 | 100.00 |
11 | Tim Delport | 1 | 1 | 100.00 |
11 | Henry Brown | 1 | 1 | 100.00 |
11 | Emily Coulcher-Porte… | 1 | 1 | 100.00 |
11 | Nigel Rowe | 1 | 1 | 100.00 |
17 | Samuel Greenrod | 6 | 8 | 75.00 |
17 | Francois Louw | 6 | 8 | 75.00 |
17 | Andrew Hepworth | 6 | 8 | 75.00 |
20 | Oliver Dixon | 3 | 4 | 75.00 |
21 | Jordan Barry | 5 | 7 | 71.43 |
22 | Harry Carr | 6 | 9 | 66.67 |
23 | Adam Edge | 4 | 6 | 66.67 |
23 | Tim Melvin | 4 | 6 | 66.67 |
25 | James Woods | 2 | 3 | 66.67 |
25 | Sam Carr | 2 | 3 | 66.67 |
25 | Hugh perks | 2 | 3 | 66.67 |
25 | Henry Tebbs | 2 | 3 | 66.67 |
25 | Dan Busby | 2 | 3 | 66.67 |
25 | Anthony Piron | 2 | 3 | 66.67 |
25 | Ruoshan Yau | 2 | 3 | 66.67 |
32 | Kacper Kwiecinski | 5 | 8 | 62.50 |
32 | Ashley Smith | 5 | 8 | 62.50 |
34 | Harry Palfreyman | 3 | 5 | 60.00 |
35 | Ben Law | 4 | 7 | 57.14 |
35 | Adam Hildred | 4 | 7 | 57.14 |
37 | Tom Westerman | 3 | 6 | 50.00 |
37 | James McCouat | 3 | 6 | 50.00 |
37 | Johnny Stephenson | 3 | 6 | 50.00 |
37 | Charlie Homewood | 3 | 6 | 50.00 |
41 | Joshua Blunt | 2 | 4 | 50.00 |
41 | Alex Cumming | 2 | 4 | 50.00 |
43 | Robin Sparkes | 1 | 2 | 50.00 |
43 | Craig Smithies | 1 | 2 | 50.00 |
43 | Richard Bodkin | 1 | 2 | 50.00 |
43 | Sorin Moise | 1 | 2 | 50.00 |
43 | Ben Laidlow | 1 | 2 | 50.00 |
48 | Edward Davies | 3 | 7 | 42.86 |
49 | Richard Brown | 2 | 5 | 40.00 |
49 | Andy Peers | 2 | 5 | 40.00 |
51 | James Hicks | 3 | 8 | 37.50 |
52 | Matt Tallyn | 3 | 9 | 33.33 |
53 | James Horrocks | 2 | 6 | 33.33 |
54 | Munro Simon Montanus | 1 | 3 | 33.33 |
55 | Patrick Middleton | 2 | 7 | 28.57 |
56 | Ali De Visme | 2 | 8 | 25.00 |
56 | Reuben Oyler | 2 | 8 | 25.00 |
58 | Donovan Eastes | 1 | 4 | 25.00 |
58 | Steve Rogers | 1 | 4 | 25.00 |
58 | Gavin Holt | 1 | 4 | 25.00 |
58 | Andrew Martin | 1 | 4 | 25.00 |
62 | James Ryan | 1 | 5 | 20.00 |
62 | Martin Packman | 1 | 5 | 20.00 |
62 | Ed Westmacott | 1 | 5 | 20.00 |
65 | Chris Lewis-Brown | 1 | 6 | 16.67 |
65 | Jon Bennett | 1 | 6 | 16.67 |
67 | Barnaby Smith | 1 | 7 | 14.29 |
68 | Ben Terry | 0 | 7 | 0.00 |
69 | Phil Jones | 0 | 3 | 0.00 |
69 | Rob Camden | 0 | 3 | 0.00 |
69 | Edward Taylor | 0 | 3 | 0.00 |
72 | Joe Burbank | 0 | 2 | 0.00 |
72 | James Kettle | 0 | 2 | 0.00 |
74 | Tim Bardsley | 0 | 1 | 0.00 |
74 | Adam Patrick | 0 | 1 | 0.00 |
74 | Tim Bennett | 0 | 1 | 0.00 |
74 | Max Shayler | 0 | 1 | 0.00 |
74 | George Webster | 0 | 1 | 0.00 |
74 | Troy Southall | 0 | 1 | 0.00 |
74 | Kevin Turnell | 0 | 1 | 0.00 |
74 | Arron Gosnell | 0 | 1 | 0.00 |
74 | Steve Nicholls | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Richard Craven | 100.00 | 4 | 0 |
2 | Richard Craven | 100.00 | 4 | 0 |
3 | Samuel Greenrod | 100.00 | 5 | 0 |
4 | Adam Hildred | 60.00 | 3 | 2 |
5 | James Harris | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | James Harris | 3 | 3 | 100.00 |
2 | Sam Carr | 2 | 2 | 100.00 |
2 | Tim Melvin | 2 | 2 | 100.00 |
4 | James Hempstead | 1 | 1 | 100.00 |
4 | Richard Craven | 1 | 1 | 100.00 |
4 | Henry Brown | 1 | 1 | 100.00 |
4 | Nigel Rowe | 1 | 1 | 100.00 |
4 | Ruoshan Yau | 1 | 1 | 100.00 |
9 | Francois Louw | 6 | 7 | 85.71 |
10 | Adam Hildred | 4 | 5 | 80.00 |
11 | James Woods | 2 | 3 | 66.67 |
11 | Tom Westerman | 2 | 3 | 66.67 |
13 | Kacper Kwiecinski | 3 | 6 | 50.00 |
14 | Andy Peers | 2 | 4 | 50.00 |
14 | Edward Davies | 2 | 4 | 50.00 |
16 | Jordan Barry | 1 | 2 | 50.00 |
16 | Samuel Greenrod | 1 | 2 | 50.00 |
16 | Robin Sparkes | 1 | 2 | 50.00 |
16 | Harry Carr | 1 | 2 | 50.00 |
16 | Joshua Blunt | 1 | 2 | 50.00 |
16 | Ben Laidlow | 1 | 2 | 50.00 |
16 | Henry Tebbs | 1 | 2 | 50.00 |
23 | James Horrocks | 2 | 5 | 40.00 |
24 | James Hicks | 2 | 6 | 33.33 |
25 | Chris Lewis-Brown | 1 | 4 | 25.00 |
25 | James McCouat | 1 | 4 | 25.00 |
25 | James Ryan | 1 | 4 | 25.00 |
25 | Reuben Oyler | 1 | 4 | 25.00 |
29 | Matt Tallyn | 1 | 6 | 16.67 |
29 | Barnaby Smith | 1 | 6 | 16.67 |
31 | Ben Terry | 6 | 0.00 | |
32 | Martin Packman | 4 | 0.00 | |
32 | Ali De Visme | 4 | 0.00 | |
32 | Ed Westmacott | 4 | 0.00 | |
35 | Phil Jones | 3 | 0.00 | |
35 | Edward Taylor | 3 | 0.00 | |
37 | Jon Bennett | 2 | 0.00 | |
37 | Donovan Eastes | 2 | 0.00 | |
37 | Joe Burbank | 2 | 0.00 | |
37 | Patrick Middleton | 2 | 0.00 | |
37 | Andrew Hepworth | 2 | 0.00 | |
42 | Tim Bardsley | 1 | 0.00 | |
42 | Rob Camden | 1 | 0.00 | |
42 | Steve Rogers | 1 | 0.00 | |
42 | Tim Bennett | 1 | 0.00 | |
42 | Alex Cumming | 1 | 0.00 | |
42 | Max Shayler | 1 | 0.00 | |
42 | Johnny Stephenson | 1 | 0.00 | |
42 | Richard Bodkin | 1 | 0.00 | |
42 | Hugh perks | 1 | 0.00 | |
42 | Anthony Piron | 1 | 0.00 | |
42 | Richard Brown | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Nimai Kini | 500 | 1650 | 1150 |
2 | James Hempstead | 600 | 1585 | 985 |
3 | Oliver Coulcher-Port… | 600 | 1245 | 645 |
4 | Adam Patrick | 500 | 1138 | 638 |
5 | Troy Southall | 500 | 1109 | 609 |
6 | Stanley King | 500 | 1003 | 503 |
7 | Oliver Dixon | 600 | 1081 | 481 |
8 | Arron Gosnell | 600 | 1043 | 443 |
9 | Adhish Kancharla | 500 | 930 | 430 |
10 | Emily Coulcher-Porte… | 600 | 951 | 351 |
11 | Ben Law | 600 | 935 | 335 |
12 | Francois Louw | 365 | 549 | 184 |
13 | Mitch Bates | 871 | 976 | 105 |
14 | Ben Laidlow | 833 | 926 | 93 |
15 | Henry Brown | 744 | 821 | 77 |
16 | Phil Jones | 778 | 851 | 73 |
17 | James Harris | 790 | 858 | 68 |
18 | Adam Hildred | 860 | 925 | 65 |
19 | Henry Tebbs | 871 | 935 | 64 |
20 | James Woods | 676 | 738 | 62 |
21 | Richard Bodkin | 896 | 955 | 59 |
22 | Kacper Kwiecinski | 964 | 1015 | 51 |
23 | James Horrocks | 854 | 903 | 49 |
24 | Tim Melvin | 994 | 1035 | 41 |
25 | Richard Craven | 1091 | 1130 | 39 |
26 | James Hicks | 971 | 1003 | 32 |
27 | Ruoshan Yau | 916 | 947 | 31 |
28 | Nigel Rowe | 513 | 543 | 30 |
29 | Edward Davies | 1013 | 1040 | 27 |
30 | James Ryan | 1001 | 1027 | 26 |
31 | Harry Carr | 1115 | 1138 | 23 |
32 | Joshua Blunt | 952 | 975 | 23 |
33 | Jordan Barry | 1048 | 1069 | 21 |
34 | Matt Tallyn | 978 | 996 | 18 |
35 | Barnaby Smith | 883 | 901 | 18 |
36 | Chris Lewis-Brown | 990 | 1007 | 17 |
37 | Reuben Oyler | 950 | 965 | 15 |
38 | Sam Carr | 1014 | 1028 | 14 |
39 | Samuel Greenrod | 1002 | 1014 | 12 |
40 | Andy Peers | 1031 | 1042 | 11 |
41 | Tim Bennett | 960 | 970 | 10 |
42 | Robin Sparkes | 963 | 971 | 8 |
43 | James McCouat | 1107 | 1114 | 7 |
44 | Edward Taylor | 709 | 712 | 3 |
44 | Anthony Piron | 1084 | 1087 | 3 |
46 | Tim Bardsley | 722 | 725 | 3 |
47 | Dan Busby | 1077 | 1079 | 2 |
48 | Max Shayler | 849 | 851 | 2 |
49 | Ali De Visme | 1049 | 1050 | 1 |
50 | Ed Westmacott | 945 | 946 | 1 |
51 | Ben Terry | 604 | 604 | 0 |
52 | Hugh perks | 1065 | 1065 | 0 |
53 | Ben Hedger | 1394 | 1394 | 0 |
53 | Paul Nieduszynski | 964 | 964 | 0 |
53 | Jason Varrie | 1651 | 1651 | 0 |
56 | Joe Brooke | 998 | 998 | 0 |
56 | Tim Delport | 1480 | 1480 | 0 |
56 | George Webster | 1359 | 1359 | 0 |
56 | Steve Nicholls | 1209 | 1209 | 0 |
60 | Richard Brown | 1000 | 998 | -2 |
61 | Tom Westerman | 1048 | 1045 | -3 |
62 | Andrew Hepworth | 1090 | 1086 | -4 |
63 | Martin Packman | 808 | 802 | -6 |
64 | Alex Cumming | 1086 | 1078 | -8 |
65 | Harry Palfreyman | 1645 | 1635 | -10 |
66 | Munro Simon Montanus | 1550 | 1540 | -10 |
67 | James Kettle | 1240 | 1230 | -10 |
67 | Sorin Moise | 998 | 988 | -10 |
69 | Kevin Turnell | 1084 | 1074 | -10 |
70 | Charlie Homewood | 1038 | 1024 | -14 |
71 | Gavin Holt | 877 | 862 | -15 |
72 | Johnny Stephenson | 1052 | 1035 | -17 |
73 | Adam Edge | 1130 | 1112 | -18 |
74 | Donovan Eastes | 1034 | 1016 | -18 |
75 | Joe Burbank | 948 | 924 | -24 |
76 | Ashley Smith | 1093 | 1064 | -29 |
77 | Andrew Martin | 1150 | 1120 | -30 |
78 | Rob Camden | 1020 | 989 | -31 |
79 | Jon Bennett | 1004 | 972 | -32 |
80 | Steve Rogers | 1078 | 1046 | -32 |
81 | Patrick Middleton | 971 | 933 | -38 |
82 | Craig Smithies | 1165 | 1113 | -52 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ben Terry | 7 | 7 | 100.00 |
2 | Phil Jones | 3 | 3 | 100.00 |
2 | Rob Camden | 3 | 3 | 100.00 |
2 | Edward Taylor | 3 | 3 | 100.00 |
5 | Joe Burbank | 2 | 2 | 100.00 |
5 | James Kettle | 2 | 2 | 100.00 |
7 | Tim Bardsley | 1 | 1 | 100.00 |
7 | Adam Patrick | 1 | 1 | 100.00 |
7 | Tim Bennett | 1 | 1 | 100.00 |
7 | Max Shayler | 1 | 1 | 100.00 |
7 | George Webster | 1 | 1 | 100.00 |
7 | Troy Southall | 1 | 1 | 100.00 |
7 | Kevin Turnell | 1 | 1 | 100.00 |
7 | Arron Gosnell | 1 | 1 | 100.00 |
7 | Steve Nicholls | 1 | 1 | 100.00 |
16 | Barnaby Smith | 6 | 7 | 85.71 |
17 | Chris Lewis-Brown | 5 | 6 | 83.33 |
17 | Jon Bennett | 5 | 6 | 83.33 |
19 | James Ryan | 4 | 5 | 80.00 |
19 | Martin Packman | 4 | 5 | 80.00 |
19 | Ed Westmacott | 4 | 5 | 80.00 |
22 | Ali De Visme | 6 | 8 | 75.00 |
22 | Reuben Oyler | 6 | 8 | 75.00 |
24 | Donovan Eastes | 3 | 4 | 75.00 |
24 | Steve Rogers | 3 | 4 | 75.00 |
24 | Gavin Holt | 3 | 4 | 75.00 |
24 | Andrew Martin | 3 | 4 | 75.00 |
28 | Patrick Middleton | 5 | 7 | 71.43 |
29 | Matt Tallyn | 6 | 9 | 66.67 |
30 | James Horrocks | 4 | 6 | 66.67 |
31 | Munro Simon Montanus | 2 | 3 | 66.67 |
32 | James Hicks | 5 | 8 | 62.50 |
33 | Richard Brown | 3 | 5 | 60.00 |
33 | Andy Peers | 3 | 5 | 60.00 |
35 | Edward Davies | 4 | 7 | 57.14 |
36 | Tom Westerman | 3 | 6 | 50.00 |
36 | James McCouat | 3 | 6 | 50.00 |
36 | Johnny Stephenson | 3 | 6 | 50.00 |
36 | Charlie Homewood | 3 | 6 | 50.00 |
40 | Joshua Blunt | 2 | 4 | 50.00 |
40 | Alex Cumming | 2 | 4 | 50.00 |
42 | Robin Sparkes | 1 | 2 | 50.00 |
42 | Craig Smithies | 1 | 2 | 50.00 |
42 | Richard Bodkin | 1 | 2 | 50.00 |
42 | Sorin Moise | 1 | 2 | 50.00 |
42 | Ben Laidlow | 1 | 2 | 50.00 |
47 | Ben Law | 3 | 7 | 42.86 |
47 | Adam Hildred | 3 | 7 | 42.86 |
49 | Harry Palfreyman | 2 | 5 | 40.00 |
50 | Kacper Kwiecinski | 3 | 8 | 37.50 |
50 | Ashley Smith | 3 | 8 | 37.50 |
52 | Harry Carr | 3 | 9 | 33.33 |
53 | Adam Edge | 2 | 6 | 33.33 |
53 | Tim Melvin | 2 | 6 | 33.33 |
55 | James Woods | 1 | 3 | 33.33 |
55 | Sam Carr | 1 | 3 | 33.33 |
55 | Hugh perks | 1 | 3 | 33.33 |
55 | Henry Tebbs | 1 | 3 | 33.33 |
55 | Dan Busby | 1 | 3 | 33.33 |
55 | Anthony Piron | 1 | 3 | 33.33 |
55 | Ruoshan Yau | 1 | 3 | 33.33 |
62 | Jordan Barry | 2 | 7 | 28.57 |
63 | Samuel Greenrod | 2 | 8 | 25.00 |
63 | Francois Louw | 2 | 8 | 25.00 |
63 | Andrew Hepworth | 2 | 8 | 25.00 |
66 | Oliver Dixon | 1 | 4 | 25.00 |
67 | Richard Craven | 0 | 8 | 0.00 |
68 | James Hempstead | 0 | 7 | 0.00 |
69 | Nimai Kini | 0 | 5 | 0.00 |
69 | James Harris | 0 | 5 | 0.00 |
71 | Ben Hedger | 0 | 2 | 0.00 |
71 | Stanley King | 0 | 2 | 0.00 |
71 | Oliver Coulcher-Port… | 0 | 2 | 0.00 |
71 | Mitch Bates | 0 | 2 | 0.00 |
71 | Paul Nieduszynski | 0 | 2 | 0.00 |
71 | Jason Varrie | 0 | 2 | 0.00 |
77 | Adhish Kancharla | 0 | 1 | 0.00 |
77 | Joe Brooke | 0 | 1 | 0.00 |
77 | Tim Delport | 0 | 1 | 0.00 |
77 | Henry Brown | 0 | 1 | 0.00 |
77 | Emily Coulcher-Porte… | 0 | 1 | 0.00 |
77 | Nigel Rowe | 0 | 1 | 0.00 |