Division One: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Richard Craven | 9 | 9 | 100.00 |
2 | James Hempstead | 7 | 7 | 100.00 |
3 | Nimai Kini | 5 | 5 | 100.00 |
3 | James Harris | 5 | 5 | 100.00 |
5 | Joe Brooke | 2 | 2 | 100.00 |
5 | Ben Hedger | 2 | 2 | 100.00 |
5 | Stanley King | 2 | 2 | 100.00 |
5 | Oliver Coulcher-Port… | 2 | 2 | 100.00 |
5 | Mitch Bates | 2 | 2 | 100.00 |
5 | Paul Nieduszynski | 2 | 2 | 100.00 |
5 | Jason Varrie | 2 | 2 | 100.00 |
12 | Adhish Kancharla | 1 | 1 | 100.00 |
12 | Tim Delport | 1 | 1 | 100.00 |
12 | Nigel Rowe | 1 | 1 | 100.00 |
15 | Samuel Greenrod | 6 | 8 | 75.00 |
15 | Francois Louw | 6 | 8 | 75.00 |
15 | Andrew Hepworth | 6 | 8 | 75.00 |
18 | Oliver Dixon | 3 | 4 | 75.00 |
19 | Tim Melvin | 5 | 7 | 71.43 |
19 | Jordan Barry | 5 | 7 | 71.43 |
21 | Kacper Kwiecinski | 6 | 9 | 66.67 |
21 | Ashley Smith | 6 | 9 | 66.67 |
21 | Harry Carr | 6 | 9 | 66.67 |
24 | Adam Edge | 4 | 6 | 66.67 |
25 | James Woods | 2 | 3 | 66.67 |
25 | Sam Carr | 2 | 3 | 66.67 |
25 | Henry Tebbs | 2 | 3 | 66.67 |
25 | Dan Busby | 2 | 3 | 66.67 |
25 | Anthony Piron | 2 | 3 | 66.67 |
25 | Ruoshan Yau | 2 | 3 | 66.67 |
31 | Harry Palfreyman | 3 | 5 | 60.00 |
32 | Ben Law | 4 | 7 | 57.14 |
32 | Adam Hildred | 4 | 7 | 57.14 |
34 | Tom Westerman | 3 | 6 | 50.00 |
34 | James McCouat | 3 | 6 | 50.00 |
34 | Johnny Stephenson | 3 | 6 | 50.00 |
34 | Charlie Homewood | 3 | 6 | 50.00 |
38 | Hugh perks | 2 | 4 | 50.00 |
38 | Joshua Blunt | 2 | 4 | 50.00 |
38 | Alex Cumming | 2 | 4 | 50.00 |
41 | Emily Coulcher-Porte… | 1 | 2 | 50.00 |
41 | Henry Brown | 1 | 2 | 50.00 |
41 | Robin Sparkes | 1 | 2 | 50.00 |
41 | Craig Smithies | 1 | 2 | 50.00 |
41 | Richard Bodkin | 1 | 2 | 50.00 |
41 | Sorin Moise | 1 | 2 | 50.00 |
41 | Ben Laidlow | 1 | 2 | 50.00 |
48 | Edward Davies | 3 | 7 | 42.86 |
49 | Richard Brown | 2 | 5 | 40.00 |
49 | Andy Peers | 2 | 5 | 40.00 |
51 | James Hicks | 3 | 8 | 37.50 |
52 | Matt Tallyn | 3 | 9 | 33.33 |
53 | James Horrocks | 2 | 6 | 33.33 |
54 | Munro Simon Montanus | 1 | 3 | 33.33 |
55 | Patrick Middleton | 2 | 8 | 25.00 |
55 | Ali De Visme | 2 | 8 | 25.00 |
55 | Reuben Oyler | 2 | 8 | 25.00 |
58 | Donovan Eastes | 1 | 4 | 25.00 |
58 | Steve Rogers | 1 | 4 | 25.00 |
58 | Gavin Holt | 1 | 4 | 25.00 |
58 | Andrew Martin | 1 | 4 | 25.00 |
62 | James Ryan | 1 | 5 | 20.00 |
62 | Martin Packman | 1 | 5 | 20.00 |
62 | Ed Westmacott | 1 | 5 | 20.00 |
65 | Chris Lewis-Brown | 1 | 6 | 16.67 |
65 | Jon Bennett | 1 | 6 | 16.67 |
67 | Barnaby Smith | 1 | 7 | 14.29 |
68 | Ben Terry | 0 | 7 | 0.00 |
69 | James Kettle | 0 | 3 | 0.00 |
69 | Phil Jones | 0 | 3 | 0.00 |
69 | Rob Camden | 0 | 3 | 0.00 |
69 | Edward Taylor | 0 | 3 | 0.00 |
73 | Joe Burbank | 0 | 2 | 0.00 |
74 | Tim Bardsley | 0 | 1 | 0.00 |
74 | Adam Patrick | 0 | 1 | 0.00 |
74 | Tim Bennett | 0 | 1 | 0.00 |
74 | Max Shayler | 0 | 1 | 0.00 |
74 | George Webster | 0 | 1 | 0.00 |
74 | Troy Southall | 0 | 1 | 0.00 |
74 | Kevin Turnell | 0 | 1 | 0.00 |
74 | Arron Gosnell | 0 | 1 | 0.00 |
74 | Steve Nicholls | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Richard Craven | 100.00 | 4 | 0 |
2 | Richard Craven | 100.00 | 5 | 0 |
3 | Samuel Greenrod | 100.00 | 5 | 0 |
4 | Adam Hildred | 60.00 | 3 | 2 |
5 | James Harris | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | James Harris | 3 | 3 | 100.00 |
2 | Sam Carr | 2 | 2 | 100.00 |
2 | Tim Melvin | 2 | 2 | 100.00 |
4 | Joe Brooke | 1 | 1 | 100.00 |
4 | James Hempstead | 1 | 1 | 100.00 |
4 | Richard Craven | 1 | 1 | 100.00 |
4 | Nigel Rowe | 1 | 1 | 100.00 |
4 | Ruoshan Yau | 1 | 1 | 100.00 |
9 | Francois Louw | 6 | 7 | 85.71 |
10 | Adam Hildred | 4 | 5 | 80.00 |
11 | James Woods | 2 | 3 | 66.67 |
11 | Tom Westerman | 2 | 3 | 66.67 |
13 | Kacper Kwiecinski | 4 | 7 | 57.14 |
14 | Andy Peers | 2 | 4 | 50.00 |
14 | Edward Davies | 2 | 4 | 50.00 |
16 | Henry Brown | 1 | 2 | 50.00 |
16 | Jordan Barry | 1 | 2 | 50.00 |
16 | Samuel Greenrod | 1 | 2 | 50.00 |
16 | Robin Sparkes | 1 | 2 | 50.00 |
16 | Harry Carr | 1 | 2 | 50.00 |
16 | Joshua Blunt | 1 | 2 | 50.00 |
16 | Ben Laidlow | 1 | 2 | 50.00 |
16 | Henry Tebbs | 1 | 2 | 50.00 |
24 | James Horrocks | 2 | 5 | 40.00 |
25 | James Hicks | 2 | 6 | 33.33 |
26 | Chris Lewis-Brown | 1 | 4 | 25.00 |
26 | James McCouat | 1 | 4 | 25.00 |
26 | James Ryan | 1 | 4 | 25.00 |
26 | Reuben Oyler | 1 | 4 | 25.00 |
30 | Matt Tallyn | 1 | 6 | 16.67 |
30 | Barnaby Smith | 1 | 6 | 16.67 |
32 | Ben Terry | 6 | 0.00 | |
33 | Martin Packman | 4 | 0.00 | |
33 | Ali De Visme | 4 | 0.00 | |
33 | Ed Westmacott | 4 | 0.00 | |
36 | Patrick Middleton | 3 | 0.00 | |
36 | Phil Jones | 3 | 0.00 | |
36 | Edward Taylor | 3 | 0.00 | |
39 | Jon Bennett | 2 | 0.00 | |
39 | Donovan Eastes | 2 | 0.00 | |
39 | Joe Burbank | 2 | 0.00 | |
39 | Andrew Hepworth | 2 | 0.00 | |
43 | Tim Bardsley | 1 | 0.00 | |
43 | Rob Camden | 1 | 0.00 | |
43 | Steve Rogers | 1 | 0.00 | |
43 | Tim Bennett | 1 | 0.00 | |
43 | Alex Cumming | 1 | 0.00 | |
43 | Max Shayler | 1 | 0.00 | |
43 | Johnny Stephenson | 1 | 0.00 | |
43 | Richard Bodkin | 1 | 0.00 | |
43 | Hugh perks | 1 | 0.00 | |
43 | Anthony Piron | 1 | 0.00 | |
43 | Richard Brown | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Nimai Kini | 500 | 1650 | 1150 |
2 | James Hempstead | 600 | 1585 | 985 |
3 | Oliver Coulcher-Port… | 600 | 1245 | 645 |
4 | Adam Patrick | 500 | 1138 | 638 |
5 | Troy Southall | 500 | 1109 | 609 |
6 | Oliver Dixon | 600 | 1081 | 481 |
7 | Arron Gosnell | 600 | 1043 | 443 |
8 | Adhish Kancharla | 500 | 930 | 430 |
9 | Stanley King | 600 | 1003 | 403 |
10 | Emily Coulcher-Porte… | 600 | 956 | 356 |
11 | Ben Law | 600 | 935 | 335 |
12 | Francois Louw | 365 | 549 | 184 |
13 | Mitch Bates | 871 | 976 | 105 |
14 | Ben Laidlow | 833 | 926 | 93 |
15 | Henry Brown | 744 | 821 | 77 |
16 | Phil Jones | 778 | 851 | 73 |
17 | James Harris | 790 | 858 | 68 |
18 | Adam Hildred | 860 | 925 | 65 |
19 | Henry Tebbs | 871 | 935 | 64 |
20 | Kacper Kwiecinski | 964 | 1026 | 62 |
21 | James Woods | 676 | 738 | 62 |
22 | Richard Bodkin | 896 | 955 | 59 |
23 | James Horrocks | 854 | 903 | 49 |
24 | Tim Melvin | 994 | 1035 | 41 |
25 | Richard Craven | 1091 | 1130 | 39 |
26 | James Hicks | 971 | 1003 | 32 |
27 | Ruoshan Yau | 916 | 947 | 31 |
28 | Joe Brooke | 998 | 1028 | 30 |
29 | Nigel Rowe | 513 | 543 | 30 |
30 | Edward Davies | 1013 | 1040 | 27 |
31 | James Ryan | 1001 | 1027 | 26 |
32 | Harry Carr | 1115 | 1138 | 23 |
33 | Joshua Blunt | 952 | 975 | 23 |
34 | Jordan Barry | 1048 | 1069 | 21 |
35 | Matt Tallyn | 978 | 996 | 18 |
36 | Barnaby Smith | 883 | 901 | 18 |
37 | Chris Lewis-Brown | 990 | 1007 | 17 |
38 | Reuben Oyler | 950 | 965 | 15 |
39 | Sam Carr | 1014 | 1028 | 14 |
40 | Samuel Greenrod | 1002 | 1014 | 12 |
41 | Andy Peers | 1031 | 1042 | 11 |
42 | Tim Bennett | 960 | 970 | 10 |
43 | Robin Sparkes | 963 | 971 | 8 |
44 | James McCouat | 1107 | 1114 | 7 |
45 | Edward Taylor | 709 | 712 | 3 |
46 | Tim Bardsley | 722 | 725 | 3 |
47 | Dan Busby | 1077 | 1079 | 2 |
48 | Max Shayler | 849 | 851 | 2 |
49 | Ali De Visme | 1049 | 1050 | 1 |
50 | Ed Westmacott | 945 | 946 | 1 |
51 | Ben Terry | 604 | 604 | 0 |
52 | Ben Hedger | 1394 | 1394 | 0 |
52 | Paul Nieduszynski | 964 | 964 | 0 |
52 | Jason Varrie | 1651 | 1651 | 0 |
55 | Tim Delport | 1480 | 1480 | 0 |
55 | George Webster | 1359 | 1359 | 0 |
55 | Steve Nicholls | 1209 | 1209 | 0 |
58 | Richard Brown | 1000 | 998 | -2 |
59 | Anthony Piron | 1084 | 1082 | -2 |
60 | Tom Westerman | 1048 | 1045 | -3 |
61 | Andrew Hepworth | 1090 | 1086 | -4 |
62 | Martin Packman | 808 | 802 | -6 |
63 | Alex Cumming | 1086 | 1078 | -8 |
64 | Harry Palfreyman | 1645 | 1635 | -10 |
65 | Hugh perks | 1065 | 1055 | -10 |
66 | Munro Simon Montanus | 1550 | 1540 | -10 |
67 | Sorin Moise | 998 | 988 | -10 |
68 | Kevin Turnell | 1084 | 1074 | -10 |
69 | Charlie Homewood | 1038 | 1024 | -14 |
70 | Gavin Holt | 877 | 862 | -15 |
71 | Johnny Stephenson | 1052 | 1035 | -17 |
72 | Adam Edge | 1130 | 1112 | -18 |
73 | Donovan Eastes | 1034 | 1016 | -18 |
74 | James Kettle | 1240 | 1220 | -20 |
75 | Joe Burbank | 948 | 924 | -24 |
76 | Ashley Smith | 1093 | 1064 | -29 |
77 | Andrew Martin | 1150 | 1120 | -30 |
78 | Rob Camden | 1020 | 989 | -31 |
79 | Jon Bennett | 1004 | 972 | -32 |
80 | Steve Rogers | 1078 | 1046 | -32 |
81 | Patrick Middleton | 971 | 938 | -33 |
82 | Craig Smithies | 1165 | 1113 | -52 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ben Terry | 7 | 7 | 100.00 |
2 | James Kettle | 3 | 3 | 100.00 |
2 | Phil Jones | 3 | 3 | 100.00 |
2 | Rob Camden | 3 | 3 | 100.00 |
2 | Edward Taylor | 3 | 3 | 100.00 |
6 | Joe Burbank | 2 | 2 | 100.00 |
7 | Tim Bardsley | 1 | 1 | 100.00 |
7 | Adam Patrick | 1 | 1 | 100.00 |
7 | Tim Bennett | 1 | 1 | 100.00 |
7 | Max Shayler | 1 | 1 | 100.00 |
7 | George Webster | 1 | 1 | 100.00 |
7 | Troy Southall | 1 | 1 | 100.00 |
7 | Kevin Turnell | 1 | 1 | 100.00 |
7 | Arron Gosnell | 1 | 1 | 100.00 |
7 | Steve Nicholls | 1 | 1 | 100.00 |
16 | Barnaby Smith | 6 | 7 | 85.71 |
17 | Chris Lewis-Brown | 5 | 6 | 83.33 |
17 | Jon Bennett | 5 | 6 | 83.33 |
19 | James Ryan | 4 | 5 | 80.00 |
19 | Martin Packman | 4 | 5 | 80.00 |
19 | Ed Westmacott | 4 | 5 | 80.00 |
22 | Patrick Middleton | 6 | 8 | 75.00 |
22 | Ali De Visme | 6 | 8 | 75.00 |
22 | Reuben Oyler | 6 | 8 | 75.00 |
25 | Donovan Eastes | 3 | 4 | 75.00 |
25 | Steve Rogers | 3 | 4 | 75.00 |
25 | Gavin Holt | 3 | 4 | 75.00 |
25 | Andrew Martin | 3 | 4 | 75.00 |
29 | Matt Tallyn | 6 | 9 | 66.67 |
30 | James Horrocks | 4 | 6 | 66.67 |
31 | Munro Simon Montanus | 2 | 3 | 66.67 |
32 | James Hicks | 5 | 8 | 62.50 |
33 | Richard Brown | 3 | 5 | 60.00 |
33 | Andy Peers | 3 | 5 | 60.00 |
35 | Edward Davies | 4 | 7 | 57.14 |
36 | Tom Westerman | 3 | 6 | 50.00 |
36 | James McCouat | 3 | 6 | 50.00 |
36 | Johnny Stephenson | 3 | 6 | 50.00 |
36 | Charlie Homewood | 3 | 6 | 50.00 |
40 | Hugh perks | 2 | 4 | 50.00 |
40 | Joshua Blunt | 2 | 4 | 50.00 |
40 | Alex Cumming | 2 | 4 | 50.00 |
43 | Emily Coulcher-Porte… | 1 | 2 | 50.00 |
43 | Henry Brown | 1 | 2 | 50.00 |
43 | Robin Sparkes | 1 | 2 | 50.00 |
43 | Craig Smithies | 1 | 2 | 50.00 |
43 | Richard Bodkin | 1 | 2 | 50.00 |
43 | Sorin Moise | 1 | 2 | 50.00 |
43 | Ben Laidlow | 1 | 2 | 50.00 |
50 | Ben Law | 3 | 7 | 42.86 |
50 | Adam Hildred | 3 | 7 | 42.86 |
52 | Harry Palfreyman | 2 | 5 | 40.00 |
53 | Kacper Kwiecinski | 3 | 9 | 33.33 |
53 | Ashley Smith | 3 | 9 | 33.33 |
53 | Harry Carr | 3 | 9 | 33.33 |
56 | Adam Edge | 2 | 6 | 33.33 |
57 | James Woods | 1 | 3 | 33.33 |
57 | Sam Carr | 1 | 3 | 33.33 |
57 | Henry Tebbs | 1 | 3 | 33.33 |
57 | Dan Busby | 1 | 3 | 33.33 |
57 | Anthony Piron | 1 | 3 | 33.33 |
57 | Ruoshan Yau | 1 | 3 | 33.33 |
63 | Tim Melvin | 2 | 7 | 28.57 |
63 | Jordan Barry | 2 | 7 | 28.57 |
65 | Samuel Greenrod | 2 | 8 | 25.00 |
65 | Francois Louw | 2 | 8 | 25.00 |
65 | Andrew Hepworth | 2 | 8 | 25.00 |
68 | Oliver Dixon | 1 | 4 | 25.00 |
69 | Richard Craven | 0 | 9 | 0.00 |
70 | James Hempstead | 0 | 7 | 0.00 |
71 | Nimai Kini | 0 | 5 | 0.00 |
71 | James Harris | 0 | 5 | 0.00 |
73 | Joe Brooke | 0 | 2 | 0.00 |
73 | Ben Hedger | 0 | 2 | 0.00 |
73 | Stanley King | 0 | 2 | 0.00 |
73 | Oliver Coulcher-Port… | 0 | 2 | 0.00 |
73 | Mitch Bates | 0 | 2 | 0.00 |
73 | Paul Nieduszynski | 0 | 2 | 0.00 |
73 | Jason Varrie | 0 | 2 | 0.00 |
80 | Adhish Kancharla | 0 | 1 | 0.00 |
80 | Tim Delport | 0 | 1 | 0.00 |
80 | Nigel Rowe | 0 | 1 | 0.00 |