A League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Thomas Whiteway | 7 | 7 | 100.00 |
2 | James Ramsey | 2 | 2 | 100.00 |
3 | Chris Cave | 1 | 1 | 100.00 |
3 | Steve Baker | 1 | 1 | 100.00 |
3 | Leighton Ginty | 1 | 1 | 100.00 |
3 | Christian Webster | 1 | 1 | 100.00 |
3 | Dafydd Lewis | 1 | 1 | 100.00 |
8 | David Norman | 5 | 6 | 83.33 |
9 | Malcolm Levy | 4 | 5 | 80.00 |
10 | Joshua Green | 7 | 9 | 77.78 |
11 | Shaun Wyllie | 6 | 10 | 60.00 |
12 | Ben Peach | 5 | 9 | 55.56 |
12 | Liam Townsend | 5 | 9 | 55.56 |
12 | Michael Fernandes | 5 | 9 | 55.56 |
12 | Chris Walton | 5 | 9 | 55.56 |
12 | Mark Webster-Smith | 5 | 9 | 55.56 |
17 | Lance Wyllie | 4 | 8 | 50.00 |
17 | Ben Leith | 4 | 8 | 50.00 |
19 | Harvey Douglas | 3 | 6 | 50.00 |
19 | Liam Davies | 3 | 6 | 50.00 |
19 | Hamish Thornton | 3 | 6 | 50.00 |
22 | Richard Cretney | 4 | 9 | 44.44 |
23 | David Freer | 3 | 7 | 42.86 |
23 | Patrick Fitzpatrick | 3 | 7 | 42.86 |
25 | Ashley Sandyford-Syk… | 3 | 8 | 37.50 |
26 | Damien Loughrey | 2 | 6 | 33.33 |
26 | Phil Butler | 2 | 6 | 33.33 |
28 | Robin Crease | 1 | 3 | 33.33 |
28 | Emma Leith | 1 | 3 | 33.33 |
28 | Peter Ginty | 1 | 3 | 33.33 |
28 | Robert Colquitt | 1 | 3 | 33.33 |
32 | David O'Neill | 1 | 4 | 25.00 |
33 | Paul Barnett | 1 | 5 | 20.00 |
34 | Lyndon Cheetham | 1 | 6 | 16.67 |
35 | Mason McLarney | 1 | 7 | 14.29 |
36 | Fraser Dorling | 0 | 2 | 0.00 |
37 | George Rumney | 0 | 1 | 0.00 |
37 | Angus Hopkinson | 0 | 1 | 0.00 |
37 | Brendon Pitcher | 0 | 1 | 0.00 |
37 | Magnus Lamprecht | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Thomas Whiteway | 1524 |
2 | David Norman | 1519 |
3 | Angus Hopkinson | 1507 |
4 | Joshua Green | 1505 |
5 | James Ramsey | 1503 |
6 | Robin Crease | 1496 |
7 | Mason McLarney | 1482 |
8 | Malcolm Levy | 1480 |
9 | Paul Barnett | 1418 |
10 | Damien Loughrey | 1413 |
11 | Christian Webster | 1412 |
12 | Ben Peach | 1406 |
13 | Lyndon Cheetham | 1385 |
14 | Harvey Douglas | 1336 |
15 | Hamish Thornton | 1326 |
16 | Steve Baker | 1324 |
17 | Patrick Fitzpatrick | 1314 |
18 | Robert Colquitt | 1298 |
19 | Ashley Sandyford-Syk… | 1288 |
20 | Richard Cretney | 1110 |
21 | Dafydd Lewis | 1088 |
22 | Liam Davies | 1071 |
23 | Chris Walton | 1069 |
24 | Shaun Wyllie | 1064 |
25 | Lance Wyllie | 1013 |
26 | Michael Fernandes | 948 |
27 | Liam Townsend | 945 |
28 | Ben Leith | 944 |
29 | Mark Webster-Smith | 938 |
30 | Fraser Dorling | 841 |
31 | David Freer | 830 |
32 | Phil Butler | 805 |
33 | Leighton Ginty | 790 |
34 | Chris Cave | 775 |
35 | David O'Neill | 742 |
36 | Magnus Lamprecht | 694 |
37 | Emma Leith | 681 |
38 | Peter Ginty | 675 |
39 | Brendon Pitcher | 672 |
40 | George Rumney | 660 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Thomas Whiteway | 100.00 | 7 | 0 |
2 | Hamish Thornton | 75.00 | 3 | 1 |
3 | Chris Walton | 75.00 | 3 | 1 |
4 | Michael Fernandes | 75.00 | 3 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Thomas Whiteway | 1 | 1 | 100.00 |
1 | Chris Cave | 1 | 1 | 100.00 |
1 | Robert Colquitt | 1 | 1 | 100.00 |
1 | Christian Webster | 1 | 1 | 100.00 |
5 | Ben Leith | 4 | 5 | 80.00 |
6 | Ben Peach | 2 | 3 | 66.67 |
7 | Lance Wyllie | 3 | 5 | 60.00 |
8 | Hamish Thornton | 3 | 6 | 50.00 |
9 | Liam Townsend | 2 | 4 | 50.00 |
10 | Damien Loughrey | 1 | 2 | 50.00 |
10 | Malcolm Levy | 1 | 2 | 50.00 |
10 | Emma Leith | 1 | 2 | 50.00 |
13 | Chris Walton | 3 | 7 | 42.86 |
13 | Mark Webster-Smith | 3 | 7 | 42.86 |
15 | Liam Davies | 2 | 5 | 40.00 |
15 | Michael Fernandes | 2 | 5 | 40.00 |
17 | Ashley Sandyford-Syk… | 3 | 8 | 37.50 |
18 | Phil Butler | 2 | 6 | 33.33 |
19 | David O'Neill | 1 | 3 | 33.33 |
19 | Patrick Fitzpatrick | 1 | 3 | 33.33 |
19 | Peter Ginty | 1 | 3 | 33.33 |
22 | David Freer | 1 | 4 | 25.00 |
23 | Shaun Wyllie | 1 | 5 | 20.00 |
24 | Mason McLarney | 4 | 0.00 | |
25 | Fraser Dorling | 2 | 0.00 | |
26 | Joshua Green | 1 | 0.00 | |
26 | George Rumney | 1 | 0.00 | |
26 | Harvey Douglas | 1 | 0.00 | |
26 | Brendon Pitcher | 1 | 0.00 | |
26 | Magnus Lamprecht | 1 | 0.00 | |
26 | Robin Crease | 1 | 0.00 | |
26 | Richard Cretney | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Leighton Ginty | 600 | 790 | 190 |
2 | Liam Davies | 891 | 1071 | 180 |
3 | Ben Leith | 815 | 944 | 129 |
4 | Hamish Thornton | 1224 | 1326 | 102 |
5 | Chris Walton | 970 | 1069 | 99 |
6 | Dafydd Lewis | 997 | 1088 | 91 |
7 | Michael Fernandes | 866 | 948 | 82 |
8 | Lance Wyllie | 938 | 1013 | 75 |
9 | Phil Butler | 730 | 805 | 75 |
10 | Ashley Sandyford-Syk… | 1218 | 1288 | 70 |
11 | Patrick Fitzpatrick | 1262 | 1314 | 52 |
12 | Shaun Wyllie | 1014 | 1064 | 50 |
13 | Mark Webster-Smith | 888 | 938 | 50 |
14 | David Freer | 793 | 830 | 37 |
15 | Chris Cave | 745 | 775 | 30 |
16 | David O'Neill | 719 | 742 | 23 |
17 | Peter Ginty | 654 | 675 | 21 |
18 | Brendon Pitcher | 654 | 672 | 18 |
19 | Emma Leith | 664 | 681 | 17 |
20 | Magnus Lamprecht | 677 | 694 | 17 |
21 | George Rumney | 645 | 660 | 15 |
22 | Malcolm Levy | 1468 | 1480 | 12 |
23 | Christian Webster | 1403 | 1412 | 9 |
24 | Thomas Whiteway | 1520 | 1524 | 4 |
25 | Steve Baker | 1321 | 1324 | 3 |
26 | Robert Colquitt | 1297 | 1298 | 1 |
27 | Liam Townsend | 945 | 945 | 0 |
28 | James Ramsey | 1503 | 1503 | 0 |
29 | David Norman | 1523 | 1519 | -4 |
30 | Joshua Green | 1510 | 1505 | -5 |
31 | Fraser Dorling | 850 | 841 | -9 |
32 | Harvey Douglas | 1346 | 1336 | -10 |
33 | Angus Hopkinson | 1517 | 1507 | -10 |
34 | Damien Loughrey | 1424 | 1413 | -11 |
35 | Robin Crease | 1509 | 1496 | -13 |
36 | Mason McLarney | 1512 | 1482 | -30 |
37 | Ben Peach | 1440 | 1406 | -34 |
38 | Paul Barnett | 1458 | 1418 | -40 |
39 | Lyndon Cheetham | 1455 | 1385 | -70 |
40 | Richard Cretney | 1201 | 1110 | -91 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Shaun Wyllie | Paul Barnett | 30 |
1 | Lance Wyllie | Damien Loughrey | 30 |
1 | Chris Walton | Damien Loughrey | 30 |
1 | David O'Neill | David Freer | 30 |
1 | David Freer | Richard Cretney | 30 |
1 | Chris Cave | Lance Wyllie | 30 |
1 | Michael Fernandes | Lyndon Cheetham | 30 |
1 | Liam Davies | Ben Peach | 30 |
1 | Hamish Thornton | Ben Peach | 30 |
1 | Damien Loughrey | Angus Hopkinson | 30 |
1 | Ben Leith | Lyndon Cheetham | 30 |
1 | Patrick Fitzpatrick | Mason McLarney | 30 |
1 | Phil Butler | Lyndon Cheetham | 30 |
1 | Robert Colquitt | Lyndon Cheetham | 30 |
15 | Emma Leith | David O'Neill | 10 |
16 | Ben Peach | Paul Barnett | 9 |
16 | Christian Webster | Ben Peach | 9 |
18 | Ashley Sandyford-Syk… | Patrick Fitzpatrick | 8 |
19 | Liam Townsend | Michael Fernandes | 7 |
20 | Mark Webster-Smith | Richard Cretney | 5 |
20 | Peter Ginty | Emma Leith | 5 |
22 | Thomas Whiteway | Joshua Green | 3 |
22 | Joshua Green | Mason McLarney | 3 |
24 | Harvey Douglas | Ben Peach | 2 |
24 | Fraser Dorling | Liam Townsend | 2 |
24 | David Norman | Mason McLarney | 2 |
27 | Dafydd Lewis | Chris Walton | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Fraser Dorling | 2 | 2 | 100.00 |
2 | George Rumney | 1 | 1 | 100.00 |
2 | Angus Hopkinson | 1 | 1 | 100.00 |
2 | Brendon Pitcher | 1 | 1 | 100.00 |
2 | Magnus Lamprecht | 1 | 1 | 100.00 |
6 | Mason McLarney | 6 | 7 | 85.71 |
7 | Lyndon Cheetham | 5 | 6 | 83.33 |
8 | Paul Barnett | 4 | 5 | 80.00 |
9 | David O'Neill | 3 | 4 | 75.00 |
10 | Damien Loughrey | 4 | 6 | 66.67 |
10 | Phil Butler | 4 | 6 | 66.67 |
12 | Robin Crease | 2 | 3 | 66.67 |
12 | Emma Leith | 2 | 3 | 66.67 |
12 | Peter Ginty | 2 | 3 | 66.67 |
12 | Robert Colquitt | 2 | 3 | 66.67 |
16 | Ashley Sandyford-Syk… | 5 | 8 | 62.50 |
17 | David Freer | 4 | 7 | 57.14 |
17 | Patrick Fitzpatrick | 4 | 7 | 57.14 |
19 | Richard Cretney | 5 | 9 | 55.56 |
20 | Lance Wyllie | 4 | 8 | 50.00 |
20 | Ben Leith | 4 | 8 | 50.00 |
22 | Harvey Douglas | 3 | 6 | 50.00 |
22 | Liam Davies | 3 | 6 | 50.00 |
22 | Hamish Thornton | 3 | 6 | 50.00 |
25 | Ben Peach | 4 | 9 | 44.44 |
25 | Liam Townsend | 4 | 9 | 44.44 |
25 | Michael Fernandes | 4 | 9 | 44.44 |
25 | Chris Walton | 4 | 9 | 44.44 |
25 | Mark Webster-Smith | 4 | 9 | 44.44 |
30 | Shaun Wyllie | 4 | 10 | 40.00 |
31 | Joshua Green | 2 | 9 | 22.22 |
32 | Malcolm Levy | 1 | 5 | 20.00 |
33 | David Norman | 1 | 6 | 16.67 |
34 | Thomas Whiteway | 0 | 7 | 0.00 |
35 | James Ramsey | 0 | 2 | 0.00 |
36 | Chris Cave | 0 | 1 | 0.00 |
36 | Steve Baker | 0 | 1 | 0.00 |
36 | Leighton Ginty | 0 | 1 | 0.00 |
36 | Christian Webster | 0 | 1 | 0.00 |
36 | Dafydd Lewis | 0 | 1 | 0.00 |