Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Raphaël Magron-Loren… 10 10 100.00
1 Richard Lau 10 10 100.00
3 Thomas Kallestrup 9 9 100.00
4 John Bryan 7 7 100.00
5 Fraser Laing 5 5 100.00
6 Emily Jefferson 3 3 100.00
6 James McDougall 3 3 100.00
8 Evan Chu 2 2 100.00
8 Alexander Peris 2 2 100.00
10 Jack Orr 1 1 100.00
10 Tim Ledger 1 1 100.00
10 Jon Dowell 1 1 100.00
10 Boyd Kydd 1 1 100.00
14 Graham Hill 9 10 90.00
15 Alan MacLeod 8 9 88.89
16 Arthur Jacobsen 6 7 85.71
17 Matthew Clark 5 6 83.33
17 Peter Buchan 5 6 83.33
17 Adam Robertson 5 6 83.33
17 Fraser Mulford 5 6 83.33
21 Christopher Horsburg… 7 9 77.78
22 Keith Cameron 6 8 75.00
23 James Beaumont 3 4 75.00
24 Steven Hill 5 7 71.43
25 Greig Stewart 4 6 66.67
25 Stephen Rae 4 6 66.67
25 Thomas Macmullan 4 6 66.67
28 Sean Gadsby 2 3 66.67
29 Kevin Ross 5 8 62.50
30 Allan Currie 3 5 60.00
31 Ben Orr 4 7 57.14
31 Mike Sweeney 4 7 57.14
31 Ethan Welsh 4 7 57.14
31 Colin Robinson 4 7 57.14
35 Callan Irvine 5 10 50.00
36 William Clackett 4 8 50.00
36 Umar Janjua 4 8 50.00
36 Richard Elder 4 8 50.00
36 Keir Cramb 4 8 50.00
40 Ralph Staps 3 6 50.00
40 Stuart Hunter 3 6 50.00
42 Waleed Hashmi 2 4 50.00
42 Euan Hay Smith 2 4 50.00
44 Alan Slinger 1 2 50.00
44 Stuart Graham 1 2 50.00
46 Christopher Wilson 5 11 45.45
47 Graham Pert 4 9 44.44
48 Andrew Roberts 4 10 40.00
49 Divyesh Joshi 2 5 40.00
49 Alexander Goss-Pasto… 2 5 40.00
49 Liam Harvey 2 5 40.00
52 Owen Hunter 3 8 37.50
52 Alan Gardener 3 8 37.50
54 David Pert 2 6 33.33
54 Clive Swatton 2 6 33.33
56 Adam Gibson 1 3 33.33
56 Joe Peter 1 3 33.33
56 Alastair Fisken 1 3 33.33
56 Aparajith Sathish 1 3 33.33
60 Anna Halliday 1 4 25.00
61 Jennifer McArtney 2 9 22.22
61 Roddy Kapadia 2 9 22.22
63 John Jewson 2 10 20.00
64 Mickey Jenkins 1 5 20.00
64 Ian Roger 1 5 20.00
64 Qamar Farooq 1 5 20.00
67 Adam Kennedy 1 7 14.29
68 Alan Ferguson 0 10 0.00
68 Duncan McIntosh 0 10 0.00
70 Nicholas Cunningham 0 9 0.00
71 Alexander Bathgate 0 7 0.00
72 Robert Mulligan 0 5 0.00
72 April Davidson 0 5 0.00
72 Gordon Craig 0 5 0.00
75 Alex Davidson 0 3 0.00
75 michael mooney 0 3 0.00
75 Jamie Robertson 0 3 0.00
75 Alec Hill 0 3 0.00
79 Daniel Kane 0 2 0.00
80 George Brass 0 1 0.00
80 Euan Carter 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Greig Stewart 1711
2 Peter Buchan 1616
3 Roddy Kapadia 1455
4 Jack Orr 1411
5 Ben Orr 1396
6 Sean Gadsby 1325
7 Fraser Laing 1316
8 Arthur Jacobsen 1285
9 Keir Cramb 1261
10 Anna Halliday 1241
11 Steven Hill 1192
12 James Beaumont 1189
13 Boyd Kydd 1187
14 michael mooney 1173
15 April Davidson 1162
16 Fraser Mulford 1150
17 Waleed Hashmi 1118
18 Christopher Horsburg… 1115
19 Richard Lau 1101
20 Raphaël Magron-Loren… 1098
21 Alan MacLeod 1088
22 Thomas Kallestrup 1085
23 John Bryan 1069
24 Euan Carter 1059
25 Callan Irvine 1054
26 Keith Cameron 1051
27 Graham Hill 1033
28 Daniel Kane 1023
29 Mike Sweeney 1018
30 Umar Janjua 1014
31 Jennifer McArtney 1007
32 Allan Currie 1005
32 Stephen Rae 1005
34 Emily Jefferson 997
35 William Clackett 996
36 Tim Ledger 991
37 Colin Robinson 973
38 Alec Hill 972
39 Kevin Ross 958
40 Liam Harvey 945
41 Euan Hay Smith 938
42 Ethan Welsh 937
43 Richard Elder 936
44 Andrew Roberts 930
45 John Jewson 926
46 Divyesh Joshi 921
47 James McDougall 914
48 Gordon Craig 912
49 Evan Chu 910
50 Owen Hunter 906
51 Ian Roger 892
52 Adam Robertson 886
53 Adam Kennedy 876
53 Alexander Peris 876
55 Stuart Hunter 873
56 Thomas Macmullan 863
57 Clive Swatton 861
58 Alastair Fisken 843
59 Stuart Graham 839
60 Duncan McIntosh 835
61 Alan Ferguson 833
62 David Pert 819
63 Aparajith Sathish 818
64 Graham Pert 781
64 Alan Slinger 781
66 Matthew Clark 761
67 Alan Gardener 757
67 Ralph Staps 757
69 Alexander Goss-Pasto… 728
70 Nicholas Cunningham 713
71 Robert Mulligan 710
72 Christopher Wilson 699
73 George Brass 664
74 Adam Gibson 662
75 Alex Davidson 658
76 Qamar Farooq 641
77 Joe Peter 618
78 Mickey Jenkins 576
79 Jon Dowell 572
80 Alexander Bathgate 551
81 Jamie Robertson 184
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
2 John Bryan 100.00 5 0
3 Christopher Horsburg… 100.00 5 0
4 Richard Lau 100.00 6 0
5 Thomas Kallestrup 100.00 4 0
1 Raphaël Magron-Loren… 100.00 10 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Matthew Clark 5 5 100.00
1 Raphaël Magron-Loren… 5 5 100.00
3 Alan MacLeod 2 2 100.00
3 Richard Lau 2 2 100.00
3 Allan Currie 2 2 100.00
6 Peter Buchan 1 1 100.00
6 Arthur Jacobsen 1 1 100.00
6 John Bryan 1 1 100.00
6 Thomas Kallestrup 1 1 100.00
6 Colin Robinson 1 1 100.00
11 Adam Robertson 4 5 80.00
12 James Beaumont 2 3 66.67
12 Graham Hill 2 3 66.67
14 Ethan Welsh 3 5 60.00
15 Alexander Goss-Pasto… 2 4 50.00
15 Thomas Macmullan 2 4 50.00
15 Kevin Ross 2 4 50.00
15 Stuart Hunter 2 4 50.00
19 Stephen Rae 1 2 50.00
19 Mike Sweeney 1 2 50.00
19 Qamar Farooq 1 2 50.00
19 Stuart Graham 1 2 50.00
23 Christopher Wilson 4 9 44.44
24 Ralph Staps 2 5 40.00
25 Graham Pert 3 8 37.50
26 David Pert 2 6 33.33
27 Joe Peter 1 3 33.33
27 Alastair Fisken 1 3 33.33
27 Divyesh Joshi 1 3 33.33
27 Euan Hay Smith 1 3 33.33
31 Owen Hunter 2 7 28.57
32 Mickey Jenkins 1 4 25.00
32 Andrew Roberts 1 4 25.00
32 Callan Irvine 1 4 25.00
32 Alan Gardener 1 4 25.00
36 William Clackett 1 5 20.00
37 Duncan McIntosh 8 0.00
38 Alexander Bathgate 7 0.00
39 John Jewson 6 0.00
40 Alan Ferguson 5 0.00
40 Robert Mulligan 5 0.00
40 Nicholas Cunningham 5 0.00
43 Jennifer McArtney 4 0.00
44 Gordon Craig 3 0.00
44 Anna Halliday 3 0.00
44 Liam Harvey 3 0.00
44 Clive Swatton 3 0.00
44 Jamie Robertson 3 0.00
44 Richard Elder 3 0.00
44 Umar Janjua 3 0.00
51 Adam Kennedy 2 0.00
51 Ian Roger 2 0.00
51 Adam Gibson 2 0.00
54 Waleed Hashmi 1 0.00
54 Alan Slinger 1 0.00
54 Christopher Horsburg… 1 0.00
54 Keith Cameron 1 0.00
54 michael mooney 1 0.00
Rating Variations
# Name Start End +/- Change
1 Richard Lau 600 1101 501
2 Euan Carter 600 1059 459
3 Emily Jefferson 600 997 397
4 Alec Hill 600 972 372
5 Divyesh Joshi 603 921 318
6 Evan Chu 600 910 310
7 Adam Kennedy 600 876 276
8 Alexander Peris 600 876 276
9 Matthew Clark 611 761 150
10 Christopher Wilson 572 699 127
11 Adam Robertson 766 886 120
12 Raphaël Magron-Loren… 989 1098 109
13 James Beaumont 1091 1189 98
14 Christopher Horsburg… 1036 1115 79
15 Graham Pert 713 781 68
16 Alexander Goss-Pasto… 661 728 67
17 Ethan Welsh 871 937 66
18 Thomas Macmullan 797 863 66
19 George Brass 600 664 64
20 David Pert 757 819 62
21 Alex Davidson 600 658 58
22 Graham Hill 977 1033 56
23 Alan MacLeod 1034 1088 54
24 Owen Hunter 860 906 46
25 Ralph Staps 711 757 46
26 Jennifer McArtney 963 1007 44
27 John Bryan 1034 1069 35
28 Mickey Jenkins 541 576 35
29 Alastair Fisken 808 843 35
30 Thomas Kallestrup 1051 1085 34
31 Qamar Farooq 609 641 32
32 Stephen Rae 976 1005 29
33 Gordon Craig 883 912 29
34 Joe Peter 589 618 29
35 Kevin Ross 931 958 27
36 Alan Ferguson 807 833 26
37 Arthur Jacobsen 1262 1285 23
38 Andrew Roberts 910 930 20
39 Peter Buchan 1596 1616 20
40 Colin Robinson 957 973 16
41 John Jewson 911 926 15
42 Alan Gardener 742 757 15
43 William Clackett 986 996 10
44 Allan Currie 995 1005 10
45 Duncan McIntosh 826 835 9
46 Stuart Graham 830 839 9
47 Stuart Hunter 865 873 8
48 Euan Hay Smith 931 938 7
49 Keith Cameron 1048 1051 3
50 Liam Harvey 942 945 3
51 James McDougall 911 914 3
52 Jon Dowell 569 572 3
53 Jamie Robertson 182 184 2
54 Fraser Laing 1315 1316 1
55 Robert Mulligan 710 710 0
56 Adam Gibson 662 662 0
57 Alan Slinger 781 781 0
58 Boyd Kydd 1187 1187 0
59 Aparajith Sathish 819 818 -1
60 Jack Orr 1412 1411 -1
61 Nicholas Cunningham 716 713 -3
62 Alexander Bathgate 554 551 -3
63 Anna Halliday 1245 1241 -4
64 Tim Ledger 997 991 -6
65 Callan Irvine 1061 1054 -7
66 Waleed Hashmi 1126 1118 -8
67 Fraser Mulford 1160 1150 -10
68 Ian Roger 902 892 -10
69 Umar Janjua 1025 1014 -11
70 Richard Elder 952 936 -16
71 Mike Sweeney 1034 1018 -16
72 Steven Hill 1212 1192 -20
73 Greig Stewart 1731 1711 -20
74 Sean Gadsby 1345 1325 -20
74 michael mooney 1193 1173 -20
76 Daniel Kane 1043 1023 -20
77 Clive Swatton 896 861 -35
78 Ben Orr 1453 1396 -57
79 Keir Cramb 1319 1261 -58
80 Roddy Kapadia 1545 1455 -90
81 April Davidson 1252 1162 -90
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Christopher Wilson Divyesh Joshi 30
1 Graham Hill michael mooney 30
1 Andrew Roberts Roddy Kapadia 30
1 Matthew Clark April Davidson 30
1 Peter Buchan Greig Stewart 30
1 Arthur Jacobsen Ben Orr 30
1 Adam Robertson Keir Cramb 30
1 Owen Hunter April Davidson 30
1 Richard Lau Keir Cramb 30
1 Ethan Welsh Allan Currie 30
1 Raphaël Magron-Loren… Greig Stewart 30
1 John Bryan Ben Orr 30
1 Thomas Kallestrup Sean Gadsby 30
1 Alexander Goss-Pasto… John Jewson 30
1 Thomas Macmullan Jennifer McArtney 30
1 James Beaumont Ben Orr 30
1 David Pert Jennifer McArtney 30
1 Graham Pert Roddy Kapadia 30
1 Mickey Jenkins Alan Ferguson 30
1 Qamar Farooq Duncan McIntosh 30
1 Divyesh Joshi April Davidson 30
1 Colin Robinson Allan Currie 30
1 Kevin Ross Daniel Kane 30
1 Alan Gardener Roddy Kapadia 30
1 Ralph Staps Mike Sweeney 30
1 Allan Currie April Davidson 30
1 Stephen Rae Roddy Kapadia 30
1 Mike Sweeney Roddy Kapadia 30
1 Joe Peter Nicholas Cunningham 30
30 Alan MacLeod Waleed Hashmi 24
31 Callan Irvine Christopher Horsburg… 12
32 William Clackett Umar Janjua 9
32 Stuart Graham Stuart Hunter 9
34 Alastair Fisken Duncan McIntosh 7
34 Stuart Hunter Gordon Craig 7
34 Euan Hay Smith Colin Robinson 7
37 Liam Harvey John Jewson 3
37 James McDougall Clive Swatton 3
37 Jon Dowell Alexander Bathgate 3
40 Duncan McIntosh John Jewson 2
40 Waleed Hashmi Arthur Jacobsen 2
40 Jamie Robertson John Jewson 2
40 John Jewson Fraser Mulford 2
44 Christopher Horsburg… Stephen Rae 1
44 Richard Elder Clive Swatton 1
44 Fraser Laing Anna Halliday 1
44 Tim Ledger Andrew Roberts 1
44 Keith Cameron William Clackett 1
Loss Percentages
# Name Lost Played Loss %
1 Alan Ferguson 10 10 100.00
1 Duncan McIntosh 10 10 100.00
3 Nicholas Cunningham 9 9 100.00
4 Alexander Bathgate 7 7 100.00
5 Robert Mulligan 5 5 100.00
5 April Davidson 5 5 100.00
5 Gordon Craig 5 5 100.00
8 Alex Davidson 3 3 100.00
8 michael mooney 3 3 100.00
8 Jamie Robertson 3 3 100.00
8 Alec Hill 3 3 100.00
12 Daniel Kane 2 2 100.00
13 George Brass 1 1 100.00
13 Euan Carter 1 1 100.00
15 Adam Kennedy 6 7 85.71
16 John Jewson 8 10 80.00
17 Mickey Jenkins 4 5 80.00
17 Ian Roger 4 5 80.00
17 Qamar Farooq 4 5 80.00
20 Jennifer McArtney 7 9 77.78
20 Roddy Kapadia 7 9 77.78
22 Anna Halliday 3 4 75.00
23 David Pert 4 6 66.67
23 Clive Swatton 4 6 66.67
25 Adam Gibson 2 3 66.67
25 Joe Peter 2 3 66.67
25 Alastair Fisken 2 3 66.67
25 Aparajith Sathish 2 3 66.67
29 Owen Hunter 5 8 62.50
29 Alan Gardener 5 8 62.50
31 Andrew Roberts 6 10 60.00
32 Divyesh Joshi 3 5 60.00
32 Alexander Goss-Pasto… 3 5 60.00
32 Liam Harvey 3 5 60.00
35 Graham Pert 5 9 55.56
36 Christopher Wilson 6 11 54.55
37 Callan Irvine 5 10 50.00
38 William Clackett 4 8 50.00
38 Umar Janjua 4 8 50.00
38 Richard Elder 4 8 50.00
38 Keir Cramb 4 8 50.00
42 Ralph Staps 3 6 50.00
42 Stuart Hunter 3 6 50.00
44 Waleed Hashmi 2 4 50.00
44 Euan Hay Smith 2 4 50.00
46 Alan Slinger 1 2 50.00
46 Stuart Graham 1 2 50.00
48 Ben Orr 3 7 42.86
48 Mike Sweeney 3 7 42.86
48 Ethan Welsh 3 7 42.86
48 Colin Robinson 3 7 42.86
52 Allan Currie 2 5 40.00
53 Kevin Ross 3 8 37.50
54 Greig Stewart 2 6 33.33
54 Stephen Rae 2 6 33.33
54 Thomas Macmullan 2 6 33.33
57 Sean Gadsby 1 3 33.33
58 Steven Hill 2 7 28.57
59 Keith Cameron 2 8 25.00
60 James Beaumont 1 4 25.00
61 Christopher Horsburg… 2 9 22.22
62 Matthew Clark 1 6 16.67
62 Peter Buchan 1 6 16.67
62 Adam Robertson 1 6 16.67
62 Fraser Mulford 1 6 16.67
66 Arthur Jacobsen 1 7 14.29
67 Alan MacLeod 1 9 11.11
68 Graham Hill 1 10 10.00
69 Raphaël Magron-Loren… 0 10 0.00
69 Richard Lau 0 10 0.00
71 Thomas Kallestrup 0 9 0.00
72 John Bryan 0 7 0.00
73 Fraser Laing 0 5 0.00
74 Emily Jefferson 0 3 0.00
74 James McDougall 0 3 0.00
76 Evan Chu 0 2 0.00
76 Alexander Peris 0 2 0.00
78 Jack Orr 0 1 0.00
78 Tim Ledger 0 1 0.00
78 Jon Dowell 0 1 0.00
78 Boyd Kydd 0 1 0.00