Section 1.2: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 Duncan HORNE 4 4 100.00
1 Jeronimo DE FARIA-LO… 4 4 100.00
3 Brendan Belsham 3 3 100.00
3 Alex Veale 3 3 100.00
3 Johann Buhrmann 3 3 100.00
6 Mark Osborne 2 2 100.00
6 Michael Von Heynitz 2 2 100.00
6 George Rautenbach 2 2 100.00
9 KENT JOUBERT 1 1 100.00
9 Wayne BROWN 1 1 100.00
9 Gareth RUBBERS 1 1 100.00
9 Rory Williams 1 1 100.00
9 Dino Muller 1 1 100.00
9 Gregg Rubbers 1 1 100.00
9 Justin Mancer 1 1 100.00
9 Ivan SEQUEIRA 1 1 100.00
9 Brad James 1 1 100.00
9 Matthew BAYLEY 1 1 100.00
9 Francois Malan 1 1 100.00
9 Russell SCHLUTER 1 1 100.00
21 MARK JOUBERT 3 4 75.00
22 Ivor Hambridge 2 3 66.67
22 Edgar van der Spoel 2 3 66.67
22 Brandon Thomas 2 3 66.67
25 Herman Schoeman 2 4 50.00
25 Matthew Nortier 2 4 50.00
27 Igor Rodionov 1 2 50.00
28 Hein Thomas 1 3 33.33
28 Jason Witchell 1 3 33.33
28 Marco Petersen 1 3 33.33
31 Richard Johnson 1 4 25.00
31 Neil van Loggerenber… 1 4 25.00
33 Neil HAYES 1 5 20.00
33 Jacques VAN WYK 1 5 20.00
35 Jayden Myers 0 4 0.00
36 Rhulani MADALE 0 3 0.00
36 Dragos Dobrescu 0 3 0.00
38 Stephane Duponsel 0 2 0.00
38 Musendik Adisa 0 2 0.00
40 Alexandru Dobrescu 0 1 0.00
40 Unzola Lenda Samy 0 1 0.00
40 Maurice van Wyk 0 1 0.00
40 Connor Miller 0 1 0.00
40 Cristiano Nicoletti 0 1 0.00
40 Jonathan Visagie 0 1 0.00
40 Dean Herskovits 0 1 0.00
40 Zian Grobler 0 1 0.00
40 Nevan Witchell 0 1 0.00
40 Christiaan Campher 0 1 0.00
40 Mark LAUGHTON 0 1 0.00
40 Martin de Wet 0 1 0.00
40 Morgan Verster 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Duncan HORNE 100.00 4 0
2 MARK JOUBERT 75.00 3 1
Rating Variations
# Name Start End +/- Change
1 Neil HAYES 1387 1387 0
1 Jacques VAN WYK 1241 1241 0
3 Duncan HORNE 1251 1251 0
3 Jeronimo DE FARIA-LO… 618 618 0
3 Herman Schoeman 500 500 0
3 MARK JOUBERT 1080 1080 0
3 Richard Johnson 1159 1159 0
3 Neil van Loggerenber… 889 889 0
3 Matthew Nortier 1201 1201 0
3 Jayden Myers 531 531 0
11 Hein Thomas 330 330 0
11 Ivor Hambridge 543 543 0
11 Brendan Belsham 263 263 0
11 Jason Witchell 815 815 0
11 Edgar van der Spoel 465 465 0
11 Brandon Thomas 714 714 0
11 Alex Veale 851 851 0
11 Rhulani MADALE 1096 1096 0
11 Marco Petersen 1243 1243 0
11 Johann Buhrmann 577 577 0
11 Dragos Dobrescu 778 778 0
22 Stephane Duponsel 840 840 0
22 Mark Osborne 640 640 0
22 Michael Von Heynitz 1149 1149 0
22 Musendik Adisa 500 500 0
22 Igor Rodionov 600 600 0
22 George Rautenbach 600 600 0
28 KENT JOUBERT 485 485 0
28 Wayne BROWN 685 685 0
28 Gareth RUBBERS 124 124 0
28 Rory Williams 1087 1087 0
28 Dino Muller 684 684 0
28 Gregg Rubbers 401 401 0
28 Alexandru Dobrescu 500 500 0
28 Justin Mancer 312 312 0
28 Ivan SEQUEIRA 915 915 0
28 Unzola Lenda Samy 339 339 0
28 Maurice van Wyk 866 866 0
28 Connor Miller 572 572 0
28 Cristiano Nicoletti 635 635 0
28 Jonathan Visagie 527 527 0
28 Dean Herskovits 167 167 0
28 Zian Grobler 561 561 0
28 Brad James 616 616 0
28 Matthew BAYLEY 1060 1060 0
28 Nevan Witchell 845 845 0
28 Francois Malan 123 123 0
28 Christiaan Campher 546 546 0
28 Mark LAUGHTON 500 500 0
28 Martin de Wet 896 896 0
28 Russell SCHLUTER 1144 1144 0
28 Morgan Verster 500 500 0
Biggest Rating Gain from a Single Match
# Name Gain
Loss Percentages
# Name Lost Played Loss %
1 Jayden Myers 4 4 100.00
2 Rhulani MADALE 3 3 100.00
2 Dragos Dobrescu 3 3 100.00
4 Stephane Duponsel 2 2 100.00
4 Musendik Adisa 2 2 100.00
6 Alexandru Dobrescu 1 1 100.00
6 Unzola Lenda Samy 1 1 100.00
6 Maurice van Wyk 1 1 100.00
6 Connor Miller 1 1 100.00
6 Cristiano Nicoletti 1 1 100.00
6 Jonathan Visagie 1 1 100.00
6 Dean Herskovits 1 1 100.00
6 Zian Grobler 1 1 100.00
6 Nevan Witchell 1 1 100.00
6 Christiaan Campher 1 1 100.00
6 Mark LAUGHTON 1 1 100.00
6 Martin de Wet 1 1 100.00
6 Morgan Verster 1 1 100.00
19 Neil HAYES 4 5 80.00
19 Jacques VAN WYK 4 5 80.00
21 Richard Johnson 3 4 75.00
21 Neil van Loggerenber… 3 4 75.00
23 Hein Thomas 2 3 66.67
23 Jason Witchell 2 3 66.67
23 Marco Petersen 2 3 66.67
26 Herman Schoeman 2 4 50.00
26 Matthew Nortier 2 4 50.00
28 Igor Rodionov 1 2 50.00
29 Ivor Hambridge 1 3 33.33
29 Edgar van der Spoel 1 3 33.33
29 Brandon Thomas 1 3 33.33
32 MARK JOUBERT 1 4 25.00
33 Duncan HORNE 0 4 0.00
33 Jeronimo DE FARIA-LO… 0 4 0.00
35 Brendan Belsham 0 3 0.00
35 Alex Veale 0 3 0.00
35 Johann Buhrmann 0 3 0.00
38 Mark Osborne 0 2 0.00
38 Michael Von Heynitz 0 2 0.00
38 George Rautenbach 0 2 0.00
41 KENT JOUBERT 0 1 0.00
41 Wayne BROWN 0 1 0.00
41 Gareth RUBBERS 0 1 0.00
41 Rory Williams 0 1 0.00
41 Dino Muller 0 1 0.00
41 Gregg Rubbers 0 1 0.00
41 Justin Mancer 0 1 0.00
41 Ivan SEQUEIRA 0 1 0.00
41 Brad James 0 1 0.00
41 Matthew BAYLEY 0 1 0.00
41 Francois Malan 0 1 0.00
41 Russell SCHLUTER 0 1 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Jeronimo DE FARIA-LO… 4 4 100.00
1 Duncan HORNE 4 4 100.00
3 Edgar van der Spoel 3 3 100.00
4 Mark Osborne 2 2 100.00
4 Michael Von Heynitz 2 2 100.00
4 Igor Rodionov 2 2 100.00
7 KENT JOUBERT 1 1 100.00
7 Wayne BROWN 1 1 100.00
7 Gareth RUBBERS 1 1 100.00
7 Rory Williams 1 1 100.00
7 Dino Muller 1 1 100.00
7 Unzola Lenda Samy 1 1 100.00
7 Connor Miller 1 1 100.00
7 Cristiano Nicoletti 1 1 100.00
7 Jonathan Visagie 1 1 100.00
7 Brad James 1 1 100.00
7 Matthew BAYLEY 1 1 100.00
7 Morgan Verster 1 1 100.00
7 Russell SCHLUTER 1 1 100.00
20 Herman Schoeman 3 4 75.00
20 MARK JOUBERT 3 4 75.00
22 Brendan Belsham 2 3 66.67
22 Brandon Thomas 2 3 66.67
22 Alex Veale 2 3 66.67
22 Rhulani MADALE 2 3 66.67
22 Johann Buhrmann 2 3 66.67
22 George Rautenbach 2 3 66.67
28 Richard Johnson 2 4 50.00
29 Musendik Adisa 1 2 50.00
30 Hein Thomas 1 3 33.33
30 Ivor Hambridge 1 3 33.33
30 Marco Petersen 1 3 33.33
33 Jacques VAN WYK 1 4 25.00
34 Neil HAYES 1 5 20.00
35 Neil van Loggerenber… 0 5 0.00
36 Jayden Myers 0 4 0.00
37 Jason Witchell 0 3 0.00
37 Matthew Nortier 0 3 0.00
37 Dragos Dobrescu 0 3 0.00
40 Stephane Duponsel 0 2 0.00
41 Gregg Rubbers 0 1 0.00
41 Alexandru Dobrescu 0 1 0.00
41 Justin Mancer 0 1 0.00
41 Ivan SEQUEIRA 0 1 0.00
41 Maurice van Wyk 0 1 0.00
41 Dean Herskovits 0 1 0.00
41 Zian Grobler 0 1 0.00
41 Nevan Witchell 0 1 0.00
41 Christiaan Campher 0 1 0.00
41 Francois Malan 0 1 0.00
41 Mark LAUGHTON 0 1 0.00
41 Martin de Wet 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
3 Jeronimo DE FARIA-LO… 100.00 4 0
4 Neil HAYES 25.00 1 3
5 Neil van Loggerenber… 0.00 0 4
6 MARK JOUBERT 75.00 3 1
Rating Variations
# Name Start End +/- Change
1 Neil HAYES 696 696 0
1 Neil van Loggerenber… 899 899 0
3 Jeronimo DE FARIA-LO… 1694 1694 0
3 Herman Schoeman 500 500 0
3 Duncan HORNE 1224 1224 0
3 MARK JOUBERT 1296 1296 0
3 Richard Johnson 1159 1159 0
3 Jacques VAN WYK 666 666 0
3 Jayden Myers 528 528 0
10 Hein Thomas 1675 1675 0
10 Ivor Hambridge 860 860 0
10 Edgar van der Spoel 533 533 0
10 Brendan Belsham 660 660 0
10 Jason Witchell 841 841 0
10 Brandon Thomas 1247 1247 0
10 Matthew Nortier 1258 1258 0
10 Alex Veale 851 851 0
10 Rhulani MADALE 1220 1220 0
10 Johann Buhrmann 745 745 0
10 Marco Petersen 1232 1232 0
10 Dragos Dobrescu 748 748 0
10 George Rautenbach 600 600 0
23 Mark Osborne 464 464 0
23 Stephane Duponsel 600 600 0
23 Michael Von Heynitz 1263 1263 0
23 Musendik Adisa 500 500 0
23 Igor Rodionov 680 680 0
28 KENT JOUBERT 1399 1399 0
28 Wayne BROWN 1163 1163 0
28 Gareth RUBBERS 413 413 0
28 Rory Williams 929 929 0
28 Gregg Rubbers 541 541 0
28 Dino Muller 1068 1068 0
28 Alexandru Dobrescu 372 372 0
28 Justin Mancer 703 703 0
28 Ivan SEQUEIRA 1301 1301 0
28 Unzola Lenda Samy 600 600 0
28 Maurice van Wyk 866 866 0
28 Connor Miller 609 609 0
28 Cristiano Nicoletti 731 731 0
28 Jonathan Visagie 611 611 0
28 Dean Herskovits 418 418 0
28 Brad James 1242 1242 0
28 Zian Grobler 495 495 0
28 Matthew BAYLEY 864 864 0
28 Nevan Witchell 874 874 0
28 Christiaan Campher 831 831 0
28 Francois Malan 600 600 0
28 Mark LAUGHTON 500 500 0
28 Morgan Verster 500 500 0
28 Martin de Wet 896 896 0
28 Russell SCHLUTER 1216 1216 0
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Neil van Loggerenber… 5 5 100.00
2 Jayden Myers 4 4 100.00
3 Jason Witchell 3 3 100.00
3 Matthew Nortier 3 3 100.00
3 Dragos Dobrescu 3 3 100.00
6 Stephane Duponsel 2 2 100.00
7 Gregg Rubbers 1 1 100.00
7 Alexandru Dobrescu 1 1 100.00
7 Justin Mancer 1 1 100.00
7 Ivan SEQUEIRA 1 1 100.00
7 Maurice van Wyk 1 1 100.00
7 Dean Herskovits 1 1 100.00
7 Zian Grobler 1 1 100.00
7 Nevan Witchell 1 1 100.00
7 Christiaan Campher 1 1 100.00
7 Francois Malan 1 1 100.00
7 Mark LAUGHTON 1 1 100.00
7 Martin de Wet 1 1 100.00
19 Neil HAYES 4 5 80.00
20 Jacques VAN WYK 3 4 75.00
21 Hein Thomas 2 3 66.67
21 Ivor Hambridge 2 3 66.67
21 Marco Petersen 2 3 66.67
24 Richard Johnson 2 4 50.00
25 Musendik Adisa 1 2 50.00
26 Brendan Belsham 1 3 33.33
26 Brandon Thomas 1 3 33.33
26 Alex Veale 1 3 33.33
26 Rhulani MADALE 1 3 33.33
26 Johann Buhrmann 1 3 33.33
26 George Rautenbach 1 3 33.33
32 Herman Schoeman 1 4 25.00
32 MARK JOUBERT 1 4 25.00
34 Jeronimo DE FARIA-LO… 0 4 0.00
34 Duncan HORNE 0 4 0.00
36 Edgar van der Spoel 0 3 0.00
37 Mark Osborne 0 2 0.00
37 Michael Von Heynitz 0 2 0.00
37 Igor Rodionov 0 2 0.00
40 KENT JOUBERT 0 1 0.00
40 Wayne BROWN 0 1 0.00
40 Gareth RUBBERS 0 1 0.00
40 Rory Williams 0 1 0.00
40 Dino Muller 0 1 0.00
40 Unzola Lenda Samy 0 1 0.00
40 Connor Miller 0 1 0.00
40 Cristiano Nicoletti 0 1 0.00
40 Jonathan Visagie 0 1 0.00
40 Brad James 0 1 0.00
40 Matthew BAYLEY 0 1 0.00
40 Morgan Verster 0 1 0.00
40 Russell SCHLUTER 0 1 0.00