Division 2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Peter Douglas | 10 | 10 | 100.00 |
2 | Riad Wardani | 4 | 4 | 100.00 |
3 | Michael Paddon | 3 | 3 | 100.00 |
3 | Matthew Kerswell | 3 | 3 | 100.00 |
3 | Fyfe Simpson | 3 | 3 | 100.00 |
6 | Joseph Ewen | 2 | 2 | 100.00 |
7 | Jamie Jacobsen | 1 | 1 | 100.00 |
7 | Andrew Scott | 1 | 1 | 100.00 |
9 | Craig Angus | 15 | 16 | 93.75 |
10 | Paul Mullan | 12 | 13 | 92.31 |
11 | Mike Henderson | 11 | 12 | 91.67 |
12 | Mark Hearns | 7 | 8 | 87.50 |
13 | Alex Ross | 12 | 14 | 85.71 |
13 | Nick Davidson | 12 | 14 | 85.71 |
15 | Chris Cook | 9 | 11 | 81.82 |
16 | Craig Blackburn | 11 | 14 | 78.57 |
17 | Carl Hochfelden | 7 | 9 | 77.78 |
18 | Donald MacDonald | 13 | 17 | 76.47 |
19 | Fiona Morrison | 3 | 4 | 75.00 |
19 | James Morrison | 3 | 4 | 75.00 |
21 | Jack Mackey | 8 | 11 | 72.73 |
22 | Neil Young | 7 | 10 | 70.00 |
23 | Aqeel Ajazi | 9 | 13 | 69.23 |
24 | Tony Fowler | 6 | 9 | 66.67 |
24 | Christian Shields | 6 | 9 | 66.67 |
24 | Adam Bedair | 6 | 9 | 66.67 |
27 | Calum Morrison | 4 | 6 | 66.67 |
28 | Keith Grant | 2 | 3 | 66.67 |
28 | Andrew McKernan | 2 | 3 | 66.67 |
28 | Paul Couper | 2 | 3 | 66.67 |
28 | Trevor Mackie | 2 | 3 | 66.67 |
32 | David Niven | 9 | 14 | 64.29 |
33 | Adam Dunton | 9 | 15 | 60.00 |
34 | Andy Kneeshaw | 3 | 5 | 60.00 |
35 | Eric Duguid | 8 | 14 | 57.14 |
35 | Neil Strachan | 8 | 14 | 57.14 |
37 | Sasha Coutts | 9 | 16 | 56.25 |
38 | Charlie Thomson | 7 | 13 | 53.85 |
39 | Colin Hunter | 8 | 16 | 50.00 |
40 | Juan Sanchez-Ruiz | 3 | 6 | 50.00 |
41 | Rob Skinner | 2 | 4 | 50.00 |
41 | John Dewar | 2 | 4 | 50.00 |
41 | Gaurav Ahuja | 2 | 4 | 50.00 |
44 | Ricky Towler | 1 | 2 | 50.00 |
44 | David Webster | 1 | 2 | 50.00 |
44 | Phil Thorpe | 1 | 2 | 50.00 |
44 | Neil Duncan | 1 | 2 | 50.00 |
48 | Keith Thomson | 8 | 17 | 47.06 |
49 | Danny Hawthorn | 7 | 15 | 46.67 |
50 | Alan Taylor | 5 | 11 | 45.45 |
51 | Stewart Davidson | 4 | 9 | 44.44 |
52 | Neil Rayner | 3 | 7 | 42.86 |
53 | Lucy Thompson | 3 | 8 | 37.50 |
53 | Matthew Humphreys | 3 | 8 | 37.50 |
55 | Billy Gregor | 4 | 11 | 36.36 |
56 | Tommy van Huuksloot | 4 | 12 | 33.33 |
57 | Verity Bews | 3 | 9 | 33.33 |
58 | ben lingham-wood | 1 | 3 | 33.33 |
58 | Steve Bannerman | 1 | 3 | 33.33 |
58 | Gordon Young | 1 | 3 | 33.33 |
61 | George Stewart | 5 | 16 | 31.25 |
61 | Harry Meyer | 5 | 16 | 31.25 |
63 | Phil Mason | 3 | 10 | 30.00 |
64 | Robin Williamson | 2 | 7 | 28.57 |
65 | Paul Stein | 4 | 18 | 22.22 |
66 | David Corry | 3 | 14 | 21.43 |
67 | Sanjay Bhattacharya | 2 | 11 | 18.18 |
67 | Alex Hilton | 2 | 11 | 18.18 |
69 | Keith Hobson | 2 | 12 | 16.67 |
70 | Helen Cordiner | 2 | 13 | 15.38 |
71 | Paul Duncan | 1 | 7 | 14.29 |
72 | Craig Cummine | 2 | 16 | 12.50 |
73 | Dean Barker | 1 | 8 | 12.50 |
74 | Alex Sinclair | 1 | 11 | 9.09 |
75 | Nicky Riley | 1 | 13 | 7.69 |
76 | Lewis Andrew | 0 | 8 | 0.00 |
77 | Ken Black | 0 | 4 | 0.00 |
78 | Andrew Rennie | 0 | 3 | 0.00 |
78 | CRAIG SEIFERT | 0 | 3 | 0.00 |
78 | Livvy Bhattacharya | 0 | 3 | 0.00 |
78 | Sarah irvine | 0 | 3 | 0.00 |
82 | Alastair Mudie | 0 | 2 | 0.00 |
82 | Richard Booth | 0 | 2 | 0.00 |
84 | Rob Paterson | 0 | 1 | 0.00 |
84 | Taline Bedair | 0 | 1 | 0.00 |
84 | Franck Boutot | 0 | 1 | 0.00 |
84 | Shrey Parmar | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Peter Douglas | 100.00 | 9 | 0 |
2 | Craig Angus | 100.00 | 5 | 0 |
3 | Craig Angus | 100.00 | 5 | 0 |
4 | Donald MacDonald | 100.00 | 4 | 0 |
5 | Jack Mackey | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Fyfe Simpson | 2 | 2 | 100.00 |
2 | Riad Wardani | 1 | 1 | 100.00 |
2 | Calum Morrison | 1 | 1 | 100.00 |
2 | Fiona Morrison | 1 | 1 | 100.00 |
2 | Carl Hochfelden | 1 | 1 | 100.00 |
6 | Craig Angus | 3 | 4 | 75.00 |
7 | Jack Mackey | 5 | 7 | 71.43 |
8 | Adam Dunton | 8 | 12 | 66.67 |
9 | Adam Bedair | 6 | 9 | 66.67 |
10 | Alex Ross | 2 | 3 | 66.67 |
10 | Andrew McKernan | 2 | 3 | 66.67 |
10 | James Morrison | 2 | 3 | 66.67 |
10 | Trevor Mackie | 2 | 3 | 66.67 |
10 | Gaurav Ahuja | 2 | 3 | 66.67 |
15 | Andy Kneeshaw | 3 | 5 | 60.00 |
15 | Christian Shields | 3 | 5 | 60.00 |
17 | Neil Strachan | 5 | 9 | 55.56 |
18 | Sasha Coutts | 7 | 14 | 50.00 |
19 | Juan Sanchez-Ruiz | 3 | 6 | 50.00 |
20 | Tony Fowler | 2 | 4 | 50.00 |
21 | Stewart Davidson | 1 | 2 | 50.00 |
21 | Phil Thorpe | 1 | 2 | 50.00 |
23 | Colin Hunter | 4 | 9 | 44.44 |
24 | Eric Duguid | 3 | 7 | 42.86 |
25 | Verity Bews | 2 | 5 | 40.00 |
26 | Lucy Thompson | 2 | 6 | 33.33 |
26 | David Niven | 2 | 6 | 33.33 |
28 | Nick Davidson | 1 | 3 | 33.33 |
28 | Neil Young | 1 | 3 | 33.33 |
28 | Donald MacDonald | 1 | 3 | 33.33 |
28 | Gordon Young | 1 | 3 | 33.33 |
32 | Keith Thomson | 2 | 7 | 28.57 |
33 | Phil Mason | 2 | 8 | 25.00 |
34 | Alan Taylor | 1 | 4 | 25.00 |
34 | Charlie Thomson | 1 | 4 | 25.00 |
36 | Danny Hawthorn | 1 | 5 | 20.00 |
36 | Billy Gregor | 1 | 5 | 20.00 |
38 | Sanjay Bhattacharya | 2 | 11 | 18.18 |
39 | Paul Stein | 2 | 12 | 16.67 |
40 | Robin Williamson | 1 | 6 | 16.67 |
41 | Harry Meyer | 1 | 7 | 14.29 |
41 | George Stewart | 1 | 7 | 14.29 |
41 | Dean Barker | 1 | 7 | 14.29 |
44 | Craig Cummine | 2 | 15 | 13.33 |
45 | David Corry | 1 | 8 | 12.50 |
46 | Helen Cordiner | 1 | 11 | 9.09 |
47 | Nicky Riley | 10 | 0.00 | |
48 | Keith Hobson | 8 | 0.00 | |
49 | Alex Hilton | 7 | 0.00 | |
50 | Tommy van Huuksloot | 5 | 0.00 | |
51 | Paul Duncan | 4 | 0.00 | |
52 | Lewis Andrew | 3 | 0.00 | |
52 | Alex Sinclair | 3 | 0.00 | |
52 | Ken Black | 3 | 0.00 | |
55 | Andrew Rennie | 2 | 0.00 | |
55 | CRAIG SEIFERT | 2 | 0.00 | |
55 | Aqeel Ajazi | 2 | 0.00 | |
55 | Matthew Humphreys | 2 | 0.00 | |
55 | Livvy Bhattacharya | 2 | 0.00 | |
55 | Neil Rayner | 2 | 0.00 | |
61 | Alastair Mudie | 1 | 0.00 | |
61 | Rob Paterson | 1 | 0.00 | |
61 | Steve Bannerman | 1 | 0.00 | |
61 | Craig Blackburn | 1 | 0.00 | |
61 | Taline Bedair | 1 | 0.00 | |
61 | Sarah irvine | 1 | 0.00 | |
61 | John Dewar | 1 | 0.00 | |
61 | Franck Boutot | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Keith Grant | 600 | 1182 | 582 |
2 | Shrey Parmar | 600 | 1145 | 545 |
3 | Riad Wardani | 600 | 1051 | 451 |
4 | Alan Taylor | 600 | 926 | 326 |
5 | Adam Bedair | 440 | 739 | 299 |
6 | Jack Mackey | 601 | 872 | 271 |
7 | Calum Morrison | 600 | 868 | 268 |
8 | Sasha Coutts | 769 | 1036 | 267 |
9 | Fyfe Simpson | 1051 | 1216 | 165 |
10 | David Webster | 831 | 968 | 137 |
11 | Taline Bedair | 394 | 531 | 137 |
12 | Adam Dunton | 869 | 1004 | 135 |
13 | James Morrison | 1038 | 1158 | 120 |
14 | ben lingham-wood | 600 | 714 | 114 |
15 | Craig Angus | 1043 | 1141 | 98 |
16 | Keith Hobson | 841 | 934 | 93 |
17 | Craig Cummine | 864 | 956 | 92 |
18 | Andy Kneeshaw | 387 | 477 | 90 |
19 | Neil Strachan | 954 | 1043 | 89 |
20 | Juan Sanchez-Ruiz | 440 | 527 | 87 |
21 | Christian Shields | 889 | 971 | 82 |
22 | Phil Mason | 633 | 709 | 76 |
23 | Sanjay Bhattacharya | 911 | 986 | 75 |
24 | Trevor Mackie | 786 | 850 | 64 |
25 | Paul Stein | 911 | 971 | 60 |
26 | Lucy Thompson | 805 | 864 | 59 |
27 | Andrew McKernan | 1035 | 1094 | 59 |
28 | Colin Hunter | 995 | 1053 | 58 |
29 | Alex Ross | 1126 | 1175 | 49 |
30 | Verity Bews | 760 | 803 | 43 |
31 | Aqeel Ajazi | 1111 | 1145 | 34 |
32 | Robin Williamson | 593 | 625 | 32 |
33 | Fiona Morrison | 867 | 899 | 32 |
34 | Dean Barker | 638 | 661 | 23 |
35 | Gaurav Ahuja | 1026 | 1045 | 19 |
36 | David Niven | 1042 | 1059 | 17 |
37 | Franck Boutot | 788 | 803 | 15 |
38 | Steve Bannerman | 965 | 977 | 12 |
39 | Donald MacDonald | 1071 | 1081 | 10 |
40 | Neil Young | 1022 | 1030 | 8 |
41 | Andrew Scott | 600 | 608 | 8 |
42 | Chris Cook | 1141 | 1148 | 7 |
43 | Michael Paddon | 1129 | 1136 | 7 |
44 | Tony Fowler | 1009 | 1015 | 6 |
45 | George Stewart | 969 | 973 | 4 |
46 | Lewis Andrew | 600 | 604 | 4 |
47 | Phil Thorpe | 901 | 905 | 4 |
48 | Nicky Riley | 1029 | 1032 | 3 |
49 | Jamie Jacobsen | 1762 | 1762 | 0 |
50 | Nick Davidson | 1087 | 1086 | -1 |
51 | Peter Douglas | 1191 | 1190 | -1 |
52 | Ken Black | 929 | 928 | -1 |
53 | Paul Mullan | 1166 | 1160 | -6 |
54 | Matthew Kerswell | 1168 | 1162 | -6 |
55 | Alastair Mudie | 941 | 935 | -6 |
56 | Charlie Thomson | 1013 | 1005 | -8 |
57 | Mark Hearns | 1146 | 1137 | -9 |
58 | Livvy Bhattacharya | 1014 | 1005 | -9 |
59 | Eric Duguid | 920 | 910 | -10 |
60 | Ricky Towler | 1401 | 1391 | -10 |
61 | Paul Duncan | 866 | 854 | -12 |
62 | Joseph Ewen | 1482 | 1469 | -13 |
63 | Matthew Humphreys | 1060 | 1045 | -15 |
64 | Craig Blackburn | 1062 | 1045 | -17 |
64 | David Corry | 1047 | 1030 | -17 |
66 | Paul Couper | 1220 | 1203 | -17 |
67 | Neil Rayner | 1128 | 1109 | -19 |
68 | Mike Henderson | 1263 | 1243 | -20 |
69 | Carl Hochfelden | 1159 | 1139 | -20 |
70 | Rob Skinner | 1089 | 1069 | -20 |
71 | Richard Booth | 1116 | 1096 | -20 |
72 | Keith Thomson | 1031 | 1010 | -21 |
73 | Danny Hawthorn | 1079 | 1051 | -28 |
74 | John Dewar | 621 | 593 | -28 |
75 | Gordon Young | 628 | 598 | -30 |
76 | CRAIG SEIFERT | 758 | 724 | -34 |
77 | Helen Cordiner | 935 | 900 | -35 |
78 | Stewart Davidson | 1157 | 1122 | -35 |
79 | Billy Gregor | 1028 | 992 | -36 |
80 | Alex Hilton | 1012 | 974 | -38 |
81 | Harry Meyer | 1124 | 1085 | -39 |
82 | Andrew Rennie | 484 | 443 | -41 |
83 | Tommy van Huuksloot | 1048 | 990 | -58 |
84 | Alex Sinclair | 977 | 919 | -58 |
85 | Rob Paterson | 933 | 852 | -81 |
86 | Sarah irvine | 943 | 843 | -100 |
87 | Neil Duncan | 600 | 405 | -195 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Lewis Andrew | 8 | 8 | 100.00 |
2 | Ken Black | 4 | 4 | 100.00 |
3 | Andrew Rennie | 3 | 3 | 100.00 |
3 | CRAIG SEIFERT | 3 | 3 | 100.00 |
3 | Livvy Bhattacharya | 3 | 3 | 100.00 |
3 | Sarah irvine | 3 | 3 | 100.00 |
7 | Alastair Mudie | 2 | 2 | 100.00 |
7 | Richard Booth | 2 | 2 | 100.00 |
9 | Rob Paterson | 1 | 1 | 100.00 |
9 | Taline Bedair | 1 | 1 | 100.00 |
9 | Franck Boutot | 1 | 1 | 100.00 |
9 | Shrey Parmar | 1 | 1 | 100.00 |
13 | Nicky Riley | 12 | 13 | 92.31 |
14 | Alex Sinclair | 10 | 11 | 90.91 |
15 | Craig Cummine | 14 | 16 | 87.50 |
16 | Dean Barker | 7 | 8 | 87.50 |
17 | Paul Duncan | 6 | 7 | 85.71 |
18 | Helen Cordiner | 11 | 13 | 84.62 |
19 | Keith Hobson | 10 | 12 | 83.33 |
20 | Sanjay Bhattacharya | 9 | 11 | 81.82 |
20 | Alex Hilton | 9 | 11 | 81.82 |
22 | David Corry | 11 | 14 | 78.57 |
23 | Paul Stein | 14 | 18 | 77.78 |
24 | Robin Williamson | 5 | 7 | 71.43 |
25 | Phil Mason | 7 | 10 | 70.00 |
26 | George Stewart | 11 | 16 | 68.75 |
26 | Harry Meyer | 11 | 16 | 68.75 |
28 | Tommy van Huuksloot | 8 | 12 | 66.67 |
29 | Verity Bews | 6 | 9 | 66.67 |
30 | ben lingham-wood | 2 | 3 | 66.67 |
30 | Steve Bannerman | 2 | 3 | 66.67 |
30 | Gordon Young | 2 | 3 | 66.67 |
33 | Billy Gregor | 7 | 11 | 63.64 |
34 | Lucy Thompson | 5 | 8 | 62.50 |
34 | Matthew Humphreys | 5 | 8 | 62.50 |
36 | Neil Rayner | 4 | 7 | 57.14 |
37 | Stewart Davidson | 5 | 9 | 55.56 |
38 | Alan Taylor | 6 | 11 | 54.55 |
39 | Danny Hawthorn | 8 | 15 | 53.33 |
40 | Keith Thomson | 9 | 17 | 52.94 |
41 | Colin Hunter | 8 | 16 | 50.00 |
42 | Juan Sanchez-Ruiz | 3 | 6 | 50.00 |
43 | Rob Skinner | 2 | 4 | 50.00 |
43 | John Dewar | 2 | 4 | 50.00 |
43 | Gaurav Ahuja | 2 | 4 | 50.00 |
46 | Ricky Towler | 1 | 2 | 50.00 |
46 | David Webster | 1 | 2 | 50.00 |
46 | Phil Thorpe | 1 | 2 | 50.00 |
46 | Neil Duncan | 1 | 2 | 50.00 |
50 | Charlie Thomson | 6 | 13 | 46.15 |
51 | Sasha Coutts | 7 | 16 | 43.75 |
52 | Eric Duguid | 6 | 14 | 42.86 |
52 | Neil Strachan | 6 | 14 | 42.86 |
54 | Adam Dunton | 6 | 15 | 40.00 |
55 | Andy Kneeshaw | 2 | 5 | 40.00 |
56 | David Niven | 5 | 14 | 35.71 |
57 | Tony Fowler | 3 | 9 | 33.33 |
57 | Christian Shields | 3 | 9 | 33.33 |
57 | Adam Bedair | 3 | 9 | 33.33 |
60 | Calum Morrison | 2 | 6 | 33.33 |
61 | Keith Grant | 1 | 3 | 33.33 |
61 | Andrew McKernan | 1 | 3 | 33.33 |
61 | Paul Couper | 1 | 3 | 33.33 |
61 | Trevor Mackie | 1 | 3 | 33.33 |
65 | Aqeel Ajazi | 4 | 13 | 30.77 |
66 | Neil Young | 3 | 10 | 30.00 |
67 | Jack Mackey | 3 | 11 | 27.27 |
68 | Fiona Morrison | 1 | 4 | 25.00 |
68 | James Morrison | 1 | 4 | 25.00 |
70 | Donald MacDonald | 4 | 17 | 23.53 |
71 | Carl Hochfelden | 2 | 9 | 22.22 |
72 | Craig Blackburn | 3 | 14 | 21.43 |
73 | Chris Cook | 2 | 11 | 18.18 |
74 | Alex Ross | 2 | 14 | 14.29 |
74 | Nick Davidson | 2 | 14 | 14.29 |
76 | Mark Hearns | 1 | 8 | 12.50 |
77 | Mike Henderson | 1 | 12 | 8.33 |
78 | Paul Mullan | 1 | 13 | 7.69 |
79 | Craig Angus | 1 | 16 | 6.25 |
80 | Peter Douglas | 0 | 10 | 0.00 |
81 | Riad Wardani | 0 | 4 | 0.00 |
82 | Michael Paddon | 0 | 3 | 0.00 |
82 | Matthew Kerswell | 0 | 3 | 0.00 |
82 | Fyfe Simpson | 0 | 3 | 0.00 |
85 | Joseph Ewen | 0 | 2 | 0.00 |
86 | Jamie Jacobsen | 0 | 1 | 0.00 |
86 | Andrew Scott | 0 | 1 | 0.00 |