Division 2: Division Stats

Win Percentages
# Name Won Played Win %
1 Peter Douglas 9 9 100.00
2 Michael Paddon 3 3 100.00
2 Matthew Kerswell 3 3 100.00
2 Fyfe Simpson 3 3 100.00
5 Riad Wardani 2 2 100.00
5 Joseph Ewen 2 2 100.00
7 Jamie Jacobsen 1 1 100.00
7 Andrew Scott 1 1 100.00
9 Craig Angus 13 14 92.86
10 Paul Mullan 10 11 90.91
11 Mike Henderson 9 10 90.00
12 Mark Hearns 7 8 87.50
13 Nick Davidson 11 13 84.62
14 Alex Ross 10 12 83.33
14 Craig Blackburn 10 12 83.33
16 Jack Mackey 8 10 80.00
17 Chris Cook 7 9 77.78
18 Donald MacDonald 12 16 75.00
19 Carl Hochfelden 6 8 75.00
20 Andy Kneeshaw 3 4 75.00
20 Fiona Morrison 3 4 75.00
20 James Morrison 3 4 75.00
23 Aqeel Ajazi 8 11 72.73
24 David Niven 8 12 66.67
25 Tony Fowler 6 9 66.67
25 Christian Shields 6 9 66.67
25 Adam Bedair 6 9 66.67
28 Andrew McKernan 2 3 66.67
28 Paul Couper 2 3 66.67
28 Trevor Mackie 2 3 66.67
31 Charlie Thomson 7 11 63.64
32 Neil Young 5 8 62.50
33 Eric Duguid 8 13 61.54
34 Colin Hunter 8 14 57.14
34 Adam Dunton 8 14 57.14
36 Stewart Davidson 4 7 57.14
37 Danny Hawthorn 7 13 53.85
38 Sasha Coutts 7 14 50.00
39 Lucy Thompson 3 6 50.00
40 Juan Sanchez-Ruiz 2 4 50.00
40 Calum Morrison 2 4 50.00
40 Rob Skinner 2 4 50.00
40 John Dewar 2 4 50.00
40 Gaurav Ahuja 2 4 50.00
45 Ricky Towler 1 2 50.00
45 Keith Grant 1 2 50.00
45 Steve Bannerman 1 2 50.00
45 David Webster 1 2 50.00
45 Phil Thorpe 1 2 50.00
45 Neil Duncan 1 2 50.00
51 Keith Thomson 7 15 46.67
52 Neil Strachan 6 13 46.15
53 Alan Taylor 4 9 44.44
54 Matthew Humphreys 3 7 42.86
54 Verity Bews 3 7 42.86
56 Phil Mason 3 8 37.50
57 Billy Gregor 4 11 36.36
58 Gordon Young 1 3 33.33
59 George Stewart 4 14 28.57
59 Harry Meyer 4 14 28.57
61 Robin Williamson 2 7 28.57
62 Tommy van Huuksloot 3 11 27.27
63 Paul Stein 4 16 25.00
64 Neil Rayner 1 5 20.00
65 Alex Hilton 2 11 18.18
65 Helen Cordiner 2 11 18.18
67 David Corry 2 12 16.67
67 Nicky Riley 2 12 16.67
67 Keith Hobson 2 12 16.67
70 Paul Duncan 1 6 16.67
71 Craig Cummine 2 15 13.33
72 Dean Barker 1 8 12.50
73 Sanjay Bhattacharya 1 9 11.11
74 Alex Sinclair 1 10 10.00
75 Lewis Andrew 0 8 0.00
76 Ken Black 0 4 0.00
77 Livvy Bhattacharya 0 3 0.00
77 Sarah irvine 0 3 0.00
79 ben lingham-wood 0 2 0.00
79 Alastair Mudie 0 2 0.00
79 CRAIG SEIFERT 0 2 0.00
79 Andrew Rennie 0 2 0.00
79 Richard Booth 0 2 0.00
84 Rob Paterson 0 1 0.00
84 Taline Bedair 0 1 0.00
84 Franck Boutot 0 1 0.00
84 Shrey Parmar 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jamie Jacobsen 1762
2 Joseph Ewen 1451
3 Ricky Towler 1391
4 Mike Henderson 1243
5 Fyfe Simpson 1207
6 Paul Couper 1203
7 Peter Douglas 1189
8 Keith Grant 1182
9 Alex Ross 1174
10 Matthew Kerswell 1162
11 Paul Mullan 1160
12 James Morrison 1156
13 Craig Angus 1151
14 Chris Cook 1148
15 Aqeel Ajazi 1145
15 Shrey Parmar 1145
17 Stewart Davidson 1142
18 Carl Hochfelden 1141
19 Mark Hearns 1137
20 Michael Paddon 1136
21 Neil Rayner 1109
22 Richard Booth 1096
23 Andrew McKernan 1094
24 Nick Davidson 1087
25 Harry Meyer 1085
26 Rob Skinner 1069
27 Matthew Humphreys 1055
28 Colin Hunter 1053
29 David Niven 1052
30 Donald MacDonald 1051
31 Craig Blackburn 1045
31 Gaurav Ahuja 1045
33 Nicky Riley 1044
34 Danny Hawthorn 1042
35 Neil Young 1028
36 Neil Strachan 1027
37 Riad Wardani 1020
38 Charlie Thomson 1015
38 Tony Fowler 1015
40 Keith Thomson 1008
41 David Corry 1006
42 Livvy Bhattacharya 1005
43 Sasha Coutts 1003
44 Adam Dunton 995
45 Billy Gregor 992
46 Tommy van Huuksloot 990
47 Steve Bannerman 987
48 Alex Hilton 973
49 Christian Shields 971
50 Paul Stein 970
51 Craig Cummine 963
52 George Stewart 962
53 David Webster 960
54 Sanjay Bhattacharya 951
55 Keith Hobson 945
56 Alastair Mudie 938
57 Alex Sinclair 929
58 Ken Black 928
59 Alan Taylor 926
60 Eric Duguid 911
61 Phil Thorpe 905
62 Helen Cordiner 904
63 Fiona Morrison 899
64 Lucy Thompson 860
65 Paul Duncan 852
66 Sarah irvine 843
67 Jack Mackey 842
68 Calum Morrison 837
69 Rob Paterson 822
70 Trevor Mackie 816
71 Franck Boutot 803
72 Verity Bews 801
73 Adam Bedair 739
74 CRAIG SEIFERT 724
75 Phil Mason 704
76 Dean Barker 661
77 ben lingham-wood 660
78 Robin Williamson 625
79 Andrew Scott 611
80 Lewis Andrew 604
81 Gordon Young 598
82 John Dewar 591
83 Juan Sanchez-Ruiz 495
84 Taline Bedair 479
85 Andy Kneeshaw 477
86 Andrew Rennie 441
87 Neil Duncan 405
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Peter Douglas 100.00 8 0
2 Craig Angus 100.00 4 0
3 Craig Blackburn 100.00 7 0
4 Nick Davidson 100.00 6 0
5 Jack Mackey 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Fyfe Simpson 2 2 100.00
2 Fiona Morrison 1 1 100.00
2 Carl Hochfelden 1 1 100.00
4 Jack Mackey 5 6 83.33
5 Andy Kneeshaw 3 4 75.00
5 Craig Angus 3 4 75.00
7 Adam Bedair 6 9 66.67
8 Alex Ross 2 3 66.67
8 Andrew McKernan 2 3 66.67
8 James Morrison 2 3 66.67
8 Trevor Mackie 2 3 66.67
8 Gaurav Ahuja 2 3 66.67
13 Adam Dunton 7 11 63.64
14 Christian Shields 3 5 60.00
15 Colin Hunter 4 7 57.14
16 Eric Duguid 3 6 50.00
17 Juan Sanchez-Ruiz 2 4 50.00
17 Lucy Thompson 2 4 50.00
17 Tony Fowler 2 4 50.00
17 Verity Bews 2 4 50.00
21 Stewart Davidson 1 2 50.00
21 Phil Thorpe 1 2 50.00
23 Sasha Coutts 6 13 46.15
24 Neil Strachan 4 9 44.44
25 David Niven 2 5 40.00
26 Keith Thomson 2 6 33.33
27 Charlie Thomson 1 3 33.33
27 Alan Taylor 1 3 33.33
27 Danny Hawthorn 1 3 33.33
27 Nick Davidson 1 3 33.33
27 Neil Young 1 3 33.33
27 Donald MacDonald 1 3 33.33
27 Gordon Young 1 3 33.33
34 Phil Mason 2 7 28.57
35 Paul Stein 2 10 20.00
36 Billy Gregor 1 5 20.00
37 Harry Meyer 1 6 16.67
37 Robin Williamson 1 6 16.67
39 Craig Cummine 2 14 14.29
40 David Corry 1 7 14.29
40 George Stewart 1 7 14.29
40 Dean Barker 1 7 14.29
43 Sanjay Bhattacharya 1 9 11.11
43 Helen Cordiner 1 9 11.11
45 Nicky Riley 9 0.00
46 Keith Hobson 8 0.00
47 Alex Hilton 7 0.00
48 Tommy van Huuksloot 5 0.00
49 Lewis Andrew 3 0.00
49 Paul Duncan 3 0.00
49 Alex Sinclair 3 0.00
49 Ken Black 3 0.00
53 Matthew Humphreys 2 0.00
53 Livvy Bhattacharya 2 0.00
53 Neil Rayner 2 0.00
56 Alastair Mudie 1 0.00
56 Rob Paterson 1 0.00
56 Steve Bannerman 1 0.00
56 Craig Blackburn 1 0.00
56 Aqeel Ajazi 1 0.00
56 Andrew Rennie 1 0.00
56 Taline Bedair 1 0.00
56 Sarah irvine 1 0.00
56 John Dewar 1 0.00
56 Franck Boutot 1 0.00
56 CRAIG SEIFERT 1 0.00
Rating Variations
# Name Start End +/- Change
1 Keith Grant 600 1182 582
2 Shrey Parmar 600 1145 545
3 Riad Wardani 600 1020 420
4 Alan Taylor 600 926 326
5 Adam Bedair 440 739 299
6 Jack Mackey 601 842 241
7 Calum Morrison 600 837 237
8 Sasha Coutts 769 1003 234
9 Fyfe Simpson 1051 1207 156
10 David Webster 831 960 129
11 Adam Dunton 869 995 126
12 James Morrison 1038 1156 118
13 Craig Angus 1043 1151 108
14 Keith Hobson 841 945 104
15 Craig Cummine 864 963 99
16 Andy Kneeshaw 387 477 90
17 Taline Bedair 394 479 85
18 Christian Shields 889 971 82
19 Neil Strachan 954 1027 73
20 Phil Mason 633 704 71
21 ben lingham-wood 600 660 60
22 Paul Stein 911 970 59
23 Andrew McKernan 1035 1094 59
24 Colin Hunter 995 1053 58
25 Lucy Thompson 805 860 55
26 Juan Sanchez-Ruiz 440 495 55
27 Alex Ross 1126 1174 48
28 Verity Bews 760 801 41
29 Sanjay Bhattacharya 911 951 40
30 Aqeel Ajazi 1111 1145 34
31 Robin Williamson 593 625 32
32 Fiona Morrison 867 899 32
33 Trevor Mackie 786 816 30
34 Dean Barker 638 661 23
35 Steve Bannerman 965 987 22
36 Gaurav Ahuja 1026 1045 19
37 Nicky Riley 1029 1044 15
38 Franck Boutot 788 803 15
39 Andrew Scott 600 611 11
40 David Niven 1042 1052 10
41 Chris Cook 1141 1148 7
42 Michael Paddon 1129 1136 7
43 Tony Fowler 1009 1015 6
44 Neil Young 1022 1028 6
45 Lewis Andrew 600 604 4
46 Phil Thorpe 901 905 4
47 Charlie Thomson 1013 1015 2
48 Nick Davidson 1087 1087 0
49 Jamie Jacobsen 1762 1762 0
50 Ken Black 929 928 -1
51 Peter Douglas 1191 1189 -2
52 Alastair Mudie 941 938 -3
53 Matthew Humphreys 1060 1055 -5
54 Paul Mullan 1166 1160 -6
55 Matthew Kerswell 1168 1162 -6
56 George Stewart 969 962 -7
57 Eric Duguid 920 911 -9
58 Mark Hearns 1146 1137 -9
59 Livvy Bhattacharya 1014 1005 -9
60 Ricky Towler 1401 1391 -10
61 Paul Duncan 866 852 -14
62 Stewart Davidson 1157 1142 -15
63 Craig Blackburn 1062 1045 -17
64 Paul Couper 1220 1203 -17
65 Carl Hochfelden 1159 1141 -18
66 Neil Rayner 1128 1109 -19
67 Donald MacDonald 1071 1051 -20
68 Mike Henderson 1263 1243 -20
69 Rob Skinner 1089 1069 -20
70 Richard Booth 1116 1096 -20
71 Keith Thomson 1031 1008 -23
72 John Dewar 621 591 -30
73 Gordon Young 628 598 -30
74 Helen Cordiner 935 904 -31
75 Joseph Ewen 1482 1451 -31
76 CRAIG SEIFERT 758 724 -34
77 Billy Gregor 1028 992 -36
78 Danny Hawthorn 1079 1042 -37
79 Harry Meyer 1124 1085 -39
80 Alex Hilton 1012 973 -39
81 David Corry 1047 1006 -41
82 Andrew Rennie 484 441 -43
83 Alex Sinclair 977 929 -48
84 Tommy van Huuksloot 1048 990 -58
85 Sarah irvine 943 843 -100
86 Rob Paterson 933 822 -111
87 Neil Duncan 600 405 -195
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Alex Ross Ricky Towler 30
1 Sanjay Bhattacharya Matthew Humphreys 30
1 Sasha Coutts Chris Cook 30
1 Juan Sanchez-Ruiz Alex Hilton 30
1 Lucy Thompson Paul Stein 30
1 Craig Angus Mike Henderson 30
1 Donald MacDonald Paul Couper 30
1 Eric Duguid Tommy van Huuksloot 30
1 Craig Cummine Harry Meyer 30
1 Adam Dunton Alex Hilton 30
1 Christian Shields Rob Skinner 30
1 Neil Strachan Gaurav Ahuja 30
1 Jack Mackey David Corry 30
1 Andy Kneeshaw George Stewart 30
1 Verity Bews Alan Taylor 30
1 Adam Bedair Keith Thomson 30
1 Phil Mason Alex Sinclair 30
1 Robin Williamson Verity Bews 30
1 Andrew McKernan Mark Hearns 30
1 Fyfe Simpson Stewart Davidson 30
21 Phil Thorpe Eric Duguid 24
21 Fiona Morrison Alex Sinclair 24
23 Tony Fowler Colin Hunter 16
24 Neil Young Danny Hawthorn 9
25 Keith Thomson Donald MacDonald 8
25 Trevor Mackie Paul Duncan 8
27 Colin Hunter Donald MacDonald 7
27 David Niven Colin Hunter 7
27 Paul Stein Billy Gregor 7
27 Alan Taylor Alex Sinclair 7
27 Gordon Young John Dewar 7
27 James Morrison Harry Meyer 7
33 Matthew Humphreys Chris Cook 5
33 Danny Hawthorn Chris Cook 5
33 Charlie Thomson Stewart Davidson 5
33 Ken Black Tony Fowler 5
33 Stewart Davidson Chris Cook 5
33 Helen Cordiner Mark Hearns 5
33 Franck Boutot Fiona Morrison 5
33 Gaurav Ahuja Keith Thomson 5
41 Nicky Riley Neil Strachan 3
41 Craig Blackburn Colin Hunter 3
41 Andrew Scott Robin Williamson 3
44 Dean Barker Paul Duncan 2
44 Paul Duncan Nick Davidson 2
44 Keith Hobson Donald MacDonald 2
44 David Corry Paul Mullan 2
44 Peter Douglas Alex Ross 2
44 Neil Rayner Mike Henderson 2
50 Paul Mullan Andrew McKernan 1
50 Harry Meyer Nicky Riley 1
50 Billy Gregor Helen Cordiner 1
50 Aqeel Ajazi Harry Meyer 1
50 Nick Davidson Tommy van Huuksloot 1
50 Chris Cook Aqeel Ajazi 1
50 George Stewart Helen Cordiner 1
50 Carl Hochfelden Harry Meyer 1
50 David Webster Sarah irvine 1
50 Tommy van Huuksloot Alex Sinclair 1
50 Mark Hearns Neil Rayner 1
Loss Percentages
# Name Lost Played Loss %
1 Lewis Andrew 8 8 100.00
2 Ken Black 4 4 100.00
3 Livvy Bhattacharya 3 3 100.00
3 Sarah irvine 3 3 100.00
5 ben lingham-wood 2 2 100.00
5 Alastair Mudie 2 2 100.00
5 CRAIG SEIFERT 2 2 100.00
5 Andrew Rennie 2 2 100.00
5 Richard Booth 2 2 100.00
10 Rob Paterson 1 1 100.00
10 Taline Bedair 1 1 100.00
10 Franck Boutot 1 1 100.00
10 Shrey Parmar 1 1 100.00
14 Alex Sinclair 9 10 90.00
15 Sanjay Bhattacharya 8 9 88.89
16 Dean Barker 7 8 87.50
17 Craig Cummine 13 15 86.67
18 David Corry 10 12 83.33
18 Nicky Riley 10 12 83.33
18 Keith Hobson 10 12 83.33
21 Paul Duncan 5 6 83.33
22 Alex Hilton 9 11 81.82
22 Helen Cordiner 9 11 81.82
24 Neil Rayner 4 5 80.00
25 Paul Stein 12 16 75.00
26 Tommy van Huuksloot 8 11 72.73
27 George Stewart 10 14 71.43
27 Harry Meyer 10 14 71.43
29 Robin Williamson 5 7 71.43
30 Gordon Young 2 3 66.67
31 Billy Gregor 7 11 63.64
32 Phil Mason 5 8 62.50
33 Matthew Humphreys 4 7 57.14
33 Verity Bews 4 7 57.14
35 Alan Taylor 5 9 55.56
36 Neil Strachan 7 13 53.85
37 Keith Thomson 8 15 53.33
38 Sasha Coutts 7 14 50.00
39 Lucy Thompson 3 6 50.00
40 Juan Sanchez-Ruiz 2 4 50.00
40 Calum Morrison 2 4 50.00
40 Rob Skinner 2 4 50.00
40 John Dewar 2 4 50.00
40 Gaurav Ahuja 2 4 50.00
45 Ricky Towler 1 2 50.00
45 Keith Grant 1 2 50.00
45 Steve Bannerman 1 2 50.00
45 David Webster 1 2 50.00
45 Phil Thorpe 1 2 50.00
45 Neil Duncan 1 2 50.00
51 Danny Hawthorn 6 13 46.15
52 Colin Hunter 6 14 42.86
52 Adam Dunton 6 14 42.86
54 Stewart Davidson 3 7 42.86
55 Eric Duguid 5 13 38.46
56 Neil Young 3 8 37.50
57 Charlie Thomson 4 11 36.36
58 David Niven 4 12 33.33
59 Tony Fowler 3 9 33.33
59 Christian Shields 3 9 33.33
59 Adam Bedair 3 9 33.33
62 Andrew McKernan 1 3 33.33
62 Paul Couper 1 3 33.33
62 Trevor Mackie 1 3 33.33
65 Aqeel Ajazi 3 11 27.27
66 Donald MacDonald 4 16 25.00
67 Carl Hochfelden 2 8 25.00
68 Andy Kneeshaw 1 4 25.00
68 Fiona Morrison 1 4 25.00
68 James Morrison 1 4 25.00
71 Chris Cook 2 9 22.22
72 Jack Mackey 2 10 20.00
73 Alex Ross 2 12 16.67
73 Craig Blackburn 2 12 16.67
75 Nick Davidson 2 13 15.38
76 Mark Hearns 1 8 12.50
77 Mike Henderson 1 10 10.00
78 Paul Mullan 1 11 9.09
79 Craig Angus 1 14 7.14
80 Peter Douglas 0 9 0.00
81 Michael Paddon 0 3 0.00
81 Matthew Kerswell 0 3 0.00
81 Fyfe Simpson 0 3 0.00
84 Riad Wardani 0 2 0.00
84 Joseph Ewen 0 2 0.00
86 Jamie Jacobsen 0 1 0.00
86 Andrew Scott 0 1 0.00