A8: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 Johann Smit 6 6 100.00
2 Wilke Pretorius 3 3 100.00
3 Nardus Pretorius 2 2 100.00
3 Robert Scheckle 2 2 100.00
3 Henry John Richards 2 2 100.00
3 Rabie Coetzee 2 2 100.00
3 VICTOR NETSHIAVHA 2 2 100.00
3 Elric Trumpelmann 2 2 100.00
3 Theunis Trumpelmann 2 2 100.00
3 Rommel Marais 2 2 100.00
3 Danie De Wet 2 2 100.00
3 André Van den Berg 2 2 100.00
3 Jurie (J) GELDENHUYS 2 2 100.00
14 JAMES YANG 1 1 100.00
14 Michael Martin 1 1 100.00
14 Heinrich Cronje 1 1 100.00
14 Francois du Plessis 1 1 100.00
14 Franco Da Silva 1 1 100.00
14 Herman Van Zyl 1 1 100.00
20 Hansja Theron 7 8 87.50
21 Wicus HATTINGH 4 5 80.00
22 Pieter Erasmus 7 9 77.78
23 Org Koekemoer 6 8 75.00
23 Gert vanAswegen 6 8 75.00
25 Wian DE BRUYN 3 4 75.00
25 Nico Ras 3 4 75.00
27 DEON ERASMUS 7 10 70.00
27 Michael Ellis 7 10 70.00
29 Jaco Visser 4 6 66.67
29 Nico (N) COETZEE 4 6 66.67
31 Deon GALLUS 2 3 66.67
31 Adriaan SWANEPOEL 2 3 66.67
31 Sarel Pretorius 2 3 66.67
34 Quintus Fick 4 7 57.14
35 Wolfgang KUSCHKE 5 10 50.00
36 Pieter Abrahamse 4 8 50.00
37 Theunis Janse Van Re… 3 6 50.00
38 KOBIE (WJ) J.V. VAN … 2 4 50.00
38 Pule Mathetsa 2 4 50.00
38 Reinier Du Plessis 2 4 50.00
41 Pieter De Kock 1 2 50.00
42 Tariq Mahatey 2 5 40.00
42 Hamilton Nkosi 2 5 40.00
44 Jannie (JGM) RICHTER 3 8 37.50
44 Robert Newman 3 8 37.50
44 Johan De Kock 3 8 37.50
47 Koos (KJG) Bultman 2 6 33.33
48 OB pienaar 2 7 28.57
49 Johann Wannenburg 1 4 25.00
49 Nico Louw 1 4 25.00
49 Herman Louw 1 4 25.00
49 Thando Siwundla 1 4 25.00
49 Theo Prinsloo 1 4 25.00
54 Willem Wannenburg 1 6 16.67
54 Dennis Sibanda 1 6 16.67
56 Mathetha Mokonyama 1 8 12.50
56 Rami Kfir 1 8 12.50
58 Johann de Beer 0 6 0.00
59 Pieter van Zyl 0 5 0.00
60 Kobus De La Port 0 4 0.00
61 Jade-Robert Boltman 0 3 0.00
61 Johan Vercueil 0 3 0.00
63 Quinten Teuling 0 2 0.00
63 Willem Erasmus 0 2 0.00
63 Alkmaar Swart 0 2 0.00
63 Keith Pullen 0 2 0.00
63 Gavin de Beer 0 2 0.00
63 0 2 0.00
69 Dimitry Shkolyar 0 1 0.00
69 Darius Erasmus 0 1 0.00
69 Arno Schutte 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Wilke Pretorius 1433
2 Johan Vercueil 1367
3 Org Koekemoer 1353
4 Johann Wannenburg 1182
5 Nardus Pretorius 1144
6 Herman Van Zyl 1123
7 Johan De Kock 900
8 Rommel Marais 858
9 Kobus De La Port 848
10 DEON ERASMUS 801
11 Wolfgang KUSCHKE 781
12 Robert Scheckle 722
13 Rabie Coetzee 696
14 Francois du Plessis 683
15 JAMES YANG 651
16 KOBIE (WJ) J.V. VAN … 628
17 Adriaan SWANEPOEL 624
18 Pieter Erasmus 620
19 Theunis Janse Van Re… 618
20 Michael Ellis 609
21 Henry John Richards 607
21 Jurie (J) GELDENHUYS 607
23 Johann Smit 603
24 Dennis Sibanda 601
25 Pule Mathetsa 600
26 Elric Trumpelmann 598
27 Jannie (JGM) RICHTER 596
28 Theo Prinsloo 592
29 Wicus HATTINGH 575
30 Pieter Abrahamse 571
31 Jaco Visser 559
32 551
33 Wian DE BRUYN 543
33 Quintus Fick 543
35 Franco Da Silva 528
36 Herman Louw 518
37 Gavin de Beer 515
38 Arno Schutte 509
39 Nico Ras 507
40 Sarel Pretorius 503
41 Dimitry Shkolyar 489
42 Pieter van Zyl 480
43 Danie De Wet 477
44 VICTOR NETSHIAVHA 476
45 Theunis Trumpelmann 475
46 Michael Martin 460
47 Pieter De Kock 454
48 Willem Erasmus 450
49 Nico (N) COETZEE 442
50 Heinrich Cronje 440
51 André Van den Berg 438
52 Hamilton Nkosi 417
53 Keith Pullen 411
54 Willem Wannenburg 410
55 Hansja Theron 409
56 Jade-Robert Boltman 403
56 Thando Siwundla 403
58 Reinier Du Plessis 392
59 Robert Newman 388
60 Johann de Beer 379
61 Quinten Teuling 378
62 Alkmaar Swart 363
63 Nico Louw 324
64 Deon GALLUS 305
65 Koos (KJG) Bultman 296
66 Darius Erasmus 289
67 Gert vanAswegen 254
68 OB pienaar 240
69 Rami Kfir 230
70 Mathetha Mokonyama 185
71 Tariq Mahatey 102
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Org Koekemoer 75.00 3 1
2 DEON ERASMUS 75.00 3 1
3 Michael Ellis 0.00 2 1
4 DEON ERASMUS 0.00 2 1
5 Michael Ellis 0.00 2 1
Rating Variations
# Name Start End +/- Change
1 Johann Wannenburg 500 1182 682
2 Nardus Pretorius 500 1144 644
3 351 551 200
4 Danie De Wet 386 477 91
5 Rabie Coetzee 606 696 90
6 Michael Ellis 526 609 83
7 Johann Smit 532 603 71
8 Hansja Theron 347 409 62
9 Nico Ras 445 507 62
10 Wian DE BRUYN 483 543 60
11 Robert Scheckle 662 722 60
11 Theunis Trumpelmann 415 475 60
13 Michael Martin 400 460 60
14 Jannie (JGM) RICHTER 538 596 58
15 Henry John Richards 553 607 54
15 Jurie (J) GELDENHUYS 553 607 54
17 Pieter Erasmus 569 620 51
18 Wolfgang KUSCHKE 731 781 50
19 Quintus Fick 493 543 50
20 DEON ERASMUS 761 801 40
21 VICTOR NETSHIAVHA 436 476 40
22 Theo Prinsloo 555 592 37
23 Pieter De Kock 419 454 35
24 André Van den Berg 407 438 31
25 Nico (N) COETZEE 412 442 30
26 Nico Louw 294 324 30
27 JAMES YANG 621 651 30
27 Francois du Plessis 653 683 30
27 Arno Schutte 479 509 30
30 Heinrich Cronje 412 440 28
31 Pieter Abrahamse 546 571 25
32 Jaco Visser 539 559 20
33 Rami Kfir 220 230 10
34 Alkmaar Swart 353 363 10
35 Franco Da Silva 522 528 6
36 Sarel Pretorius 498 503 5
37 Rommel Marais 853 858 5
38 Jade-Robert Boltman 399 403 4
39 Theunis Janse Van Re… 616 618 2
40 Wicus HATTINGH 574 575 1
41 Keith Pullen 410 411 1
42 Robert Newman 388 388 0
43 Willem Wannenburg 410 410 0
43 Koos (KJG) Bultman 296 296 0
45 Tariq Mahatey 102 102 0
45 Hamilton Nkosi 417 417 0
45 Pieter van Zyl 480 480 0
48 Pule Mathetsa 600 600 0
48 Reinier Du Plessis 392 392 0
48 Thando Siwundla 403 403 0
51 Wilke Pretorius 1433 1433 0
51 Adriaan SWANEPOEL 624 624 0
53 Quinten Teuling 378 378 0
53 Gavin de Beer 515 515 0
53 Elric Trumpelmann 598 598 0
56 Dimitry Shkolyar 489 489 0
56 Herman Van Zyl 1123 1123 0
58 Org Koekemoer 1354 1353 -1
59 Johann de Beer 380 379 -1
60 Herman Louw 519 518 -1
61 Willem Erasmus 451 450 -1
62 Kobus De La Port 863 848 -15
63 KOBIE (WJ) J.V. VAN … 648 628 -20
64 Dennis Sibanda 626 601 -25
65 Johan De Kock 930 900 -30
66 Johan Vercueil 1397 1367 -30
67 OB pienaar 500 240 -260
68 Deon GALLUS 600 305 -295
69 Darius Erasmus 600 289 -311
70 Mathetha Mokonyama 500 185 -315
71 Gert vanAswegen 600 254 -346
Loss Percentages
# Name Lost Played Loss %
1 Johann de Beer 6 6 100.00
2 Pieter van Zyl 5 5 100.00
3 Kobus De La Port 4 4 100.00
4 Jade-Robert Boltman 3 3 100.00
4 Johan Vercueil 3 3 100.00
6 Quinten Teuling 2 2 100.00
6 Willem Erasmus 2 2 100.00
6 Alkmaar Swart 2 2 100.00
6 Keith Pullen 2 2 100.00
6 Gavin de Beer 2 2 100.00
6 2 2 100.00
12 Dimitry Shkolyar 1 1 100.00
12 Darius Erasmus 1 1 100.00
12 Arno Schutte 1 1 100.00
15 Mathetha Mokonyama 7 8 87.50
15 Rami Kfir 7 8 87.50
17 Willem Wannenburg 5 6 83.33
17 Dennis Sibanda 5 6 83.33
19 Johann Wannenburg 3 4 75.00
19 Nico Louw 3 4 75.00
19 Herman Louw 3 4 75.00
19 Thando Siwundla 3 4 75.00
19 Theo Prinsloo 3 4 75.00
24 OB pienaar 5 7 71.43
25 Koos (KJG) Bultman 4 6 66.67
26 Jannie (JGM) RICHTER 5 8 62.50
26 Robert Newman 5 8 62.50
26 Johan De Kock 5 8 62.50
29 Tariq Mahatey 3 5 60.00
29 Hamilton Nkosi 3 5 60.00
31 Wolfgang KUSCHKE 5 10 50.00
32 Pieter Abrahamse 4 8 50.00
33 Theunis Janse Van Re… 3 6 50.00
34 KOBIE (WJ) J.V. VAN … 2 4 50.00
34 Pule Mathetsa 2 4 50.00
34 Reinier Du Plessis 2 4 50.00
37 Pieter De Kock 1 2 50.00
38 Quintus Fick 3 7 42.86
39 Jaco Visser 2 6 33.33
39 Nico (N) COETZEE 2 6 33.33
41 Deon GALLUS 1 3 33.33
41 Adriaan SWANEPOEL 1 3 33.33
41 Sarel Pretorius 1 3 33.33
44 DEON ERASMUS 3 10 30.00
44 Michael Ellis 3 10 30.00
46 Org Koekemoer 2 8 25.00
46 Gert vanAswegen 2 8 25.00
48 Wian DE BRUYN 1 4 25.00
48 Nico Ras 1 4 25.00
50 Pieter Erasmus 2 9 22.22
51 Wicus HATTINGH 1 5 20.00
52 Hansja Theron 1 8 12.50
53 Johann Smit 0 6 0.00
54 Wilke Pretorius 0 3 0.00
55 Nardus Pretorius 0 2 0.00
55 Robert Scheckle 0 2 0.00
55 Henry John Richards 0 2 0.00
55 Rabie Coetzee 0 2 0.00
55 VICTOR NETSHIAVHA 0 2 0.00
55 Elric Trumpelmann 0 2 0.00
55 Theunis Trumpelmann 0 2 0.00
55 Rommel Marais 0 2 0.00
55 Danie De Wet 0 2 0.00
55 André Van den Berg 0 2 0.00
55 Jurie (J) GELDENHUYS 0 2 0.00
66 JAMES YANG 0 1 0.00
66 Michael Martin 0 1 0.00
66 Heinrich Cronje 0 1 0.00
66 Francois du Plessis 0 1 0.00
66 Franco Da Silva 0 1 0.00
66 Herman Van Zyl 0 1 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Wicus HATTINGH 3 3 100.00
2 Nardus Pretorius 2 2 100.00
2 Robert Scheckle 2 2 100.00
2 Keith Pullen 2 2 100.00
2 Nico Ras 2 2 100.00
6 JAMES YANG 1 1 100.00
6 Michael Martin 1 1 100.00
6 Quintus Fick 1 1 100.00
6 Francois du Plessis 1 1 100.00
6 Franco Da Silva 1 1 100.00
6 Adriaan SWANEPOEL 1 1 100.00
6 Arno Schutte 1 1 100.00
13 Wilke Pretorius 2 3 66.67
13 Jade-Robert Boltman 2 3 66.67
13 Sarel Pretorius 2 3 66.67
16 Theunis Janse Van Re… 2 4 50.00
17 Deon GALLUS 1 2 50.00
17 Elric Trumpelmann 1 2 50.00
17 Theunis Trumpelmann 1 2 50.00
20 Pieter van Zyl 1 3 33.33
21 Tariq Mahatey 0 3 0.00
22 Pieter Abrahamse 0 2 0.00
22 Herman Louw 0 2 0.00
22 OB pienaar 0 2 0.00
22 Gavin de Beer 0 2 0.00
26 Nico Louw 0 1 0.00
26 Pieter Erasmus 0 1 0.00
26 Heinrich Cronje 0 1 0.00
26 Hamilton Nkosi 0 1 0.00
26 Willem Wannenburg 0 1 0.00
26 DEON ERASMUS 0 1 0.00
26 Dimitry Shkolyar 0 1 0.00
26 Darius Erasmus 0 1 0.00
26 Herman Van Zyl 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
6 Wilke Pretorius 0.00 2 1
7 Theunis Janse Van Re… 0.00 1 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Keith Pullen 1 1 100.00
1 Nico Ras 1 1 100.00
3 Sarel Pretorius 1 2 50.00
4 Heinrich Cronje 1 0.00
4 Gavin de Beer 1 0.00
4 Elric Trumpelmann 1 0.00
4 Willem Wannenburg 1 0.00
4 Theunis Trumpelmann 1 0.00
4 Herman Van Zyl 1 0.00
Rating Variations
# Name Start End +/- Change
1 Wicus HATTINGH 600 1429 829
2 Nico Louw 500 578 78
3 Theunis Trumpelmann 355 389 34
4 Keith Pullen 410 439 29
5 Sarel Pretorius 405 416 11
6 Nico Ras 356 367 11
7 Quintus Fick 361 366 5
8 Jade-Robert Boltman 399 402 3
9 Franco Da Silva 391 392 1
9 Arno Schutte 454 455 1
11 Michael Martin 821 821 0
11 Adriaan SWANEPOEL 630 630 0
13 Willem Wannenburg 352 351 -1
13 Herman Van Zyl 406 405 -1
15 Elric Trumpelmann 385 382 -3
16 Pieter van Zyl 446 442 -4
17 Wilke Pretorius 1424 1419 -5
18 Herman Louw 58 53 -5
19 Pieter Abrahamse 357 351 -6
19 Gavin de Beer 351 345 -6
21 Heinrich Cronje 435 429 -6
22 Theunis Janse Van Re… 481 471 -10
23 JAMES YANG 600 588 -12
24 Nardus Pretorius 500 485 -15
25 Hamilton Nkosi 500 476 -24
26 OB pienaar 500 471 -29
27 DEON ERASMUS 500 394 -106
28 Francois du Plessis 500 362 -138
29 Tariq Mahatey 500 352 -148
30 Dimitry Shkolyar 500 350 -150
31 Robert Scheckle 600 412 -188
32 Darius Erasmus 600 380 -220
33 Pieter Erasmus 600 356 -244
34 Deon GALLUS 600 63 -537
Loss Percentages
# Name Lost Played Loss %
1 Tariq Mahatey 3 3 100.00
2 Pieter Abrahamse 2 2 100.00
2 Herman Louw 2 2 100.00
2 OB pienaar 2 2 100.00
2 Gavin de Beer 2 2 100.00
6 Nico Louw 1 1 100.00
6 Pieter Erasmus 1 1 100.00
6 Heinrich Cronje 1 1 100.00
6 Hamilton Nkosi 1 1 100.00
6 Willem Wannenburg 1 1 100.00
6 DEON ERASMUS 1 1 100.00
6 Dimitry Shkolyar 1 1 100.00
6 Darius Erasmus 1 1 100.00
6 Herman Van Zyl 1 1 100.00
15 Pieter van Zyl 2 3 66.67
16 Theunis Janse Van Re… 2 4 50.00
17 Deon GALLUS 1 2 50.00
17 Elric Trumpelmann 1 2 50.00
17 Theunis Trumpelmann 1 2 50.00
20 Wilke Pretorius 1 3 33.33
20 Jade-Robert Boltman 1 3 33.33
20 Sarel Pretorius 1 3 33.33
23 Wicus HATTINGH 0 3 0.00
24 Nardus Pretorius 0 2 0.00
24 Robert Scheckle 0 2 0.00
24 Keith Pullen 0 2 0.00
24 Nico Ras 0 2 0.00
28 JAMES YANG 0 1 0.00
28 Michael Martin 0 1 0.00
28 Quintus Fick 0 1 0.00
28 Francois du Plessis 0 1 0.00
28 Franco Da Silva 0 1 0.00
28 Adriaan SWANEPOEL 0 1 0.00
28 Arno Schutte 0 1 0.00