B Grade: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Matt Hedge | 6 | 6 | 100.00 |
2 | Toni Maxfield | 3 | 3 | 100.00 |
3 | Haider Shah | 2 | 2 | 100.00 |
4 | David De Vito | 1 | 1 | 100.00 |
4 | Aaron Wilson | 1 | 1 | 100.00 |
6 | Boyd Jane | 9 | 10 | 90.00 |
7 | James Salinas | 15 | 17 | 88.24 |
8 | Anton De Pasquale | 7 | 9 | 77.78 |
8 | Joel Morris | 7 | 9 | 77.78 |
8 | Mana Stack | 7 | 9 | 77.78 |
11 | Glenn Donnelly | 10 | 13 | 76.92 |
12 | Michael Day | 10 | 14 | 71.43 |
13 | Carey O'Dowd | 5 | 7 | 71.43 |
14 | Jordie Russell | 4 | 6 | 66.67 |
15 | Monica Maguire | 7 | 11 | 63.64 |
16 | Michael Hair | 3 | 5 | 60.00 |
17 | Andrew Markham | 8 | 14 | 57.14 |
18 | Troy Kemp | 7 | 13 | 53.85 |
19 | Steffan Paton | 5 | 10 | 50.00 |
20 | Richard McCutcheon | 4 | 8 | 50.00 |
21 | Matthew Wu Leng | 1 | 2 | 50.00 |
21 | Matt O'Hara | 1 | 2 | 50.00 |
23 | Devin Golub | 4 | 9 | 44.44 |
23 | Rick Rudolph | 4 | 9 | 44.44 |
25 | Shaymus Gooley | 3 | 7 | 42.86 |
26 | Andrew Baxter | 5 | 12 | 41.67 |
27 | Dean Barr | 6 | 15 | 40.00 |
28 | Nawras Nabhani | 4 | 10 | 40.00 |
28 | Craig Grigg | 4 | 10 | 40.00 |
30 | Carl Beyers | 3 | 8 | 37.50 |
31 | Brandon Meteyard | 4 | 11 | 36.36 |
32 | Bradley Douglass | 5 | 14 | 35.71 |
33 | Chris Fyfe | 4 | 12 | 33.33 |
34 | Jonathan Koster | 1 | 3 | 33.33 |
34 | Tim Hayden | 1 | 3 | 33.33 |
34 | Troy Morecroft | 1 | 3 | 33.33 |
37 | David Chambers | 3 | 11 | 27.27 |
38 | Claire Forster | 3 | 14 | 21.43 |
39 | Tony Lappi | 2 | 10 | 20.00 |
39 | Michelle McLean | 2 | 10 | 20.00 |
41 | Michael Maloney | 2 | 13 | 15.38 |
42 | Maurice Tait | 0 | 6 | 0.00 |
43 | Cleo Hancock | 0 | 1 | 0.00 |
43 | Brett Sceats | 0 | 1 | 0.00 |
43 | Lachlan Lye | 0 | 1 | 0.00 |
43 | Kanei Rua-Chase | 0 | 1 | 0.00 |
43 | Richard Reading | 0 | 1 | 0.00 |
43 | tom slack | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Boyd Jane | 90.00 | 9 | 1 |
2 | Glenn Donnelly | 83.33 | 10 | 2 |
3 | Matt Hedge | 100.00 | 4 | 0 |
4 | James Salinas | 93.33 | 14 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Boyd Jane | 2 | 2 | 100.00 |
1 | Toni Maxfield | 2 | 2 | 100.00 |
3 | David De Vito | 1 | 1 | 100.00 |
3 | Matt Hedge | 1 | 1 | 100.00 |
5 | James Salinas | 7 | 8 | 87.50 |
6 | Andrew Markham | 6 | 8 | 75.00 |
7 | Joel Morris | 2 | 3 | 66.67 |
8 | Steffan Paton | 3 | 6 | 50.00 |
8 | Michael Day | 3 | 6 | 50.00 |
8 | Richard McCutcheon | 3 | 6 | 50.00 |
11 | Jordie Russell | 2 | 4 | 50.00 |
12 | Mana Stack | 1 | 2 | 50.00 |
12 | Rick Rudolph | 1 | 2 | 50.00 |
12 | Carey O'Dowd | 1 | 2 | 50.00 |
12 | Matt O'Hara | 1 | 2 | 50.00 |
16 | Shaymus Gooley | 3 | 7 | 42.86 |
17 | Bradley Douglass | 2 | 5 | 40.00 |
17 | Brandon Meteyard | 2 | 5 | 40.00 |
19 | Nawras Nabhani | 2 | 6 | 33.33 |
20 | Tim Hayden | 1 | 3 | 33.33 |
21 | Carl Beyers | 2 | 7 | 28.57 |
21 | Michelle McLean | 2 | 7 | 28.57 |
23 | Troy Kemp | 2 | 8 | 25.00 |
24 | Chris Fyfe | 1 | 5 | 20.00 |
24 | Andrew Baxter | 1 | 5 | 20.00 |
26 | Michael Maloney | 2 | 11 | 18.18 |
27 | Devin Golub | 1 | 6 | 16.67 |
28 | Claire Forster | 2 | 13 | 15.38 |
29 | Tony Lappi | 1 | 8 | 12.50 |
29 | Dean Barr | 1 | 8 | 12.50 |
29 | David Chambers | 1 | 8 | 12.50 |
32 | Maurice Tait | 3 | 0.00 | |
33 | Jonathan Koster | 2 | 0.00 | |
33 | Craig Grigg | 2 | 0.00 | |
33 | Troy Morecroft | 2 | 0.00 | |
36 | Monica Maguire | 1 | 0.00 | |
36 | Brett Sceats | 1 | 0.00 | |
36 | Michael Hair | 1 | 0.00 | |
36 | Glenn Donnelly | 1 | 0.00 | |
36 | Lachlan Lye | 1 | 0.00 | |
36 | tom slack | 1 | 0.00 | |
36 | Matthew Wu Leng | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Devin Golub | 600 | 1023 | 423 |
2 | Shaymus Gooley | 621 | 812 | 191 |
3 | James Salinas | 773 | 888 | 115 |
4 | Dean Barr | 1002 | 1096 | 94 |
5 | Anton De Pasquale | 1029 | 1121 | 92 |
6 | Richard McCutcheon | 815 | 886 | 71 |
7 | David De Vito | 700 | 753 | 53 |
8 | Toni Maxfield | 996 | 1042 | 46 |
9 | Matt O'Hara | 807 | 852 | 45 |
10 | Claire Forster | 785 | 826 | 41 |
11 | Michael Day | 911 | 944 | 33 |
12 | Jordie Russell | 980 | 1013 | 33 |
13 | Joel Morris | 969 | 995 | 26 |
14 | tom slack | 774 | 799 | 25 |
15 | Boyd Jane | 1083 | 1107 | 24 |
16 | Carl Beyers | 940 | 959 | 19 |
17 | Nawras Nabhani | 850 | 868 | 18 |
18 | Brett Sceats | 740 | 757 | 17 |
19 | Matt Hedge | 900 | 916 | 16 |
20 | Troy Kemp | 1016 | 1031 | 15 |
21 | David Chambers | 1024 | 1039 | 15 |
22 | Andrew Markham | 917 | 931 | 14 |
23 | Glenn Donnelly | 1027 | 1037 | 10 |
24 | Carey O'Dowd | 978 | 984 | 6 |
25 | Tim Hayden | 775 | 781 | 6 |
26 | Jonathan Koster | 944 | 946 | 2 |
27 | Haider Shah | 987 | 989 | 2 |
28 | Mana Stack | 905 | 906 | 1 |
29 | Matthew Wu Leng | 912 | 913 | 1 |
30 | Aaron Wilson | 869 | 870 | 1 |
31 | Lachlan Lye | 714 | 713 | -1 |
32 | Michael Hair | 1085 | 1080 | -5 |
33 | Troy Morecroft | 995 | 989 | -6 |
34 | Tony Lappi | 954 | 946 | -8 |
35 | Richard Reading | 1047 | 1037 | -10 |
36 | Michael Maloney | 900 | 888 | -12 |
37 | Cleo Hancock | 783 | 768 | -15 |
38 | Andrew Baxter | 974 | 957 | -17 |
39 | Michelle McLean | 909 | 891 | -18 |
40 | Bradley Douglass | 948 | 929 | -19 |
41 | Maurice Tait | 929 | 908 | -21 |
42 | Monica Maguire | 1081 | 1058 | -23 |
43 | Brandon Meteyard | 938 | 914 | -24 |
44 | Rick Rudolph | 1009 | 981 | -28 |
45 | Craig Grigg | 840 | 806 | -34 |
46 | Chris Fyfe | 922 | 885 | -37 |
47 | Kanei Rua-Chase | 1125 | 890 | -235 |
48 | Steffan Paton | 1134 | 863 | -271 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Maurice Tait | 6 | 6 | 100.00 |
2 | Cleo Hancock | 1 | 1 | 100.00 |
2 | Brett Sceats | 1 | 1 | 100.00 |
2 | Lachlan Lye | 1 | 1 | 100.00 |
2 | Kanei Rua-Chase | 1 | 1 | 100.00 |
2 | Richard Reading | 1 | 1 | 100.00 |
2 | tom slack | 1 | 1 | 100.00 |
8 | Michael Maloney | 11 | 13 | 84.62 |
9 | Tony Lappi | 8 | 10 | 80.00 |
9 | Michelle McLean | 8 | 10 | 80.00 |
11 | Claire Forster | 11 | 14 | 78.57 |
12 | David Chambers | 8 | 11 | 72.73 |
13 | Chris Fyfe | 8 | 12 | 66.67 |
14 | Jonathan Koster | 2 | 3 | 66.67 |
14 | Tim Hayden | 2 | 3 | 66.67 |
14 | Troy Morecroft | 2 | 3 | 66.67 |
17 | Bradley Douglass | 9 | 14 | 64.29 |
18 | Brandon Meteyard | 7 | 11 | 63.64 |
19 | Carl Beyers | 5 | 8 | 62.50 |
20 | Dean Barr | 9 | 15 | 60.00 |
21 | Nawras Nabhani | 6 | 10 | 60.00 |
21 | Craig Grigg | 6 | 10 | 60.00 |
23 | Andrew Baxter | 7 | 12 | 58.33 |
24 | Shaymus Gooley | 4 | 7 | 57.14 |
25 | Devin Golub | 5 | 9 | 55.56 |
25 | Rick Rudolph | 5 | 9 | 55.56 |
27 | Steffan Paton | 5 | 10 | 50.00 |
28 | Richard McCutcheon | 4 | 8 | 50.00 |
29 | Matthew Wu Leng | 1 | 2 | 50.00 |
29 | Matt O'Hara | 1 | 2 | 50.00 |
31 | Troy Kemp | 6 | 13 | 46.15 |
32 | Andrew Markham | 6 | 14 | 42.86 |
33 | Michael Hair | 2 | 5 | 40.00 |
34 | Monica Maguire | 4 | 11 | 36.36 |
35 | Jordie Russell | 2 | 6 | 33.33 |
36 | Michael Day | 4 | 14 | 28.57 |
37 | Carey O'Dowd | 2 | 7 | 28.57 |
38 | Glenn Donnelly | 3 | 13 | 23.08 |
39 | Anton De Pasquale | 2 | 9 | 22.22 |
39 | Joel Morris | 2 | 9 | 22.22 |
39 | Mana Stack | 2 | 9 | 22.22 |
42 | James Salinas | 2 | 17 | 11.76 |
43 | Boyd Jane | 1 | 10 | 10.00 |
44 | Matt Hedge | 0 | 6 | 0.00 |
45 | Toni Maxfield | 0 | 3 | 0.00 |
46 | Haider Shah | 0 | 2 | 0.00 |
47 | David De Vito | 0 | 1 | 0.00 |
47 | Aaron Wilson | 0 | 1 | 0.00 |