State 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Jye Wootton 6 6 100.00
2 Anton Piotto 2 2 100.00
2 Mike Tessari 2 2 100.00
4 Simon Curnow 1 1 100.00
4 Toby Sanders 1 1 100.00
4 Sim Goh 1 1 100.00
4 Stacey Cope 1 1 100.00
4 Jack Riethmuller 1 1 100.00
4 Chris Yeend 1 1 100.00
10 Justin Delaney 11 12 91.67
11 Kanishk Doddam Reddy 9 10 90.00
12 Alex Tolson 12 14 85.71
13 Sam Woolford 10 12 83.33
14 Michael Stacey 9 11 81.82
14 Alex Glastonbury 9 11 81.82
16 Tam Duong 8 10 80.00
16 Kathy Conquergood 8 10 80.00
18 Brett Saunders 13 17 76.47
19 Stephen Visentin 6 8 75.00
19 Rhys Callander 6 8 75.00
21 Tristan Wong 5 7 71.43
22 Dimitri Katsimaglis 8 12 66.67
23 Phillip Lemon 7 11 63.64
24 Jon Dabrow 5 8 62.50
25 Akbar Hameed 8 13 61.54
25 D'Artagnan Molineux 8 13 61.54
27 Bruno Dissegna 3 5 60.00
27 Muhammad Aussaja 3 5 60.00
29 KHALID SHAMIM 10 17 58.82
30 Olivia van Zon 7 12 58.33
31 Juan Sebastian Lozan… 4 7 57.14
32 Arzam Saleem 8 15 53.33
33 Stuart Harris 6 12 50.00
34 Peter South 1 2 50.00
34 Sam Calligaris 1 2 50.00
34 Gordon Shaw-Newland 1 2 50.00
37 Ben Arnold 5 11 45.45
38 Solomon Edwards 4 9 44.44
39 Robert Allen 3 7 42.86
39 Jake Burgess 3 7 42.86
41 Shivam Sinha 5 12 41.67
41 George Lavrentiadis 5 12 41.67
43 Thomas Perrotta 6 15 40.00
44 Punala Kiripitige 4 10 40.00
45 Scott Jelbert 2 5 40.00
45 Ahmer Saleem 2 5 40.00
47 Paul Bayly 3 8 37.50
48 Tom Ferrauto 4 11 36.36
49 David Shalders 5 14 35.71
50 Danny Mele 4 12 33.33
51 Alasdair McFarlane 4 13 30.77
52 Bartek Rajkowski 3 10 30.00
53 Ross Pickett 2 7 28.57
54 Dan Cybulski 3 11 27.27
55 Anthony Milton 1 4 25.00
56 Peter Robbel 3 14 21.43
56 Matthew Allahmoradi 3 14 21.43
58 Chris Lucas 2 10 20.00
59 Dwayne McColl 1 6 16.67
59 Vincent McCabe 1 6 16.67
61 Gordon Plant 2 13 15.38
62 Thomas Beltrame 1 8 12.50
63 Peter Leadbeater 0 11 0.00
64 Ben Harris 0 5 0.00
65 Rob Hunt 0 4 0.00
66 Damian Torressan 0 2 0.00
67 Andrew Fielke 0 1 0.00
67 Malcolm Longhorn 0 1 0.00
67 Umar Azhar 0 1 0.00
67 Zoheb Mohammed 0 1 0.00
67 Simon Palamara 0 1 0.00
67 Jasper Ireland-Niels… 0 1 0.00
67 Frank Aloi 0 1 0.00
67 Josh Talbot 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jye Wootton 1193
2 Dwayne McColl 1148
3 Sim Goh 1147
4 Simon Palamara 1145
5 Toby Sanders 1140
6 Kathy Conquergood 1135
7 Dimitri Katsimaglis 1121
8 Kanishk Doddam Reddy 1117
9 Sam Woolford 1101
10 Stephen Visentin 1096
11 Juan Sebastian Lozan… 1078
12 Sam Calligaris 1076
13 Jasper Ireland-Niels… 1073
14 Alex Tolson 1059
15 Tam Duong 1055
16 Arzam Saleem 1051
17 Jack Riethmuller 1050
18 Jake Burgess 1049
19 Ahmer Saleem 1047
20 Damian Torressan 1045
21 Shivam Sinha 1044
21 Chris Lucas 1044
23 Scott Jelbert 1040
24 Stacey Cope 1038
25 Anthony Milton 1035
26 Alasdair McFarlane 1033
27 Ben Arnold 1025
28 Solomon Edwards 1021
29 D'Artagnan Molineux 1017
30 Alex Glastonbury 1015
31 Umar Azhar 1014
32 Paul Bayly 1010
33 Michael Stacey 1009
34 Jon Dabrow 1004
35 Stuart Harris 1001
36 Zoheb Mohammed 1000
37 KHALID SHAMIM 998
38 Brett Saunders 990
39 Rob Hunt 983
40 Anton Piotto 979
41 Danny Mele 977
42 Frank Aloi 972
43 Bartek Rajkowski 967
44 Justin Delaney 965
45 Gordon Plant 961
46 Punala Kiripitige 951
46 David Shalders 951
48 Bruno Dissegna 950
49 Tom Ferrauto 943
49 Malcolm Longhorn 943
51 Gordon Shaw-Newland 940
52 Rhys Callander 933
53 Thomas Beltrame 927
54 Chris Yeend 926
55 Matthew Allahmoradi 915
56 Phillip Lemon 914
56 Peter South 914
58 Tristan Wong 913
59 Olivia van Zon 912
60 Dan Cybulski 910
61 Simon Curnow 909
62 Thomas Perrotta 906
63 Akbar Hameed 904
64 Muhammad Aussaja 902
65 George Lavrentiadis 901
65 Mike Tessari 901
67 Josh Talbot 897
68 Robert Allen 896
69 Ross Pickett 886
70 Vincent McCabe 879
71 Peter Robbel 871
72 Ben Harris 864
73 Peter Leadbeater 840
74 Andrew Fielke 830
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jye Wootton 100.00 6 0
2 Tam Duong 85.71 6 1
3 Justin Delaney 100.00 8 0
4 Brett Saunders 100.00 7 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Alex Tolson 3 3 100.00
1 Justin Delaney 3 3 100.00
3 Mike Tessari 2 2 100.00
3 Michael Stacey 2 2 100.00
5 Toby Sanders 1 1 100.00
5 Anton Piotto 1 1 100.00
5 Kathy Conquergood 1 1 100.00
5 Stacey Cope 1 1 100.00
9 Sam Woolford 7 9 77.78
10 Rhys Callander 6 8 75.00
11 Dimitri Katsimaglis 2 3 66.67
11 Alex Glastonbury 2 3 66.67
11 George Lavrentiadis 2 3 66.67
11 Kanishk Doddam Reddy 2 3 66.67
15 Akbar Hameed 6 10 60.00
16 Jake Burgess 3 6 50.00
17 Tristan Wong 2 4 50.00
17 Olivia van Zon 2 4 50.00
19 Juan Sebastian Lozan… 1 2 50.00
19 Brett Saunders 1 2 50.00
19 Tam Duong 1 2 50.00
19 Sam Calligaris 1 2 50.00
23 KHALID SHAMIM 5 11 45.45
24 Solomon Edwards 2 5 40.00
24 Stuart Harris 2 5 40.00
24 D'Artagnan Molineux 2 5 40.00
24 Jon Dabrow 2 5 40.00
28 Arzam Saleem 3 8 37.50
29 Ben Arnold 2 6 33.33
30 Anthony Milton 1 3 33.33
30 Phillip Lemon 1 3 33.33
30 Ahmer Saleem 1 3 33.33
33 Thomas Perrotta 3 10 30.00
34 Robert Allen 1 4 25.00
34 Danny Mele 1 4 25.00
36 Shivam Sinha 1 5 20.00
37 Alasdair McFarlane 1 6 16.67
37 Ross Pickett 1 6 16.67
39 Peter Robbel 2 13 15.38
40 Punala Kiripitige 1 7 14.29
40 Chris Lucas 1 7 14.29
42 Gordon Plant 1 12 8.33
43 Peter Leadbeater 11 0.00
44 Matthew Allahmoradi 9 0.00
45 David Shalders 7 0.00
46 Dan Cybulski 6 0.00
46 Thomas Beltrame 6 0.00
48 Vincent McCabe 4 0.00
48 Bartek Rajkowski 4 0.00
48 Tom Ferrauto 4 0.00
51 Rob Hunt 3 0.00
52 Bruno Dissegna 2 0.00
52 Paul Bayly 2 0.00
54 Scott Jelbert 1 0.00
54 Muhammad Aussaja 1 0.00
54 Andrew Fielke 1 0.00
54 Damian Torressan 1 0.00
54 Malcolm Longhorn 1 0.00
54 Umar Azhar 1 0.00
54 Zoheb Mohammed 1 0.00
54 Gordon Shaw-Newland 1 0.00
54 Frank Aloi 1 0.00
54 Josh Talbot 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jack Riethmuller 500 1050 550
2 Michael Stacey 600 1009 409
3 Ben Harris 600 864 264
4 Kanishk Doddam Reddy 959 1117 158
5 Jon Dabrow 865 1004 139
6 Toby Sanders 1004 1140 136
7 Sam Woolford 990 1101 111
8 Rhys Callander 841 933 92
9 Dimitri Katsimaglis 1066 1121 55
10 Akbar Hameed 852 904 52
11 Arzam Saleem 1000 1051 51
12 D'Artagnan Molineux 973 1017 44
13 Tristan Wong 875 913 38
14 KHALID SHAMIM 962 998 36
15 Jake Burgess 1015 1049 34
16 Chris Yeend 894 926 32
17 Stuart Harris 970 1001 31
18 Peter Robbel 842 871 29
19 Tam Duong 1027 1055 28
20 Juan Sebastian Lozan… 1053 1078 25
21 Alex Tolson 1036 1059 23
22 Ben Arnold 1004 1025 21
23 Mike Tessari 881 901 20
24 Gordon Plant 942 961 19
25 Justin Delaney 946 965 19
26 Tom Ferrauto 924 943 19
26 Alex Glastonbury 996 1015 19
28 Anton Piotto 960 979 19
29 Ross Pickett 868 886 18
30 Punala Kiripitige 935 951 16
31 Anthony Milton 1021 1035 14
32 Sam Calligaris 1063 1076 13
33 Josh Talbot 884 897 13
34 Thomas Perrotta 895 906 11
35 David Shalders 944 951 7
36 Simon Curnow 902 909 7
36 Sim Goh 1140 1147 7
36 Stacey Cope 1031 1038 7
39 Peter Leadbeater 835 840 5
40 Gordon Shaw-Newland 937 940 3
41 Shivam Sinha 1042 1044 2
42 Solomon Edwards 1021 1021 0
43 Kathy Conquergood 1136 1135 -1
44 Umar Azhar 1015 1014 -1
44 Zoheb Mohammed 1001 1000 -1
46 Bartek Rajkowski 970 967 -3
47 Ahmer Saleem 1050 1047 -3
48 Robert Allen 900 896 -4
49 Malcolm Longhorn 947 943 -4
50 Olivia van Zon 917 912 -5
51 Rob Hunt 989 983 -6
52 Bruno Dissegna 958 950 -8
53 Phillip Lemon 923 914 -9
54 Thomas Beltrame 936 927 -9
55 Dan Cybulski 920 910 -10
56 Damian Torressan 1055 1045 -10
57 Alasdair McFarlane 1046 1033 -13
58 Chris Lucas 1057 1044 -13
59 Brett Saunders 1004 990 -14
60 Stephen Visentin 1113 1096 -17
61 Scott Jelbert 1057 1040 -17
62 Peter South 931 914 -17
63 Simon Palamara 1162 1145 -17
64 Jasper Ireland-Niels… 1091 1073 -18
65 Andrew Fielke 852 830 -22
66 Frank Aloi 996 972 -24
67 Vincent McCabe 905 879 -26
68 Paul Bayly 1038 1010 -28
69 Matthew Allahmoradi 944 915 -29
70 Muhammad Aussaja 931 902 -29
71 Danny Mele 1008 977 -31
72 George Lavrentiadis 934 901 -33
73 Dwayne McColl 1203 1148 -55
74 Jye Wootton 1343 1193 -150
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Tam Duong Kathy Conquergood 30
1 Arzam Saleem Dwayne McColl 30
1 Sam Woolford Dwayne McColl 30
1 Ben Arnold Dimitri Katsimaglis 30
1 Stuart Harris Alex Tolson 30
1 Anthony Milton Stephen Visentin 30
1 Dimitri Katsimaglis Simon Palamara 30
1 Juan Sebastian Lozan… Dwayne McColl 30
1 Rhys Callander Brett Saunders 30
10 Gordon Plant Danny Mele 28
11 Alasdair McFarlane Dimitri Katsimaglis 24
12 Shivam Sinha Juan Sebastian Lozan… 16
12 Akbar Hameed Robert Allen 16
12 Kathy Conquergood Dwayne McColl 16
15 Sam Calligaris Stephen Visentin 11
16 KHALID SHAMIM Danny Mele 10
16 Jake Burgess Scott Jelbert 10
16 Peter Robbel George Lavrentiadis 10
19 Tristan Wong Phillip Lemon 9
19 Alex Glastonbury D'Artagnan Molineux 9
19 Robert Allen Tom Ferrauto 9
19 Mike Tessari Dan Cybulski 9
23 Kanishk Doddam Reddy Jasper Ireland-Niels… 8
23 D'Artagnan Molineux Alex Glastonbury 8
23 Chris Lucas Damian Torressan 8
23 Justin Delaney Stuart Harris 8
23 Punala Kiripitige David Shalders 8
23 George Lavrentiadis Matthew Allahmoradi 8
23 Thomas Perrotta Tom Ferrauto 8
23 Jon Dabrow George Lavrentiadis 8
31 Alex Tolson Tam Duong 7
31 Stacey Cope Shivam Sinha 7
33 Toby Sanders Dimitri Katsimaglis 6
33 Brett Saunders Danny Mele 6
33 Solomon Edwards D'Artagnan Molineux 6
33 Danny Mele Bartek Rajkowski 6
37 Michael Stacey Danny Mele 5
37 Olivia van Zon Dan Cybulski 5
37 Peter Leadbeater Muhammad Aussaja 5
37 Ross Pickett Michael Stacey 5
37 Matthew Allahmoradi Brett Saunders 5
37 Thomas Beltrame Ben Arnold 5
37 Ahmer Saleem Shivam Sinha 5
44 Tom Ferrauto Dan Cybulski 4
44 Bruno Dissegna Malcolm Longhorn 4
44 Dan Cybulski Matthew Allahmoradi 4
44 Muhammad Aussaja Matthew Allahmoradi 4
44 Gordon Shaw-Newland Tom Ferrauto 4
49 Phillip Lemon Thomas Perrotta 3
49 Bartek Rajkowski David Shalders 3
49 Scott Jelbert Paul Bayly 3
52 David Shalders Peter Robbel 1
52 Simon Curnow Peter Robbel 1
52 Anton Piotto Thomas Perrotta 1
52 Paul Bayly Gordon Plant 1
52 Stephen Visentin Ben Arnold 1
52 Jack Riethmuller Punala Kiripitige 1
52 Vincent McCabe Peter Leadbeater 1
52 Peter South Akbar Hameed 1
52 Chris Yeend Peter Robbel 1
Loss Percentages
# Name Lost Played Loss %
1 Peter Leadbeater 11 11 100.00
2 Ben Harris 5 5 100.00
3 Rob Hunt 4 4 100.00
4 Damian Torressan 2 2 100.00
5 Andrew Fielke 1 1 100.00
5 Malcolm Longhorn 1 1 100.00
5 Umar Azhar 1 1 100.00
5 Zoheb Mohammed 1 1 100.00
5 Simon Palamara 1 1 100.00
5 Jasper Ireland-Niels… 1 1 100.00
5 Frank Aloi 1 1 100.00
5 Josh Talbot 1 1 100.00
13 Thomas Beltrame 7 8 87.50
14 Gordon Plant 11 13 84.62
15 Dwayne McColl 5 6 83.33
15 Vincent McCabe 5 6 83.33
17 Chris Lucas 8 10 80.00
18 Peter Robbel 11 14 78.57
18 Matthew Allahmoradi 11 14 78.57
20 Anthony Milton 3 4 75.00
21 Dan Cybulski 8 11 72.73
22 Ross Pickett 5 7 71.43
23 Bartek Rajkowski 7 10 70.00
24 Alasdair McFarlane 9 13 69.23
25 Danny Mele 8 12 66.67
26 David Shalders 9 14 64.29
27 Tom Ferrauto 7 11 63.64
28 Paul Bayly 5 8 62.50
29 Thomas Perrotta 9 15 60.00
30 Punala Kiripitige 6 10 60.00
31 Scott Jelbert 3 5 60.00
31 Ahmer Saleem 3 5 60.00
33 Shivam Sinha 7 12 58.33
33 George Lavrentiadis 7 12 58.33
35 Robert Allen 4 7 57.14
35 Jake Burgess 4 7 57.14
37 Solomon Edwards 5 9 55.56
38 Ben Arnold 6 11 54.55
39 Stuart Harris 6 12 50.00
40 Peter South 1 2 50.00
40 Sam Calligaris 1 2 50.00
40 Gordon Shaw-Newland 1 2 50.00
43 Arzam Saleem 7 15 46.67
44 Juan Sebastian Lozan… 3 7 42.86
45 Olivia van Zon 5 12 41.67
46 KHALID SHAMIM 7 17 41.18
47 Bruno Dissegna 2 5 40.00
47 Muhammad Aussaja 2 5 40.00
49 Akbar Hameed 5 13 38.46
49 D'Artagnan Molineux 5 13 38.46
51 Jon Dabrow 3 8 37.50
52 Phillip Lemon 4 11 36.36
53 Dimitri Katsimaglis 4 12 33.33
54 Tristan Wong 2 7 28.57
55 Stephen Visentin 2 8 25.00
55 Rhys Callander 2 8 25.00
57 Brett Saunders 4 17 23.53
58 Tam Duong 2 10 20.00
58 Kathy Conquergood 2 10 20.00
60 Michael Stacey 2 11 18.18
60 Alex Glastonbury 2 11 18.18
62 Sam Woolford 2 12 16.67
63 Alex Tolson 2 14 14.29
64 Kanishk Doddam Reddy 1 10 10.00
65 Justin Delaney 1 12 8.33
66 Jye Wootton 0 6 0.00
67 Anton Piotto 0 2 0.00
67 Mike Tessari 0 2 0.00
69 Simon Curnow 0 1 0.00
69 Toby Sanders 0 1 0.00
69 Sim Goh 0 1 0.00
69 Stacey Cope 0 1 0.00
69 Jack Riethmuller 0 1 0.00
69 Chris Yeend 0 1 0.00