State 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Jye Wootton 6 6 100.00
2 Anton Piotto 2 2 100.00
2 Mike Tessari 2 2 100.00
4 Simon Curnow 1 1 100.00
4 Toby Sanders 1 1 100.00
4 Sim Goh 1 1 100.00
4 Stacey Cope 1 1 100.00
4 Jack Riethmuller 1 1 100.00
4 Chris Yeend 1 1 100.00
10 Justin Delaney 11 12 91.67
11 Kanishk Doddam Reddy 9 10 90.00
12 Alex Tolson 12 14 85.71
13 Sam Woolford 10 12 83.33
14 Alex Glastonbury 9 11 81.82
15 Michael Stacey 8 10 80.00
15 Kathy Conquergood 8 10 80.00
17 Tam Duong 7 9 77.78
18 Brett Saunders 13 17 76.47
19 Stephen Visentin 6 8 75.00
19 Rhys Callander 6 8 75.00
21 Dimitri Katsimaglis 8 12 66.67
22 Juan Sebastian Lozan… 4 6 66.67
22 Tristan Wong 4 6 66.67
24 Phillip Lemon 7 11 63.64
25 Jon Dabrow 5 8 62.50
26 D'Artagnan Molineux 8 13 61.54
27 Bruno Dissegna 3 5 60.00
27 Muhammad Aussaja 3 5 60.00
29 Akbar Hameed 7 12 58.33
30 KHALID SHAMIM 9 16 56.25
31 Olivia van Zon 6 11 54.55
31 Stuart Harris 6 11 54.55
33 Arzam Saleem 7 14 50.00
34 Ben Arnold 5 10 50.00
35 Robert Allen 3 6 50.00
36 Peter South 1 2 50.00
36 Sam Calligaris 1 2 50.00
36 Gordon Shaw-Newland 1 2 50.00
39 Solomon Edwards 4 9 44.44
39 Punala Kiripitige 4 9 44.44
41 Thomas Perrotta 6 14 42.86
42 Jake Burgess 3 7 42.86
43 George Lavrentiadis 5 12 41.67
44 Scott Jelbert 2 5 40.00
44 Ahmer Saleem 2 5 40.00
46 Paul Bayly 3 8 37.50
47 Shivam Sinha 4 11 36.36
47 Tom Ferrauto 4 11 36.36
49 David Shalders 5 14 35.71
50 Danny Mele 4 12 33.33
50 Alasdair McFarlane 4 12 33.33
52 Ross Pickett 2 6 33.33
53 Bartek Rajkowski 3 10 30.00
54 Dan Cybulski 3 11 27.27
55 Anthony Milton 1 4 25.00
56 Peter Robbel 3 14 21.43
56 Matthew Allahmoradi 3 14 21.43
58 Chris Lucas 2 10 20.00
59 Dwayne McColl 1 6 16.67
59 Vincent McCabe 1 6 16.67
61 Gordon Plant 2 13 15.38
62 Thomas Beltrame 1 8 12.50
63 Peter Leadbeater 0 11 0.00
64 Ben Harris 0 5 0.00
65 Rob Hunt 0 4 0.00
66 Damian Torressan 0 2 0.00
67 Andrew Fielke 0 1 0.00
67 Malcolm Longhorn 0 1 0.00
67 Umar Azhar 0 1 0.00
67 Zoheb Mohammed 0 1 0.00
67 Simon Palamara 0 1 0.00
67 Jasper Ireland-Niels… 0 1 0.00
67 Frank Aloi 0 1 0.00
67 Josh Talbot 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jye Wootton 1343
2 Dwayne McColl 1148
2 Sim Goh 1148
4 Simon Palamara 1145
5 Kathy Conquergood 1135
6 Toby Sanders 1129
7 Dimitri Katsimaglis 1121
8 Kanishk Doddam Reddy 1117
9 Sam Woolford 1101
10 Stephen Visentin 1096
11 Juan Sebastian Lozan… 1088
12 Sam Calligaris 1076
13 Jasper Ireland-Niels… 1068
14 Alex Tolson 1059
15 Tam Duong 1054
16 Jack Riethmuller 1050
17 Jake Burgess 1049
18 Arzam Saleem 1047
18 Ahmer Saleem 1047
20 Damian Torressan 1045
21 Chris Lucas 1044
22 Scott Jelbert 1040
23 Stacey Cope 1038
24 Alasdair McFarlane 1037
25 Anthony Milton 1035
26 Shivam Sinha 1028
27 Ben Arnold 1026
28 Solomon Edwards 1021
29 D'Artagnan Molineux 1017
30 Alex Glastonbury 1015
31 Umar Azhar 1014
32 Paul Bayly 1010
33 Stuart Harris 1009
34 Michael Stacey 1008
35 Jon Dabrow 1004
36 Zoheb Mohammed 1000
37 KHALID SHAMIM 991
38 Brett Saunders 990
39 Rob Hunt 983
40 Anton Piotto 979
41 Danny Mele 977
42 Justin Delaney 975
43 Frank Aloi 972
44 Bartek Rajkowski 967
45 Gordon Plant 961
46 Punala Kiripitige 952
47 David Shalders 951
48 Bruno Dissegna 948
49 Tom Ferrauto 943
49 Malcolm Longhorn 943
51 Gordon Shaw-Newland 940
52 Rhys Callander 933
53 Thomas Beltrame 927
54 Chris Yeend 926
55 Matthew Allahmoradi 915
56 Phillip Lemon 914
56 Thomas Perrotta 914
56 Peter South 914
59 Dan Cybulski 911
59 Tristan Wong 911
61 Simon Curnow 909
62 Olivia van Zon 908
63 Muhammad Aussaja 902
64 George Lavrentiadis 901
64 Mike Tessari 901
66 Robert Allen 900
67 Ross Pickett 897
67 Akbar Hameed 897
67 Josh Talbot 897
70 Vincent McCabe 879
71 Peter Robbel 871
72 Ben Harris 864
73 Peter Leadbeater 840
74 Andrew Fielke 830
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jye Wootton 100.00 6 0
2 Tam Duong 83.33 5 1
3 Justin Delaney 100.00 8 0
4 Brett Saunders 100.00 7 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Alex Tolson 3 3 100.00
1 Justin Delaney 3 3 100.00
3 Mike Tessari 2 2 100.00
3 Michael Stacey 2 2 100.00
5 Toby Sanders 1 1 100.00
5 Anton Piotto 1 1 100.00
5 Kathy Conquergood 1 1 100.00
5 Stacey Cope 1 1 100.00
9 Sam Woolford 7 9 77.78
10 Rhys Callander 6 8 75.00
11 Dimitri Katsimaglis 2 3 66.67
11 Alex Glastonbury 2 3 66.67
11 George Lavrentiadis 2 3 66.67
11 Kanishk Doddam Reddy 2 3 66.67
15 Akbar Hameed 5 9 55.56
16 Jake Burgess 3 6 50.00
17 Tristan Wong 2 4 50.00
17 Olivia van Zon 2 4 50.00
19 Juan Sebastian Lozan… 1 2 50.00
19 Brett Saunders 1 2 50.00
19 Tam Duong 1 2 50.00
19 Sam Calligaris 1 2 50.00
23 KHALID SHAMIM 4 10 40.00
24 Solomon Edwards 2 5 40.00
24 Stuart Harris 2 5 40.00
24 D'Artagnan Molineux 2 5 40.00
24 Ben Arnold 2 5 40.00
24 Jon Dabrow 2 5 40.00
29 Arzam Saleem 3 8 37.50
30 Anthony Milton 1 3 33.33
30 Robert Allen 1 3 33.33
30 Phillip Lemon 1 3 33.33
30 Ahmer Saleem 1 3 33.33
34 Thomas Perrotta 3 10 30.00
35 Danny Mele 1 4 25.00
36 Ross Pickett 1 5 20.00
36 Alasdair McFarlane 1 5 20.00
38 Punala Kiripitige 1 6 16.67
39 Peter Robbel 2 13 15.38
40 Chris Lucas 1 7 14.29
41 Gordon Plant 1 12 8.33
42 Peter Leadbeater 11 0.00
43 Matthew Allahmoradi 9 0.00
44 David Shalders 7 0.00
45 Dan Cybulski 6 0.00
45 Thomas Beltrame 6 0.00
47 Shivam Sinha 4 0.00
47 Vincent McCabe 4 0.00
47 Bartek Rajkowski 4 0.00
47 Tom Ferrauto 4 0.00
51 Rob Hunt 3 0.00
52 Bruno Dissegna 2 0.00
52 Paul Bayly 2 0.00
54 Scott Jelbert 1 0.00
54 Muhammad Aussaja 1 0.00
54 Andrew Fielke 1 0.00
54 Damian Torressan 1 0.00
54 Malcolm Longhorn 1 0.00
54 Umar Azhar 1 0.00
54 Zoheb Mohammed 1 0.00
54 Gordon Shaw-Newland 1 0.00
54 Frank Aloi 1 0.00
54 Josh Talbot 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jack Riethmuller 500 1050 550
2 Michael Stacey 600 1008 408
3 Ben Harris 600 864 264
4 Kanishk Doddam Reddy 959 1117 158
5 Jon Dabrow 865 1004 139
6 Toby Sanders 1004 1129 125
7 Sam Woolford 990 1101 111
8 Rhys Callander 841 933 92
9 Dimitri Katsimaglis 1066 1121 55
10 Arzam Saleem 1000 1047 47
11 Akbar Hameed 852 897 45
12 D'Artagnan Molineux 973 1017 44
13 Stuart Harris 970 1009 39
14 Tristan Wong 875 911 36
15 Juan Sebastian Lozan… 1053 1088 35
16 Jake Burgess 1015 1049 34
17 Chris Yeend 894 926 32
18 KHALID SHAMIM 962 991 29
19 Peter Robbel 842 871 29
20 Justin Delaney 946 975 29
21 Ross Pickett 868 897 29
22 Tam Duong 1027 1054 27
23 Alex Tolson 1036 1059 23
24 Ben Arnold 1004 1026 22
25 Mike Tessari 881 901 20
26 Thomas Perrotta 895 914 19
27 Gordon Plant 942 961 19
28 Tom Ferrauto 924 943 19
28 Alex Glastonbury 996 1015 19
30 Anton Piotto 960 979 19
31 Punala Kiripitige 935 952 17
32 Anthony Milton 1021 1035 14
33 Sam Calligaris 1063 1076 13
34 Josh Talbot 884 897 13
35 Sim Goh 1140 1148 8
36 David Shalders 944 951 7
37 Simon Curnow 902 909 7
37 Stacey Cope 1031 1038 7
39 Peter Leadbeater 835 840 5
40 Gordon Shaw-Newland 937 940 3
41 Solomon Edwards 1021 1021 0
42 Jye Wootton 1343 1343 0
42 Robert Allen 900 900 0
44 Kathy Conquergood 1136 1135 -1
45 Umar Azhar 1015 1014 -1
45 Zoheb Mohammed 1001 1000 -1
47 Bartek Rajkowski 970 967 -3
48 Ahmer Saleem 1050 1047 -3
49 Malcolm Longhorn 947 943 -4
50 Rob Hunt 989 983 -6
51 Alasdair McFarlane 1046 1037 -9
52 Dan Cybulski 920 911 -9
52 Olivia van Zon 917 908 -9
52 Phillip Lemon 923 914 -9
55 Thomas Beltrame 936 927 -9
56 Bruno Dissegna 958 948 -10
57 Damian Torressan 1055 1045 -10
58 Chris Lucas 1057 1044 -13
59 Brett Saunders 1004 990 -14
60 Shivam Sinha 1042 1028 -14
61 Stephen Visentin 1113 1096 -17
62 Scott Jelbert 1057 1040 -17
63 Peter South 931 914 -17
64 Simon Palamara 1162 1145 -17
65 Andrew Fielke 852 830 -22
66 Jasper Ireland-Niels… 1091 1068 -23
67 Frank Aloi 996 972 -24
68 Vincent McCabe 905 879 -26
69 Paul Bayly 1038 1010 -28
70 Matthew Allahmoradi 944 915 -29
71 Muhammad Aussaja 931 902 -29
72 Danny Mele 1008 977 -31
73 George Lavrentiadis 934 901 -33
74 Dwayne McColl 1203 1148 -55
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Tam Duong Kathy Conquergood 30
1 Sam Woolford Dwayne McColl 30
1 Ben Arnold Dimitri Katsimaglis 30
1 Arzam Saleem Dwayne McColl 30
1 Stuart Harris Alex Tolson 30
1 Anthony Milton Stephen Visentin 30
1 Dimitri Katsimaglis Simon Palamara 30
1 Juan Sebastian Lozan… Dwayne McColl 30
1 Rhys Callander Brett Saunders 30
10 Gordon Plant Danny Mele 28
11 Alasdair McFarlane Dimitri Katsimaglis 24
12 Akbar Hameed Robert Allen 16
12 Kathy Conquergood Dwayne McColl 16
14 KHALID SHAMIM Ben Arnold 12
15 Sam Calligaris Stephen Visentin 11
16 Jake Burgess Scott Jelbert 10
16 Peter Robbel George Lavrentiadis 10
18 Alex Glastonbury D'Artagnan Molineux 9
18 Tristan Wong Phillip Lemon 9
18 Robert Allen Tom Ferrauto 9
18 Mike Tessari Dan Cybulski 9
22 Kanishk Doddam Reddy Jasper Ireland-Niels… 8
22 D'Artagnan Molineux Alex Glastonbury 8
22 Chris Lucas Damian Torressan 8
22 Justin Delaney Stuart Harris 8
22 Punala Kiripitige David Shalders 8
22 George Lavrentiadis Matthew Allahmoradi 8
22 Thomas Perrotta Tom Ferrauto 8
22 Jon Dabrow George Lavrentiadis 8
30 Alex Tolson Tam Duong 7
30 Stacey Cope Shivam Sinha 7
32 Toby Sanders Dimitri Katsimaglis 6
32 Brett Saunders Danny Mele 6
32 Solomon Edwards D'Artagnan Molineux 6
32 Danny Mele Bartek Rajkowski 6
36 Michael Stacey Danny Mele 5
36 Olivia van Zon Dan Cybulski 5
36 Peter Leadbeater Muhammad Aussaja 5
36 Ross Pickett Michael Stacey 5
36 Matthew Allahmoradi Brett Saunders 5
36 Thomas Beltrame Ben Arnold 5
36 Ahmer Saleem Shivam Sinha 5
43 Tom Ferrauto Dan Cybulski 4
43 Bruno Dissegna Malcolm Longhorn 4
43 Dan Cybulski Matthew Allahmoradi 4
43 Muhammad Aussaja Matthew Allahmoradi 4
43 Gordon Shaw-Newland Tom Ferrauto 4
48 Phillip Lemon Thomas Perrotta 3
48 Shivam Sinha Solomon Edwards 3
48 Bartek Rajkowski David Shalders 3
48 Scott Jelbert Paul Bayly 3
52 David Shalders Peter Robbel 1
52 Simon Curnow Peter Robbel 1
52 Anton Piotto Thomas Perrotta 1
52 Paul Bayly Gordon Plant 1
52 Stephen Visentin Ben Arnold 1
52 Jack Riethmuller Punala Kiripitige 1
52 Vincent McCabe Peter Leadbeater 1
52 Peter South Akbar Hameed 1
52 Chris Yeend Peter Robbel 1
Loss Percentages
# Name Lost Played Loss %
1 Peter Leadbeater 11 11 100.00
2 Ben Harris 5 5 100.00
3 Rob Hunt 4 4 100.00
4 Damian Torressan 2 2 100.00
5 Andrew Fielke 1 1 100.00
5 Malcolm Longhorn 1 1 100.00
5 Umar Azhar 1 1 100.00
5 Zoheb Mohammed 1 1 100.00
5 Simon Palamara 1 1 100.00
5 Jasper Ireland-Niels… 1 1 100.00
5 Frank Aloi 1 1 100.00
5 Josh Talbot 1 1 100.00
13 Thomas Beltrame 7 8 87.50
14 Gordon Plant 11 13 84.62
15 Dwayne McColl 5 6 83.33
15 Vincent McCabe 5 6 83.33
17 Chris Lucas 8 10 80.00
18 Peter Robbel 11 14 78.57
18 Matthew Allahmoradi 11 14 78.57
20 Anthony Milton 3 4 75.00
21 Dan Cybulski 8 11 72.73
22 Bartek Rajkowski 7 10 70.00
23 Danny Mele 8 12 66.67
23 Alasdair McFarlane 8 12 66.67
25 Ross Pickett 4 6 66.67
26 David Shalders 9 14 64.29
27 Shivam Sinha 7 11 63.64
27 Tom Ferrauto 7 11 63.64
29 Paul Bayly 5 8 62.50
30 Scott Jelbert 3 5 60.00
30 Ahmer Saleem 3 5 60.00
32 George Lavrentiadis 7 12 58.33
33 Thomas Perrotta 8 14 57.14
34 Jake Burgess 4 7 57.14
35 Solomon Edwards 5 9 55.56
35 Punala Kiripitige 5 9 55.56
37 Arzam Saleem 7 14 50.00
38 Ben Arnold 5 10 50.00
39 Robert Allen 3 6 50.00
40 Peter South 1 2 50.00
40 Sam Calligaris 1 2 50.00
40 Gordon Shaw-Newland 1 2 50.00
43 Olivia van Zon 5 11 45.45
43 Stuart Harris 5 11 45.45
45 KHALID SHAMIM 7 16 43.75
46 Akbar Hameed 5 12 41.67
47 Bruno Dissegna 2 5 40.00
47 Muhammad Aussaja 2 5 40.00
49 D'Artagnan Molineux 5 13 38.46
50 Jon Dabrow 3 8 37.50
51 Phillip Lemon 4 11 36.36
52 Dimitri Katsimaglis 4 12 33.33
53 Juan Sebastian Lozan… 2 6 33.33
53 Tristan Wong 2 6 33.33
55 Stephen Visentin 2 8 25.00
55 Rhys Callander 2 8 25.00
57 Brett Saunders 4 17 23.53
58 Tam Duong 2 9 22.22
59 Michael Stacey 2 10 20.00
59 Kathy Conquergood 2 10 20.00
61 Alex Glastonbury 2 11 18.18
62 Sam Woolford 2 12 16.67
63 Alex Tolson 2 14 14.29
64 Kanishk Doddam Reddy 1 10 10.00
65 Justin Delaney 1 12 8.33
66 Jye Wootton 0 6 0.00
67 Anton Piotto 0 2 0.00
67 Mike Tessari 0 2 0.00
69 Simon Curnow 0 1 0.00
69 Toby Sanders 0 1 0.00
69 Sim Goh 0 1 0.00
69 Stacey Cope 0 1 0.00
69 Jack Riethmuller 0 1 0.00
69 Chris Yeend 0 1 0.00