Men's 4A Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Siphelele Nzama 6 6 100.00
1 Banele Mnyukela 6 6 100.00
3 Jean-Pierre Pienaar 4 4 100.00
3 Michael PAPAGEORGE 4 4 100.00
3 Sabelo Mhlengi Mthem… 4 4 100.00
3 Sinalo BooiBooi 4 4 100.00
7 Nicholas Hadfield 2 2 100.00
7 Asanda Bikitsha 2 2 100.00
7 Wayne ATHERSTONE 2 2 100.00
7 Grant Hlengwa 2 2 100.00
7 Sibusiso Khuzwayo 2 2 100.00
12 Shane Gaia 4 5 80.00
13 DANTE SINIBALDI 2 4 50.00
14 Grant Rosettenstein 1 4 25.00
14 Damion Joyner 1 4 25.00
14 Luc Du Plessis 1 4 25.00
17 Lyle Steele 1 6 16.67
18 Robert Kelly 0 6 0.00
19 Taahir Sacoor 0 4 0.00
19 Craig Rabie 0 4 0.00
21 Pieter Henderson 0 3 0.00
21 Gibbs Wynne 0 3 0.00
23 Paul Barrett 0 2 0.00
23 Craig Heydenrych 0 2 0.00
23 Daniel Linnett 0 2 0.00
23 Robert Murray 0 2 0.00
23 Nicholas HEAN 0 2 0.00
28 Craig Bekker 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Lyle Steele 0.00 0 2
2 Siphelele Nzama 0.00 3 0
3 Robert Kelly 0.00 0 3
4 Siphelele Nzama 0.00 3 0
Rating Variations
# Name Start End +/- Change
1 Banele Mnyukela 498 618 120
2 Siphelele Nzama 534 633 99
3 Sabelo Mhlengi Mthem… 609 669 60
3 Sinalo BooiBooi 497 557 60
5 Asanda Bikitsha 392 452 60
6 Grant Rosettenstein 447 476 29
6 Damion Joyner 439 468 29
8 DANTE SINIBALDI 574 597 23
9 Grant Hlengwa 839 847 8
10 Robert Kelly 367 371 4
11 Michael PAPAGEORGE 665 666 1
12 Jean-Pierre Pienaar 749 749 0
13 Paul Barrett 617 617 0
13 Craig Heydenrych 656 656 0
13 Daniel Linnett 609 609 0
13 Wayne ATHERSTONE 788 788 0
13 Sibusiso Khuzwayo 848 848 0
18 Craig Bekker 537 537 0
19 Taahir Sacoor 483 482 -1
20 Nicholas Hadfield 743 742 -1
21 Lyle Steele 548 546 -2
22 Shane Gaia 777 767 -10
23 Robert Murray 610 600 -10
23 Nicholas HEAN 714 704 -10
25 Craig Rabie 666 646 -20
26 Pieter Henderson 637 610 -27
27 Gibbs Wynne 1057 1027 -30
28 Luc Du Plessis 500 438 -62
Loss Percentages
# Name Lost Played Loss %
1 Robert Kelly 6 6 100.00
2 Taahir Sacoor 4 4 100.00
2 Craig Rabie 4 4 100.00
4 Pieter Henderson 3 3 100.00
4 Gibbs Wynne 3 3 100.00
6 Paul Barrett 2 2 100.00
6 Craig Heydenrych 2 2 100.00
6 Daniel Linnett 2 2 100.00
6 Robert Murray 2 2 100.00
6 Nicholas HEAN 2 2 100.00
11 Craig Bekker 1 1 100.00
12 Lyle Steele 5 6 83.33
13 Grant Rosettenstein 3 4 75.00
13 Damion Joyner 3 4 75.00
13 Luc Du Plessis 3 4 75.00
16 DANTE SINIBALDI 2 4 50.00
17 Shane Gaia 1 5 20.00
18 Siphelele Nzama 0 6 0.00
18 Banele Mnyukela 0 6 0.00
20 Jean-Pierre Pienaar 0 4 0.00
20 Michael PAPAGEORGE 0 4 0.00
20 Sabelo Mhlengi Mthem… 0 4 0.00
20 Sinalo BooiBooi 0 4 0.00
24 Nicholas Hadfield 0 2 0.00
24 Asanda Bikitsha 0 2 0.00
24 Wayne ATHERSTONE 0 2 0.00
24 Grant Hlengwa 0 2 0.00
24 Sibusiso Khuzwayo 0 2 0.00