2.6: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tsungai Masendeke | 12 | 12 | 100.00 |
1 | Wesley Cox | 12 | 12 | 100.00 |
1 | Boskruin I | 12 | 12 | 100.00 |
4 | Nhena Nyatsanza | 9 | 9 | 100.00 |
5 | Nevanya Naidoo | 6 | 6 | 100.00 |
6 | Panashe Mazimbe | 4 | 4 | 100.00 |
7 | Emma-Louise Roberts… | 3 | 3 | 100.00 |
7 | Shabaddeep Nanra | 3 | 3 | 100.00 |
9 | Gino Williams | 11 | 12 | 91.67 |
10 | Debbie Burger | 5 | 6 | 83.33 |
11 | Stephan Burger | 4 | 5 | 80.00 |
12 | Matthew Van Alten | 7 | 9 | 77.78 |
12 | Myra Wilson | 7 | 9 | 77.78 |
14 | Michelle Costello | 9 | 12 | 75.00 |
15 | Chris Cousens | 11 | 15 | 73.33 |
16 | Chanell Le Roux | 10 | 14 | 71.43 |
17 | Mark Viljoen | 5 | 7 | 71.43 |
18 | Nicola Woodhouse | 2 | 3 | 66.67 |
18 | Memory Lupafya | 2 | 3 | 66.67 |
18 | Nigel Chikore | 2 | 3 | 66.67 |
21 | Wesley Faver | 9 | 15 | 60.00 |
22 | Matthew Laming | 5 | 9 | 55.56 |
23 | nicholas wilson | 4 | 9 | 44.44 |
23 | Ann CHAPMAN | 4 | 9 | 44.44 |
25 | BEVERLEY BRADLEY | 5 | 12 | 41.67 |
26 | Rossouw Lombard | 3 | 9 | 33.33 |
27 | Karen Hovey | 2 | 6 | 33.33 |
28 | Andrew Popperwell | 1 | 3 | 33.33 |
28 | Natalie Clow-Wilson | 1 | 3 | 33.33 |
28 | Cohen Roberts | 1 | 3 | 33.33 |
31 | Jimisai Chimombe | 1 | 6 | 16.67 |
32 | Kenneth Rundle | 2 | 14 | 14.29 |
33 | Jacobus Nicolaas Nel | 1 | 9 | 11.11 |
33 | Mia Nel | 1 | 9 | 11.11 |
35 | Dragos Dobrescu | 1 | 11 | 9.09 |
36 | Lee-Ann Dobrescu | 1 | 15 | 6.67 |
37 | Darrenwood B | 0 | 12 | 0.00 |
38 | Rovana Liebenberg | 0 | 9 | 0.00 |
39 | Sandra Ginsberg | 0 | 8 | 0.00 |
40 | Colin Vermeulen | 0 | 6 | 0.00 |
41 | Carla Sanderson | 0 | 3 | 0.00 |
41 | Nevan Witchell | 0 | 3 | 0.00 |
41 | Marialet Greef | 0 | 3 | 0.00 |
41 | Mudiwa Chipunza | 0 | 3 | 0.00 |
41 | Thabo Chimombe | 0 | 3 | 0.00 |
41 | Getrude Nyambuya | 0 | 3 | 0.00 |
41 | Neil van Loggerenber… | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Kenneth Rundle | 0.00 | 0 | 3 |
2 | Gino Williams | 100.00 | 4 | 0 |
3 | Chanell Le Roux | 75.00 | 3 | 1 |
4 | Tsungai Masendeke | 100.00 | 4 | 0 |
5 | Chris Cousens | 80.00 | 4 | 1 |
6 | Michelle Costello | 100.00 | 4 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Thabo Chimombe | 105 | 110 | 5 |
2 | Chris Cousens | 207 | 207 | 0 |
2 | Lee-Ann Dobrescu | 398 | 398 | 0 |
2 | Wesley Faver | 265 | 265 | 0 |
5 | Kenneth Rundle | 485 | 485 | 0 |
5 | Chanell Le Roux | 228 | 228 | 0 |
7 | Michelle Costello | 600 | 600 | 0 |
7 | BEVERLEY BRADLEY | 164 | 164 | 0 |
7 | Tsungai Masendeke | 582 | 582 | 0 |
7 | Wesley Cox | 1287 | 1287 | 0 |
7 | Gino Williams | 1224 | 1224 | 0 |
7 | Boskruin I | 500 | 500 | 0 |
7 | Darrenwood B | 500 | 500 | 0 |
14 | Dragos Dobrescu | 778 | 778 | 0 |
15 | Matthew Van Alten | 500 | 500 | 0 |
15 | nicholas wilson | 345 | 345 | 0 |
15 | Nhena Nyatsanza | 395 | 395 | 0 |
15 | Jacobus Nicolaas Nel | 857 | 857 | 0 |
15 | Mia Nel | 538 | 538 | 0 |
15 | Ann CHAPMAN | 600 | 600 | 0 |
15 | Matthew Laming | 690 | 690 | 0 |
15 | Rovana Liebenberg | 600 | 600 | 0 |
15 | Rossouw Lombard | 378 | 378 | 0 |
15 | Myra Wilson | 408 | 408 | 0 |
25 | Sandra Ginsberg | 353 | 353 | 0 |
26 | Mark Viljoen | 430 | 430 | 0 |
27 | Karen Hovey | 820 | 820 | 0 |
27 | Jimisai Chimombe | 228 | 228 | 0 |
27 | Nevanya Naidoo | 833 | 833 | 0 |
27 | Debbie Burger | 1229 | 1229 | 0 |
27 | Colin Vermeulen | 886 | 886 | 0 |
32 | Stephan Burger | 600 | 600 | 0 |
33 | Panashe Mazimbe | 600 | 600 | 0 |
34 | Carla Sanderson | 1278 | 1278 | 0 |
34 | Emma-Louise Roberts… | 1248 | 1248 | 0 |
34 | Nicola Woodhouse | 1038 | 1038 | 0 |
34 | Andrew Popperwell | 500 | 500 | 0 |
34 | Natalie Clow-Wilson | 500 | 500 | 0 |
34 | Memory Lupafya | 500 | 500 | 0 |
34 | Cohen Roberts | 154 | 154 | 0 |
34 | Nevan Witchell | 845 | 845 | 0 |
34 | Marialet Greef | 500 | 500 | 0 |
34 | Mudiwa Chipunza | 500 | 500 | 0 |
34 | Nigel Chikore | 399 | 399 | 0 |
34 | Getrude Nyambuya | 487 | 487 | 0 |
34 | Neil van Loggerenber… | 889 | 889 | 0 |
34 | Shabaddeep Nanra | 335 | 335 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Darrenwood B | 12 | 12 | 100.00 |
2 | Rovana Liebenberg | 9 | 9 | 100.00 |
3 | Sandra Ginsberg | 8 | 8 | 100.00 |
4 | Colin Vermeulen | 6 | 6 | 100.00 |
5 | Carla Sanderson | 3 | 3 | 100.00 |
5 | Nevan Witchell | 3 | 3 | 100.00 |
5 | Marialet Greef | 3 | 3 | 100.00 |
5 | Mudiwa Chipunza | 3 | 3 | 100.00 |
5 | Thabo Chimombe | 3 | 3 | 100.00 |
5 | Getrude Nyambuya | 3 | 3 | 100.00 |
5 | Neil van Loggerenber… | 3 | 3 | 100.00 |
12 | Lee-Ann Dobrescu | 14 | 15 | 93.33 |
13 | Dragos Dobrescu | 10 | 11 | 90.91 |
14 | Jacobus Nicolaas Nel | 8 | 9 | 88.89 |
14 | Mia Nel | 8 | 9 | 88.89 |
16 | Kenneth Rundle | 12 | 14 | 85.71 |
17 | Jimisai Chimombe | 5 | 6 | 83.33 |
18 | Rossouw Lombard | 6 | 9 | 66.67 |
19 | Karen Hovey | 4 | 6 | 66.67 |
20 | Andrew Popperwell | 2 | 3 | 66.67 |
20 | Natalie Clow-Wilson | 2 | 3 | 66.67 |
20 | Cohen Roberts | 2 | 3 | 66.67 |
23 | BEVERLEY BRADLEY | 7 | 12 | 58.33 |
24 | nicholas wilson | 5 | 9 | 55.56 |
24 | Ann CHAPMAN | 5 | 9 | 55.56 |
26 | Matthew Laming | 4 | 9 | 44.44 |
27 | Wesley Faver | 6 | 15 | 40.00 |
28 | Nicola Woodhouse | 1 | 3 | 33.33 |
28 | Memory Lupafya | 1 | 3 | 33.33 |
28 | Nigel Chikore | 1 | 3 | 33.33 |
31 | Chanell Le Roux | 4 | 14 | 28.57 |
32 | Mark Viljoen | 2 | 7 | 28.57 |
33 | Chris Cousens | 4 | 15 | 26.67 |
34 | Michelle Costello | 3 | 12 | 25.00 |
35 | Matthew Van Alten | 2 | 9 | 22.22 |
35 | Myra Wilson | 2 | 9 | 22.22 |
37 | Stephan Burger | 1 | 5 | 20.00 |
38 | Debbie Burger | 1 | 6 | 16.67 |
39 | Gino Williams | 1 | 12 | 8.33 |
40 | Tsungai Masendeke | 0 | 12 | 0.00 |
40 | Wesley Cox | 0 | 12 | 0.00 |
40 | Boskruin I | 0 | 12 | 0.00 |
43 | Nhena Nyatsanza | 0 | 9 | 0.00 |
44 | Nevanya Naidoo | 0 | 6 | 0.00 |
45 | Panashe Mazimbe | 0 | 4 | 0.00 |
46 | Emma-Louise Roberts… | 0 | 3 | 0.00 |
46 | Shabaddeep Nanra | 0 | 3 | 0.00 |