Division Three: Division Stats

Win Percentages
# Name Won Played Win %
1 Josh Cowen D'arcy 5 5 100.00
2 Jordan Booker 4 4 100.00
2 Nick Mullis 4 4 100.00
4 William Bourne 2 2 100.00
4 Mark Brewer 2 2 100.00
4 Geoff Arnold 2 2 100.00
4 Ben Badham 2 2 100.00
4 Aditi Rao 2 2 100.00
9 David Quinn 1 1 100.00
9 Robert Suttill 1 1 100.00
9 graham poole 1 1 100.00
9 James Taylor 1 1 100.00
9 Dan Andrews 1 1 100.00
9 Andrew Davis 1 1 100.00
9 Stuart Parfett 1 1 100.00
9 Richard Hill 1 1 100.00
9 Andy Malinowski 1 1 100.00
9 James Brockwell 1 1 100.00
9 Michael Beck 1 1 100.00
9 Hugh Pendry 1 1 100.00
9 Archie Morfoot 1 1 100.00
22 Martin Hall 4 5 80.00
22 Tim Bardsley 4 5 80.00
22 Paul Holloway 4 5 80.00
25 Tony Eaude 3 4 75.00
25 Chris Freemantle 3 4 75.00
25 Leon Bowd 3 4 75.00
25 Vinny Russell 3 4 75.00
25 Craig Lowe 3 4 75.00
30 Alexander Gunaseker… 2 3 66.67
30 Tim Davies 2 3 66.67
30 Mike Ainsworth 2 3 66.67
33 Christian Jackson 3 6 50.00
34 Marius Pantea 2 4 50.00
34 Tom Tuite Dalton 2 4 50.00
34 Andy Peet 2 4 50.00
34 Simon Beavon 2 4 50.00
38 Miles Nunn 1 2 50.00
38 Randal Lindsell 1 2 50.00
38 Paolo Gigante 1 2 50.00
38 Ben Baruch 1 2 50.00
38 Lorna Sokolowski 1 2 50.00
38 Andrew Templey 1 2 50.00
44 Helen Knowles 1 3 33.33
44 Peter Hopkins 1 3 33.33
44 Ed Evans 1 3 33.33
44 Thomas Timmons 1 3 33.33
44 Max Booker 1 3 33.33
44 Juan Medina Abellan 1 3 33.33
50 William Stewart 1 4 25.00
50 Nigel Bristow 1 4 25.00
50 Charles Gent 1 4 25.00
50 James Forbes 1 4 25.00
50 Jim Reay 1 4 25.00
50 Steve Dance 1 4 25.00
56 Andy Bissell 0 5 0.00
56 Tim Budden 0 5 0.00
58 Simon Van Der Veen 0 4 0.00
59 Ivan Strickland 0 2 0.00
59 Andy Reynolds 0 2 0.00
59 sam cooper 0 2 0.00
59 Schyan Zafar 0 2 0.00
59 Andrew Rostron 0 2 0.00
59 Matt Pearce 0 2 0.00
59 Steve Kuester 0 2 0.00
59 Miles Edwards 0 2 0.00
67 Brooks Pinnick 0 1 0.00
67 Pat O'Regan 0 1 0.00
67 Charles Lanitis 0 1 0.00
67 Jane Robinson 0 1 0.00
67 James Rowson 0 1 0.00
67 Matt Bloomfield 0 1 0.00
67 Laurence Robb 0 1 0.00
67 John Galea 0 1 0.00
67 James Whitworth 0 1 0.00
67 Richard Little 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Robert Suttill 1079
2 David Quinn 1078
3 graham poole 994
4 Randal Lindsell 989
5 Steve Kuester 986
6 Michael Beck 861
7 Alexander Gunaseker… 797
8 Archie Morfoot 770
9 Josh Cowen D'arcy 756
10 Chris Freemantle 753
11 Miles Nunn 751
12 Andy Malinowski 750
13 Thomas Timmons 747
14 Paul Holloway 743
15 Craig Lowe 739
16 Helen Knowles 736
17 Peter Hopkins 731
18 Brooks Pinnick 727
19 William Stewart 722
20 Richard Hill 721
21 Andrew Davis 710
22 Paolo Gigante 708
23 Tim Budden 704
24 Andy Peet 703
25 William Bourne 687
26 James Forbes 685
26 Tom Tuite Dalton 685
28 Martin Hall 684
29 Hugh Pendry 680
30 Jordan Booker 675
31 Simon Beavon 672
32 Mike Ainsworth 671
33 Nick Mullis 669
33 Leon Bowd 669
35 Christian Jackson 668
36 Andrew Templey 667
37 Ben Badham 662
38 Tim Davies 657
39 Tim Bardsley 655
40 Ed Evans 653
41 James Brockwell 651
42 Andy Bissell 643
42 Ivan Strickland 643
44 Jim Reay 636
45 Laurence Robb 633
46 Juan Medina Abellan 632
47 Dan Andrews 631
48 Schyan Zafar 629
48 Ben Baruch 629
50 Marius Pantea 628
51 James Whitworth 626
52 Mark Brewer 624
52 Geoff Arnold 624
54 Max Booker 615
55 Steve Dance 614
56 Charles Gent 613
57 James Taylor 610
57 Charles Lanitis 610
59 Aditi Rao 608
60 Lorna Sokolowski 606
61 Andrew Rostron 605
62 Richard Little 603
63 Vinny Russell 597
64 Tony Eaude 592
65 Andy Reynolds 590
66 Miles Edwards 586
67 James Rowson 582
68 Matt Pearce 577
69 Pat O'Regan 573
70 Matt Bloomfield 572
71 Nigel Bristow 567
72 sam cooper 556
73 Simon Van Der Veen 548
74 Jane Robinson 543
75 John Galea 534
76 Stuart Parfett 408
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Josh Cowen D'arcy 100.00 4 0
2 Paul Holloway 75.00 3 1
3 Marius Pantea 0.00 1 2
4 Tim Bardsley 0.00 2 1
5 Nick Mullis 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Leon Bowd 3 3 100.00
2 Mark Brewer 2 2 100.00
2 Josh Cowen D'arcy 2 2 100.00
2 Ben Badham 2 2 100.00
2 Aditi Rao 2 2 100.00
2 Tim Bardsley 2 2 100.00
7 Dan Andrews 1 1 100.00
7 Stuart Parfett 1 1 100.00
7 Martin Hall 1 1 100.00
7 Chris Freemantle 1 1 100.00
7 Paul Holloway 1 1 100.00
7 Geoff Arnold 1 1 100.00
13 Ben Baruch 1 2 50.00
14 William Stewart 1 3 33.33
14 Nigel Bristow 1 3 33.33
14 Christian Jackson 1 3 33.33
14 Max Booker 1 3 33.33
14 Simon Beavon 1 3 33.33
19 Andy Bissell 4 0.00
19 Simon Van Der Veen 4 0.00
21 Tim Budden 3 0.00
22 Marius Pantea 2 0.00
22 Ivan Strickland 2 0.00
22 Charles Gent 2 0.00
22 sam cooper 2 0.00
22 Tom Tuite Dalton 2 0.00
22 Jim Reay 2 0.00
22 Andrew Rostron 2 0.00
22 Steve Dance 2 0.00
22 Juan Medina Abellan 2 0.00
22 Andy Peet 2 0.00
32 Brooks Pinnick 1 0.00
32 Helen Knowles 1 0.00
32 James Forbes 1 0.00
32 Tony Eaude 1 0.00
32 Schyan Zafar 1 0.00
32 Pat O'Regan 1 0.00
32 Craig Lowe 1 0.00
32 Jane Robinson 1 0.00
32 Matt Pearce 1 0.00
32 Miles Nunn 1 0.00
32 Laurence Robb 1 0.00
32 Andrew Templey 1 0.00
32 Miles Edwards 1 0.00
32 Tim Davies 1 0.00
32 Mike Ainsworth 1 0.00
32 Richard Little 1 0.00
Rating Variations
# Name Start End +/- Change
1 graham poole 500 994 494
2 Andrew Davis 500 710 210
3 Aditi Rao 492 608 116
4 Vinny Russell 500 597 97
5 Thomas Timmons 654 747 93
6 Leon Bowd 611 669 58
7 Josh Cowen D'arcy 715 756 41
8 Ben Badham 625 662 37
9 Tim Bardsley 619 655 36
10 Mark Brewer 588 624 36
11 Michael Beck 826 861 35
12 Simon Beavon 641 672 31
13 Stuart Parfett 378 408 30
14 Nigel Bristow 541 567 26
15 Geoff Arnold 599 624 25
16 Miles Nunn 727 751 24
17 Martin Hall 661 684 23
18 Archie Morfoot 748 770 22
19 Jordan Booker 666 675 9
20 Ben Baruch 620 629 9
21 Paul Holloway 735 743 8
22 Dan Andrews 623 631 8
23 Tom Tuite Dalton 678 685 7
24 Hugh Pendry 673 680 7
25 Chris Freemantle 747 753 6
26 Brooks Pinnick 722 727 5
26 Pat O'Regan 568 573 5
28 William Stewart 718 722 4
29 Andy Reynolds 586 590 4
29 William Bourne 683 687 4
31 Marius Pantea 625 628 3
32 James Taylor 607 610 3
32 Richard Hill 718 721 3
32 Andy Malinowski 747 750 3
35 Craig Lowe 737 739 2
36 Max Booker 613 615 2
37 Matt Pearce 575 577 2
38 Christian Jackson 667 668 1
39 Nick Mullis 668 669 1
40 Juan Medina Abellan 631 632 1
41 Tony Eaude 592 592 0
41 Andy Peet 703 703 0
43 Tim Davies 657 657 0
44 David Quinn 1078 1078 0
44 Robert Suttill 1079 1079 0
44 James Brockwell 651 651 0
47 Mike Ainsworth 672 671 -1
48 sam cooper 557 556 -1
49 Jane Robinson 544 543 -1
49 Laurence Robb 634 633 -1
49 Richard Little 604 603 -1
52 Simon Van Der Veen 550 548 -2
53 Schyan Zafar 631 629 -2
53 Andrew Rostron 607 605 -2
55 Charles Lanitis 612 610 -2
56 Ivan Strickland 646 643 -3
57 Andrew Templey 671 667 -4
58 Charles Gent 620 613 -7
59 Helen Knowles 743 736 -7
59 Alexander Gunaseker… 804 797 -7
61 Paolo Gigante 715 708 -7
62 Andy Bissell 651 643 -8
63 Miles Edwards 594 586 -8
64 Matt Bloomfield 580 572 -8
65 Lorna Sokolowski 615 606 -9
66 Randal Lindsell 999 989 -10
67 John Galea 544 534 -10
68 Jim Reay 648 636 -12
69 Steve Dance 627 614 -13
70 Tim Budden 718 704 -14
71 James Rowson 600 582 -18
72 Peter Hopkins 751 731 -20
72 Ed Evans 673 653 -20
74 Steve Kuester 1006 986 -20
75 James Forbes 707 685 -22
76 James Whitworth 764 626 -138
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 Andy Bissell 5 5 100.00
1 Tim Budden 5 5 100.00
3 Simon Van Der Veen 4 4 100.00
4 Ivan Strickland 2 2 100.00
4 Andy Reynolds 2 2 100.00
4 sam cooper 2 2 100.00
4 Schyan Zafar 2 2 100.00
4 Andrew Rostron 2 2 100.00
4 Matt Pearce 2 2 100.00
4 Steve Kuester 2 2 100.00
4 Miles Edwards 2 2 100.00
12 Brooks Pinnick 1 1 100.00
12 Pat O'Regan 1 1 100.00
12 Charles Lanitis 1 1 100.00
12 Jane Robinson 1 1 100.00
12 James Rowson 1 1 100.00
12 Matt Bloomfield 1 1 100.00
12 Laurence Robb 1 1 100.00
12 John Galea 1 1 100.00
12 James Whitworth 1 1 100.00
12 Richard Little 1 1 100.00
22 William Stewart 3 4 75.00
22 Nigel Bristow 3 4 75.00
22 Charles Gent 3 4 75.00
22 James Forbes 3 4 75.00
22 Jim Reay 3 4 75.00
22 Steve Dance 3 4 75.00
28 Helen Knowles 2 3 66.67
28 Peter Hopkins 2 3 66.67
28 Ed Evans 2 3 66.67
28 Thomas Timmons 2 3 66.67
28 Max Booker 2 3 66.67
28 Juan Medina Abellan 2 3 66.67
34 Christian Jackson 3 6 50.00
35 Marius Pantea 2 4 50.00
35 Tom Tuite Dalton 2 4 50.00
35 Andy Peet 2 4 50.00
35 Simon Beavon 2 4 50.00
39 Miles Nunn 1 2 50.00
39 Randal Lindsell 1 2 50.00
39 Paolo Gigante 1 2 50.00
39 Ben Baruch 1 2 50.00
39 Lorna Sokolowski 1 2 50.00
39 Andrew Templey 1 2 50.00
45 Alexander Gunaseker… 1 3 33.33
45 Tim Davies 1 3 33.33
45 Mike Ainsworth 1 3 33.33
48 Tony Eaude 1 4 25.00
48 Chris Freemantle 1 4 25.00
48 Leon Bowd 1 4 25.00
48 Vinny Russell 1 4 25.00
48 Craig Lowe 1 4 25.00
53 Martin Hall 1 5 20.00
53 Tim Bardsley 1 5 20.00
53 Paul Holloway 1 5 20.00
56 Josh Cowen D'arcy 0 5 0.00
57 Jordan Booker 0 4 0.00
57 Nick Mullis 0 4 0.00
59 William Bourne 0 2 0.00
59 Mark Brewer 0 2 0.00
59 Geoff Arnold 0 2 0.00
59 Ben Badham 0 2 0.00
59 Aditi Rao 0 2 0.00
64 David Quinn 0 1 0.00
64 Robert Suttill 0 1 0.00
64 graham poole 0 1 0.00
64 James Taylor 0 1 0.00
64 Dan Andrews 0 1 0.00
64 Andrew Davis 0 1 0.00
64 Stuart Parfett 0 1 0.00
64 Richard Hill 0 1 0.00
64 Andy Malinowski 0 1 0.00
64 James Brockwell 0 1 0.00
64 Michael Beck 0 1 0.00
64 Hugh Pendry 0 1 0.00
64 Archie Morfoot 0 1 0.00